Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
4 | Faraon Alesia | 19682 | 2009 | Clubul Sportiv Scolar Gura Humorului | 03:10:28 |
5 | Padurariu Carina Florina | 11883 | 2002 | Clubul Sportiv Universitatea Cluj | 99:99:99 |
Seria: 2 |
|||||
2 | Burzo Elisa Gabriela | 19750 | 2008 | Liceul cu Program Sportiv Baia Mare | 03:02:40 |
3 | Minea Irina | 15672 | 2007 | Clubul Sportiv Scolar Targu Mures | 02:52:48 |
4 | Gherghel Andrea | 17537 | 2009 | Clubul Sportiv Municipal Baia Mare | 02:46:51 |
5 | Morar Daniela Maria | 17770 | 2009 | Liceul cu Program Sportiv Baia Mare | 02:50:83 |
6 | Hodut Iasmina Nicoleta | 16483 | 2007 | Clubul Sportiv Crisul Oradea | 02:53:44 |
7 | Postelnicu Maria Theodora | 17803 | 2009 | Clubul Sportiv Dinamo Bucuresti | 03:05:06 |
Seria: 3 |
|||||
1 | Stefanescu Andreea | 17529 | 2009 | Clubul Sportiv Olimpia Bucuresti | 02:45:62 |
2 | Pop Maria Roxana | 15883 | 2007 | Clubul Sportiv Municipal Baia Mare | 02:44:27 |
3 | Corbu Alexandra Maria | 19093 | 2007 | Cl.Sp. "LUNA" BRASOV | 02:43:60 |
4 | Boer Henrietta | 13898 | 2008 | Clubul Sportiv Scolar Targu Mures | 02:42:22 |
5 | Golovanova Sofia | 23626 | 2009 | Palatul copiilor Constanta | 02:43:19 |
6 | Branisteanu Melissa Ioana | 14808 | 2009 | Sport Club Municipal Bacau | 02:44:25 |
7 | Sarkany Melinda Sarolta | 15878 | 2007 | Clubul Sportiv Scolar Targu Mures | 02:44:97 |
8 | Otvos Lorena Elena | 16355 | 2009 | As. Cl. Sp. ""NADA FLORILOR" FALTICENI | 02:45:88 |
Seria: 4 |
|||||
1 | Ionescu Maya Mihaela | 17365 | 2009 | CSM Constanta | 02:38:41 |
2 | Samuila Iris Alexandra | 15249 | 2007 | Clubul Sportiv Crisul Oradea | 02:33:98 |
3 | Dragomir Maria Miruna | 12474 | 2006 | Liceul cu program sportiv Viitorul Pitesti | 02:30:69 |
4 | Remete Mirestean Daria Ioana | 15856 | 2007 | Liceul cu program sportiv Alba Iulia | 02:22:69 |
5 | Popa Maria Alessia | 16492 | 2008 | Clubul Sportiv Dinamo Bucuresti | 02:23:89 |
6 | Cernea Maia Ioana | 14588 | 2009 | As. Cl. Sp. "NAVI" BUCURESTI | 02:32:19 |
7 | Szentgyorgyi Henrietta | 16926 | 2009 | Clubul Sportiv Municipal Targu Mures | 02:37:42 |
8 | Cazacu Maria Ioana | 14686 | 2009 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 02:41:52 |
Seria: 5 |
|||||
1 | Bors Iasmina Monica | 15506 | 2009 | Clubul Sportiv Municipal Braila | 02:37:69 |
2 | Orban Kis Orsolya | 13160 | 2005 | Clubul Sportiv Municipal Targu Mures | 02:33:97 |
3 | Lospa Tamara Ioana | 14579 | 2008 | Clubul Sportiv Dinamo Bucuresti | 02:26:98 |
4 | Gadea Maria Claudia | 11021 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 02:19:88 |
5 | Manea Daria Maria | 17357 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 02:23:87 |
6 | Togoe Ioana Maria | 16944 | 2008 | Clubul Sportiv al Armatei Steaua Bucuresti | 02:31:64 |
7 | Vlad Maria | 17323 | 2009 | Liceul cu program sportiv Alba Iulia | 02:36:90 |
8 | Iorga Maria Teodora | 16986 | 2008 | Swimming Team | 02:40:11 |
Seria: 6 |
|||||
1 | Visinescu Oana Nicoleta | 15711 | 2007 | Asociatia Club Sportiv Total Sport Art Pitesti | 02:37:45 |
2 | Boleacu Paula Maria | 15870 | 2007 | CSM Constanta | 02:33:95 |
3 | Fangli Henrietta | 11346 | 2001 | Clubul Sportiv Municipal Targu Mures | 02:25:71 |
4 | Sibiseanu Ana Maria | 16903 | 2008 | Clubul Sportiv al Armatei Steaua Bucuresti | 02:18:52 |
5 | Vass Brigitta | 16348 | 2007 | CSM Constanta | 02:23:41 |
6 | Veress Rebeca Jasmine | 16925 | 2009 | Clubul Sportiv Scolar Targu Mures | 02:31:23 |
7 | Rednic Achim Daria Maria | 16902 | 2008 | As. Cl. Sp. "NAVI" BUCURESTI | 02:35:51 |
8 | Coperza Alecsandra | 17689 | 2009 | Clubul Sportiv Scolar Gura Humorului | 02:38:44 |
Descalificari |
|||||
1 |
Argesanu Maria Alexia Observatii: |
14605 | 2007 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Cinpoes Philip Radu | 23581 | 2007 | Clubul Sportiv Universitatea Cluj | 99:99:99 |
5 | Gubashev Artur Sergeyevich | 23583 | 2008 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Burlaka Arseniy | 23427 | 2007 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
2 | Enescu Armand Gustav | 15847 | 2007 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
3 | Alexandrescu Radu Cristia | 17042 | 2008 | Clubul Sportiv Olimpia Bucuresti | 02:42:31 |
4 | Pop Claudiu Nicolae | 16745 | 2008 | Liceul cu program sportiv Alba Iulia | 02:39:05 |
5 | Oancea Marius Valentin | 15953 | 2007 | Clubul Sportiv Petrolul Ploiesti | 02:42:21 |
6 | Calugaru Ionut Daniel | 23191 | 2006 | Club Sportiv Municipal Roman - Neamt | 99:99:99 |
7 | Ivan Stefan Viorel | 23582 | 2007 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 99:99:99 |
Seria: 3 |
|||||
1 | Badita Radu Nicolae | 16802 | 2008 | Clubul Sportiv Dinamo Bucuresti | 02:36:43 |
2 | Nae Bogdan Gabriel | 16112 | 2008 | Clubul Sportiv Petrolul Ploiesti | 02:32:33 |
3 | Mures Rares | 15264 | 2005 | Clubul Sportiv Scolar Gura Humorului | 02:29:58 |
4 | Muraru Edward Cristian | 16318 | 2007 | Clubul Sportiv Olimpia Bucuresti | 02:28:39 |
5 | Modoran Mihnea Cosmin | 16162 | 2007 | Colegiul National Emil Racovita Bucuresti | 02:28:54 |
6 | Apachitei Octavian | 16076 | 2008 | Sport Club Municipal Bacau | 02:31:36 |
7 | Selyem Tamas | 13896 | 2008 | Clubul Sportiv Municipal Targu Mures | 02:33:95 |
8 | Fleancu Calin Andrei | 17009 | 2008 | Asociatia Clubul Sportiv CONTRATIMP | 02:36:86 |
Seria: 4 |
|||||
1 | Lupu Cristian Andrei | 14826 | 2007 | Clubul Sportiv Scolar Ploiesti | 02:27:75 |
2 | Tanase Catalin Andrei | 17067 | 2008 | Clubul Sportiv Olimpia Bucuresti | 02:26:56 |
3 | Nistor Darius Dragan | 15215 | 2006 | Clubul Sportiv Scolar Nr. 1 Timisoara | 02:25:57 |
4 | Constantin Mihai Antonio | 16311 | 2007 | Colegiul National Emil Racovita Bucuresti | 02:24:20 |
5 | Siliste Indru George | 16896 | 2007 | Clubul Sportiv Dinamo Bucuresti | 02:25:09 |
6 | Zamfir-Sararu Vlad | 16943 | 2008 | Clubul Sportiv Dinamo Bucuresti | 02:26:46 |
7 | Micu Tudor | 16039 | 2008 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 02:27:56 |
8 | Oana Robert | 16576 | 2008 | Clubul Sportiv Scolar Nr. 1 Timisoara | 02:28:00 |
Seria: 5 |
|||||
1 | Iaschiu Andrei | 15443 | 2006 | Clubul Sportiv Dinamo Bucuresti | 02:21:94 |
2 | Raducanu Gabriel Codrut | 14755 | 2008 | Liceul cu program sportiv Viitorul Pitesti | 02:18:38 |
3 | Koncz Nimrod Kalman | 14560 | 2006 | Clubul Sportiv Municipal Targu Mures | 02:13:72 |
4 | Lapadat Cristian | 13326 | 2004 | Clubul Sportiv Dinamo Bucuresti | 02:06:50 |
5 | Meszaros Balazs | 12547 | 2003 | Clubul Sportiv Municipal Targu Mures | 02:09:62 |
6 | Stancel Lukas | 15026 | 2006 | Liceul cu program sportiv Alba Iulia | 02:16:51 |
7 | Matei Vlad Alexandru | 14607 | 2006 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 02:21:13 |
8 | Mustata Daniel Alexandru | 17002 | 2006 | Clubul Sportiv Dinamo Bucuresti | 02:23:67 |
Seria: 6 |
|||||
1 | Jeler Alexandru Ionut | 16183 | 2008 | CSM Corona Brasov | 02:21:73 |
2 | Niculaie David Andreas | 15045 | 2006 | CSM Constanta | 02:17:20 |
3 | Rosca Mihnea Ionut | 15278 | 2006 | Clubul Sportiv al Armatei Steaua Bucuresti | 02:13:25 |
4 | Simon Andrei Sebastian | 8824 | 1997 | Club Sportiv Universitar Politehnica Timisoara | 02:06:48 |
5 | Adam Robert | 14130 | 2005 | Sport Club Municipal Bacau | 02:09:13 |
6 | Cucu Alexandru | 22095 | 2006 | CSM Corona Brasov | 02:15:98 |
7 | Bercaru Rares C-Tin | 15951 | 2007 | Clubul Sportiv Scolar Ploiesti | 02:20:46 |
8 | Ivanof Alexandru Bogdan | 14623 | 2008 | Clubul Sportiv Dinamo Bucuresti | 02:23:18 |
Seria: 7 |
|||||
1 | Rachieru Stefan Razvan | 13947 | 2006 | Clubul Sportiv Targoviste | 02:21:13 |
2 | Harabagiu Rares Petru | 14986 | 2006 | Clubul Sportiv Municipal Baia Mare | 02:17:00 |
3 | State Matei Cristian | 16918 | 2008 | Clubul Sportiv al Armatei Steaua Bucuresti | 02:13:03 |
4 | Gergely Mihai | 12963 | 2003 | CSM Constanta | 02:03:20 |
5 | Nicusan Daniel Alexandru | 11349 | 2001 | Clubul Sportiv Municipal Targu Mures | 02:06:93 |
7 | Pop Mihnea Andrei | 16821 | 2008 | Clubul Sportiv Universitatea Cluj | 02:18:70 |
8 | Urzica Andrei Alexandru | 16919 | 2008 | Clubul Sportiv al Armatei Steaua Bucuresti | 02:22:16 |
Descalificari |
|||||
1 |
Nicolae Rares Andrei Observatii: |
16163 | 2007 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
2 |
Stanciu Victor Observatii: |
16935 | 2008 | Clubul Sportiv Dinamo Bucuresti | 02:14:32 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Rusu Eremia Bianca Ioana | 16298 | 2007 | Clubul Sportiv Scolar Triumf Bucuresti | 99:99:99 |
4 | Prifti Sophia Maria | 17607 | 2008 | Palatul copiilor Constanta | 99:99:99 |
5 | Badea Bianca Maria | 13913 | 2005 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Seria: 2 |
|||||
2 | Tohati Andreea Diana | 22703 | 2008 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
3 | Chirnogeanu Adina Ioana | 16897 | 2008 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
4 | Peter Alexandra | 22875 | 2002 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 99:99:99 |
5 | Muthi Niculae Monica | 19205 | 2009 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
6 | Iloviceanu Maria Georgian | 15797 | 2007 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
7 | Aiftincai Dragana Rubina | 16818 | 2008 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Seria: 3 |
|||||
1 | Paraschiv Eva Maria | 15929 | 2007 | CSM Constanta | 99:99:99 |
2 | Bogdaneci Alexandra | 7537 | 1995 | Clubul Sportiv Universitar Pitesti | 99:99:99 |
3 | Ciupitu Sofia | 17441 | 2009 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
4 | Bojor Manuela Stefania | 16771 | 2008 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
5 | Ion Anadiana | 16272 | 2007 | Clubul Sportiv Olimpia Bucuresti | 99:99:99 |
6 | Zamfir Medeea Mihaela | 19563 | 2009 | CSM Corona Brasov | 99:99:99 |
7 | Ciobanu Catalina Andreea | 19455 | 2009 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
8 | Ancuta Marybella | 19215 | 2007 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
Seria: 4 |
|||||
1 | Corbu Maia | 23074 | 2009 | Renovatio Sport Club Bucuresti | 99:99:99 |
2 | Albusoiu Alexandra | 19208 | 2007 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
3 | Craciun Nicola Aiana | 15877 | 2007 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
4 | Florea Raisa Ioana | 21073 | 2007 | Liceul cu program sportiv Braila | 00:37:10 |
5 | Magdalin Maria | 17722 | 2009 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
6 | Floreskul Eva | 22927 | 2009 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
7 | Tanase Maria | 22837 | 2008 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
8 | Tichindelean Sofia Maria | 17599 | 2009 | Asociatia Club Sportiv ALL 4 Sport Sibiu | 99:99:99 |
Seria: 5 |
|||||
1 | Popescu Ingrid | 15681 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:35:98 |
2 | Iorga Ioana Madalina | 15825 | 2008 | Clubul Sportiv Targoviste | 00:34:80 |
3 | Baciuca Ramona Cristina | 13841 | 2005 | Colegiul National Emil Racovita Bucuresti | 00:34:54 |
4 | Postelnicu Maria Theodora | 17803 | 2009 | Clubul Sportiv Dinamo Bucuresti | 00:34:23 |
5 | Daia Maria Teodora | 21269 | 2008 | ACS Smart Atletic | 00:34:41 |
6 | Stoica Victoria Andreea | 19872 | 2009 | Sport Club Municipal Bacau | 00:34:72 |
8 | Moldovan Claudia | 17793 | 2008 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:36:78 |
Seria: 6 |
|||||
1 | Burzo Elisa Gabriela | 19750 | 2008 | Liceul cu Program Sportiv Baia Mare | 00:34:08 |
2 | Budris Lungescu Iulia Mar | 17322 | 2009 | Liceul cu program sportiv Alba Iulia | 00:33:60 |
3 | Mustata Ana Gabriela | 16455 | 2007 | Clubul Sportiv Dinamo Bucuresti | 00:33:15 |
4 | Simu Irina | 17791 | 2009 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:32:93 |
5 | Carcu Ariana Gabriela | 22187 | 2008 | Club Sportiv Municipal Roman - Neamt | 00:32:95 |
6 | Tudor Ana Maria | 17443 | 2009 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:40 |
7 | Negrau Bianca | 17680 | 2006 | Clubul Sportiv Municipal Braila | 00:33:63 |
8 | Magureanu Jessica | 16900 | 2008 | Cl. Sp. Municipal PLOIESTI | 00:34:22 |
Seria: 7 |
|||||
1 | Pan Ke Ilinca Maria Xing | 17017 | 2008 | Colegiul National Emil Racovita Bucuresti | 00:32:92 |
2 | Branisteanu Melissa Ioana | 14808 | 2009 | Sport Club Municipal Bacau | 00:32:83 |
3 | Goia Raluca | 17596 | 2009 | Clubul Sportiv Scolar Hunedoara | 00:32:64 |
4 | Savulescu Maria Theodora | 16428 | 2008 | ACS Universitar USH | 00:32:54 |
5 | Ilinescu Andreea Elena | 20680 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:32:64 |
6 | Medrut Ada Maria | 17319 | 2008 | Liceul cu program sportiv Alba Iulia | 00:32:66 |
7 | Dabija Rebeca Elena | 17765 | 2009 | Clubul Sportiv Municipal Baia Mare | 00:32:90 |
8 | Iatan Ilinca Maria | 15721 | 2007 | Clubul Sportiv Scolar Triumf Bucuresti | 00:32:93 |
Seria: 8 |
|||||
1 | Hodut Iasmina Nicoleta | 16483 | 2007 | Clubul Sportiv Crisul Oradea | 00:32:48 |
2 | Maxin Ana Sofia | 19839 | 2009 | Clubul Sportiv Municipal CLUJ NAPOCA | 00:32:39 |
3 | Anton Patricia Daniela | 17013 | 2008 | Colegiul National Emil Racovita Bucuresti | 00:32:31 |
4 | Ciuciuc Alexandra Maria | 19184 | 2006 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:32:03 |
5 | Uta Daria Irina | 17012 | 2007 | Asociatia Clubul Sportiv CONTRATIMP | 00:32:30 |
6 | Minea Irina | 15672 | 2007 | Clubul Sportiv Scolar Targu Mures | 00:32:32 |
7 | Moraru Karina Andreea | 16654 | 2007 | Liceul cu program sportiv Braila | 00:32:40 |
8 | Batrinu Gabriela Bianca | 16646 | 2008 | Liceul cu program sportiv Braila | 00:32:53 |
Seria: 9 |
|||||
1 | Ravar Xenia | 17690 | 2009 | CSM Corona Brasov | 00:31:96 |
2 | Lungu Amalia Maria | 15712 | 2006 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:31:89 |
3 | Achim Ema | 15475 | 2007 | CSM Corona Brasov | 00:31:82 |
4 | Gheorghe Alexandra Stefan | 17115 | 2008 | CSM Targoviste | 00:31:66 |
5 | Nitescu Eva Maria | 15287 | 2007 | ACS Universitar USH | 00:31:81 |
6 | Negoita Anne Marie Justin | 16644 | 2008 | Cl. Sp. Municipal PLOIESTI | 00:31:88 |
7 | Brais Ana Maria | 16097 | 2009 | Sport Club Municipal Bacau | 00:31:96 |
8 | Petre Mara | 16424 | 2009 | CSM Corona Brasov | 00:32:02 |
Seria: 10 |
|||||
1 | Cazacu Maria Ioana | 14686 | 2009 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:31:63 |
2 | Moldovan Iulia | 17767 | 2009 | Clubul Sportiv Municipal Baia Mare | 00:31:53 |
3 | Dragan Alexandra Huguette | 16410 | 2006 | Colegiul National Emil Racovita Bucuresti | 00:31:32 |
4 | Pan-Ke Laura Ana Maria Mei Hua | 15679 | 2005 | Colegiul National Emil Racovita Bucuresti | 00:31:25 |
5 | Morar Daniela Maria | 17770 | 2009 | Liceul cu Program Sportiv Baia Mare | 00:31:28 |
6 | Dumitru Amalia Andreea | 14203 | 2005 | Clubul Sportiv Scolar Ploiesti | 00:31:39 |
7 | Batel Aysha | 17438 | 2009 | As. Cl. Sp. "NAVI" BUCURESTI | 00:31:62 |
8 | Pop Karina Maria | 17175 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:31:65 |
Seria: 11 |
|||||
1 | Barbu Eliza Andreea | 17202 | 2007 | Liceul cu program sportiv Viitorul Pitesti | 00:31:08 |
2 | Florescu Gligore Emanuela | 19322 | 2009 | Clubul Sportiv Municipal CLUJ NAPOCA | 00:30:95 |
3 | Eross Nora | 14462 | 2005 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 00:30:79 |
4 | Lentu Eva Maria | 14682 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:30:75 |
5 | Lungu Bianca Ioana | 15801 | 2007 | Clubul Sportiv Scolar Hunedoara | 00:30:77 |
6 | Aylett Keira Nicoleta | 13969 | 2008 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:30:80 |
7 | Serbanescu Maria Alessand | 13971 | 2007 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:30:97 |
8 | Mirea Stefania Alexia | 17120 | 2008 | CSM Targoviste | 00:31:23 |
Seria: 12 |
|||||
1 | Badralexi Sofia Maria | 16346 | 2007 | Clubul Sportiv Scolar Viitorul Cluj Napoca | 00:30:71 |
2 | Calinescu Adelina Maria | 19460 | 2009 | Clubul Sportiv Municipal PITESTI | 00:30:62 |
3 | Miu Alesia Stefania | 14229 | 2005 | Clubul Sportiv Municipal PITESTI | 00:30:36 |
4 | Constantinescu Briana | 14600 | 2007 | Clubul Sportiv Olimpia Bucuresti | 00:30:29 |
5 | Dumitrescu Alissa Maria | 14442 | 2006 | Clubul Sportiv Universitar Pitesti | 00:30:29 |
6 | Serman Larisa Mihaela | 17528 | 2009 | Clubul Sportiv Olimpia Bucuresti | 00:30:62 |
7 | Buculei Yana Eliza | 17724 | 2009 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:30:63 |
8 | Moldovan Iasmina | 16014 | 2007 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:30:73 |
Seria: 13 |
|||||
1 | Luta Sara Maria | 15431 | 2007 | Clubul Sportiv Energic LL PITESTI | 00:30:05 |
2 | Opris Anda Ioana | 17624 | 2009 | Liceul cu program sportiv Alba Iulia | 00:30:03 |
3 | Marc Maria Natalia | 15039 | 2006 | Clubul Sportiv Universitatea Cluj | 00:29:89 |
4 | Ionescu Maya Mihaela | 17365 | 2009 | CSM Constanta | 00:29:78 |
5 | Morar Bianca Raisa | 16928 | 2009 | Clubul Sportiv Scolar Targu Mures | 00:29:82 |
6 | Adam Clara Patricia | 16748 | 2008 | Liceul cu program sportiv Alba Iulia | 00:30:02 |
7 | Jaravete Paula Maria | 11336 | 2001 | Clubul Sportiv Universitatea Cluj | 00:30:04 |
8 | Cernat Amina Maria | 17022 | 2008 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:30:23 |
Seria: 14 |
|||||
1 | Nita Andra Maria | 16448 | 2007 | Cl. Sp. Municipal PLOIESTI | 00:29:71 |
2 | Bertea Alina Riana | 16015 | 2007 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:29:62 |
3 | Brezan Sara Maria | 15492 | 2007 | Sport Club Municipal Bacau | 00:29:56 |
4 | Mihaes Eliza Cristiana | 16063 | 2009 | Sport Club Municipal Bacau | 00:29:52 |
5 | Hanriot Emanuella Rebeka | 17608 | 2008 | Palatul copiilor Constanta | 00:29:56 |
6 | Golovanova Sofia | 23626 | 2009 | Palatul copiilor Constanta | 00:29:60 |
7 | Zamfiroiu Miruna Paula | 13612 | 2003 | CSM Corona Brasov | 00:29:62 |
8 | Mihai Denisa Maria | 17819 | 2009 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:29:74 |
Seria: 15 |
|||||
1 | Tenciu Alecsia Maria | 17311 | 2009 | Clubul Sportiv Dinamo Bucuresti | 00:29:36 |
2 | Ambrozie Ilinca | 17516 | 2008 | ACS Universitar USH | 00:29:29 |
3 | Tudoran Miruna Ioana | 17177 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:29:23 |
4 | Griga Giulia Daria | 17133 | 2008 | Liceul cu Program Sportiv Baia Mare | 00:29:18 |
5 | Stefanescu Andreea | 17529 | 2009 | Clubul Sportiv Olimpia Bucuresti | 00:29:23 |
6 | Mihai Teodora Maria | 15720 | 2007 | Clubul Sportiv Universitar Pitesti | 00:29:28 |
7 | Dumitru Theodora Maria | 13975 | 2009 | Clubul Sportiv Municipal PITESTI | 00:29:32 |
8 | Asaftei Daria | 17300 | 2009 | Clubul Sportiv Dinamo Bucuresti | 00:29:39 |
Seria: 16 |
|||||
1 | Corbu Alexandra Maria | 19093 | 2007 | Cl.Sp. "LUNA" BRASOV | 00:29:12 |
2 | Bescheret Anca | 15411 | 2006 | Clubul Sportiv Dinamo Bucuresti | 00:29:01 |
3 | Samuila Iris Alexandra | 15249 | 2007 | Clubul Sportiv Crisul Oradea | 00:28:87 |
4 | Macoveiciuc Larisa Ioana | 16158 | 2008 | Colegiul National Emil Racovita Bucuresti | 00:28:80 |
5 | Vacaru Andreea Iuliana | 13949 | 2005 | Clubul Sportiv Targoviste | 00:28:82 |
6 | Maxim Maria Ilinca | 17745 | 2009 | CSM Constanta | 00:28:89 |
7 | Maticiuc Alexandra | 13609 | 2004 | CSM Corona Brasov | 00:29:04 |
8 | Adam Sara Daria | 15006 | 2006 | Liceul cu program sportiv Alba Iulia | 00:29:12 |
Seria: 17 |
|||||
1 | Princz Lara | 16855 | 2008 | Clubul Sportiv Municipal Baia Mare | 00:28:47 |
2 | Oprea Maria Florentina | 15515 | 2006 | Clubul Sportiv Dinamo Bucuresti | 00:28:02 |
3 | Posa Petra Izabela | 14792 | 2007 | Sport Club Municipal Bacau | 00:27:78 |
4 | Diaconescu Rebecca Aimee | 22492 | 2006 | CSM Constanta | 00:26:75 |
5 | Stirbu Ioana Maria | 15036 | 2006 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:27:27 |
6 | Pintilie Alessia Anca | 16982 | 2006 | Swimming Team | 00:27:92 |
7 | Stefura Ingrid | 14803 | 2008 | Sport Club Municipal Bacau | 00:28:10 |
8 | Gagiu Elise Maria | 17818 | 2009 | Swimming Team | 00:28:80 |
Seria: 18 |
|||||
1 | Nitu Anna Denisa | 15307 | 2006 | Colegiul National Emil Racovita Bucuresti | 00:28:32 |
2 | Zaharia Anna Lisa | 15346 | 2009 | Clubul Sportiv Dinamo Bucuresti | 00:27:94 |
3 | Predescu Simona Maria | 16806 | 2008 | Clubul Sportiv Dinamo Bucuresti | 00:27:76 |
4 | Ratiu Maysa | 12969 | 2003 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:26:18 |
5 | Silisteanu Daria Mariuca | 17310 | 2009 | Clubul Sportiv Dinamo Bucuresti | 00:27:13 |
6 | Chiru Simona Andreea | 13958 | 2005 | Clubul Sportiv Municipal PITESTI | 00:27:89 |
7 | Craioveanu Rebeca Andreea | 17362 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:28:07 |
8 | Craiu Ioana | 15436 | 2006 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:28:62 |
Seria: 19 |
|||||
1 | Surugiu Andra Georgiana | 16409 | 2007 | Clubul Sportiv Municipal PITESTI | 00:28:24 |
2 | Santha Emilia Nora | 16660 | 2008 | Clubul Sportiv Scolar Targu Mures | 00:27:92 |
3 | Ostafi Delia Elena | 14841 | 2006 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:27:56 |
4 | Bako Anastasia Maria | 13043 | 2006 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:26:07 |
5 | Preda Irina Ana | 16307 | 2007 | Clubul Sportiv Olimpia Bucuresti | 00:26:88 |
6 | Voicu Ioana Alexia | 16304 | 2007 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:27:79 |
7 | Stiger Diana Gabriela | 16799 | 2008 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:28:05 |
8 | Alexa Daria | 17077 | 2008 | As. Cl. Sp. ""NADA FLORILOR" FALTICENI | 00:28:55 |
Descalificari |
|||||
1 |
Filip Diana Alexandra Observatii: |
19096 | 2009 | ACS Universitar USH | 00:35:67 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
1 | Hortopan Matei Florian | 23628 | 2006 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
2 | Tanase Andrei | 17660 | 2008 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
3 | Cotos Serban | 12342 | 2002 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
4 | Has Lucas | 16005 | 2007 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
5 | Bratu David Andrei | 13743 | 2004 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
6 | Padurariu Mihai Denis | 13510 | 2004 | Sport Club Municipal Bacau | 99:99:99 |
7 | Sandu Matei | 16651 | 2008 | Liceul cu program sportiv Braila | 99:99:99 |
8 | Denysenko Ivan | 23603 | 2004 | CS Seini - Maramures, Seini | 99:99:99 |
Seria: 2 |
|||||
1 | Lazar Alexandru Ioan | 23430 | 2007 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
2 | Ivan Stefan Viorel | 23582 | 2007 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 99:99:99 |
