Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Mirea Stefania Alexia | 17120 | 2008 | CSM Targoviste | 99:99:99 |
4 | Ambrozie Ilinca | 17516 | 2008 | ACS Universitar USH | 99:99:99 |
5 | Nitu Anna Denisa | 15307 | 2006 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Savulescu Maria Theodora | 16428 | 2008 | ACS Universitar USH | 99:99:99 |
2 | Santha Emilia Nora | 16660 | 2008 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
3 | Aylett Keira Nicoleta | 13969 | 2008 | Asociatia Club Sportiv Total Sport Art Pitesti | 99:99:99 |
4 | Dumitrescu Alissa Maria | 14442 | 2006 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
5 | Rednic Achim Daria Maria | 16902 | 2008 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
6 | Predescu Simona Maria | 16806 | 2008 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 99:99:99 |
7 | Dragomir Denisa Alexandra | 15653 | 2008 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Seria: 3 |
|||||
1 | Ostafe Maria Giulia | 14573 | 2008 | CSM Corona Brasov | 99:99:99 |
2 | Macoveiciuc Larisa Ioana | 16158 | 2008 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
3 | Gheorghe Alexandra Stefan | 17115 | 2008 | CSM Targoviste | 99:99:99 |
4 | Nitescu Eva Maria | 15287 | 2007 | ACS Universitar USH | 99:99:99 |
5 | Preda Irina Ana | 16307 | 2007 | Clubul Sportiv Olimpia Bucuresti | 99:99:99 |
6 | Mihai Delia Ecaterina | 14618 | 2007 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
7 | Baciu Amalia Georgiana | 17081 | 2008 | As. Cl. Sp. ""NADA FLORILOR" FALTICENI | 99:99:99 |
8 | Iorga Maria Teodora | 16986 | 2008 | Swimming Team | 99:99:99 |
Seria: 4 |
|||||
1 | Surugiu Andra Georgiana | 16409 | 2007 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
2 | Visinescu Oana Nicoleta | 15711 | 2007 | Asociatia Club Sportiv Total Sport Art Pitesti | 99:99:99 |
3 | Bojor Manuela Stefania | 16771 | 2008 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
4 | Togoe Ioana Maria | 16944 | 2008 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
5 | Princz Lara | 16855 | 2008 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
6 | Peter Alexandra | 22875 | 2002 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 99:99:99 |
7 | Moraru Karina Andreea | 16654 | 2007 | Liceul cu program sportiv Braila | 99:99:99 |
8 | Ardusatan Sofia Nicol | 17127 | 2008 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Seria: 5 |
|||||
1 | Constantinescu Ana Irina | 17059 | 2008 | Clubul Sportiv Olimpia Bucuresti | 99:99:99 |
2 | Lospa Tamara Ioana | 14579 | 2008 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 99:99:99 |
3 | Bichescu Andrada Bianca | 16254 | 2008 | Clubul Sportiv Scolar Resita | 99:99:99 |
4 | Melenciuc Sarah Teodora | 15945 | 2007 | Clubul Sportiv Scolar Ploiesti | 00:40:19 |
5 | Ciuciuc Alexandra Maria | 19184 | 2006 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:40:56 |
6 | Pintican Ingrid | 17091 | 2008 | Clubul Sportiv Municipal Arad | 99:99:99 |
7 | Bertea Alina Riana | 16015 | 2007 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
8 | Berinde Mara | 15885 | 2007 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Seria: 6 |
|||||
1 | Diaconescu Carbunescu Mad | 12762 | 2005 | CSM Constanta | 00:37:03 |
2 | Martin Maria Denisa | 12669 | 2006 | Liceul cu program sportiv Viitorul Pitesti | 00:35:64 |
3 | Eross Nora | 14462 | 2005 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 00:34:40 |
4 | Vass Brigitta | 16348 | 2007 | Clubul Sportiv Scolar Viitorul Cluj Napoca | 00:33:40 |
5 | Huma Daria Elena | 14088 | 2005 | Club Sportiv Universitar Politehnica Timisoara | 00:33:55 |
6 | Pop Maria Roxana | 15883 | 2007 | Clubul Sportiv Municipal Baia Mare | 00:35:21 |
7 | Sarkany Melinda Sarolta | 15878 | 2007 | Clubul Sportiv Scolar Targu Mures | 00:36:38 |
8 | Negrau Bianca | 17680 | 2006 | Clubul Sportiv Municipal Braila | 00:39:05 |
Seria: 7 |
|||||
1 | Padurariu Carina Florina | 11883 | 2002 | Clubul Sportiv Universitatea Cluj | 00:36:77 |
2 | Baciuna Roberta Elisa | 12710 | 2003 | Club Sportiv Universitar Politehnica Timisoara | 00:35:49 |
3 | Andrei Alina Francesca | 13792 | 2003 | Clubul Sportiv Universitar Pitesti | 00:34:17 |
4 | Maticiuc Alexandra | 13609 | 2004 | CSM Corona Brasov | 00:32:87 |
5 | Dragusi Alina Maria | 13709 | 2004 | Clubul Sportiv Municipal Bucuresti | 00:33:49 |
6 | Orban Kis Orsolya | 13160 | 2005 | Clubul Sportiv Scolar Targu Mures | 00:35:16 |
7 | Craiu Ioana | 15436 | 2006 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:36:26 |
8 | Carpenis Sidonia Elena | 15822 | 2007 | Liceul cu program sportiv Viitorul Pitesti | 00:38:60 |
Seria: 8 |
|||||
1 | Hornea Andreea Anda | 12908 | 2003 | Club Sportiv Universitar Politehnica Timisoara | 00:36:65 |
2 | Posa Petra Izabela | 14792 | 2007 | Sport Club Municipal Bacau | 00:35:22 |
3 | Boleacu Paula Maria | 15870 | 2007 | CSM Constanta | 00:34:05 |
4 | Fangli Henrietta | 11346 | 2001 | Clubul Sportiv Municipal Targu Mures | 00:32:66 |
5 | Verciuc Maria | 13965 | 2005 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:33:43 |
6 | Ilea Narcisa | 13563 | 2004 | Clubul Sportiv Universitatea Cluj | 00:34:92 |
7 | Badea Bianca Maria | 13913 | 2005 | Clubul Sportiv Municipal PITESTI | 00:35:96 |
8 | Craciun Nicola Aiana | 15877 | 2007 | Clubul Sportiv Scolar Targu Mures | 00:37:50 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Bercaru Rares C-Tin | 15951 | 2007 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
3 | Seksi Luca | 15280 | 2006 | Clubul Sportiv Olimpia Bucuresti | 99:99:99 |
4 | Blidaru David Andrei | 14589 | 2007 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
5 | Has Lucas | 16005 | 2007 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
6 | Siliste Indru George | 16896 | 2007 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
7 | Bujor George Antonio | 15244 | 2007 | ACS Universitar USH | 99:99:99 |
Seria: 2 |
|||||
2 | Anghel Horia Petru | 15529 | 2006 | ACS Universitar USH | 99:99:99 |
3 | Cojocaru Flavius C-Tin | 14798 | 2007 | Sport Club Municipal Bacau | 99:99:99 |
4 | Anton Bogdan | 16256 | 2007 | Clubul Sportiv Scolar Resita | 99:99:99 |
5 | Manolescu David | 17682 | 2007 | Clubul Sportiv Municipal Braila | 99:99:99 |
6 | Aboud Adam | 16145 | 2007 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
7 | Aron Mario Robert | 14635 | 2007 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 99:99:99 |
8 | Marcu Sebastian | 16980 | 2005 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Seria: 3 |
|||||
1 | Calin Marian | 19651 | 2007 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
2 | Krizbai Negru Robert | 15031 | 2006 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
3 | Dobre Cristian Andrei | 16310 | 2007 | Clubul Sportiv Olimpia Bucuresti | 99:99:99 |
4 | Proca Andrei Theodor | 15709 | 2007 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
5 | Baciu Denis Andrei | 15183 | 2006 | Clubul Sportiv Municipal Bacau | 99:99:99 |
6 | Cucu Michael | 22096 | 2004 | CSM Corona Brasov | 99:99:99 |
7 | Petre Eduard Ionut | 16269 | 2007 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
8 | Kovacs Gergo Csanad | 13897 | 2007 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
Seria: 4 |
|||||
1 | Luput Sebastian Mihai | 15218 | 2006 | Club Sportiv Universitar Politehnica Timisoara | 99:99:99 |
2 | Ungur Andrei | 9364 | 1998 | Clubul Sportiv Municipal Brasov | 99:99:99 |
3 | Dinu Ian | 16956 | 2007 | Renovatio Sport Club Bucuresti | 99:99:99 |
4 | Ciobanasu Andrei | 16012 | 2006 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
5 | Iordache Matei Alexandru | 15288 | 2007 | ACS Universitar USH | 99:99:99 |
6 | Georgescu Vlad | 15973 | 2007 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
7 | Stoica Mihai Sebastian | 16760 | 2007 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Seria: 5 |
|||||
1 | Icobescu Gabriel | 12170 | 2002 | Clubul Sportiv Universitatea Cluj | 99:99:99 |
2 | Adam Bogdan | 14729 | 2005 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
3 | Nicolae Rares Andrei | 16163 | 2007 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
4 | Postelnicu George Alexand | 15550 | 2006 | Renovatio Sport Club Bucuresti | 99:99:99 |
5 | Maftei Leonardo | 14800 | 2007 | Sport Club Municipal Bacau | 99:99:99 |
6 | Jitaru Nikita | 17299 | 2007 | CSM Targoviste | 99:99:99 |
7 | Utuleac Florin Orlando | 16128 | 2007 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
8 | M.Sediq Edris | 15446 | 2006 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Seria: 6 |
|||||
1 | Vintila David Gabriel | 19095 | 2006 | ACS Universitar USH | 99:99:99 |
2 | Stefanescu Rares Mihai | 14973 | 2006 | Clubul Sportiv Scolar Triumf Bucuresti | 99:99:99 |
3 | Bancila Andrei Mihai | 21634 | 2007 | CSM Constanta | 99:99:99 |
4 | Dumitrache David Andrei | 15684 | 2007 | Asociatia Club Sportiv Aqua Life Swim | 99:99:99 |
5 | Bonciu Matei Stefan | 16305 | 2007 | Clubul Sportiv Olimpia Bucuresti | 99:99:99 |
6 | Tapirluie Mihai Andrei | 13968 | 2007 | Asociatia Club Sportiv Total Sport Art Pitesti | 99:99:99 |
7 | Mosu Darius Luca | 16268 | 2007 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
8 | Tutuianu Sebastian | 13858 | 2005 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Seria: 7 |
|||||
1 | Hriscu Daniel-Emilian | 22491 | 2006 | Swimming Team | 99:99:99 |
2 | Dudui Razvan | 15210 | 2006 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
3 | Haidu Roland | 14248 | 2005 | Clubul Sportiv Municipal Baia Mare | 00:31:36 |
4 | Miu Eduard Andrei | 13802 | 2004 | Clubul Sportiv Universitar Pitesti | 00:29:98 |
5 | Birghilescu Alexandru | 15276 | 2006 | ACS Universitar USH | 00:30:17 |
7 | Constantin Mihai Antonio | 16311 | 2007 | Cl. Sp. Municipal PLOIESTI | 99:99:99 |
8 | Cozma Stefan | 14126 | 2005 | Sport Club Municipal Bacau | 99:99:99 |
Seria: 8 |
|||||
1 | Romaniuc Vladimir | 16323 | 2005 | As. Cl. Sp. "NATANTIBUS" TULCEA | 00:28:84 |
2 | Padurariu Mihai Denis | 13510 | 2004 | Sport Club Municipal Bacau | 00:28:47 |
3 | Chira David Cristian | 15643 | 2003 | Clubul Sportiv Municipal PITESTI | 00:28:09 |
4 | Lazar Andrei Remus | 15662 | 2005 | Clubul Sportiv Targoviste | 00:27:88 |
5 | Benghiac Eric | 15781 | 2006 | Cl.Sp. "LUNA" BRASOV | 00:28:03 |
6 | Farkas Cristopher | 14420 | 2006 | Liceul cu Program Sportiv Baia Mare | 00:28:32 |
7 | Andrei Mihai Alexandru | 15441 | 2006 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:28:70 |
8 | Bertea Alin Dan | 13650 | 2004 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:29:65 |
Seria: 9 |
|||||
1 | Roman David Nicolae | 14182 | 2004 | Liceul cu program sportiv Alba Iulia | 00:27:69 |
2 | Tanase Gheorghe Gabriel | 15735 | 2006 | Clubul Sportiv Municipal PITESTI | 00:27:36 |
3 | Cseh Andrei | 15532 | 2006 | Liceul cu Program Sportiv Baia Mare | 00:27:12 |
4 | Rotaru Vlad | 12777 | 2003 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:26:87 |
6 | Sarbulescu Matei Gabriel | 13298 | 2004 | Colegiul National Emil Racovita Bucuresti | 00:27:33 |
7 | Teodorescu Bogdan | 9442 | 1998 | Cl.Sp. "LUNA" BRASOV | 00:27:53 |
8 | Barbul Zetea Luca Vasile | 13259 | 2004 | Clubul Sportiv Universitatea Cluj | 00:27:75 |
Seria: 10 |
|||||
1 | Culea Petre Cristian | 14972 | 2006 | Clubul Sportiv Municipal Bucuresti | 00:26:51 |
2 | Bizau Patrik Raul | 15531 | 2004 | Liceul cu Program Sportiv Baia Mare | 00:25:91 |
3 | Cotos Serban | 12342 | 2002 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:24:59 |
4 | Martin Daniel Cristian | 12614 | 2000 | Clubul Sportiv Municipal Bacau | 00:23:78 |
5 | Dumitrache Tobias George | 12891 | 2003 | Clubul Sportiv Municipal Bucuresti | 00:24:46 |
6 | Meszaros Balazs | 12547 | 2003 | Clubul Sportiv Municipal Targu Mures | 00:25:28 |
7 | Checiches Bogdan Alex. | 13639 | 2004 | Club Sportiv Universitar Politehnica Timisoara | 00:26:08 |
8 | Mistireanu Iustin Teodor | 13030 | 2005 | Sport Club Municipal Bacau | 00:26:75 |
Seria: 11 |
|||||
1 | Gheorghe Lucas Ioan | 13424 | 2004 | Colegiul National Emil Racovita Bucuresti | 00:26:39 |
2 | Barabas Andras | 14464 | 2003 | CSM Corona Brasov | 00:25:60 |
3 | Gergely Mihai | 12963 | 2003 | Clubul Sportiv Municipal CLUJ NAPOCA | 00:24:59 |
4 | Popescu Denis Laurean | 12721 | 2003 | Clubul Sportiv Olimpia Bucuresti | 00:23:64 |
5 | Rednic Eduard | 17212 | 1996 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:24:12 |
6 | Mihalache Vlad Stefan | 14593 | 2006 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:25:08 |
7 | Denysenko Ivan | 22874 | 2004 | Club Sportiv Ukraina | 00:26:00 |
8 | Koncz Nimrod Kalman | 14560 | 2006 | Clubul Sportiv Municipal Targu Mures | 00:26:75 |
Seria: 12 |
|||||
2 | Stoica C-Tin George Alexandru | 10736 | 2000 | CSM Constanta | 00:25:33 |
3 | Mihai David Andrei | 14104 | 2005 | Clubul Sportiv Municipal Bucuresti | 00:24:48 |
4 | Ungur Catalin Paul | 7672 | 1994 | Clubul Sportiv Universitatea Cluj | 00:23:31 |
5 | Anghel Andrei Mircea | 9723 | 1998 | Clubul Sportiv Municipal Bucuresti | 00:24:01 |
6 | Ghile Dragos | 13264 | 2004 | Clubul Sportiv Dinamo Bucuresti | 00:24:80 |
7 | Nitu Marius Adrian | 12935 | 2003 | ACS Universitar USH | 00:26:00 |
8 | Rotaru Luca Stefan | 15552 | 2006 | ACS Universitar USH | 00:26:58 |
Descalificari |
|||||
1 |
Grigoras Alexandru Nic. Observatii: descalificat |
16089 | 2006 | Clubul Sportiv Nautica Bacau | 99:99:99 |
2 |
Mihaila Andrei Florin Observatii: descalificat |
16316 | 2007 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
3 |
Rusu Andrei Eugen Observatii: neprezentat |
17169 | 2006 | ACS Universitar USH | 00:32:45 |
4 |
Cionca Luca Ioan Observatii: neprezentat |
15149 | 2006 | Clubul Sportiv Crisul Oradea | 00:27:10 |
5 |
Dragota Etienne Laurentiu Observatii: descalificat |
12847 | 2003 | Clubul Sportiv Municipal CLUJ NAPOCA | 00:26:23 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
4 | Ion Anadiana | 16272 | 2007 | Clubul Sportiv Olimpia Bucuresti | 99:99:99 |
5 | Prisecariu Aissia Claudia | 17078 | 2008 | As. Cl. Sp. ""NADA FLORILOR" FALTICENI | 99:99:99 |
Seria: 2 |
|||||
1 | Griga Giulia Daria | 17133 | 2008 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
2 | Batrinu Gabriela Bianca | 16646 | 2008 | Liceul cu program sportiv Braila | 99:99:99 |
3 | Precob Roberta Andreea | 16700 | 2008 | Clubul Sportiv Scolar Resita | 99:99:99 |
4 | Floranescu Ioana Ariana | 16793 | 2008 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
5 | Lungu Bianca Ioana | 15801 | 2007 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
6 | Motos Letitia Andreea | 13208 | 2004 | Club Sportiv Universitar Politehnica Timisoara | 99:99:99 |
7 | Zavoianu Maya Maria | 16495 | 2008 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Seria: 3 |
|||||
1 | Barbul Zetea Mara Ana | 16858 | 2008 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
3 | Alexa Daria | 17077 | 2008 | As. Cl. Sp. ""NADA FLORILOR" FALTICENI | 99:99:99 |
4 | Amariei Rianna | 17080 | 2008 | As. Cl. Sp. ""NADA FLORILOR" FALTICENI | 99:99:99 |
5 | Croitoru Adela Ioana | 16153 | 2007 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
6 | Andrei Iarina Ioana | 15963 | 2007 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
7 | Pop Maria Roxana | 15883 | 2007 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
8 | Boer Henrietta | 13898 | 2008 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
Seria: 4 |
|||||
1 | Medrut Ada Maria | 17319 | 2008 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
2 | Cunciu Alessia Maria | 16640 | 2008 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
3 | Pascu Ariana Ioana | 16652 | 2007 | Liceul cu program sportiv Braila | 99:99:99 |
4 | Munteanu Mihaela | 15840 | 2008 | Cl. Sp. MEDGIDIA | 99:99:99 |
5 | Adam Clara Patricia | 16748 | 2008 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
7 | Radulescu Alexandra | 15335 | 2006 | Clubul Sportiv Olimpia Bucuresti | 99:99:99 |
8 | Andrei Iustina | 16435 | 2007 | Club Sportiv Universitar Politehnica Timisoara | 99:99:99 |
Seria: 5 |
|||||
2 | Vacaru Andreea Iuliana | 13949 | 2005 | Clubul Sportiv Targoviste | 01:09:57 |
3 | Grosu Ana Georgiana | 15930 | 2007 | CSM Constanta | 01:07:51 |
4 | Strimb Sara Flavia | 20732 | 2006 | Clubul Sportiv Universitar Pitesti | 01:03:33 |
5 | Botezatu Elena Bianca | 14469 | 2002 | CSM Corona Brasov | 01:05:63 |
6 | Butnaru Alexandra Mihaela | 12459 | 2007 | Clubul Sportiv Municipal PITESTI | 01:08:60 |
7 | Patrinoiu Teodora | 15790 | 2006 | Cl.Sp. "LUNA" BRASOV | 01:13:06 |
8 | Aiftincai Dragana Rubina | 16818 | 2008 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Seria: 6 |
|||||
1 | Serbanescu Maria Alessand | 13971 | 2007 | Asociatia Club Sportiv Total Sport Art Pitesti | 01:15:27 |
2 | Mihai Teodora Maria | 15720 | 2007 | Clubul Sportiv Municipal Braila | 01:09:33 |
3 | Sauciuc Oana Iulia | 15099 | 2006 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:06:61 |
4 | Safcencu Delia Giorgiana | 13275 | 2005 | Clubul Sportiv Municipal PITESTI | 01:02:47 |
5 | Pascu Ana Maria | 14506 | 2005 | CSM Constanta | 01:05:04 |
6 | Ahmad Samira Alexandra | 13210 | 2004 | Club Sportiv Universitar Politehnica Timisoara | 01:08:06 |
7 | Careba Alexandra Theodora | 14022 | 2006 | Clubul Sportiv Scolar Resita | 01:10:82 |
8 | Craciun Nicola Aiana | 15877 | 2007 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Seria: 7 |
|||||
1 | Craciun Daria Alesia | 15876 | 2007 | Clubul Sportiv Scolar Targu Mures | 01:14:87 |
2 | Niculae Teodora Ana Maria | 15966 | 2007 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 01:09:18 |
3 | Chiru Simona Andreea | 13958 | 2005 | Clubul Sportiv Municipal Bucuresti | 01:06:47 |
4 | Gadea Gabriela Ioana | 11923 | 2002 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:02:17 |
5 | Pintilie Alessia Anca | 16982 | 2006 | Swimming Team | 01:04:85 |
6 | Blejan Alexandra Maria | 15527 | 2006 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 01:07:99 |
8 | Magureanu Jessica | 16900 | 2008 | Cl. Sp. Municipal PLOIESTI | 99:99:99 |
Descalificari |
|||||
1 |
Miclea Ana Maria Observatii: neprezentat |
17060 | 2008 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
2 |
Balint Emma Observatii: neprezentat |
14021 | 2006 | Clubul Sportiv Scolar Resita | 99:99:99 |
3 |
Hrib Maria Observatii: descalificat |
15591 | 2007 | As. Cl. Sp. ""NADA FLORILOR" FALTICENI | 99:99:99 |
4 |
Salajan Mara Ana Observatii: descalificat |
13722 | 2006 | Clubul Sportiv Crisul Oradea | 01:17:32 |
5 |
Samuila Iris Alexandra Observatii: neprezentat |
15249 | 2007 | Clubul Sportiv Crisul Oradea | 01:10:08 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Oancea Marius Valentin | 15953 | 2007 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
3 | Georgescu Vlad | 15973 | 2007 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
4 | Neamtu Alexandru Cristian | 14031 | 2005 | Clubul Sportiv Scolar Resita | 99:99:99 |
5 | Moian Dusa Rares | 16180 | 2007 | CSM Corona Brasov | 99:99:99 |
6 | Nistorescu Alexandru | 13687 | 2007 | CSM Corona Brasov | 99:99:99 |
7 | Marc Albert Catalin | 15853 | 2007 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Seria: 2 |
|||||
1 | Deleu Mihnea C-Tin | 14799 | 2007 | Sport Club Municipal Bacau | 99:99:99 |
3 | Firu Lucian Mihai | 13170 | 2006 | Asociatia Club Sportiv Total Sport Art Pitesti | 02:14:91 |
4 | Todoran Ionut Marian | 13577 | 2004 | Liceul cu Program Sportiv Baia Mare | 02:04:41 |
5 | Stancel Lukas | 15026 | 2006 | Liceul cu program sportiv Alba Iulia | 02:10:36 |
6 | Rachieru Stefan Razvan | 13947 | 2006 | Clubul Sportiv Targoviste | 02:16:75 |
7 | Badea Robert Andrei | 15969 | 2007 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
8 | Maternic David Mihaly | 16263 | 2007 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Seria: 3 |
|||||
1 | Soaita Rares Erik | 15851 | 2007 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
2 | Maselusa Denis Mihai | 16517 | 2007 | Asociatia Club Sportiv Aqua Life Swim | 99:99:99 |
3 | Ghionu Denis Andrei | 13460 | 2004 | Clubul Sportiv Municipal Braila | 02:11:45 |
4 | Cojocaru Carol Mihai | 14789 | 2006 | Clubul Sportiv Municipal Bacau | 02:00:24 |
5 | Cojanu Albert Gabriel | 22102 | 2005 | Club Sportiv Universitar Politehnica Timisoara | 02:08:77 |
6 | Seksi Luca | 15280 | 2006 | Clubul Sportiv Olimpia Bucuresti | 02:16:37 |
7 | Grigoras Stefan Cristian | 13849 | 2005 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
8 | Koncz Nimrod Kalman | 14560 | 2006 | Clubul Sportiv Municipal Targu Mures | 99:99:99 |
Seria: 4 |
|||||
1 | Bercaru Rares C-Tin | 15951 | 2007 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
2 | Florea Razvan Stefan | 14392 | 2006 | Liceul cu program sportiv Braila | 02:21:78 |
3 | Boboc Emanoel Florin | 13853 | 2005 | Colegiul National Emil Racovita Bucuresti | 02:10:58 |
5 | Ichim Luca Stefan | 12855 | 2004 | Liceul cu Program Sportiv Baia Mare | 02:04:80 |
6 | Harabagiu Rares Petru | 14986 | 2006 | Clubul Sportiv Municipal Baia Mare | 02:15:44 |
7 | Ciobanasu Andrei | 16012 | 2006 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
8 | Mustata Daniel Alexandru | 17002 | 2006 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 99:99:99 |
Descalificari |
|||||
1 |
Musat Tiberiu Gabriel Observatii: neprezentat |
16233 | 2007 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
2 |
Glinta Robert Andrei Observatii: neprezentat |
9019 | 1997 | Clubul Sportiv Dinamo Bucuresti | 01:52:40 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Stirbu Ioana Maria | 15036 | 2006 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
5 | Motiu Noemi | 16870 | 2008 | Clubul Sportiv Municipal Arad | 99:99:99 |
6 | Floranescu Ioana Ariana | 16793 | 2008 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Seria: 2 |
|||||
1 | Vacaru Andreea Iuliana | 13949 | 2005 | Clubul Sportiv Targoviste | 99:99:99 |
2 | Freciu Ayanna Sorana | 14745 | 2008 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
3 | Nagy Zsofia | 16784 | 2008 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
4 | Sibiseanu Ana Maria | 16903 | 2008 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
5 | Stiger Diana Gabriela | 16799 | 2008 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
6 | Stefura Ingrid | 14803 | 2008 | Sport Club Municipal Bacau | 99:99:99 |
7 | Andrei Iarina Ioana | 15963 | 2007 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
8 | Ambrozie Ilinca | 17516 | 2008 | ACS Universitar USH | 99:99:99 |
Seria: 3 |
|||||
1 | Georgescu Ioana | 17074 | 2008 | As. Cl. Sp. ""NADA FLORILOR" FALTICENI | 99:99:99 |
2 | Lungu Amalia Maria | 15712 | 2006 | Asociatia Club Sportiv Total Sport Art Pitesti | 99:99:99 |
