Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
1 | Kiss Alexandru | 19285 | 2010 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
3 | Vancea Alexandru Nicolae | 19504 | 2010 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
4 | Furtuna Theodor David | 22881 | 2010 | Colegiul National Sportiv "Cetate" Deva | 99:99:99 |
5 | Calderaru David Andrei | 19099 | 2010 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
6 | Arcan Darius Stefan | 16613 | 2010 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
7 | Mestecaneanu Rares Ioan | 16433 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Seria: 2 |
|||||
1 | Muj Rares Ionut | 19233 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
3 | Teodorescu Rayan Alexandru | 21821 | 2010 | Renovatio Sport Club Bucuresti | 99:99:99 |
4 | Salajan Tudor Andrei | 16389 | 2010 | Clubul Sportiv Crisul Oradea | 99:99:99 |
5 | Purcar Paul Mihai | 19284 | 2010 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
6 | Sociu Darius Andrei | 16048 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
7 | Ciolan Dragos | 15823 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
8 | Bucur David Alexandru | 19228 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Seria: 3 |
|||||
1 | Chircu Andrei Marian | 19508 | 2010 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
2 | Magurean Luca Bogdan | 22894 | 2010 | Asociatia Club Sportiv Swimmania Cluj Napoca | 99:99:99 |
3 | Burtea Matei | 19347 | 2010 | Clubul Sportiv Municipal Galati | 99:99:99 |
4 | Dutulescu Rares Florin | 17337 | 2010 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
5 | Danila Alexandru | 15361 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
6 | Carstina Nicholas Oliver | 16686 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
7 | Szekely Zoltan Antonio | 19156 | 2010 | Clubul Sportiv Crisul Oradea | 99:99:99 |
8 | Sandru Rares Cristian | 19503 | 2010 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Seria: 4 |
|||||
1 | Constantin David | 19397 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
2 | Tudor Cristian | 21912 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:43:64 |
3 | Lupu Mihai | 17578 | 2010 | Colegiul National Emil Racovita Bucuresti | 00:39:70 |
4 | Marica Andrei Sebastian | 19301 | 2010 | ACS Atena Sport Club Constanta | 00:38:00 |
6 | Alexandru Antonio Emilian | 19757 | 2010 | Colegiul National Emil Racovita Bucuresti | 00:41:21 |
7 | Varga Dominik Zoltan | 19282 | 2010 | Clubul Sportiv Crisul Oradea | 99:99:99 |
8 | Molcuti Alexandru Florin | 16037 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Seria: 5 |
|||||
2 | Mocanu Matei Ioan | 19771 | 2010 | Colegiul National Emil Racovita Bucuresti | 00:37:20 |
3 | Sabadis Matei | 19747 | 2010 | Clubul Sportiv Municipal Baia Mare | 00:37:00 |
4 | Petre Andrei Alexandru | 22718 | 2010 | ACS Smart Atletic | 00:36:99 |
5 | Pescaru Vlad Andrei | 17279 | 2010 | Asociatia Club Sportiv Aqua Life Swim | 00:37:00 |
6 | Eva Matei Stefan | 19331 | 2010 | Clubul Sportiv Petrolul Ploiesti | 00:37:00 |
7 | Marginean Adrian Ioan | 19256 | 2010 | Liceul cu program sportiv Alba Iulia | 00:37:32 |
8 | Raif Adem | 19302 | 2010 | ACS Atena Sport Club Constanta | 00:38:00 |
Seria: 6 |
|||||
1 | Ristea Ioan Andrei | 22135 | 2010 | Asociatia Club Sportiv Aqua Life Swim | 00:36:80 |
2 | Schiopu Rares | 19698 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 00:36:76 |
3 | Pavaloiu Daniel Sebastian | 19795 | 2010 | Colegiul National Emil Racovita Bucuresti | 00:36:19 |
4 | Orban Eduard Bernardin | 17301 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:36:00 |
5 | Griga Aron | 19749 | 2010 | Liceul cu Program Sportiv Baia Mare | 00:36:00 |
6 | Nicolae Alexandru | 19774 | 2010 | Colegiul National Emil Racovita Bucuresti | 00:36:30 |
7 | Guruita Luca | 19693 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 00:36:76 |
8 | Ciulea Matei | 19247 | 2010 | Liceul cu program sportiv Alba Iulia | 00:36:95 |
Seria: 7 |
|||||
1 | Chis Tudor | 19760 | 2010 | Colegiul National Emil Racovita Bucuresti | 00:35:97 |
2 | Pintilie Eduard Andrei | 19665 | 2010 | Swimming Team | 00:35:60 |
3 | Matei Antonio Andrei | 19670 | 2010 | Swimming Team | 00:35:08 |
4 | Pop Tamas | 19348 | 2010 | Clubul Sportiv Scolar Targu Mures | 00:35:00 |
5 | Dobre Octhavian Andreas | 19560 | 2010 | CSM Corona Brasov | 00:35:00 |
6 | Dorobantu Constantin Luca | 22186 | 2010 | Asociatia Club Sportiv Timex Bucuresti | 00:35:18 |
7 | Simion Tudor Viorel | 17118 | 2010 | CSM Targoviste | 00:35:75 |
8 | Pop Adrian | 19382 | 2010 | Clubul Sportiv Municipal Baia Mare | 00:36:00 |
Seria: 8 |
|||||
1 | Mihai Sasha Andrei | 19314 | 2010 | Swimming Team | 00:34:98 |
2 | Pistea Tudor | 19383 | 2010 | Clubul Sportiv Municipal Baia Mare | 00:34:50 |
3 | Maracineanu Matei | 19694 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 00:34:09 |
4 | Tudoran Marius | 19637 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:34:00 |
5 | Holosi Albert | 19240 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:34:00 |
6 | Balan Radu Alexandru | 17481 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:34:29 |
7 | Harjobescu Tudor | 19378 | 2010 | Clubul Sportiv Municipal Baia Mare | 00:34:80 |
8 | Tecar Darius | 19381 | 2010 | Clubul Sportiv Municipal Baia Mare | 00:35:00 |
Seria: 9 |
|||||
1 | Morjolic Luca | 16672 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:33:65 |
2 | Capraru Alexandru Stefan | 19554 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:33:40 |
3 | Vasile Mihai Catalin | 19226 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:29 |
4 | Staicu David | 19300 | 2010 | ACS Atena Sport Club Constanta | 00:33:00 |
5 | Pirvulescu David Petrisor | 17649 | 2010 | Clubul Sportiv Municipal PITESTI | 00:33:00 |
6 | Dobre Rares Mihai | 19315 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:29 |
7 | Pirlogea Rares Teodor | 17911 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:33:50 |
8 | Radu Rares Stefan | 15497 | 2010 | Clubul Sportiv Nautica Bacau | 00:34:00 |
Seria: 10 |
|||||
1 | Stoicescu Alexandru Arsen | 15382 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:32:50 |
2 | Ogica Vlad Theodor | 19218 | 2010 | Clubul Sportiv Dinamo Bucuresti | 00:32:00 |
3 | Kiss Daniel | 19932 | 2010 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:32:00 |
4 | Vasile Antonio Nicolas | 19234 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:31:30 |
5 | Buyuk Barlas Yascar | 19675 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:31:80 |
6 | Posa Radu Alexander | 14811 | 2010 | Clubul Sportiv Nautica Bacau | 00:32:00 |
7 | Gherghel Andrei | 19746 | 2010 | Clubul Sportiv Municipal Baia Mare | 00:32:00 |
8 | Kantor Robert | 14855 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:32:50 |
Seria: 11 |
|||||
1 | Zsigmond Darius Valentin | 19556 | 2010 | Asociatia Bucharest Sport Club Elite | 00:31:00 |
2 | Padure Matei | 16681 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:30:76 |
3 | Udor Eric | 17811 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:30:50 |
4 | Maris David | 19838 | 2010 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:30:00 |
5 | Popescu Vlad Stefan | 17810 | 2010 | Asociatia Bucharest Sport Club Elite | 00:30:45 |
6 | Siliste Alexandru | 19653 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:30:50 |
7 | Sladaru Andrei | 16065 | 2010 | Clubul Sportiv Nautica Bacau | 00:31:00 |
8 | Nagy Robert Ioan | 19432 | 2010 | Renovatio Sport Club Bucuresti | 00:31:00 |
Seria: 12 |
|||||
1 | Lazarev Luca Ion | 17670 | 2010 | Clubul Sportiv Nautica Bacau | 00:30:00 |
3 | Vieru Rares Andrei | 19230 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:28:74 |
4 | Eftimie David-Alexandru | 21776 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:28:00 |
5 | Pojar Luca | 19494 | 2010 | Asociatia Club Sportiv Timex Bucuresti | 00:28:00 |
6 | Ionescu Vlad | 16559 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:29:00 |
7 | Pandele Vladimir | 19663 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:29:90 |
8 | Marinescu Luca | 17731 | 2010 | Cl. Sp. Municipal PLOIESTI | 00:30:00 |
Descalificari |
|||||
1 |
Corbescu Dennis Petru Observatii: neprezentat |
20913 | 2010 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
2 |
Ivana Tudor Observatii: descalificat |
19658 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:38:85 |
3 |
Colibasanu Mihnea Paul Observatii: descalificat |
19480 | 2010 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:37:49 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
1 | Muntean Miruna-Cornelia | 21775 | 2010 | Colegiul National Sportiv "Cetate" Deva | 99:99:99 |
2 | Pavel Bianca Andreea | 16663 | 2010 | Cl. Sp. "AQUATONICS" Pitesti | 99:99:99 |
3 | Savin Marta | 19684 | 2010 | Clubul Sportiv Scolar Gura Humorului | 99:99:99 |
4 | Pintilie Andreea Anca | 19345 | 2010 | Clubul Sportiv Municipal Galati | 99:99:99 |
5 | Raileanu Maria Adelina | 19613 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
6 | Fuior Laura Maria | 22314 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
7 | Malai Amalia | 19510 | 2010 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
8 | Stan Bianca Alexandra | 19372 | 2010 | Cl. Sp. Municipal PLOIESTI | 99:99:99 |
Seria: 2 |
|||||
1 | Tufa Teodora | 19660 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:43:00 |
2 | Maracineanu Maria Cristina | 22136 | 2010 | Clubul Sportiv Petrolul Ploiesti | 00:40:00 |
3 | Marasescu Melania Violete | 19497 | 2010 | Swimming Team | 00:39:93 |
4 | Trif Daria | 19376 | 2010 | Clubul Sportiv Municipal Baia Mare | 00:38:80 |
5 | Boariu Alexandra | 19242 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:39:00 |
6 | Balint Rianna | 19419 | 2010 | Clubul Sportiv Scolar Resita | 00:40:00 |
7 | Petcu Ines | 19672 | 2010 | Swimming Team | 00:42:37 |
8 | Bogdan Ana Teodora | 19509 | 2010 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Seria: 3 |
|||||
1 | Dobrescu Melania | 19299 | 2010 | ACS Atena Sport Club Constanta | 00:37:00 |
2 | Rusandu Timea | 19241 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:37:00 |
3 | Chiper Giulia Annalisa | 22214 | 2010 | Clubul Sportiv H2O Team Targu Mures | 00:36:65 |
4 | Nan Maria Alexandra | 16881 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:36:46 |
5 | Chertes Andreea Iris | 19250 | 2010 | Liceul cu program sportiv Alba Iulia | 00:36:47 |
7 | Constantin Bianca Maria | 19752 | 2010 | Asociatia Club Sportiv Aqua Life Swim | 00:37:00 |
8 | Bonta Ayana Maria | 19669 | 2010 | Swimming Team | 00:38:18 |
Seria: 4 |
|||||
1 | Alexandru Sonia | 19840 | 2010 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:36:00 |
2 | Andreicut Alesia-Elena | 22563 | 2010 | Liceul cu Program Sportiv Baia Mare | 00:36:00 |
3 | Romila Karina | 17834 | 2010 | Sport Club Municipal Bacau | 00:36:00 |
4 | Boboc Elena Ecaterina | 22534 | 2010 | Clubul Sportiv Nautica Bacau | 00:36:00 |
5 | Cobzaru Alessia Maria | 21727 | 2010 | Club Sportiv Municipal Roman - Neamt | 00:36:00 |
6 | Ciubotaru Adela Gabriela | 19731 | 2010 | Sport Club Municipal Bacau | 00:36:00 |
7 | Ionescu Andreea Laura | 16516 | 2010 | Asociatia Club Sportiv Aqua Life Swim | 00:36:00 |
8 | Emam Sara | 19596 | 2010 | ACS Smart Atletic | 00:36:25 |
Seria: 5 |
|||||
1 | Dragu Smaranda | 21836 | 2010 | Swimming Team | 00:35:58 |
2 | Patrascan Adina Maria | 20954 | 2010 | Swimming Team | 00:35:47 |
3 | Cimpan Denisa Maria | 19662 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:35:00 |
4 | Crangasu Dania | 19330 | 2010 | Clubul Sportiv Petrolul Ploiesti | 00:35:00 |
5 | Padurean Maria Georgia | 19321 | 2010 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:35:00 |
6 | Papp Iulia Alexandra | 19479 | 2010 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:35:17 |
7 | Dan Alexandra Daniela | 19482 | 2010 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:35:53 |
8 | Ciornei Teodora | 20552 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 00:35:64 |
Seria: 6 |
|||||
1 | David Denisa | 19748 | 2010 | Clubul Sportiv Municipal Baia Mare | 00:34:80 |
2 | Neacsu Alexia | 19639 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:34:50 |
3 | Nichita Ema Stefania | 19492 | 2010 | Asociatia Club Sportiv Timex Bucuresti | 00:34:00 |
4 | Vancsa Fruzsina Ilka | 19310 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:34:00 |
5 | Pinzari Ariana | 16503 | 2010 | ACS Universitar USH | 00:34:00 |
6 | Criveanu Ilinca | 19917 | 2010 | ACS Atena Sport Club Constanta | 00:34:00 |
7 | Urse Maria-Ingrid | 19207 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:34:50 |
8 | Radu Natalia | 17799 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:34:99 |
Seria: 7 |
|||||
1 | Gheba Amalia Georgiana | 17137 | 2010 | Asociatia Club Sportiv Aqua Vita Delta Tulcea | 00:33:40 |
2 | Calvo Karen | 20505 | 2010 | Renovatio Sport Club Bucuresti | 00:33:00 |
3 | Dolocan Alessia | 19648 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:33:00 |
4 | Stoenescu Andreea | 19661 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:33:00 |
5 | Taralunga Raisa Elena | 16100 | 2010 | Clubul Sportiv Nautica Bacau | 00:33:00 |
6 | Peruzzare Alexandra Maria | 16440 | 2010 | ACS Universitar USH | 00:33:00 |
7 | Matache Amalia Gabriella | 19644 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:33:00 |
8 | Brostiuc Andreea | 17831 | 2010 | Sport Club Municipal Bacau | 00:33:50 |
Seria: 8 |
|||||
1 | Cocu Daria | 19692 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 00:32:97 |
2 | Matei Nicoleta | 19101 | 2010 | Clubul Sportiv Municipal PITESTI | 00:32:00 |
3 | Popa Medeea Stefania | 16720 | 2010 | Sport Club Municipal Bacau | 00:32:00 |
4 | Tirila Ploscaru Larisa | 16564 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:32:00 |
5 | Calugaru Daria | 19646 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:32:00 |
6 | Paraschiv Sara | 19296 | 2010 | ACS Atena Sport Club Constanta | 00:32:00 |
7 | Matei Ana | 19666 | 2010 | Swimming Team | 00:32:79 |
8 | Delvecchio Bianca | 19298 | 2010 | ACS Atena Sport Club Constanta | 00:33:00 |
Seria: 9 |
|||||
1 | Constantin Alexandra Maria | 19374 | 2010 | Clubul Sportiv Scolar Ploiesti | 00:31:00 |
2 | Zaharia Alessia | 19647 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:30:50 |
3 | Udroiu Maria Anastasia | 19443 | 2010 | Renovatio Sport Club Bucuresti | 00:30:00 |
4 | Ganea Iustina | 19656 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:29:00 |
5 | Popa Roberta Ana Maria | 19634 | 2010 | Asociatia Bucharest Sport Club Elite | 00:29:87 |
6 | Olea Theodora | 19650 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:30:00 |
7 | Vasian Antonia Madalina | 16678 | 2010 | Asociatia Bucharest Sport Club Elite | 00:30:90 |
8 | Ene Ecaterina Maria | 17807 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:31:50 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Bejan Andrei | 17593 | 2009 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
4 | Tasyurek Denis Erdal | 16391 | 2009 | Clubul Sportiv Crisul Oradea | 99:99:99 |
5 | Giusca David Ianis | 17623 | 2009 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Seria: 2 |
|||||
1 | Ginghina Rares Ionut | 17820 | 2009 | Clubul Sportiv Municipal Galati | 99:99:99 |
2 | Jicu Alexandru Ioan | 15897 | 2009 | Sport Club Municipal Bacau | 99:99:99 |
3 | Plesu Razvan | 17685 | 2009 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
4 | Radu Serban | 17816 | 2009 | CS Muresul Targu Mures | 99:99:99 |
5 | Vasile Stoica Eric Gabriel | 16889 | 2009 | Cl. Sp. "DACIA" MIOVENI | 99:99:99 |
6 | Pitu Razvan Mihai | 17621 | 2009 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
8 | Ionita Rares Andrei | 15505 | 2009 | Clubul Sportiv Scolar Galati | 99:99:99 |
Seria: 3 |
|||||
2 | Boaba Andrei Cristian | 17720 | 2009 | Clubul Sportiv Scolar Nr. 1 Timisoara | 01:37:49 |
3 | ARBA FABIAN GABRIEL | 21456 | 2009 | Clubul Sportiv Scolar Nr. 1 Timisoara | 01:34:00 |
4 | Vasile Antonio | 19687 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:30:00 |
5 | Stinga Vlad | 17792 | 2009 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 01:32:00 |
7 | Tepelea Razvan Andrei | 17723 | 2009 | Clubul Sportiv Scolar Nr. 1 Timisoara | 01:37:88 |
Seria: 4 |
|||||
1 | Constantin Luca Marius | 16508 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:28:00 |
2 | Banu Robert Constantin | 15495 | 2009 | Sport Club Municipal Bacau | 01:27:00 |
3 | Ilie Remus Andrei | 16759 | 2009 | Asociatia Club Sportiv Total Sport Art Pitesti | 01:26:00 |
4 | Stan Norbert Krisztian | 16756 | 2009 | Clubul Sportiv DELFIN Timisoara | 01:26:00 |
6 | Marcu David Andrei | 17742 | 2009 | ACS Atena Sport Club Constanta | 01:26:00 |
7 | Moise Alexandru | 16080 | 2009 | Sport Club Municipal Bacau | 01:27:00 |
8 | Strimbu Cristian | 17372 | 2009 | ACS Atena Sport Club Constanta | 01:30:00 |
Seria: 5 |
|||||
1 | Dragoescu Eduard Albert | 17435 | 2009 | Clubul Sportiv Scolar Resita | 01:25:00 |
2 | Marin Gelu Andrei | 15702 | 2009 | ACS Universitar USH | 01:25:00 |
3 | Baciu Ovidiu | 17332 | 2009 | Liceul cu program sportiv Alba Iulia | 01:24:35 |
4 | Mercan Andrei Stefan | 16036 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:23:00 |
5 | Bujoreanu Razvan Gabriel | 17371 | 2009 | ACS Atena Sport Club Constanta | 01:24:00 |
6 | Constantinescu Octavian | 17585 | 2009 | Colegiul National Emil Racovita Bucuresti | 01:24:60 |
7 | Ciobanu Mihai | 15705 | 2009 | Asociatia Club Sportiv Aqua Life Swim | 01:25:00 |
8 | Harabagiu Dragos | 17536 | 2009 | Clubul Sportiv Municipal Baia Mare | 01:25:50 |
Seria: 6 |
|||||
1 | Constantin Cristian | 14704 | 2009 | ACS Universitar USH | 01:22:00 |
2 | Sabau Dominic | 17464 | 2009 | Clubul Sportiv Municipal Timisoara | 01:21:59 |
5 | Vatavu Luca Mihai | 17114 | 2009 | Clubul Sportiv Targoviste | 01:20:17 |
6 | Stan Andrei | 16049 | 2009 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 01:21:00 |
7 | Kuti Gaspar | 16923 | 2009 | Clubul Sportiv H2O Team Targu Mures | 01:21:67 |
8 | Badea Tudor | 17575 | 2009 | Colegiul National Emil Racovita Bucuresti | 01:22:11 |
Seria: 7 |
|||||
1 | Atudorei Adrian Marian | 17219 | 2009 | Clubul Sportiv Universitar Suceava | 01:18:29 |
2 | Feiffer Hunor | 17344 | 2009 | Clubul Sportiv Scolar Targu Mures | 01:17:00 |
3 | Craciun Andrei | 17573 | 2009 | Colegiul National Emil Racovita Bucuresti | 01:16:37 |
4 | Ciobanu Gabriel | 15706 | 2009 | Asociatia Club Sportiv Aqua Life Swim | 01:15:80 |
5 | Cristescu Stefan | 14636 | 2009 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 01:16:05 |
6 | Abboud Youssef | 17510 | 2009 | Asociatia Bucharest Sport Club Elite | 01:16:92 |
7 | Samson Albert Stefan | 17358 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:18:00 |
8 | Bumbac Eduard Gabriel | 17139 | 2009 | Asociatia Club Sportiv Aqua Vita Delta Tulcea | 01:19:45 |
Seria: 8 |
|||||
1 | Tatulea Rares | 16053 | 2009 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 01:13:50 |
3 | Mija Radu Stefan | 17361 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:10:00 |
4 | Blejan Ianis Andrei | 17511 | 2009 | As. Cl. Sp. "NAVI" BUCURESTI | 01:08:09 |
5 | Balaci Bogdan | 16450 | 2009 | Renovatio Sport Club Bucuresti | 01:10:00 |
6 | Ion Flavius Ionut | 17513 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:10:00 |
7 | Balaban Gabriel | 17576 | 2009 | Colegiul National Emil Racovita Bucuresti | 01:12:01 |
8 | Ghenu Andrei Eduard | 15701 | 2009 | As. Cl. Sp. "NAVI" BUCURESTI | 01:13:60 |
Descalificari |
|||||
1 |
Prodan Nicholas Observatii: descalificat |
19083 | 2009 | Clubul Sportiv Performer | 01:38:00 |
2 |
Falca Albert Daniel Observatii: descalificat |
16078 | 2009 | Sport Club Municipal Bacau | 01:35:00 |
3 |
Pruna Razvan Andrei Observatii: descalificat |
21733 | 2009 | Club Sportiv Municipal Roman - Neamt | 01:26:00 |
4 |
Niculae Alexandru Cristia Observatii: descalificat |
15642 | 2009 | Asociatia Club Sportiv Total Sport Art Pitesti | 01:20:00 |
5 |
Borcea Robert Nicolae Observatii: descalificat |
16079 | 2009 | Sport Club Municipal Bacau | 01:12:00 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Bors Iasmina Monica | 15506 | 2009 | Clubul Sportiv Scolar Galati | 99:99:99 |
3 | Albu Georgiana Rodica | 19783 | 2009 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
4 | Tanase Sayuri Karla Gabriela | 22082 | 2009 | Colegiul National Emil Racovita Bucuresti | 01:46:30 |
5 | Conig Laura | 17597 | 2009 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
6 | Faraon Alesia | 19682 | 2009 | Clubul Sportiv Scolar Gura Humorului | 99:99:99 |
Seria: 2 |
|||||
2 | Maxin Ana Sofia | 19839 | 2009 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 01:36:50 |
3 | Maxim Maria Ilinca | 17745 | 2009 | ACS Atena Sport Club Constanta | 01:35:00 |
4 | Stefanescu Andreea | 17529 | 2009 | Asociatia Bucharest Sport Club Elite | 01:35:00 |
5 | Hlinca Amalia Ioana | 17429 | 2009 | Clubul Sportiv Scolar Resita | 01:35:00 |
6 | Neagu Melania Elena | 17736 | 2009 | Clubul Sportiv Petrolul Ploiesti | 01:35:00 |
7 | Magdalin Maria | 17722 | 2009 | Clubul Sportiv Scolar Nr. 1 Timisoara | 01:37:61 |
8 | Ionita Maria Andra | 19790 | 2009 | Colegiul National Emil Racovita Bucuresti | 01:45:00 |
Seria: 3 |
|||||
1 | Buculei Yana Eliza | 17724 | 2009 | Clubul Sportiv Scolar Nr. 1 Timisoara | 01:33:50 |
2 | Stoica Victoria Andreea | 19872 | 2009 | Sport Club Municipal Bacau | 01:30:00 |
3 | Filip Diana Alexandra | 19096 | 2009 | ACS Universitar USH | 01:30:00 |
4 | Tolea Cristina | 17733 | 2009 | Clubul Sportiv Petrolul Ploiesti | 01:26:00 |
5 | Calinescu Adelina Maria | 19460 | 2009 | Clubul Sportiv Municipal PITESTI | 01:28:45 |
6 | Morar Daniela Maria | 17770 | 2009 | Liceul cu Program Sportiv Baia Mare | 01:30:00 |
7 | Neagu Catalina | 17740 | 2009 | Clubul Sportiv Petrolul Ploiesti | 01:30:00 |
8 | Popescu Ingrid | 15681 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:34:10 |
Seria: 4 |
|||||
1 | Ilinescu Andreea Elena | 20680 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:25:00 |
2 | Lentu Eva Maria | 14682 | 2009 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:25:00 |
