| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Moisiev David Stefan | 23830 | 2016 | ACS Universitar USH | 00:34:00 |
| Marc David-Mathias | 26261 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:77 |
| Enache Vlad Andrei | 22856 | 2016 | Clubul Sportiv Municipal PITESTI | 00:35:98 |
| Stoian Aron Joshua | 26597 | 2016 | ACS Amiral | 00:36:84 |
| Ionescu Mateo Alexandru | 23710 | 2016 | Asociatia Bucharest Sport Club Elite | 00:36:89 |
| Matei Cosmin | 26446 | 2016 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:37:00 |
| Dragomir Albert Andrei | 22409 | 2016 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:37:30 |
| Bunea Andrei Bogdan | 24983 | 2016 | Asociatia Club Sportiv Aqua Life Swim | 00:38:00 |
| Balcescu Alexandru Catalin | 22918 | 2016 | Clubul Sportiv Municipal PITESTI | 00:38:50 |
| Ilinca Stefan Lucas | 26242 | 2016 | ACS Universitar USH | 00:39:00 |
| Necula Eduard Gabriel | 26616 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:39:00 |
| Soria Alexandrescu Victor Manuel | 24116 | 2016 | CSM Slatina | 00:39:00 |
| Constantinescu Noah - Alexandru | 26257 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:39:99 |
| Isprăvnicelu Andrei | 26260 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:40:12 |
| Alexe Tudor Vladimir | 26608 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:40:17 |
| Berca Matei | 22838 | 2016 | Clubul Sportiv Municipal PITESTI | 00:40:26 |
| Patru Lucas George | 23023 | 2016 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:40:33 |
| Coman Mircea | 25407 | 2016 | Clubul Sportiv Petrolul Ploiesti | 00:40:85 |
| Bratu Antoni Serghei | 26610 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:41:00 |
| Jignea Gleb | 26405 | 2016 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 00:41:25 |
| Antonescu Dominic Andrei | 26533 | 2016 | Asociatia Bucharest Sport Club Elite | 00:42:62 |
| Rosioru Zian | 26301 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:42:91 |
| Spiță David-Andrei | 26264 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:42:96 |
| Iacob Ianis Stefan | 26448 | 2016 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:43:00 |
| Manolescu Petru Sabin | 24105 | 2016 | Clubul Sportiv Municipal PITESTI | 00:43:00 |
| Raportaru Luca | 26297 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:43:65 |
| Burlacu Matei Alexandru | 26611 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:43:84 |
| Pană Câlin Stefan | 26631 | 2016 | ACS Universitar USH | 00:44:00 |
| Stere Tudor Alexandru | 26265 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:44:20 |
| Sterie Tudor Mihai | 23700 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:44:20 |
| Dobrescu Cezar Mihail | 23848 | 2016 | Clubul Sportiv Municipal PITESTI | 00:45:00 |
| Stancu Mihalcea Radu | 26306 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:45:81 |
| Onel Vladimir | 26305 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:46:31 |
| Rusu Narcis Ionuț | 26410 | 2016 | Colegiul National Emil Racovita Bucuresti | 00:46:64 |
| Clapa Nicholas-Octavian | 26256 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:46:69 |
| Savin Luca | 26413 | 2016 | Colegiul National Emil Racovita Bucuresti | 00:47:32 |
| Tapalagă Edward | 26266 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:47:96 |
| Pascu Vlad Christian | 26411 | 2016 | Colegiul National Emil Racovita Bucuresti | 00:48:68 |
| Chiriță Sebastian - Daniel | 26255 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:49:65 |
| Negoescu Andrei Alexandru | 26296 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:49:82 |
| Curmei Filip | 26299 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:49:93 |
| Voicu Cezar | 26298 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:51:08 |
| Fornea Răzvan - George | 26258 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:51:26 |
| Teiuseanu David Stefan | 23035 | 2016 | Clubul Sportiv Municipal PITESTI | 00:52:00 |
| Fagetan Tudor Andrei | 24497 | 2016 | Asociatia Bucharest Sport Club Elite | 00:54:00 |
| Pirita Eduard florin | 26632 | 2016 | ACS Universitar USH | 00:59:00 |
| Jelica Tudor Andrei | 26288 | 2016 | Asociatia Club Sportiv Aqua Life Swim | 01:01:54 |
| Campan Matei Damian | 26766 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Codrescu Matei Alexandru | 26628 | 2016 | ACS Universitar USH | 99:99:99 |
| Dragostin Eric Cristian | 24205 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Ghimpe Mario Zian | 26768 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Lazarescu Tiberius | 21278 | 2016 | Asociatia Club Sportiv Aqua Fight | 99:99:99 |
| Paun Albert Gabriel | 26211 | 2016 | ACS Hydrodinamic - Pitesti | 99:99:99 |
| Petrache Sebastian | 26604 | 2016 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
| Teohari Andrei | 26412 | 2016 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Zahariea Vlad Ionut | 24035 | 2016 | ACS Universitar USH | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Tamini Antonia | 26253 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:63 |
| Dumitru Maia-Elena | 26249 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:21 |
| Coroamă Diana - Maria | 26245 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:90 |
| Olteanu Misha Florina | 24663 | 2016 | ACS Universitar USH | 00:38:00 |
| Tataru Ana Maria | 24517 | 2016 | Renovatio Sport Club Bucuresti | 00:38:00 |
| Jingai Ilinca Maria | 24295 | 2016 | Swimming Team | 00:38:05 |
| Toma Ioana Nicoleta | 26417 | 2016 | Colegiul National Emil Racovita Bucuresti | 00:38:44 |
| Constantinescu Medeea Nicole | 26447 | 2016 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:39:00 |
| Geana Ingrid Andreea | 24849 | 2016 | CSM Slatina | 00:39:00 |
| Dumitru Ana-Maria-Sofia | 26248 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:39:12 |
| Malea Eva | 24552 | 2016 | Clubul Sportiv Municipal PITESTI | 00:39:60 |
| Pașcan Eva Maria | 26617 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:40:50 |
| Dumitrache Carla Gabriela | 26613 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:41:72 |
| Ungureanu Ena Cataleea Ioana | 24952 | 2016 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:42:66 |
| Munteanu Ingrid Victoria | 26540 | 2016 | Asociatia Bucharest Sport Club Elite | 00:43:60 |
| Sandu Anastasia | 26252 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:45:22 |
| Dinescu Larisa Alexandra | 24204 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:45:38 |
| Diaconu Andreea Roxana | 26612 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:46:00 |
| Mușet Gloria | 26416 | 2016 | Colegiul National Emil Racovita Bucuresti | 00:46:21 |
| Moise Maria Alexandra | 26614 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:47:00 |
| Mitrulescu Ingrid-Ștefania | 26250 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:47:53 |
| Tofan Sofia | 26406 | 2016 | Colegiul National Emil Racovita Bucuresti | 00:48:44 |
| Gafton Larisa Maria | 26414 | 2016 | Colegiul National Emil Racovita Bucuresti | 00:48:46 |
| Barbu Antonia Gabriela | 26243 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:48:86 |
| Popa Esther Ariana | 23450 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:49:58 |
| Epure Miruna | 26291 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:50:57 |
| Popescu Celine Maria | 26618 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:51:50 |
| Avram Eva Maria | 26600 | 2016 | ACS Amiral | 00:52:90 |
| Motoc Lara | 26292 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:54:40 |
| Dumitru Sara | 26630 | 2016 | ACS Universitar USH | 00:55:00 |
| Georgescu Natalia Maria | 24878 | 2016 | Asociatia Club Sportiv Aqua Life Swim | 00:57:16 |
| Albu Antonia | 26603 | 2016 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
| Buca Rebeca Georgia | 24751 | 2016 | ACS Titanii 2023 | 99:99:99 |
| Chebles Sofia Ema | 22981 | 2016 | ACS Universitar USH | 99:99:99 |
| Ene Ana Isabella | 22374 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Ionescu-Plesesti Lia-Ioana | 26649 | 2016 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
| Lungu Eva Alexandra | 26826 | 2016 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
| Nica Maria Raisa | 24034 | 2016 | ACS Universitar USH | 99:99:99 |
| Petroi Sofia Ilinca | 24118 | 2016 | CSM Slatina | 99:99:99 |
| Prioteasa Maia Elena | 26208 | 2016 | ACS Hydrodinamic - Pitesti | 99:99:99 |
| Straton Alexandra Maria | 26820 | 2016 | Swimming Team | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Angelescu Eduard Mihail | 23972 | 2016 | Asociatia Club Sportiv Winner Pitesti | 00:37:50 |
| Stoian Ayan Andrei | 26543 | 2016 | Asociatia Bucharest Sport Club Elite | 00:39:00 |
| Vișan Mihai | 26493 | 2016 | Asociatia Clubul Sportiv CONTRATIMP | 00:39:17 |
| Botezatu Vlad Alexandru | 22985 | 2016 | Asociatia Club Sportiv Aqua Life Swim | 00:40:00 |
| Vasile David Nicholas | 24115 | 2016 | CSM Slatina | 00:40:00 |
| Badea Matei Ștefan | 26175 | 2016 | Clubul Sportiv Municipal PITESTI | 00:42:00 |
| Minescu Patrik Valentin | 24114 | 2016 | CSM Slatina | 00:43:00 |
| Paun Tudor Ioan | 23853 | 2016 | Clubul Sportiv Municipal PITESTI | 00:43:00 |
| Serpoi Denis Stefan | 26545 | 2016 | Asociatia Bucharest Sport Club Elite | 00:43:00 |
| Matei Victor Gabriel | 26598 | 2016 | ACS Amiral | 00:43:13 |
| Zamfir David Mihai | 25408 | 2016 | Clubul Sportiv Petrolul Ploiesti | 00:43:31 |
| Grigore Matei-Alexandru | 26259 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:43:72 |
| Cucu Damian Gabriel | 23298 | 2016 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:44:20 |
| Apostol Bogdan Alexandru | 26609 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:44:98 |
| Petre Albert | 26541 | 2016 | Asociatia Bucharest Sport Club Elite | 00:45:00 |
| Despa Matei Ionut | 24101 | 2016 | Clubul Sportiv Municipal PITESTI | 00:45:16 |
| Tudorache Sebastian Andrei | 26599 | 2016 | ACS Amiral | 00:45:32 |
| Stoica Nicolas Cristian | 23036 | 2016 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:45:35 |
| Dumitrache Ion - Alexandru | 26492 | 2016 | Asociatia Clubul Sportiv CONTRATIMP | 00:45:91 |
| Dinca Tudor | 26304 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:46:00 |
| Denuță Mihnea Alexandru | 26018 | 2016 | Club Sportiv Star Mioveni | 00:46:52 |
| Calin Tudor Gabriel | 24863 | 2016 | Asociatia Club Sportiv Berca 2000 | 00:46:55 |
| Burnasz Mathias | 26302 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:47:09 |
| Dobrin Zian | 24941 | 2016 | Asociatia Club Sportiv Berca 2000 | 00:47:30 |
| Seiniuc Ayan George | 23304 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:47:66 |
| Chilom David Mihai | 26449 | 2016 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:49:50 |
| Hogas Octavian | 26300 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:49:89 |
| Miclăuș-Bădin Andrei | 26262 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:51:83 |
| Stroe Filip | 26544 | 2016 | Asociatia Bucharest Sport Club Elite | 00:53:78 |
| Chitoiu Calin Teodor | 26534 | 2016 | Asociatia Bucharest Sport Club Elite | 00:57:00 |
| Constantin Eldad | 26769 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 02:42:89 |
| Anton David Andrei | 23213 | 2016 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Anton Rares Marian | 23212 | 2016 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Clinciu Nicolae Matei | 24202 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Cristoiu Dominic Alexandru | 26629 | 2016 | ACS Universitar USH | 99:99:99 |
| Din Patrik Ionut | 26209 | 2016 | ACS Hydrodinamic - Pitesti | 99:99:99 |
| Dinescu Nikolas Luis Cristian | 26827 | 2016 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
| Dragomir Matei Alexandru | 26822 | 2016 | Swimming Team | 99:99:99 |
| Florescu Luca Mihai | 26622 | 2016 | ACS Universitar USH | 99:99:99 |
| Gheorghe Ioan Radu | 24662 | 2016 | ACS Universitar USH | 99:99:99 |
| Herea Alexandru Marian | 26828 | 2016 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
| Ion Ciprian Andrei | 26210 | 2016 | ACS Hydrodinamic - Pitesti | 99:99:99 |
| Mitrofan Yannis | 26385 | 2016 | Asociatia Club Sportiv Total Sport Art Pitesti | 99:99:99 |
| Mocanu Vlad Andrei | 25550 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Moldoveanu David Cristian | 26829 | 2016 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
| Mozaceanu Vladimir Alexandru | 23037 | 2016 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Neagoe David Andrei | 25586 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Nicolaescu Ianis Cristian | 23623 | 2016 | ACS Universitar USH | 99:99:99 |
| Pal Eduard | 26303 | 2016 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
| Patru Eric Alexandru | 25355 | 2016 | Asociatia Club Sportiv Winner Pitesti | 99:99:99 |
| Pirvulete Rares Stefan | 24033 | 2016 | ACS Universitar USH | 99:99:99 |
| Popa Efrem | 26605 | 2016 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
| Raducanu Nolan Alexandru | 26307 | 2016 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
| Sofron Victor | 26606 | 2016 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
| Tunaru Iustin Dimitrie | 26823 | 2016 | Swimming Team | 99:99:99 |
| Virtosu Patrick Stefan | 25570 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Mihalcescu Andra Ioana | 23979 | 2016 | Asociatia Club Sportiv Winner Pitesti | 00:35:75 |
| Nanu Emma Nicole | 23990 | 2016 | Asociatia Club Sportiv Winner Pitesti | 00:37:60 |
| Beraru Rebeca Ilinca | 26244 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:39:39 |
| Zarian Simtion Ana | 26547 | 2016 | Asociatia Bucharest Sport Club Elite | 00:40:53 |
| Colceag Maria Catalina | 24117 | 2016 | CSM Slatina | 00:42:00 |
| Costache Diana Mihaela | 26535 | 2016 | Asociatia Bucharest Sport Club Elite | 00:42:69 |
| Răducanu Daria Ioana | 26620 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:42:70 |
| Sandu Ioana Stefania | 25119 | 2016 | Club Sportiv Star Mioveni | 00:43:00 |
| Caciulescu-Olteanu Alexandra | 26650 | 2016 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:44:00 |
| Ursachi Anastasia | 26254 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:44:16 |
| Petroi Catinca Ioana | 24119 | 2016 | CSM Slatina | 00:44:50 |
| Nan Ilinca | 26615 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:44:58 |
| Lupu Amalia Gabriela | 24208 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:44:66 |
| Preda Andreea-Anastasia | 25252 | 2016 | Clubul Sportiv Municipal PITESTI | 00:44:90 |
| Burca Aliona | 26293 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:45:39 |
| Neagu Alexandra-Ava-Maria | 26251 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:45:88 |
| Stroie Diana Alexandra | 26824 | 2016 | Swimming Team | 00:45:94 |
| Dehelean Eleonora Sofia | 26246 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:46:25 |
| Banoaia Maya Elena | 25118 | 2016 | Club Sportiv Star Mioveni | 00:47:00 |
| Radu Iris Maria | 26619 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 00:47:00 |
| Grigorescu Ema Elena | 26601 | 2016 | ACS Amiral | 00:47:96 |
| Dragne Ema - Andreea | 26247 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 00:49:48 |
| Munteanu Ecaterina | 25577 | 2016 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:50:00 |
| Badica Sofia | 26295 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:51:55 |
| Ceafar Natalia Gabriela | 26633 | 2016 | ACS Universitar USH | 00:53:00 |
| Petrache Sofia Nicoleta | 25856 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:54:64 |
| Muscalu Ilinca | 23241 | 2016 | Clubul Sportiv Municipal PITESTI | 00:55:64 |
| Mateescu Sofia | 26294 | 2016 | Clubul Sportiv Dinamo Bucuresti | 00:57:31 |
| Anton Yngvild | 25061 | 2016 | Asociatia Clubul Sportiv Barracuda Campina | 99:99:99 |
| Baron Iulia | 25563 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Brotoiu Livia | 25065 | 2016 | Asociatia Clubul Sportiv Barracuda Campina | 99:99:99 |
| Constantin Sofia Maria | 26645 | 2016 | ACS LCD - Bucuresti | 99:99:99 |
| Ditescu Lia Alexandra | 24518 | 2016 | Renovatio Sport Club Bucuresti | 99:99:99 |
| Dracea Anastasia Stefania | 25064 | 2016 | Asociatia Clubul Sportiv Barracuda Campina | 99:99:99 |
| Dragusin Annamaria | 25240 | 2016 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Ene Beatrice Maria | 24838 | 2016 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
| Gangur Amelia | 26588 | 2016 | ACS OV Swim & Sports | 99:99:99 |
| Ghita Iris | 24664 | 2016 | ACS Universitar USH | 99:99:99 |
| Ionescu Daria Maria | 26589 | 2016 | ACS OV Swim & Sports | 99:99:99 |
| Ionescu Sara Andreea | 26212 | 2016 | ACS Hydrodinamic - Pitesti | 99:99:99 |
| Nichifor Ana Maria | 26643 | 2016 | Asociatia Club Sportiv Aqua Fight | 99:99:99 |
| Pop Sabina Andreea | 26821 | 2016 | Swimming Team | 99:99:99 |
| Ristea Andreea Rebecca | 26830 | 2016 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
| Tatu Ana Valentina | 26623 | 2016 | ACS Universitar USH | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Angelescu Eduard Mihail | 23972 | 2016 | Asociatia Club Sportiv Winner Pitesti | 02:37:00 |
| Soria Alexandrescu Victor Manuel | 24116 | 2016 | CSM Slatina | 02:37:00 |
| Vasile David Nicholas | 24115 | 2016 | CSM Slatina | 02:39:00 |
| Badea Matei Ștefan | 26175 | 2016 | Clubul Sportiv Municipal PITESTI | 02:40:00 |
| Enache Vlad Andrei | 22856 | 2016 | Clubul Sportiv Municipal PITESTI | 02:40:00 |
| Moisiev David Stefan | 23830 | 2016 | ACS Universitar USH | 02:40:00 |
| Marc David-Mathias | 26261 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 02:42:67 |
| Necula Eduard Gabriel | 26616 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 02:43:00 |
| Matei Cosmin | 26446 | 2016 | Clubul Sportiv al Armatei Steaua Bucuresti | 02:46:00 |
| Bunea Andrei Bogdan | 24983 | 2016 | Asociatia Club Sportiv Aqua Life Swim | 02:47:00 |
| Alexe Tudor Vladimir | 26608 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 02:49:00 |
| Dragostin Eric Cristian | 24205 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 02:49:45 |
| Constantinescu Noah - Alexandru | 26257 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 02:50:03 |
| Patru Lucas George | 23023 | 2016 | Asociatia Club Sportiv Total Sport Art Pitesti | 02:50:44 |
| Cristoiu Dominic Alexandru | 26629 | 2016 | ACS Universitar USH | 02:51:00 |
| Dragomir Albert Andrei | 22409 | 2016 | Clubul Sportiv al Armatei Steaua Bucuresti | 02:51:00 |
| Rosioru Zian | 26301 | 2016 | Clubul Sportiv Dinamo Bucuresti | 02:51:58 |
| Bratu Antoni Serghei | 26610 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 02:53:00 |
| Codrescu Matei Alexandru | 26628 | 2016 | ACS Universitar USH | 02:53:00 |
| Balcescu Alexandru Catalin | 22918 | 2016 | Clubul Sportiv Municipal PITESTI | 02:54:00 |
| Dobrescu Cezar Mihail | 23848 | 2016 | Clubul Sportiv Municipal PITESTI | 02:54:00 |
| Minescu Patrik Valentin | 24114 | 2016 | CSM Slatina | 02:54:00 |
| Serpoi Denis Stefan | 26545 | 2016 | Asociatia Bucharest Sport Club Elite | 02:55:88 |
| Ghimpe Mario Zian | 26768 | 2016 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 02:56:48 |
| Antonescu Dominic Andrei | 26533 | 2016 | Asociatia Bucharest Sport Club Elite | 02:57:46 |
| Ionescu Mateo Alexandru | 23710 | 2016 | Asociatia Bucharest Sport Club Elite | 02:58:00 |
| Jignea Gleb | 26405 | 2016 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 02:58:00 |
| Stoian Ayan Andrei | 26543 | 2016 | Asociatia Bucharest Sport Club Elite | 02:58:00 |
| Rusu Narcis Ionuț | 26410 | 2016 | Colegiul National Emil Racovita Bucuresti | 02:58:45 |
| Stere Tudor Alexandru | 26265 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 02:59:55 |
| Sterie Tudor Mihai | 23700 | 2016 | Clubul Sportiv Dinamo Bucuresti | 02:59:55 |
| Onel Vladimir | 26305 | 2016 | Clubul Sportiv Dinamo Bucuresti | 02:59:60 |
| Pascu Vlad Christian | 26411 | 2016 | Colegiul National Emil Racovita Bucuresti | 02:59:78 |
| Botezatu Vlad Alexandru | 22985 | 2016 | Asociatia Club Sportiv Aqua Life Swim | 03:00:00 |
| Fagetan Tudor Andrei | 24497 | 2016 | Asociatia Bucharest Sport Club Elite | 03:00:00 |
| Ilinca Stefan Lucas | 26242 | 2016 | ACS Universitar USH | 03:00:00 |
| Pană Câlin Stefan | 26631 | 2016 | ACS Universitar USH | 03:00:00 |
| Isprăvnicelu Andrei | 26260 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 03:01:11 |
| Calin Tudor Gabriel | 24863 | 2016 | Asociatia Club Sportiv Berca 2000 | 03:01:45 |
| Curmei Filip | 26299 | 2016 | Clubul Sportiv Dinamo Bucuresti | 03:03:79 |
| Cucu Damian Gabriel | 23298 | 2016 | Clubul Sportiv al Armatei Steaua Bucuresti | 03:03:80 |
| Apostol Bogdan Alexandru | 26609 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 03:04:00 |
| Teiuseanu David Stefan | 23035 | 2016 | Clubul Sportiv Municipal PITESTI | 03:04:00 |
| Stancu Mihalcea Radu | 26306 | 2016 | Clubul Sportiv Dinamo Bucuresti | 03:04:17 |
| Stoian Aron Joshua | 26597 | 2016 | ACS Amiral | 03:04:70 |
| Fornea Răzvan - George | 26258 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 03:04:96 |
| Iacob Ianis Stefan | 26448 | 2016 | Clubul Sportiv al Armatei Steaua Bucuresti | 03:05:00 |
| Vișan Mihai | 26493 | 2016 | Asociatia Clubul Sportiv CONTRATIMP | 03:05:57 |
| Negoescu Andrei Alexandru | 26296 | 2016 | Clubul Sportiv Dinamo Bucuresti | 03:06:52 |
| Manolescu Petru Sabin | 24105 | 2016 | Clubul Sportiv Municipal PITESTI | 03:06:60 |
| Clapa Nicholas-Octavian | 26256 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 03:07:16 |
| Raportaru Luca | 26297 | 2016 | Clubul Sportiv Dinamo Bucuresti | 03:07:42 |
| Burlacu Matei Alexandru | 26611 | 2016 | As. Cl. Sp. Bluemarin Bucuresti | 03:10:00 |
| Stoica Nicolas Cristian | 23036 | 2016 | Asociatia Club Sportiv Total Sport Art Pitesti | 03:10:13 |
| Chiriță Sebastian - Daniel | 26255 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 03:10:48 |
| Savin Luca | 26413 | 2016 | Colegiul National Emil Racovita Bucuresti | 03:10:88 |
| Tapalagă Edward | 26266 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 03:11:18 |
| Despa Matei Ionut | 24101 | 2016 | Clubul Sportiv Municipal PITESTI | 03:11:73 |
| Spiță David-Andrei | 26264 | 2016 | As. Cl. Sp. "NAVI" BUCURESTI | 03:11:95 |
| Chilom David Mihai | 26449 | 2016 | Clubul Sportiv al Armatei Steaua Bucuresti | 03:12:00 |
| Matei Victor Gabriel | 26598 | 2016 | ACS Amiral | 03:13:33 |
| Pirita Eduard florin | 26632 | 2016 | ACS Universitar USH | 03:15:00 |
| Zamfir David Mihai | 25408 | 2016 | Clubul Sportiv Petrolul Ploiesti | 03:15:00 |
| Denuță Mihnea Alexandru | 26018 | 2016 | Club Sportiv Star Mioveni | 03:16:00 |
| Tudorache Sebastian Andrei | 26599 | 2016 | ACS Amiral | 03:17:15 |
| Dinca Tudor | 26304 | 2016 | Clubul Sportiv Dinamo Bucuresti | 03:17:40 |
