| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Ambrono Andrei Daniel | 9202 | 1997 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Andrei Andreea | 9927 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Andrei Maria Loredana | 8003 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Anton Denisa Florentina | 9757 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ardelean Teodora | 9646 | 1998 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Augustinov Andreea | 9676 | 1998 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Balaceanu Diana Isabela | 9595 | 1998 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Balanescu Andreea | 8892 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Balas Andrada Diana | 9298 | 1998 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Balas Bianca Cristina | 9297 | 1998 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Barbulescu Maria | 9302 | 1998 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Basarabie Mihai | 8868 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Becheanu Maria Teodora | 9305 | 1998 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Berciu David | 8958 | 1997 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Berindan Bogdan Stelian | 8778 | 1997 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Bobric Cezar Constantin | 8864 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Bocan Beatrice Sabina | 8889 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Bocancea Dragos | 9031 | 1997 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Bodog Georgia Anamaria | 9435 | 1998 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Borita Alexandra Maria | 9564 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Bria Alexandru | 9194 | 1997 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Bulea Ciuraru Ana Maria | 10218 | 1998 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Burcescu Victor Alexandru | 8012 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Calin Gabriel Cristian | 8953 | 1997 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Campean Raul Ionut | 9773 | 1997 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Chelaru Ian | 10390 | 1997 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Cioana Milena Elena | 9722 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Ciocan Diana Georgiana | 9535 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
| Ciuciuc Daniel Alexandru | 9090 | 1997 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Constantinescu Nicol | 9625 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Copacel Claudiu Georgian | 8867 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Cotinghiu Iulia Cristina | 8936 | 1998 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Cretu Rudolf | 9498 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Culea Stefan Florentin | 9230 | 1997 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
| Dan Denis Alexandru | 9247 | 1997 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| David Iulia Catalina | 9342 | 1998 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Domjan David | 9157 | 1997 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Dragomir Andreea | 8891 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Duican Radu | 8863 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Dungeanu Diana | 10338 | 1998 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Durbaca Oana Madalina | 9528 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
| Ene Andrei Octavian | 9254 | 1997 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Faget Denis Iulian | 9073 | 1997 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Faget Sebastian Florin | 9074 | 1997 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Farcasan Anca | 9778 | 1998 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Fetescu Andreea Maria | 9692 | 1998 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Fetescu Roxana Teodora | 9691 | 1998 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Gereb Roland Damian | 8894 | 1997 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Gheorghe Andreea Ofelia | 9565 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Gherman Andreea Alexandra | 9536 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
| Ghita Sergiu | 9169 | 1997 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Ghiulay Karina Claudia | 9452 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Glinta Robert Andrei | 9019 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Gogu Denisa Elena | 9374 | 1998 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Gojgar Alexandru Florin | 8933 | 1997 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Grec Claudiu | 8895 | 1997 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Harmanas Mihai Tudor | 10134 | 1997 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Iacob Andrei | 9203 | 1997 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Iancu Alexandru Andrei | 9111 | 1997 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Ibanisteanu Marius Alin | 9077 | 1997 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Iluca Denisa | 9563 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Ion Daiana Marioara | 10253 | 1998 | Clubul Sportiv Municipal Resita | 99:99:99 |
| Ivanov Andreea Antonia | 9701 | 1998 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Joldes Bogdan Petru | 9110 | 1997 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Kera Alexandru Robert | 9198 | 1997 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Khandamiriantz Maria Aria | 9344 | 1998 | As. Clubul Sportiv Aquatic Team Arad | 99:99:99 |
| Lavic Diana Alina | 9594 | 1998 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Lazar Bianca Andreea | 10625 | 1998 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Libotean Paula Alexandra | 9326 | 1998 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Libotean Stefania | 9319 | 1998 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Lucaci Adrian Lucian | 9165 | 1997 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Luchian Lisa Emilia | 9682 | 1998 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Macinic Daniela Alexandra | 9449 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Magos Zsolt | 8896 | 1997 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Malina Andra Teodora | 9566 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Manzu Livia Georgiana | 8890 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Mares Andrei | 8848 | 1997 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Martin Cristian Vasile | 8839 | 1997 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Mihai Mariana Alexandra | 9652 | 1998 | Clubul Sportiv Municipal Resita | 99:99:99 |
| Mihalache Ioana Adina | 9720 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Mita Paul Mihai | 9273 | 1997 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Morar Mihnea | 8910 | 1997 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Morosanu Stefan Bogdan | 8010 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Motogna Mihalcea Antoniu | 9106 | 1997 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Munteanu Lisa Ioana | 10332 | 1998 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Nicola Andreea Lorena | 9653 | 1998 | Clubul Sportiv Municipal Resita | 99:99:99 |
| Nistor Andreea | 8442 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Nitescu Cristian | 8873 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Nitulescu Sorin Costinel | 9006 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Olaru Iosif Ciprian | 8872 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Oneata Oana Gabriela | 9928 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Panait Ovidiu | 9039 | 1997 | Clubul Sportiv Scolar Galati | 99:99:99 |
| Pantazi Madalin Adrian | 8853 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Parasca Miruna Ilinca | 10328 | 1998 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Pascaru Vlad Christian | 10787 | 1997 | Clubul Sportiv Municipal Timisoara | 99:99:99 |
| Paval Cristina Mihaela | 9441 | 1998 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Paval Ioana | 10326 | 1998 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Pavala Paul | 8849 | 1997 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Pavel Mihai | 9134 | 1997 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Petcu Bianca Cristina | 9334 | 1998 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Petre Bogdan Mihai | 8963 | 1997 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Plesa Andrei | 9114 | 1997 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Pop Andreea Cristina | 10387 | 1998 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Pop Stefana Maria | 10158 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Popescu Emma Maria | 9501 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Pralea Cristian Sebastian | 8900 | 1997 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Precup Iulia Daniela | 9814 | 1998 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Preda Bogdan Marius | 9050 | 1997 | Liceul cu program sportiv Braila | 99:99:99 |
| Puchiu Andreea | 8939 | 1998 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
| Rada Claudia Adriana | 9355 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Radoi Oana | 9660 | 1998 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Rosca Alexandra Veronica | 9688 | 1998 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Scarlat Bogdan Andrei | 8374 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Selicean Orlando | 10349 | 1997 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Simion Vlad Cristian | 8942 | 1997 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Simon Andrei Sebastian | 8824 | 1997 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Sonoc Gabriel Cristian | 9034 | 1997 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Statescu Ana Teodora | 9719 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Stoica Luciana Stefania | 9357 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Stroe Claudiu Ionut | 9054 | 1997 | Liceul cu program sportiv Braila | 99:99:99 |
| Tabora Vlad Dorel | 8986 | 1997 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Temple Alexandra Vasilica | 9807 | 1998 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Tofan Diana | 9801 | 1998 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Tohanean Razvan | 8911 | 1997 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Vidican Oana Elena | 10411 | 1998 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Zaharia Flavius Angel | 9066 | 1997 | Liceul cu program sportiv Braila | 99:99:99 |
| Zamfir Alexandru Gabriel | 8009 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Zereik Rami Robert | 9208 | 1997 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Zima Andreea Alex. | 10250 | 1998 | Clubul Sportiv Municipal Resita | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Achilie Robert | 9615 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Achimescu Cristian | 10263 | 1999 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Adjudeanu Edmond Patrik | 10101 | 1999 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Alexa Andreas Catalin | 9855 | 1999 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Alexandrescu Marco Cristi | 9882 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ancuta Catalin Mihai | 10945 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Andonie Andreea | 9770 | 1999 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Andrei Eric Robert | 8005 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Anghel Andrei Mircea | 9723 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Anghel Dumitru Silviu | 9961 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Antal Musteti Alin | 10318 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Anton Stefan Daniel | 9993 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Apostol George Cristian | 9617 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Arba Adrian Cristian | 10316 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Avasiloaie Sebastian | 10339 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Baicu Cristian Alexandru | 9013 | 1998 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Baisan Miruna Ioana | 9962 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Bajenaru Andrei Costin | 9994 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Baleanu Stefan Florin | 9580 | 1998 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Bancila Mihnea Daniel | 10783 | 1999 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Banciu Ioan | 9954 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Bartalis Roland Zsolt | 9414 | 1998 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Bascarau Claudiu Daniel | 9282 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Beciu Alexadru Gabriel | 9584 | 1999 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Belu Tudor | 11042 | 1998 | Clubul Sportiv Scolar Viitorul Cluj Napoca | 99:99:99 |
| Bereczki Hunor Csaba | 9412 | 1998 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Bilis Ana Maria | 10269 | 1999 | Sport Club Municipal Bacau | 99:99:99 |
| Biriboaca Radu C-Tin | 9693 | 1998 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Blotor Darius Andrei | 10038 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Boana Iasmina | 10235 | 1999 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Bocovanu Cosmin Mihai | 10418 | 1999 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Bonea Sabin | 9982 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Bordea Mara | 10320 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Bota Andrei Nicusor | 9324 | 1998 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Braga George Alexandru | 9489 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Breaz Alexandru | 10037 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Bud Florina Lorena | 9817 | 1999 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Burnei Ionut Alex. | 9933 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Campian Cosmin Adrian | 9810 | 1999 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Cange Gabriel | 9540 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
| Cauc Florin Daniel | 9346 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Cazan Vlad Eduard | 10045 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Chete Sergiu | 9554 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Chiriac Ana Maria | 10376 | 1999 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
| Ciltea Ioana Ruxandra | 9900 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Cioata Andrei | 9983 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Cirlan Edenor Emanuel | 10153 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Cirstoiu Ionela Fabiana | 9519 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Cojocari Diana Maria | 10336 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Coltea Stefania Athena | 10412 | 1999 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
| Colti Dumitrescu Emilia | 10001 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Comsa Rafael | 10424 | 1999 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Constantinescu Mihai | 10003 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Coromelcea Ioan Victor | 9358 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Cosma Sorin Laur. | 10223 | 1999 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Cozac Elena Liana | 10892 | 1999 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Cozma Iosip Stephania | 9841 | 1999 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Cristian Vlad Alexandru | 8941 | 1998 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Curte Claudiu Marian | 9538 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
| Dancioiu Alex. Stefan | 10046 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Dedu Catalin Constantin | 9347 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Dedu Claudia Madalina | 9965 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Diaconescu Andrei | 10042 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Diaconescu George Adrian | 9588 | 1998 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
| Dinca Andreeas | 9613 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Dobos Claudiu Florin | 9699 | 1998 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Dobra Andrei Darius | 10044 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Dobre Andrei Petrisor | 10194 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Dobre Bogdan Alexandru | 10944 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Dobrescu Ioana Teodora | 9986 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Docea Eugen George Mihai | 9457 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Domnariu Ileana | 10036 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Dragomir Denis Gabriel | 9440 | 1998 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Dragos Cristian Raul | 9832 | 1998 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Dragus Alexandru | 10159 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Draguta Stefan | 9024 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Duma Patrick Romeo | 10105 | 1999 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Dumitrache Alexandru Iuli | 9490 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Dumitrache Georgian G. | 9474 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Dumitrascuta David | 9556 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Dumitru Razvan Eduard | 8563 | 1998 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Florea Rares Mihai | 9487 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Furca Valentin Cosmin | 9551 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Gabor Vlad Sebastian | 10222 | 1999 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Gal Remus | 9805 | 1998 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
| Gereb Romeo Mihai | 9413 | 1998 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Ghentu Simona Maria | 9985 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Gheorghe Francisc Nichola | 9020 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Gheorghita Tiberiu Mihai | 9527 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
| Ghergheli George Darius | 10047 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Ghezea Alexandru | 9624 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ghitun Florin | 10335 | 1998 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Girbau Daiana | 10389 | 1999 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Glod Ionut Daniel | 8925 | 1998 | Liceul cu program sportiv Bacau | 99:99:99 |
| Gradinaru Robert | 10319 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Hasegan Vlad Sebastian | 10260 | 1999 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Horeboiu Adrian Costin | 9028 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Humeniuc Denisa Ioana | 10952 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Iacob Andrei Valentin | 9956 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Iancu Albertina Nicolle | 9966 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Iancu Raluca Daniela | 9967 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ilea Mihai Alexandru | 10670 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Indries Gabriel | 10425 | 1999 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Ion Alexandra Ioana | 10552 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Ion Alexandru | 10240 | 1999 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Ion Alexandru Cristian | 9728 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Ion Alexandru Nicolae | 9619 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ion Dragos Cristian | 9491 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Ionascu Mihai Daniel | 10241 | 1999 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Ionescu Radu George | 9504 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Iordachescu Sergiu Cristi | 9727 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Ispas Andrei Cosmin | 9456 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Itt Andrei Eugen | 10146 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Jantea Andrei Catalin | 10433 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Jigovan Marcu | 10108 | 1999 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Jurju Daniel Ioan | 10606 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Kovacs Karolina Agnes | 9845 | 1999 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Krecz Roland | 10014 | 1999 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Lapusan Antonia Francesca | 9839 | 1999 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Laszlo Paul Robert | 9798 | 1999 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Lazar Mihai | 10296 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Lazar Vlad Andrei | 10109 | 1999 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Lazaroiu Vlad | 8004 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Lemnariu Lacramioara | 10236 | 1999 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Lopata Bianca Elena | 8444 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Lungu Horia | 9439 | 1998 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Madaras Maria Anton | 10049 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Madulare Andra Georgiana | 9529 | 1999 | Liceul cu program sportiv Braila | 99:99:99 |
| Mailat Eduard Gabriel | 9974 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Manea Romeo Daniel | 10063 | 1999 | Liceul cu program sportiv Braila | 99:99:99 |
| Manicea Carmen Andreea | 10264 | 1999 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Mara Mihai | 9891 | 1999 | As. Clubul Sportiv Aquatic Team Arad | 99:99:99 |
| Marc Denisa Georgiana | 10155 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Marchitan Teodor George | 10324 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Marginean Emanuel Alex. | 9824 | 1999 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Marian Adrian Gabriel | 10378 | 1999 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
