| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| sportiv stafeta, | Nu are | 1996 | Liceul cu program sportiv Braila | 99:99:99 |
| Anghel Maria | 9255 | 1997 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Anghel Radu Mihai | 8710 | 1996 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Badeata Alexandru Costel | 8494 | 1996 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Balacianu Vasilica | 8990 | 1997 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Balan Andreea Teodora | 9214 | 1997 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Balas Beatrice | 9163 | 1997 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Baluta Luiza Gabriela | 8370 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Barbantan Edit | 9128 | 1997 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Barbu George Eduard | 8568 | 1996 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Bejan Adrian Valentin | 8748 | 1996 | Palatul copiilor Constanta | 99:99:99 |
| Blaga Dorian Sebastian | 8626 | 1996 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Bobe Ana Cristina | 8982 | 1997 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Bocan Alexandra Cristiana | 8966 | 1997 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Brebenel Alis Anamaria | 9064 | 1997 | Liceul cu program sportiv Braila | 99:99:99 |
| Bulboaca Mircea George | 8774 | 1996 | Clubul Sportiv Scolar Galati | 99:99:99 |
| Buricel Iulian George | 8027 | 1996 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Burja Ana | 8903 | 1997 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Busuioc Alexandra | 8961 | 1997 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Cana Adrian | 8601 | 1996 | Liceul cu program sportiv Braila | 99:99:99 |
| Chbani Nessrin | 8987 | 1997 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Cherestes Andrei Aurelian | 8688 | 1996 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Cibu Teodora Nicole | 8843 | 1997 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Ciobotaru Andreea | 8913 | 1997 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Constantin Alexandru | 8741 | 1996 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Coroiu Paula Maria | 8915 | 1997 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Coteanu Cristina Madalina | 8923 | 1997 | Liceul cu program sportiv Bacau | 99:99:99 |
| Cotenescu Stefan | 8532 | 1996 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Cristescu Andrei Camil | 8708 | 1996 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Cusmir Radu | 8690 | 1996 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Dan Casian | 8525 | 1996 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Dancu Armand Mihai | 10312 | 1996 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Danescu Andreea Ewelyne | 9010 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Dobirceanu Mariuca Mihael | 8924 | 1997 | Liceul cu program sportiv Bacau | 99:99:99 |
| Dobra Denisa Larisa | 9112 | 1997 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Dragne Adriana Ioana | 8855 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Droncioiu Bogdana Alex. | 9222 | 1997 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Dumitru Ana Maria | 9212 | 1997 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Dunca Florentin Ioan | 8624 | 1996 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Ene Eduard Stefan | 8555 | 1996 | Palatul copiilor Constanta | 99:99:99 |
| Florea Andreea Mihaela | 8880 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Gaina Elena Ancuta | 8007 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Ganea Andrei Madalin | 8544 | 1996 | Palatul copiilor Constanta | 99:99:99 |
| Ghioca Nicoleta | 8441 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Girbau Cosmin | 8763 | 1996 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Gojgar Larisa Anamaria | 8934 | 1997 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Grigore Andrei Tiberiu | 8755 | 1996 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
| Hainala Darius Vlad | 8484 | 1996 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Herbei Rebeca Diana | 9170 | 1997 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Herman Teodora | 8822 | 1997 | As. Clubul Sportiv Aquatic Team Arad | 99:99:99 |
| Hogea Mihai Octav | 9264 | 1996 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Iancu Antonia | 9004 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Ichim Marina Teodora | 9195 | 1997 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Ichim Sebastian | 8465 | 1996 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Ilie Bianca Elena | 8959 | 1997 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Iliescu Irina Maria | 8882 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ilina Dominic Cristian | 8689 | 1996 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ionescu Marius Alexandru | 8387 | 1996 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Ivacson Bianca Petruta | 9275 | 1997 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Julean Calin Victor | 8764 | 1996 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Kadar Norbert Ianos | 8466 | 1996 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Maria Stefan Leonard | 8020 | 1996 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Matyas Andrea | 9186 | 1997 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Meila Ana Gabriela | 8008 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Mihai Catalin Ionut | 7316 | 1996 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Mirciu Maximilian Costin | 8542 | 1996 | Palatul copiilor Constanta | 99:99:99 |
| Morariu Bogdan | 8524 | 1996 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Mosut Aura Codruta | 9772 | 1997 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Muresan Bogdan Mihai | 8639 | 1996 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Nachiu Bianca Eliza | 9500 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Nassar Adi | 8776 | 1996 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Neaga Ana Maria | 8840 | 1997 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Negrea Diana Simina | 9763 | 1997 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
| Nitoiu Andrei | 8728 | 1996 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Olariu Andreea Ioana | 8831 | 1997 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Pacurar Alexandra | 9762 | 1997 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
| Pascu Ioana Cristina | 9059 | 1997 | Liceul cu program sportiv Braila | 99:99:99 |
| Pascu Livia Ana | 9065 | 1997 | Liceul cu program sportiv Braila | 99:99:99 |
| Paveliu Laura Ioana | 9067 | 1997 | Liceul cu program sportiv Braila | 99:99:99 |
| Petrescu Cristian Paul | 8672 | 1996 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Piekalski Ioana Andreea | 8852 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Plugaru Alex. Septimiu | 8747 | 1996 | Palatul copiilor Constanta | 99:99:99 |
| Pop Paul Adrian | 8761 | 1996 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Popescu C-Tin Claudiu | 8034 | 1996 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Popovici Cristian | 8597 | 1996 | Liceul cu program sportiv Braila | 99:99:99 |
| Prioteasa Andrei Vlad | 8025 | 1996 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Ristache Andreea Francisc | 8968 | 1997 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Roman Andrei Cristian | 8463 | 1996 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Roman Oana Teodora | 8830 | 1997 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Savastita Andreea | 9223 | 1997 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Savescu Mihai Ionut | 8587 | 1996 | Liceul cu program sportiv Braila | 99:99:99 |
| Savulescu Andrei | 7550 | 1996 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Sima Alexandra Bianca | 8955 | 1997 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Sindie Nichita Alexandru | 9018 | 1996 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Stanescu Edy Manuel | 8029 | 1996 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Stoica Raluca Maria | 8909 | 1997 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Stoica Robert Andrei | 8742 | 1996 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Stoicescu Andrei Costin | 8691 | 1996 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Suciu Sorina | 8899 | 1997 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Szekely Lorand | 8760 | 1996 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Talpai Tamas | 8620 | 1996 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Tanasa Andra Ioana | 9270 | 1997 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Tanislau Anita | 8901 | 1997 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Trandafir Alexandru | 8745 | 1996 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Trifoi Denis Adrian | 8414 | 1996 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Tuca Marius | 8549 | 1996 | Palatul copiilor Constanta | 99:99:99 |
| Tufaru Liviu Alexandru | 8705 | 1996 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Tugui Madalin Valentin | 8023 | 1996 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Ungureanu Maria Karina | 8371 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Vaduvescu Ioana Maria | 8897 | 1997 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Vijan Alexandra Mihaela | 8375 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Vlad Maria Octavia | 9008 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Zehra Aynur Alina Valeria | 8937 | 1997 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Achilie Robert | 9615 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Alexandrescu Anamaria | 8575 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Ambrono Andrei Daniel | 9202 | 1997 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Andras Tamas Otto | 10357 | 1998 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
| Andrei Andreea | 9927 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Andrei Eric Robert | 8005 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Andrei Maria Loredana | 8003 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Andrei Vasile | 9545 | 1998 | Palatul copiilor Constanta | 99:99:99 |
| Anghel Andrei Mircea | 9723 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Anton Denisa Florentina | 9757 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Apostol George Cristian | 9617 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ardelean Teodora | 9646 | 1998 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Augustinov Andreea | 9676 | 1998 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Baicu Cristian Alexandru | 9013 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Balaceanu Diana Isabela | 9595 | 1998 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Balanescu Andreea | 8892 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Balas Andrada Diana | 9298 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Balas Bianca Cristina | 9297 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Baleanu Stefan Florin | 9580 | 1998 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Banica Alexandra Maria | 9354 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Barbu Victor Antonio | 9911 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Bartalis Roland Zsolt | 9414 | 1998 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Basarabie Mihai | 8868 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Bascarau Claudiu Daniel | 9282 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Becheanu Maria Teodora | 9305 | 1998 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Beloane Andreea | 9662 | 1998 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Berciu David | 8958 | 1997 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Berindan Bogdan Stelian | 8778 | 1997 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Birgu Cristian Tiberiu | 9593 | 1997 | Liceul cu program sportiv Bacau | 99:99:99 |
| Biriboaca Radu C-Tin | 9693 | 1998 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Bleotu Iulia | 9721 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Bocan Beatrice Sabina | 8889 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Bocancea Dragos | 9031 | 1997 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Bodea Tudor Petru | 9291 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Borita Alexandra Maria | 9564 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Bota Andrei Nicusor | 9324 | 1998 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Braga George Alexandru | 9489 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Branzea Denis Mihai | 8898 | 1997 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Bria Alexandru | 9194 | 1997 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Bulea Ciuraru Ana Maria | 10218 | 1998 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Burcescu Victor Alexandru | 8012 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Calin Gabriel Cristian | 8953 | 1997 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Calin George Cristian | 9048 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
| Campean Raul Ionut | 9773 | 1997 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Cange Gabriel | 9540 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
| Cauc Florin Daniel | 9346 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Chete Sergiu | 9554 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Chisca Andrei Victor | 9316 | 1998 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Cioana Milena Elena | 9722 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Ciochina Diana Georgiana | 9531 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
| Ciuciuc Daniel Alexandru | 9090 | 1997 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Clejanu Doru Andrei | 9512 | 1998 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Cojocaru Raul Remus | 9087 | 1997 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Comnea Armando Marian | 10261 | 1998 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Constantinescu Nicol | 9625 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Copacel Claudiu Georgian | 8867 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Coste Florin | 9310 | 1998 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Cotinghiu Iulia Cristina | 8936 | 1998 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Cretu Rudolf | 9498 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Crisnic Andrei | 10313 | 1998 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Cristian Vlad Alexandru | 8941 | 1998 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Culea Stefan Florentin | 9230 | 1997 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
| Curte Claudiu Marian | 9538 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
| David Iulia Catalina | 9342 | 1998 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Dedu Catalin Constantin | 9347 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Diaconescu George Adrian | 9588 | 1998 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
| Dinca Andreeas | 9613 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Dobos Claudiu Florin | 9699 | 1998 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Docea Eugen George Mihai | 9457 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Domjan David | 9157 | 1997 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Dragomir Denis Gabriel | 9440 | 1998 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Duican Radu | 8863 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Dumitrache Alexandru Iuli | 9490 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Dumitru Razvan Eduard | 8563 | 1998 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Durbaca Oana Madalina | 9528 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
| Ene Andrei Octavian | 9254 | 1997 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Faget Denis Iulian | 9073 | 1997 | Clubul Sportiv Municipal Resita | 99:99:99 |
| Faget Sebastian Florin | 9074 | 1997 | Clubul Sportiv Municipal Resita | 99:99:99 |
| Farcas David | 9626 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Fekete Iulia Carina | 9289 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Felderean Alexandra Lidia | 9787 | 1998 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
| Fetescu Andreea Maria | 9692 | 1998 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Furca Valentin Cosmin | 9551 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Furtuna Ciprian Codrut | 10354 | 1998 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
| Gereb Roland Damian | 8894 | 1997 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Gereb Romeo Mihai | 9413 | 1998 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Gheorghe Andreea Ofelia | 9565 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Gheorghita Tiberiu Mihai | 9527 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
| Ghezea Alexandru | 9624 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ghiulay Karina Claudia | 9452 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Glinta Robert Andrei | 9019 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Glod Ionut Daniel | 8925 | 1998 | Liceul cu program sportiv Bacau | 99:99:99 |
| Gogu Denisa Elena | 9374 | 1998 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Gojgar Alexandru Florin | 8933 | 1997 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Golovca Valentin | 8945 | 1998 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Grec Claudiu | 8895 | 1997 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Hategan Cristian Marius | 9460 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Herman Gabriel Andrei | 9156 | 1997 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Hoinarescu Dinu Mihai | 9729 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Iacob Andrei | 9203 | 1997 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Iacob Mircea Andrei | 9351 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Iancu Alexandru Andrei | 9111 | 1997 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Ibanisteanu Marius Alin | 9077 | 1997 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Ilies Miruna Codrina | 9296 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Iluca Denisa | 9563 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Ioan Marian Antonio | 8869 | 1997 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ion Alexandru Cristian | 9728 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Ion Alexandru Nicolae | 9619 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ion Daiana Marioara | 10253 | 1998 | Clubul Sportiv Municipal Resita | 99:99:99 |
| Ion Dragos Cristian | 9491 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Ionescu Radu George | 9504 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Ionita Cristian Laurentiu | 9596 | 1998 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Iordachescu Sergiu Cristi | 9727 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Iordan Pezi Radu Mihai D. | 9086 | 1997 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Ispas Andrei Cosmin | 9456 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Istrate Frederico Sorin | 9467 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Joldes Bogdan Petru | 9110 | 1997 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Jugaru Andrei | 10255 | 1998 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Khandamiriantz Maria Aria | 9344 | 1998 | As. Clubul Sportiv Aquatic Team Arad | 99:99:99 |
| Kocsis Iulia Hedvig | 9293 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Lavic Diana Alina | 9594 | 1998 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Lazaroiu Vlad | 8004 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Lucaci Adrian Lucian | 9165 | 1997 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Luchian Lisa Emilia | 9682 | 1998 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Lungu Horia | 9439 | 1998 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Lupu Robert Cristian | 9559 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Lyahovici Richard Nicolae | 9328 | 1998 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Macinic Daniela Alexandra | 9449 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Maciuca Razvan Andrei | 9665 | 1998 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Magos Zsolt | 8896 | 1997 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Malina Andra Teodora | 9566 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Manole Valeriu Dumitru | 8965 | 1997 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Mares Andrei | 8848 | 1997 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Martin Cristian Vasile | 8839 | 1997 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Mazilu Teodor Constantin | 9304 | 1998 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Miclea Sebastian Mihai | 9458 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Mihai Mariana Alexandra | 9652 | 1998 | Clubul Sportiv Municipal Resita | 99:99:99 |
| Mihalache Ioana Adina | 9720 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Militaru Alexandru Kevin | 9503 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Minchevici Mario Matei | 9725 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Mirosanu Eduard | 9001 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Mita Paul Mihai | 9273 | 1997 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Mora Alec Rafaello | 9290 | 1998 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Morar Mihnea | 8910 | 1997 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Morariu Ioan Arsenie | 9333 | 1998 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Morosanu Stefan Bogdan | 8010 | 1997 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Motogna Mihalcea Antoniu | 9106 | 1997 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Muntean Aniela Ioana | 9450 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Muntean Constantin Andrei | 10353 | 1997 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
| Munteanu Darius Ionut | 9348 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Muresan George Darius | 9331 | 1998 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Muresanu Maria Elena | 10258 | 1998 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Nas Mihai | 9147 | 1998 | Clubul Sportiv Scolar Viitorul Cluj Napoca | 99:99:99 |
