Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Aconstantinese Iulia Geor | 11207 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Baciu Antonia Lavinia | 11480 | 2001 | Clubul Sportiv Scolar Resita | 99:99:99 |
Badea Andrada Maria | 10562 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Baleanu Andreea Narcisa | 9579 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Belu Andreea Elena | 10878 | 2001 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Bobaila Ioana Emilia | 11335 | 2001 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Bradean Luoana Lorena | 11674 | 2001 | Liceul cu program sportiv ARAD | 99:99:99 |
Buzea Ana Maria | 11020 | 2001 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Chiricheu Patricia | 10123 | 2001 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Ciurusnuc Alexandra Andre | 11712 | 2001 | Clubul Sportiv Scolar Galati | 99:99:99 |
Cojocaru Alina Georgiana | 11660 | 2001 | Sport Club Municipal Bacau | 99:99:99 |
Constantin Mara | 11522 | 2001 | Clubul Sportiv Farul Constanta | 99:99:99 |
Constantiniu Damaris Elen | 11169 | 2001 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Costache Elisa Andreea | 11647 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Costea Denisa Mariana | 11444 | 2001 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Costras Patricia Gabriela | 11681 | 2001 | Cl. Sp. Municipal ORADEA | 99:99:99 |
Dascal Alexia | 11750 | 2001 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Dragan Theodora | 11634 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Fangli Henrietta | 11346 | 2001 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Florea Daria Mihaela | 9905 | 2001 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Frangulea Nerina Teona | 11165 | 2001 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Gadea Maria Claudia | 11021 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Gherman Mara Elena | 11534 | 2001 | Palatul copiilor Constanta | 99:99:99 |
Giurca Cristina Lucia And | 11680 | 2001 | Clubul Sportiv Municipal Timisoara | 99:99:99 |
Harangus Cristina Daniel | 11205 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Haulica Ioana Maria | 11201 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Herlas Karina Luana | 11559 | 2001 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Hojda Andreea Raissa | 11573 | 2001 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Huchitu Andreea Catalina | 12216 | 2001 | Palatul copiilor Constanta | 99:99:99 |
Ilie Maria Miruna | 9522 | 2001 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Indrican Andrada Calina | 11427 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Ivan Jasminne Anne Marie | 11364 | 2001 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Jaravete Paula Maria | 11336 | 2001 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Kaluser Andra | 11204 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Mateicu Aura Cristina | 10705 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Mera Raluca | 11203 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Muntean Diana Anamaria | 11184 | 2001 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Negrea Alexandra Elena Ni | 11485 | 2001 | Clubul Sportiv Scolar Resita | 99:99:99 |
Nicolae Adriana Mihaela | 10589 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Nita Andreea | 11633 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Nita Roxana Mariana | 11556 | 2001 | Clubul Sportiv Municipal Braila | 99:99:99 |
Nitu Antonia Daria | 11538 | 2001 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Olteanu Ana Maria | 11722 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Otelariu Cristina | 11487 | 2001 | Clubul Sportiv Scolar Resita | 99:99:99 |
Perde Daria Bianca | 11741 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
Perju Alina | 11206 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Platarescu Carla Maria | 11005 | 2001 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Popescu Ana | 12374 | 2001 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Popov Snejana Dusita | 11619 | 2001 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Puchiu Ingrid | 11306 | 2001 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Racoti Diana Florina | 11752 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
Rados Alessia Elena | 11202 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Raducanu Iuliana Andreea | 11775 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Rasinar Alexandra | 11751 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
Rinjea Ruxandra Gabriela | 11244 | 2001 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Satmari Sandra Medeea | 11195 | 2001 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Stan Denisa Gabriela | 11019 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Stan Mihaela | 11641 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Stanescu Beatrice Elena | 11294 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Stroe Teodora Simina | 11223 | 2001 | Clubul Sportiv Farul Constanta | 99:99:99 |
Szekely Eva Erika | 12172 | 2001 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Tomuta Irina Alexandra | 11645 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Tutila Cristina Maria Mir | 11731 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Vizman Stefana Maria | 11572 | 2001 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Vlaicu Andreea Ioana | 11536 | 2001 | Palatul copiilor Constanta | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Antal Levente | 13017 | 2002 | As.Cl. Sp. "SEPTIMIA" ODORHEIUL SECUIESC | 99:99:99 |
Baican Matei | 10401 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Balaceanu Andrei Cristian | 11931 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Bucur Andrei Radu | 11888 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Busuioc Andrei Rafael | 11886 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Buzlea Sebastian Ioan | 10125 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Cabuz Paul Octavian | 12079 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Circiumaru Andrei C-Tin | 12505 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Cirje Andrei Nicolae | 11874 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Coman Liviu Alexandru | 11930 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Constantinescu Eric Andre | 11865 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Cosma Patrick Valentin | 12242 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Cotos Serban | 12342 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Cretu Mihai Bogdan | 9898 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Croitor Iulius Sebastian | 12048 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Damian Patrick Adorian | 12166 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Dragan Rares Stefan | 12570 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Draghici Mihnea | 11992 | 2002 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Dragoi Valentin | 11952 | 2002 | ACS Atena Sport Club Constanta | 99:99:99 |
Dragu Andrei Ionut | 12281 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
El-Kady Omar Rami Mahnoud | 12031 | 2002 | Cl. Sp. "LAGUNA" CONSTANTA | 99:99:99 |
Fintina Vlad | 11959 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Garin Hadrian | 12292 | 2002 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Gata Rares Rafael | 12202 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Gheorghita Andrei | 11993 | 2002 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Gherman Noel Andreas | 12983 | 2002 | Palatul copiilor Constanta | 99:99:99 |
Goda Daniel | 13019 | 2002 | As.Cl. Sp. "SEPTIMIA" ODORHEIUL SECUIESC | 99:99:99 |
Hliban Gabriel | 12086 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Hriscu Dragos Alexandru | 11916 | 2002 | Liceul cu program sportiv Bacau | 99:99:99 |
Icobescu Gabriel | 12170 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Ilie Alexandru Stefan | 12171 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Iloviceanu George | 11961 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Ion Cezar Gabriel | 12019 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Ionescu Teodor Adrian | 9921 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Jurchescu Mihai | 11954 | 2002 | Club Sportiv Aquasport Timisoara | 99:99:99 |
Kuti Attila | 13011 | 2002 | As.Cl. Sp. "SEPTIMIA" ODORHEIUL SECUIESC | 99:99:99 |
Lacatus Matei | 12067 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Lemnaru Matei Ioan | 12099 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Macovei Victor Ioan | 12049 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Martin Maximilian Robert | 10176 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Maxim Alessandro | 11885 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Milos Sebastian Srecko | 12236 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Mitelut Stefan | 11933 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Muntoiu Tudor Florin | 11819 | 2002 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Muresan David Claudiu | 12373 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Neacsu Cristian Dumitru | 11984 | 2002 | Clubul Sportiv Performer | 99:99:99 |
Neaga Mihai Laurentiu | 9948 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Nicolae Andrei Cristian | 10533 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Olariu Alexandru Adrian | 11903 | 2002 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Papuc David Alexandru | 12277 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Patarlageanu Bogdan Mihai | 12295 | 2002 | Clubul Sportiv Municipal Braila | 99:99:99 |
Piciorus Alexandru | 12000 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Placinta Sebastian Stefan | 12204 | 2002 | Clubul Sportiv Farul Constanta | 99:99:99 |
Ples Suero Christian | 12100 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Popa Andrei Mihai | 10854 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Popa Vicentzo Nicolas | 12083 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Preda Ioan Alexandru | 11518 | 2002 | ACS Atena Sport Club Constanta | 99:99:99 |
Pusca Toma Sorin | 10710 | 2002 | Asociatia Club Sportiv "I.B.M." BUCURESTI | 99:99:99 |
Puskas Buzas Adrian | 12188 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Rath Razvan | 12103 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Roceanu Andrei | 11926 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Ropan Stefan Andrei | 11468 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Samara Socratis Georgios | 12215 | 2002 | Palatul copiilor Constanta | 99:99:99 |
Stan Leon | 11929 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Tanasescu Vlad Andrei | 12274 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Tanasie Rares Gheorghe | 12160 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Tatu Darius Alexandru | 12163 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Teianu Andrei Catalin | 11824 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Trif Vlad Ionut | 11960 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Tudorache Titus Cosmin | 12060 | 2002 | Clubul Sportiv Universitatea Resita | 99:99:99 |
Vasilescu Nick Adrian | 12348 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Vlad Claudiu Ionut | 12094 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Wolf Denis | 12234 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Zamfir David Marius Theod | 11990 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Adam Andreea Delia | 12217 | 2002 | Palatul copiilor Constanta | 99:99:99 |
Augustinov Simona | 12230 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Ban Ioana | 12008 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Blanaru Ana Teodora | 12680 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Brehar Ruxandra | 12352 | 2002 | As. Cl. Sp. "SCHREINER" BISTRITA | 99:99:99 |
Buzasi Bernadett Vivien | 12427 | 2002 | Cl. Sp. Municipal ORADEA | 99:99:99 |
Chelu Rebeca | 12101 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Chetan Iris Roxana | 13027 | 2002 | As. Cl. Sp. "SCHREINER" BISTRITA | 99:99:99 |
Chicu Arlena | 11962 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Coada Andreea Georgiana | 12285 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Danciu Sara | 11920 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Dascal Ana Iulia | 11810 | 2002 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Denieul Catinca | 12106 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Diaconu Ana Maria | 12105 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Dodita Ariana Gabriela | 11880 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Dragoi Andreea Ramona | 11922 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Dragulet Claudia Maria | 12299 | 2002 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Dumitru Karina Izabela | 12254 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Fifirig Ana Maria | 11879 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Frandes Ioana | 12071 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Gadea Gabriela Ioana | 11923 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Ganea Liliana Elena | 12298 | 2002 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Gavrila Ana Kinga | 12333 | 2002 | Cl. Sp. Municipal ORADEA | 99:99:99 |
Gherman Paula Sorana | 12355 | 2002 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Guias Meg Lidia | 12269 | 2002 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Ilies Maria | 12047 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Ion Ana Maria | 12028 | 2002 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Kavida Paraschevi Eva | 11806 | 2002 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Macoveiciuc Andra Mihaela | 12349 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Marin Carmen | 12301 | 2002 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Marin Maria Ioana | 12096 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Matei Bobarnac Andreea | 12110 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Mei Rosu Andreea Ramona | 12212 | 2002 | Palatul copiilor Constanta | 99:99:99 |
Mocanu Cristina Erika | 11924 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Moldovan Catalina Maria | 13061 | 2002 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Mustatea Ana Maria | 11921 | 2002 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Olocsvari Nora Krisztina | 12293 | 2002 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Padurariu Carina Florina | 11883 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Patrascu Ioana Madalina | 11911 | 2002 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Pavel Cristina Daniela | 12107 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Poenar Alexandra Patricia | 12356 | 2002 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Popescu Maria | 12773 | 2002 | Club sportiv "Bogdan Ciubotariu" Constanta | 99:99:99 |
Radu Mihaela Alexandra | 10534 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Robu Roberta Delia | 12240 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Ruba Alexandra | 12220 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Secianschi Carla Monica | 12145 | 2002 | Clubul Sportiv Municipal Arad | 99:99:99 |
Stahie Stefania Lorena | 12155 | 2002 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Szabo Nikolett | 12182 | 2002 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Szilaghi Renata Adriana | 11144 | 2002 | Cl. Sp. "SELECT" SATU MARE | 99:99:99 |
Tira Daria Irina | 11469 | 2002 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Tomele Cosmina | 12081 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Tudorache Sabina Nicoleta | 12089 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Ucar Merve Ioana | 12016 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Zaharia Delia Ana Maria | 11778 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Apetrei Andrei Octavian | 11163 | 2001 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Babiciu Sebastian Adrian | 11414 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Bele Raul Antonio | 11413 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Bordei Catalin Stefan | 11695 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Cardasol Florin | 11028 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Ciaus Catalin Ionut | 11241 | 2001 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Ciobanescu David Mihai | 11547 | 2001 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Cismas Bogdan Alexandru | 11648 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Cojocaru Andrei Ioan | 11450 | 2001 | Clubul Sportiv Performer | 99:99:99 |
Cozmuta Cezar Cristian | 12788 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Crisan Tudor | 11416 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
David Ioan Bogdan | 10532 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Doaga Claudiu Andrei | 11726 | 2001 | Clubul Sportiv Municipal Bacau | 99:99:99 |
Dragoi Johnny Florin | 11953 | 2001 | ACS Atena Sport Club Constanta | 99:99:99 |
Dragomir Alexandru Mihai | 11609 | 2001 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
Druga Rares Andrei | 11657 | 2001 | Clubul Sportiv Municipal Bacau | 99:99:99 |
Duican Robert Ionut | 11600 | 2001 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Dumitrache Gabriel Ioan | 11598 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Ene Alexandru Ioan | 12690 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Florea Mihnea Ioan | 11770 | 2001 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Gagiu Tudor Gabriel | 11766 | 2001 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Gherghe Luca Ioan | 11703 | 2001 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Grumazescu Vlad | 12302 | 2001 | Clubul Sportiv Municipal Timisoara | 99:99:99 |
Haiducu Laurentiu | 9918 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Iacob Victor Stefan | 11210 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Ionescu Andrei Alex. | 9919 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Ionescu Mihnea Ioan | 11653 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Lupu Adrian Theodor | 11524 | 2001 | Clubul Sportiv Farul Constanta | 99:99:99 |
Marinescu Eduard Costin | 13060 | 2001 | Cl. Sp. "LAGUNA" CONSTANTA | 99:99:99 |
Marinica Rares | 11027 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Mihalache Alexandru Cipri | 11418 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Mindroc Adrian C-Tin | 11604 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Miron Rares | 11161 | 2001 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Motas Brinzei Ioan Cristi | 11363 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Neag Darius Stefan | 11213 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Olteanu Radu Ion | 11449 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Otoiu Luca Ioan | 11052 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Petcu Tony Gabriel | 11851 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Popescu Robert Ioan | 11603 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Preda David Bogdan | 11412 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Procopianu Roberto Gabrie | 11382 | 2001 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
Radu Marius Theodor | 10561 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Radu Octavian Mihai | 10796 | 2001 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Remzing Vlad Adrian | 11735 | 2001 | Club Sportiv Aquasport Timisoara | 99:99:99 |
Rogoz Lorincz Erick | 11748 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
Rusu Emanuel Cosmin | 11658 | 2001 | Sport Club Municipal Bacau | 99:99:99 |
Serdin Cosmin Andrei | 11464 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Silaghi Rares | 11411 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Simion Alexandru Florin | 11369 | 2001 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
Sincraian Cristian | 11212 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Suciu Adrian Claudiu | 11352 | 2001 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
Tandara Andrei | 9574 | 2001 | Clubul Sportiv Municipal Braila | 99:99:99 |
Vaidian Iustin Ioan | 11325 | 2001 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Valle Lucian Andrei | 11649 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Aconstantinese Iulia Geor | 11207 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Baraian Sonia Maria | 11747 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
Barbu Ana Maria Daniela | 11466 | 2001 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Belu Andreea Elena | 10878 | 2001 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Bobaila Ioana Emilia | 11335 | 2001 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Bradean Luoana Lorena | 11674 | 2001 | Liceul cu program sportiv ARAD | 99:99:99 |
Bulzu Mariaelena Florinel | 11500 | 2001 | Clubul Sportiv Universitatea Resita | 99:99:99 |
Bunea Rut | 11596 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Buzea Ana Maria | 11020 | 2001 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Chiricheu Patricia | 10123 | 2001 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Ciuciuc Rebeca Dora | 11484 | 2001 | Clubul Sportiv Scolar Resita | 99:99:99 |
Cojocaru Alina Georgiana | 11660 | 2001 | Sport Club Municipal Bacau | 99:99:99 |
Constantiniu Damaris Elen | 11169 | 2001 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Costache Elisa Andreea | 11647 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Costea Denisa Mariana | 11444 | 2001 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Dascal Alexia | 11750 | 2001 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Dragan Theodora | 11634 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Fangli Henrietta | 11346 | 2001 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
