| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Andonie Andreea | 9770 | 1999 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Balazs Melinda | 10470 | 1999 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Belu Alexandra | 11359 | 1999 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
| Bordea Mara | 10320 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Bud Florina Lorena | 9817 | 1999 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Chiriac Ana Maria | 10376 | 1999 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
| Cirstea Maria Andreea | 10000 | 1999 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
| Cirstoiu Ionela Fabiana | 9519 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Colti Dumitrescu Emilia | 10001 | 1999 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
| Comarniceanu Flavia | 9955 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Domnariu Ileana | 10036 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Dragoi Nicoleta | 10053 | 1999 | Liceul cu program sportiv Braila | 99:99:99 |
| Filip Denise | 11083 | 1999 | As. "VIVA SPORT CLUB" GALATI | 99:99:99 |
| Ghentu Simona Maria | 9985 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Ghic Ozana Miruna | 10445 | 1999 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Ghimpu Bianca Elena | 11095 | 1999 | As. "VIVA SPORT CLUB" GALATI | 99:99:99 |
| Grigoriu Cristina Maria | 10879 | 1999 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
| Gurau Stefania | 11094 | 1999 | As. "VIVA SPORT CLUB" GALATI | 99:99:99 |
| Hort Ana Maria Alina | 10471 | 1999 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Humeniuc Denisa Ioana | 10952 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Iancu Albertina Nicolle | 9966 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ion Alexandra Ioana | 10552 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Kovacs Karolina Agnes | 9845 | 1999 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Madulare Andra Georgiana | 9529 | 1999 | Liceul cu program sportiv Braila | 99:99:99 |
| Mandita Gabriela Florina | 10825 | 1999 | Liceul cu program sportiv Braila | 99:99:99 |
| Marc Denisa Georgiana | 10155 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Marinescu Monica Gabriela | 9874 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Matei Diana Maria | 10015 | 1999 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Miclaus Vivoschi Sandra | 10434 | 1999 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Morari Bianca Maria | 10331 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Moraru Mihaela Alexandra | 10008 | 1999 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
| Nae Andreea Elena | 8001 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Nastasa Adina Elena | 9793 | 1999 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Nedelea Cristina Raluca | 9518 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Negru Alina C-Tina. | 10061 | 1999 | Liceul cu program sportiv Braila | 99:99:99 |
| Niculeasa Armega Ana Mari | 10321 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Paius Ancuta Cristina | 10282 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Pasa Meltem Diana | 10217 | 1999 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Pelin Ana Maria | 10960 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Peter Ruxandra Iulia | 9827 | 1999 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Pitigoi Beatrice Diana | 11148 | 1999 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
| Radu Andra Denis | 11091 | 1999 | As. "VIVA SPORT CLUB" GALATI | 99:99:99 |
| Rotaru Cristina Maria | 10026 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Scarlatescu Sabrina | 9926 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Simioana Malina Mihaela | 11734 | 1999 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Stanese Sinziana Maria | 10030 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Stoica Elena Luciana | 9984 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Stoican Ana Valeria | 9988 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Tataru Andreea Roxana | 10005 | 1999 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
| Ungureanu Cosmina | 10342 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Uta Andreea Georgiana | 11309 | 1999 | As. "VIVA SPORT CLUB" GALATI | 99:99:99 |
| Verdes Maria Bianca | 9819 | 1999 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Vescan Anna Maria | 10016 | 1999 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Vladutu Georgiana | 9864 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Vrabie Alexandra | 9960 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Andrei Razvan Gabriel | 10696 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Ardelean Alex Ovidiu | 10648 | 2000 | Liceul cu program sportiv ARAD | 99:99:99 |
| Arpin Vlad Gabriel | 11152 | 2000 | As. Cl. Sp. "FREE STYLE" BUCURESTI | 99:99:99 |
| Atomei Riccardo Nicholas | 10440 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Babescu Bogdan | 10971 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Bacalu Andrei | 11009 | 2000 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Baciu Tudor | 10676 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Badarau Raul Sebastian | 10885 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Badescu Petrut Ovidiu | 10554 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Barna Theodor Serban | 10630 | 2000 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Berindan Dan Florin | 10477 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Bija Alexandru | 10653 | 2000 | Liceul cu program sportiv ARAD | 99:99:99 |
| Boboc Razvan Mihai | 10565 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Bodnar Alexandru Razvan | 10640 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Bomchis Filip Tudor | 11041 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Borcea Tudor Nicolae | 10601 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Bran Ionel | 10697 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Branga Mircea | 10596 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Brebeanu David Andrei | 10772 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Caba Liviu Emil | 11062 | 2000 | ACS Atena Sport Club Constanta | 99:99:99 |
| Capatana Alexandru Stefan | 11159 | 2000 | Cl. Sp. Municipal ORADEA | 99:99:99 |
| Carnat Alexandru George | 10678 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Catargiu Stefan Andrei | 10641 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Coman Robert Adrian | 10543 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Craciun Calin Stefan | 11016 | 2000 | Clubul Sportiv Nautica Bacau | 99:99:99 |
| Diaconu Andrei | 10437 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Diculescu Andrei Sorin | 10893 | 2000 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Dumitru Cosmin | 10862 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
| Ene Codrin Constantin | 10714 | 2000 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
| Epure Alexandru | 10969 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Georgescu Andrei Theodor | 10739 | 2000 | Palatul copiilor Constanta | 99:99:99 |
| Gheorghe Cristian Mihai | 10764 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Gligan Vlad Adrian | 10621 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Grigoriu Teodor Mihai | 10793 | 2000 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Grosu Daniel Cristian | 10990 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Hanta Codrin Stefan | 10695 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Hariga Alexandru C-Tin | 10991 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Ilea Bogdan Alin | 11743 | 2000 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Iordache Liviu Ionut | 10507 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Istrate Vlad Alexandru | 10512 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Leucuta Leonard | 10965 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Lucaci Alexandru | 10985 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Madaras Sabin Augustin | 10460 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Maer Norbert | 10883 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Manolescu Alexandru | 10506 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Marinescu Popazov Andrei | 9481 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Mican Mircea Constantin | 10993 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Micu Alexandru | 11078 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Micu Mihai | 11077 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Mihai Denis Stefan | 10733 | 2000 | Palatul copiilor Constanta | 99:99:99 |
| Mircia Mihai | 10898 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Morar Adrian | 11046 | 2000 | Clubul Sportiv Scolar Viitorul Cluj Napoca | 99:99:99 |
| Nemet Andrei Gabriel | 10489 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Niculescu Andrei Cristian | 10461 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Nisulescu Gruia Mihail | 10514 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Osanu Andrei Alexandru | 11160 | 2000 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Pacioianu Vasile Alex. | 10178 | 2000 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Paduraru Andrei Florin | 10882 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Palfi Bogdan Ioan | 10503 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Pop Calin Dumitru | 10487 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Popa Aaron Stefan | 10647 | 2000 | Liceul cu program sportiv ARAD | 99:99:99 |
| Popa Dan Gabriel | 10698 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Popescu Mihai | 10740 | 2000 | Palatul copiilor Constanta | 99:99:99 |
| Porubin Nelu | 11115 | 2000 | Cl. Sp. Municipal ORADEA | 99:99:99 |
| Ratiu George Adrian | 10622 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Roman Eric Tudor | 10607 | 2000 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
| Roman Gabriel | 10643 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Romas Catalin Eladio | 10748 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Rusen David | 10897 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Sapataru Raul Mihai | 11151 | 2000 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
| Scurtu Paul Stefan | 10880 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Serban Bogdan Cristian | 11030 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Stafie Calin | 11072 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Stamate Bogdan Nicolae | 10604 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Stan Filip | 11031 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Stoica Andrei | 11155 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Stoica C-Tin George Alexandru | 10736 | 2000 | Club sportiv "Bogdan Ciubotariu" Constanta | 99:99:99 |
| Stoicescu Adrian Gabriel | 10732 | 2000 | Palatul copiilor Constanta | 99:99:99 |
| Stoleru Stefan | 10443 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Szasz Robert Mate | 11720 | 2000 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Sztankovics Nicolae Ovidi | 11564 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Talpai Zsolt | 10966 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Tirlea Ionut Gabriel | 11147 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Toma Octavian | 10790 | 2000 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Tompa Gyorgy Kadosa | 11410 | 2000 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
| Troanca Stefan | 10781 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Tufan Robert Daniel | 11116 | 2000 | Cl. Sp. Municipal ORADEA | 99:99:99 |
| Turluianu Stefan | 11168 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Vaduva David | 10469 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Vaipan Radu | 11060 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Vasile Daniel | 9939 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Vasile Vlad Marian | 11029 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Viju Bogdan Florin | 11557 | 2000 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Zus Cristian | 10859 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Barau Irina Ioana | 11035 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Beciu Andreea Alina | 10520 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Boberschi Sabina Andrada | 10633 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Bodog Bogdana Maria | 10449 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Bujenita Melisa Catalina | 10773 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Buzlea Ioana | 10126 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Carja Andora | 10890 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Cazacu Odette Bianca | 10743 | 2000 | Palatul copiilor Constanta | 99:99:99 |
| Chilianu Margareta | 11002 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Chincea Lorena | 10654 | 2000 | Liceul cu program sportiv ARAD | 99:99:99 |
| Chitibus Andreea Anemona | 10546 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Chivu Maria Lucia | 10467 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Costea Denisa Stefania | 10486 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Cretu Simona Georgiana | 10900 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
| Csendes Maria Dolores | 11036 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Darau Calina Anamaria | 10895 | 2000 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Dascalescu Dana | 10439 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Dogaru Daria | 10515 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Draghia Roxana | 10961 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Dragomir Ana Maria | 10779 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Druta Andreea | 10634 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Dumitrache Ioana Estera | 11170 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Fancsali Kinga | 11347 | 2000 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Fetcu Andrada Gabriela | 10889 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Fulop Medeea Adina | 10502 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Gandi Roxana Ionela | 10472 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Gherghel Lisa Maria | 10488 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Golasila Ana Octavia | 10888 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Hecico Alexia | 10847 | 2000 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Henegar Paula Stefana | 10466 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Hermenean Ioana | 10835 | 2000 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
| Holom Carla Diana | 10632 | 2000 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Ibraim Seren | 11509 | 2000 | ACS Atena Sport Club Constanta | 99:99:99 |
| Ilies Alexandra | 10635 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Iluca Viviana | 10887 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Ionascu Edeea Atanasia | 10989 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Irimescu Anamaria | 10701 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Korponay Kata | 10501 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Kovacs Kriszta Nora | 10458 | 2000 | Liceul cu program sportiv ARAD | 99:99:99 |
| Leca Maria Daniela | 11563 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Licz Alexandra Francesca | 10475 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Lissov Diana | 10636 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Luca Stefania Eliza | 9480 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Lungoci Codruta Bianca | 10555 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Lupu Ioana Lucia | 10637 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Marton Emma | 10631 | 2000 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Micu Andreea Denisa | 10756 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Miron Oana | 10979 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Nagy Kincso | 10886 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Niculae Daniela Cristina | 10755 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Orzac Paula Reka | 10491 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Pascu Roberta Flores | 11018 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Popescu Andreea Larisa | 11033 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Rinzascu Alexandra | 11000 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Rusu Giulia Sarah | 10988 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Rusu Sabina Gabriela | 10638 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Sarbulescu Andreea Loreda | 11322 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Savastita Simona Alexandra | 11038 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Savina Nicola Ruxandra | 10639 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Sonea Chelsea Evelin | 10402 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Spinu Iulia Adriana | 10525 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Stan Alina Ioana | 11034 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Teodorescu Georgiana | 10870 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
| Todoran Ioana | 10837 | 2000 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
| Tofan Madalina Elena | 10986 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Toma Lorena Alexandra | 10522 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Van Dooren Henrietta | 9718 | 2000 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
| Varadi Ana Elena | 10967 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Viktor Yvette | 10450 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Achimescu Cristian | 10263 | 1999 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Alexa Andreas Catalin | 9855 | 1999 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Alexandrescu Marco Cristi | 9882 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Antal Musteti Alin | 10318 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Bajenaru Andrei Costin | 9994 | 1999 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
| Beciu Alexadru Gabriel | 9584 | 1999 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Blotor Darius Andrei | 10038 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Bonea Sabin | 9982 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Campian Cosmin Adrian | 9810 | 1999 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Cazan Vlad Eduard | 10045 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Constantinescu Mihai | 10003 | 1999 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
| Dancioiu Alex. Stefan | 10046 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Diaconescu Andrei | 10042 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Dobra Andrei Darius | 10044 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Dobre Bogdan Alexandru | 10944 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Dulu Costin Gabriel | 10004 | 1999 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
| Giurgiu Alex Andrei | 10294 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Gradinaru Robert | 10319 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Hasegan Vlad Sebastian | 10260 | 1999 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Horeboiu Adrian Costin | 9028 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Iacob Andrei Valentin | 9956 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Jurju Daniel Ioan | 10606 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Krecz Roland | 10014 | 1999 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Laszlo Paul Robert | 9798 | 1999 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Lazar David | 10358 | 1999 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
| Lazar Mihai | 10296 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Macovei Andrei | 10958 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Madaras Maria Anton | 10049 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Magureanu Bogdan Mihai | 10865 | 1999 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
| Mailat Eduard Gabriel | 9974 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Mara Mihai | 9891 | 1999 | Liceul cu program sportiv ARAD | 99:99:99 |
| Marginean Emanuel Alex. | 9824 | 1999 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Marin Paul Cristian | 10745 | 1999 | Palatul copiilor Constanta | 99:99:99 |
| Marin Razvan Horatiu | 11150 | 1999 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
| Marton Gergely | 10017 | 1999 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Maxim Antoniu | 9815 | 1999 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Munteanu Cosmin | 9267 | 1999 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
| Murgui Alexandru Stefan | 9969 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Nagy Csongor | 10292 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
