Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Radutu Patrick Andrei | 24075 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:73 |
Tudor Bogdan-Cristian | 24371 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:35:90 |
Fedeles Andrei Ionut | 23828 | 2014 | ACS Universitar USH | 00:36:00 |
Constantinescu Cezar | 24372 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:36:55 |
Cristache Cezar Mihai | 24074 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:58 |
Mnatacanian Sevan Andrei | 22776 | 2014 | Asociatia Bucharest Sport Club Elite | 00:38:60 |
Grigore Radu Andrei | 24354 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:39:00 |
Taras Theodor Razvan | 24514 | 2014 | Asociatia Bucharest Sport Club Elite | 00:41:11 |
Neacsu Ianis Gabriel | 24080 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:41:27 |
Tudor Lucas Rares | 24027 | 2014 | ACS Universitar USH | 00:42:00 |
Matei Ovidiu Andrei | 24072 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:42:79 |
Cirstea Mario Ionut | 23847 | 2014 | Clubul Sportiv Municipal PITESTI | 00:43:03 |
Baboi Ionut Ovidiu | 24079 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:43:71 |
Ene Andreas George | 24495 | 2014 | Asociatia Bucharest Sport Club Elite | 00:45:00 |
Jignea Ian | 22901 | 2014 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 00:50:00 |
Aricescu Eric Andrei | 24352 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Badircea Laurentiu Nicolae | 24014 | 2014 | ACS Enjoy Swimming Club Craiova | 99:99:99 |
Burcea Matei Alexandru | 23024 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Carcia Tudor | 24651 | 2014 | ACS Amiral | 99:99:99 |
Cohut Sasha Petru | 23396 | 2014 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
Dicu Matei Vassilis | 24668 | 2014 | ACS Universitar USH | 99:99:99 |
Ilie Jonathan | 24356 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Iordanescu David Matias | 24357 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Melente Cristi Alexandru | 23695 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Moldoveanu Eric Andrei | 24656 | 2014 | ACS Universitar USH | 99:99:99 |
Neacsu Phillipe-Christian | 24375 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Necula Eduard Florin | 23303 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Nitu Cristian | 24185 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Padeanu Petru Bogdan | 24012 | 2014 | ACS Enjoy Swimming Club Craiova | 99:99:99 |
Preda Denis Andrei | 22855 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Tanase Andreeas Mihail | 24513 | 2014 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Tudorache Andrei Ioan | 23723 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Boaca Ariana Ioana | 24085 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:73 |
Scortea Maria | 24078 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:36:60 |
Eremia Mihaela | 24296 | 2014 | Swimming Team | 00:36:71 |
Chirfot Raluca Maria | 19586 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:37:00 |
Gugu Alexandra Antonia | 24463 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 00:38:94 |
Ilie Iulia Maria | 20953 | 2014 | Swimming Team | 00:39:00 |
Becheru Delia Cristina | 24088 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:39:94 |
Cristian Alexandra | 22267 | 2014 | Asociatia Club Sportiv Aqua Life Swim | 00:41:00 |
Budan Alma-Andreea-Maria | 24369 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:42:00 |
Gorgovan Sofia Maria | 23312 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:42:00 |
Cristea Natalia Florentina | 24493 | 2014 | Asociatia Bucharest Sport Club Elite | 00:43:00 |
Florea Maria | 24084 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:43:85 |
Dumitrache Alexia | 24086 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:49:62 |
Radu Eva Elena | 24467 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 00:51:11 |
Chiriac Ioana | 21904 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Constantin Rebeca Antonia | 24658 | 2014 | ACS Universitar USH | 99:99:99 |
Cristescu Zaria Maria | 24713 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Duta Anastasia | 24376 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Radu Maria Alexandra | 23916 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Rusan Anastasia Maria | 23837 | 2014 | Asociatia Club Sportiv Total Sport Art Pitesti | 99:99:99 |
Staicu Stefania Ydalia | 23039 | 2014 | Asociatia Club Sportiv Total Sport Art Pitesti | 99:99:99 |
Stefan Ilinca Teodora | 24650 | 2014 | ACS Amiral | 99:99:99 |
Tudorache Maria Karina | 24553 | 2014 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
Valcea Ema Maria | 21249 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Koita Amir Hamed | 20903 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:30:80 |
Bratu Luca Adrian | 22796 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:03 |
Marin Robert Costin | 22795 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:34:13 |
Gemil Kaan | 23270 | 2013 | Clubul Sportiv Municipal PITESTI | 00:35:04 |
Stelea Constantin Alexandru | 22868 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:36:30 |
Oltean Bogdan | 23429 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:36:75 |
Dumitrascuta Dragos Andrei | 22269 | 2013 | Asociatia Club Sportiv Aqua Life Swim | 00:37:79 |
Toma Iulian Alexandru | 23564 | 2013 | Colegiul National Emil Racovita Bucuresti | 00:37:90 |
Simion Mihai Bogdan | 22272 | 2013 | ACS Universitar USH | 00:38:26 |
Turturica Eric Ioan | 22794 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:38:32 |
Tudor Matia | 23399 | 2013 | As. Cl. Sp. Bluemarin Bucuresti | 00:38:43 |
Naicu Eduard Gabriel | 21250 | 2013 | Clubul Sportiv Municipal PITESTI | 00:38:44 |
Stanca Nicolas Alvin | 23440 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:39:03 |
Vlad Alexandru | 23439 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:39:47 |
Trifan Denis Mihai | 21289 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:39:73 |
Lazar Andrei | 23447 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:40:13 |
Andrei Stefan - Alexandru | 22115 | 2013 | Asociatia Club Sportiv Aqua Life Swim | 00:40:84 |
Chelaru Andi Stefan | 23867 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 00:41:00 |
Ion Rares Stefan | 23394 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 00:41:13 |
Pan Eduard Andrei | 22851 | 2013 | Clubul Sportiv Municipal PITESTI | 00:41:64 |
Chelaru Bogdan Andrei | 23390 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 00:41:66 |
Munteanu Darius Ionut | 22850 | 2013 | Clubul Sportiv Municipal PITESTI | 00:42:29 |
Vilcu Ianis Andrei | 22843 | 2013 | Clubul Sportiv Municipal PITESTI | 00:42:37 |
Ulmeanu Corneliu | 23443 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:47:64 |
Bratulescu Andrei | 22525 | 2013 | Clubul Sportiv Municipal PITESTI | 00:47:91 |
Mazilu Calin Stefan | 22973 | 2013 | ACS Hydrodinamic - Pitesti | 00:48:34 |
Toma Alexandru | 19617 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:54:19 |
Andreescu Tiberiu Florentin | 24554 | 2013 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
Anghel Erik Alexandru | 24649 | 2013 | ACS Amiral | 99:99:99 |
Bratu Matei | 24644 | 2013 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
Buzdugan Yanis Marius Nicolas | 23694 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Croitoru Dragos Andrei | 22334 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Dan Rares Nicolae | 24645 | 2013 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
Sterie Andrei Radu | 23699 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Ursescu Alexandru Gabriel | 23444 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Vraciu Robert Andrei | 24594 | 2013 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Zarojanu Ana Teodora | 21867 | 2013 | Swimming Team | 00:31:39 |
Ngoy Fiama Sarah Maria | 19438 | 2013 | Renovatio Sport Club Bucuresti | 00:32:19 |
Linte Ilinca | 22869 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:60 |
Constantin Antonia | 22798 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:34:05 |
Gavril Sofia | 19267 | 2013 | ACS Universitar USH | 00:34:76 |
Chivu Teodora | 20873 | 2013 | Clubul Sportiv Dinamo Bucuresti | 00:35:38 |
Matei Irina | 23446 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:35:45 |
Gheorghe Gabriela | 19599 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:57 |
Vasile Maria Iliana | 23401 | 2013 | As. Cl. Sp. Bluemarin Bucuresti | 00:36:42 |
Savu Eveline Maria | 19979 | 2013 | As. Cl. Sp. Bluemarin Bucuresti | 00:37:03 |
Paslaru Alexandra Mihaela | 23442 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:37:41 |
Checiu Maria Alexandra | 19266 | 2013 | ACS Universitar USH | 00:38:21 |
Spulber Ioana Teodora | 23879 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:38:35 |
Barbu Natalia Maria | 22871 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:47 |
Grecu Alexandra Andreea | 22797 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:66 |
Marica Aida Gabriela | 23031 | 2013 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:39:78 |
Driga Lisa Maria | 19464 | 2013 | Clubul Sportiv Municipal PITESTI | 00:40:43 |
Stoica Ilinca Teodora | 23005 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:40:71 |
Taras Adela Cristina | 22750 | 2013 | Asociatia Bucharest Sport Club Elite | 00:42:06 |
Diaconu Daria Maria | 23391 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 00:42:80 |
Bujoreanu Raisa Roberta | 23558 | 2013 | ACS Universitar USH | 00:43:80 |
Acatrinei Gabriela Teodora | 22527 | 2013 | Clubul Sportiv Municipal PITESTI | 00:44:25 |
Covrig Maria | 22793 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:45:80 |
Costache Jasmine | 24652 | 2013 | ACS Amiral | 99:99:99 |
Cristache Maria | 24653 | 2013 | ACS Amiral | 99:99:99 |
Nuta Ioana | 24366 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Stoica Iris Andreea | 23413 | 2013 | ACS Amiral | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Circota Andrei Nicolae | 19271 | 2014 | ACS Universitar USH | 00:36:00 |
Petrache Tudor Stefan | 24070 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:36:64 |
Craciun Luca | 19590 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:37:00 |
Ionete Alexandru Florian | 24464 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 00:38:76 |
Zaharia David | 24077 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:39:71 |
Nica Vlad Alexandru | 24465 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 00:40:30 |
Bancu Stefan | 24300 | 2014 | Swimming Team | 00:40:49 |
Necula Horia | 24081 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:41:00 |
Urzica Tudor-Nicolae | 24370 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:41:84 |
Stoica Luca Gabriel | 22754 | 2014 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 00:42:00 |
Chiriac Ianis Stefan | 24297 | 2014 | Swimming Team | 00:42:73 |
Jordaan Michal Alexander | 24225 | 2014 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:43:86 |
Dumitru Eduard Andrei | 23943 | 2014 | Asociatia Club Sportiv Berca 2000 | 00:44:09 |
Vition Alexandru Marian | 24283 | 2014 | Swimming Team | 00:44:24 |
Bordea Tudor-Stefan | 24368 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:45:00 |
Moraru Eduard Andrei | 24504 | 2014 | Asociatia Bucharest Sport Club Elite | 00:45:00 |
Oproescu Mircea Andrei | 22899 | 2014 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 00:45:00 |
Urzica Vladimir Andrei | 22885 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:45:00 |
Niculae Eduard | 24466 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 00:45:07 |
Baciu Sebastian | 21259 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:46:32 |
Dobre Andrei | 24462 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 00:46:50 |
Verdes Calin Andrei | 24290 | 2014 | Swimming Team | 00:46:63 |
Bombaru Nicholas Andrei | 22766 | 2014 | Asociatia Bucharest Sport Club Elite | 00:46:64 |
Dumitru Albert Ioan | 24494 | 2014 | Asociatia Bucharest Sport Club Elite | 00:47:20 |
Maglaviceanu Darius Constantin | 24068 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:47:35 |
Popescu David | 24294 | 2014 | Swimming Team | 00:47:50 |
Nan Pavel Cristian | 24506 | 2014 | Asociatia Bucharest Sport Club Elite | 00:48:16 |
Rosu Matei | 24286 | 2014 | Swimming Team | 00:48:31 |
Anghel Eric Andrei | 24289 | 2014 | Swimming Team | 00:48:52 |
Perian Paul | 24227 | 2014 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:48:73 |
Enache Eduard Tudor Gabriel | 24071 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:49:49 |
Valdohlip Eric | 24516 | 2014 | Asociatia Bucharest Sport Club Elite | 00:50:43 |
Manea Luca Alexandru | 24501 | 2014 | Asociatia Bucharest Sport Club Elite | 00:51:68 |
Mezdrea Patrick Alexandru | 22605 | 2014 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 00:52:00 |
Fagetan Aron Darius | 24496 | 2014 | Asociatia Bucharest Sport Club Elite | 01:00:00 |
Andrei Nectarie | 24487 | 2014 | Asociatia Bucharest Sport Club Elite | 01:10:00 |
Aprotosoaie Vasile Cristian | 24488 | 2014 | Asociatia Bucharest Sport Club Elite | 01:15:00 |
Ioan Rares Andrei | 24019 | 2014 | ACS Universitar USH | 47:00:00 |
Burcioiu Luca Sebastian | 24600 | 2014 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Burus Matei | 24353 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Cana Ianis Mihai | 24491 | 2014 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Carcia Tudor | 24651 | 2014 | ACS Amiral | 99:99:99 |
Chiper Bogdan | 24181 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Cimpan Razvan-Marian | 24374 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Cinca Radu Constantin | 23207 | 2014 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Ciustea Tiberiu Florin | 24525 | 2014 | Renovatio Sport Club Bucuresti | 99:99:99 |
Constantin Luca | 24646 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Craciun Dacian | 24603 | 2014 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Dinu Alexandru-Stefan | 24377 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Dragan David Gabriel | 23919 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Dumitrache David Mihai | 24025 | 2014 | ACS Universitar USH | 99:99:99 |
Encica Bogdan Alexandru | 23287 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Fotache Razvan | 24355 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Guta Rares Mihai | 23917 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Igna Andrei Alexandru | 23880 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Iordache Patric | 24500 | 2014 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Iosif Horia | 24358 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Kovacs Cheyenne Eugen | 24604 | 2014 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Lazarescu Marcus | 21277 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Manescu Albert Andrei | 24073 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Martinas Matei Gabriel | 23912 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Mihu Andrei Catalin | 24502 | 2014 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Mirea Sebastian | 24359 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Mozaceanu Mario Gabriel | 22496 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Neacsu Teodor Stefan | 23918 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Nedelciu Gabriel Cristian | 24026 | 2014 | ACS Universitar USH | 99:99:99 |
Nedelcu Luca Andrei | 24507 | 2014 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Nita Rares Gabriel | 22381 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Olteanu David Alexandru | 24187 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Padurariu David Stefan | 24602 | 2014 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Popa Radu-Alexandru | 24020 | 2014 | ACS Universitar USH | 99:99:99 |
Popescu Victor Ioan | 24023 | 2014 | ACS Universitar USH | 99:99:99 |
Purec Andrei | 24643 | 2014 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Savu Eduard Gabriel | 24610 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Simoiu Lucian Stefan | 24024 | 2014 | ACS Universitar USH | 99:99:99 |
Suciu Victor Geroge | 23277 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Tudorache Nicolas Ilie | 23722 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Vajaiac Matei | 23692 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Veghes Darius Alexandru | 24021 | 2014 | ACS Universitar USH | 99:99:99 |
Veghes Radu Mihai | 24022 | 2014 | ACS Universitar USH | 99:99:99 |
Zahariea Bogdan Stefan | 24028 | 2014 | ACS Universitar USH | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Florescu Gabriela | 21272 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:38:00 |
Badescu Gabriela Agata | 22684 | 2014 | Club Sportiv Campina | 00:39:50 |
Baiceanu Stefania Corina | 21261 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:40:00 |
Stoian Ioana | 23311 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:40:00 |
Ivan Maria Isabela | 22879 | 2014 | ACS Universitar USH | 00:41:00 |
Marioara Elena Maria | 24076 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:41:06 |
Cernea Sofia Maria | 19585 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:41:88 |
Ionescu Eva | 24069 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:43:93 |
Rotaru Mara Antonia | 24299 | 2014 | Swimming Team | 00:44:11 |
Munteanu Nadia Nicole | 24287 | 2014 | Swimming Team | 00:44:29 |
Dragoescu- Miruta Karina Maria | 24082 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:45:26 |
Grigore Elena Diana | 24083 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:46:48 |
Vasiliu Andreea-Catalina | 24367 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:47:00 |
Munteanu Daria Cristina | 24505 | 2014 | Asociatia Bucharest Sport Club Elite | 00:47:23 |
Usurelu Andreea Lavinia | 24515 | 2014 | Asociatia Bucharest Sport Club Elite | 00:47:82 |
Ghilerdea Anisia Maria | 22991 | 2014 | ACS Universitar USH | 00:48:90 |
Matei Delia | 22401 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:50:00 |
Lupu Ilinca | 24087 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:50:23 |
Manta Alice Alexandra | 22898 | 2014 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 00:52:00 |
Ghencea Evelina | 24498 | 2014 | Asociatia Bucharest Sport Club Elite | 00:55:00 |
Stoian Alina Maria | 24510 | 2014 | Asociatia Bucharest Sport Club Elite | 00:58:17 |
Biscoveanu Alexia Stefania | 23787 | 2014 | CSM Slatina | 99:99:99 |
Ciulei Maria Antonia | 23283 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Cocarlea Isabella Georgia | 23293 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Culcica Simona Ioana | 23291 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Dumitru Sara Andreea | 23454 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Fugaru Erika Ana Maria | 23790 | 2014 | CSM Slatina | 99:99:99 |
Gilca Antonia | 24655 | 2014 | ACS Universitar USH | 99:99:99 |
Grigorescu Mara Ioana | 24183 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Ilie Natalia Maria | 22925 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Ioan Mara | 23308 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Lazar Ana Nicole | 24135 | 2014 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
Mandu Maya Gabriela | 23913 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Nae Teodora Maria | 23915 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Neagoe Maya Maria | 24062 | 2014 | Cl. Sp. "DACIA" MIOVENI | 99:99:99 |
Nistor Denisa Ilinca | 24184 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Oancea Raluca | 23306 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Oprea Natalia Maria | 23792 | 2014 | CSM Slatina | 99:99:99 |
Plesa Sara Maria | 23914 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Popa Ana Adela | 22806 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Stefan Ilinca Teodora | 24650 | 2014 | ACS Amiral | 99:99:99 |
Stefanache Maya | 24606 | 2014 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Stroe Carla Elena | 22721 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Tanascu Irina Stefania | 22397 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Tufenaru Emma-Georgiana | 24373 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Ursulica Andreea Anastasia | 24133 | 2014 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
Vasilescu Ilinca Allegra | 24190 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Voicescu Livia Maria | 24519 | 2014 | Renovatio Sport Club Bucuresti | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Petrea Sebastian Constant | 19609 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:33:23 |
Barbu Filip Gabriel | 19172 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:39 |
Goran Stefan | 22685 | 2013 | Club Sportiv Campina | 00:34:87 |
Ciocan David Alexandru | 22873 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:74 |
Iordache Stefan Radu | 16695 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:36:99 |
Ciurla Matei Adrian | 23438 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:37:82 |
Negoescu Patrick Nicholas | 22497 | 2013 | Clubul Sportiv Municipal PITESTI | 00:37:98 |
Serban Bogdan | 22545 | 2013 | Clubul Sportiv Petrolul Ploiesti | 00:39:02 |
Dumitru Madalin Florian | 17192 | 2013 | Clubul Sportiv Municipal PITESTI | 00:39:08 |
Mihai David Cristian | 22373 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:39:56 |
Ilie Andrei Sebastian | 22926 | 2013 | Clubul Sportiv Municipal PITESTI | 00:39:82 |
