Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
fara nume | 11207 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Badea Andrada Maria | 10562 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Bradean Luoana Lorena | 11674 | 2001 | Liceul cu program sportiv ARAD | 99:99:99 |
fara nume | 11596 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Calapod Delia Georgiana | 11716 | 2001 | Clubul Sportiv Scolar Galati | 99:99:99 |
Chiricheu Patricia | 10123 | 2001 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Cojocaru Alina Georgiana | 11660 | 2001 | Sport Club Municipal Bacau | 99:99:99 |
Constantin Mara | 11522 | 2001 | Clubul Sportiv Farul Constanta | 99:99:99 |
Costache Elisa Andreea | 11647 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Costras Patricia Gabriela | 11681 | 2001 | Cl. Sp. Municipal ORADEA | 99:99:99 |
Danila Tia Maria | 13109 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Dascal Alexia | 11750 | 2001 | Clubul Sportiv Universitatea Cluj | 99:99:99 |
Gherman Mara Elena | 11534 | 2001 | ACS Atena Sport Club Constanta | 99:99:99 |
Giurca Cristina Lucia And | 11680 | 2001 | Clubul Sportiv Municipal Timisoara | 99:99:99 |
Haulica Ioana Maria | 11201 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Herlas Karina Luana | 11559 | 2001 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Ilie Maria Miruna | 9522 | 2001 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Indrican Andrada Calina | 11427 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Ivan Jasminne Anne Marie | 11364 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
fara nume | 11364 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Jaravete Paula Maria | 11336 | 2001 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Kokkinakis Elena Maria | 11366 | 2001 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Mera Raluca | 11203 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Muca Andreea Maria | 11635 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Muntean Diana Anamaria | 11184 | 2001 | Clubul Sportiv Scolar Nr.2 Baia Mare | 99:99:99 |
Nita Roxana Mariana | 11556 | 2001 | Clubul Sportiv Municipal Braila | 99:99:99 |
Olteanu Ana Maria | 11722 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Perde Daria Bianca | 11741 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
Perju Alina | 11206 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Popescu Ana | 12374 | 2001 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Popov Snejana Dusita | 11619 | 2001 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Racoti Diana Florina | 11752 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
Rasinar Alexandra | 11751 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
Satmari Sandra Medeea | 11195 | 2001 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Stan Denisa Gabriela | 11019 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Stan Mihaela | 11641 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Stanescu Beatrice Elena | 11294 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Tomuta Irina Alexandra | 11645 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Vaduva Bianca Stefania | 13834 | 2001 | Asociatia Clubul Sportiv CONTRATIMP | 99:99:99 |
Vlaicu Andreea Ioana | 11536 | 2001 | Palatul copiilor Constanta | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Apetrei Andrei Octavian | 11163 | 2001 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Babiciu Sebastian Adrian | 11414 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Banu Alexandru Gabriel | 11225 | 2001 | ACS Atena Sport Club Constanta | 99:99:99 |
Bele Raul Antonio | 11413 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Bordei Catalin Stefan | 11695 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
fara nume | 11695 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Ciaus Catalin Ionut | 11241 | 2001 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Cismas Bogdan Alexandru | 11648 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Cojocaru Andrei Ioan | 11450 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Cozmuta Cezar Cristian | 12788 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Crisan Tudor | 11416 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
David Ioan Bogdan | 10532 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Dragnea Alexandru Andrei | 11875 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Dragoi Johnny Florin | 11953 | 2001 | ACS Atena Sport Club Constanta | 99:99:99 |
Druga Rares Andrei | 11657 | 2001 | Clubul Sportiv Municipal Bacau | 99:99:99 |
Duican Robert Ionut | 11600 | 2001 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
fara nume | 11598 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Florea Mihnea Ioan | 11770 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Gagiu Tudor Gabriel | 11766 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Haiducu Laurentiu | 9918 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
fara nume | 9918 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Hancu Alexandru | 10857 | 2001 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
Hentia Alexandru George | 12573 | 2001 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
Iacob Victor Stefan | 11210 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Ionescu Andrei Alex. | 9919 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Ionescu Mihnea Ioan | 11653 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Laszlo Zoltan | 11667 | 2001 | Clubul Sportiv Municipal Arad | 99:99:99 |
Leu Razvan Constantin | 11533 | 2001 | ACS Atena Sport Club Constanta | 99:99:99 |
fara nume | 11533 | 2001 | ACS Atena Sport Club Constanta | 99:99:99 |
Macovei Luca | 11574 | 2001 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Mateiciuc Alexandru | 11539 | 2001 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Mihalache Alexandru Cipri | 11418 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Mosnegutu Catalin | 11678 | 2001 | Cl. Sp. Municipal Satu Mare | 99:99:99 |
Motas Brinzei Ioan Cristi | 11363 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Nicusan Daniel Alexandru | 11349 | 2001 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
Olaru Adrian Marian | 13956 | 2001 | Asociatia Clubul Sportiv CONTRATIMP | 99:99:99 |
Olteanu Alexandru | 13059 | 2001 | ACS Atena Sport Club Constanta | 99:99:99 |
Olteanu Radu Ion | 11449 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Otoiu Luca Ioan | 11052 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Pavel C-Tin Claudiu | 13957 | 2001 | Asociatia Clubul Sportiv CONTRATIMP | 99:99:99 |
Preda David Bogdan | 11412 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Radu Marius Theodor | 10561 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Radu Octavian Mihai | 10796 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Rebenciuc Rares Andrei | 14470 | 2001 | ASC Corona 2010 Brasov | 99:99:99 |
Remzing Vlad Adrian | 11735 | 2001 | Club Sportiv Aquasport Timisoara | 99:99:99 |
Silaghi Rares | 11411 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
fara nume | 11411 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Sincraian Cristian | 11212 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Solea Luca Mihai | 10855 | 2001 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
Stefanescu Bogdan Alex. | 12297 | 2001 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Suciu Adrian Claudiu | 11352 | 2001 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
Tandara Andrei | 9574 | 2001 | Clubul Sportiv Municipal Braila | 99:99:99 |
Tulea Sebastian Nicolae | 10721 | 2001 | ACS Atena Sport Club Constanta | 99:99:99 |
Tutugan Stefan Alex. | 14473 | 2001 | Clubul Sportiv Scolar Triumf Bucuresti | 99:99:99 |
Valle Lucian Andrei | 11649 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Vasile Stefan Marius | 11384 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Voicu Stefan | 10725 | 2001 | ACS Atena Sport Club Constanta | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Aldescu Ionut Florentin | 11977 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Aspru Alessandro | 12345 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Balaceanu Andrei Cristian | 11931 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Brandis Razvan Vlad | 12684 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Bucur Andrei Radu | 11888 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Buzlea Sebastian Ioan | 10125 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Carstoveanu Andrei | 9949 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Cirje Andrei Nicolae | 11874 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Constantin Daniel Cristia | 12098 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Cotos Serban | 12342 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Cretu Mihai Bogdan | 9898 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Dimitriu Vlad Luca | 12267 | 2002 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Fara Nicolae Iosif Casian | 12063 | 2002 | Clubul Sportiv Universitatea Resita | 99:99:99 |
Fintina Vlad | 11959 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Gata Rares Rafael | 12202 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Gheorghe Stefan Lucian | 11297 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Goda Daniel | 13019 | 2002 | As.Cl. Sp. "SEPTIMIA" ODORHEIUL SECUIESC | 99:99:99 |
Iacob Liviu Adrian | 11773 | 2002 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Icobescu Gabriel | 12170 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Iloviceanu George | 11961 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Ionescu Teodor Adrian | 9921 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Kuti Attila | 13011 | 2002 | As.Cl. Sp. "SEPTIMIA" ODORHEIUL SECUIESC | 99:99:99 |
Lacatus Matei | 12067 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Lemnaru Matei Ioan | 12099 | 2002 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Madaras Filip Gabriel | 11818 | 2002 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Mircu Valentin | 11940 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Neacsu Cristian Dumitru | 11984 | 2002 | Clubul Sportiv Performer | 99:99:99 |
Neacsu Radu Costin | 11247 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Olariu Alexandru Adrian | 11903 | 2002 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Petrache Alexandru | 11991 | 2002 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Petrea Alexandru | 12336 | 2002 | Clubul Sportiv Scolar Galati | 99:99:99 |
Petrescu Cristian | 12091 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Postolache Eduardo Antoni | 13954 | 2002 | Asociatia Clubul Sportiv CONTRATIMP | 99:99:99 |
Preda Ioan Alexandru | 11518 | 2002 | Palatul copiilor Constanta | 99:99:99 |
Puscas Christian Raul | 12144 | 2002 | Clubul Sportiv Municipal Arad | 99:99:99 |
Rath Razvan | 12103 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Ropan Stefan Andrei | 11468 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Stana Bogdan Ioan | 11941 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Stinga Mihai Alexandru | 13983 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Stoian Alberto Gabriel | 12571 | 2002 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
Tanasie Rares Gheorghe | 12160 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Trif Vlad Ionut | 11960 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Tudorache Titus Cosmin | 12060 | 2002 | Clubul Sportiv Universitatea Resita | 99:99:99 |
Vasile Adrian Florin | 13308 | 2002 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Vasilescu Nick Adrian | 12348 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Voican Rares Andrei | 13277 | 2002 | Cl. Sp. "DACIA" MIOVENI | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Botezatu Elena Bianca | 14469 | 2002 | ASC Corona 2010 Brasov | 99:99:99 |
Brehar Ruxandra | 12352 | 2002 | Asociatia Club Sportiv Tibi Bistrita | 99:99:99 |
Buzasi Bernadett Vivien | 12427 | 2002 | Cl. Sp. Municipal ORADEA | 99:99:99 |
Coada Andreea Georgiana | 12285 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Denieul Catinca | 12106 | 2002 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Diaconu Ana Maria | 12105 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Dragoi Andreea Ramona | 11922 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Dragulet Claudia Maria | 12299 | 2002 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Georgescu Maria Alexia | 12792 | 2002 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Gherman Paula Sorana | 12355 | 2002 | Asociatia Club Sportiv Tibi Bistrita | 99:99:99 |
Kavida Paraschevi Eva | 11806 | 2002 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Leu Alexandra Anca | 12507 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Macoveiciuc Andra Mihaela | 12349 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Marasac Alexandra Bianca | 12104 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Marin Carmen | 12301 | 2002 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Marin Maria Ioana | 12096 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Matei Bobarnac Andreea | 12110 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Moldovan Catalina Maria | 13061 | 2002 | Asociatia Club Sportiv Tibi Bistrita | 99:99:99 |
Olocsvari Nora Krisztina | 12293 | 2002 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
Oprescu Oana Alexandra | 12364 | 2002 | Cl. Sp. Municipal ORADEA | 99:99:99 |
Padurariu Carina Florina | 11883 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Pancescu Roxana Cristina | 12074 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Pirvu Lorena Cristina | 12095 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Popescu Maria | 12773 | 2002 | Palatul copiilor Constanta | 99:99:99 |
Secianschi Carla Monica | 12145 | 2002 | Clubul Sportiv Municipal Arad | 99:99:99 |
Szabo Nikolett | 12182 | 2002 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Tomele Cosmina | 12081 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Tudorache Sabina Nicoleta | 12089 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Turenschi Roxana Camelia | 13466 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Ujvary Rhona | 12291 | 2002 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Alexandru Edmond Florin | 12731 | 2003 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Avram Matei Stefan | 12569 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Banescu Cristian Florin | 12640 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Ciobanu Flavius Andrei | 12706 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Ciutacu Robert C-Tin | 12823 | 2003 | Clubul Sportiv Municipal Braila | 99:99:99 |
Coman Bogdan Catalin | 12829 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Costache Alexandru Gabrie | 12563 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Cozmuta Tudor Calin | 12789 | 2003 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Demian Nicholas Cristian | 12830 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Dumitrache Tobias George | 12891 | 2003 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Dutulescu Andrei Alexandr | 13069 | 2003 | Cl. Sp. "DACIA" MIOVENI | 99:99:99 |
Faur Andreas | 12617 | 2003 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Frincu Mihai Alexandru | 13953 | 2003 | Asociatia Clubul Sportiv CONTRATIMP | 99:99:99 |
Ganea Cristian Stefan | 12822 | 2003 | Clubul Sportiv Municipal Braila | 99:99:99 |
Gavrila Ionut Madalin | 12824 | 2003 | Clubul Sportiv Municipal Braila | 99:99:99 |
Graef Mihai Valentin | 10850 | 2003 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Grigore Andrei | 12889 | 2003 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Iacob Sebastian Mihai | 13137 | 2003 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Iancu Alexandru Dimitrie | 12565 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Istrate Bogdan Cristian | 12695 | 2003 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Kacso Gergo | 12542 | 2003 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Kugelman Patrick Alex. | 12883 | 2003 | Clubul Sportiv Municipal Arad | 99:99:99 |
Lungu Sebastian Mihai | 12999 | 2003 | Clubul Sportiv Scolar Galati | 99:99:99 |
Margarit Alexandru | 12753 | 2003 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Morariu Luca Ioan | 12567 | 2003 | Clubul Sportiv Performer | 99:99:99 |
Nitu Marius Adrian | 12935 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Preda Luca Ioan | 13107 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Riedl - Serli Tibor | 13790 | 2003 | Cl. Sp. Municipal Satu Mare | 99:99:99 |
Rusen Costin Alin | 12641 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Salajan Marck Stefan | 13048 | 2003 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Schmelas Erwin | 12705 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Silaghi Razvan | 12828 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Sipoteanu Alexandru Ionut | 13076 | 2003 | Cl. Sp. "DACIA" MIOVENI | 99:99:99 |
Soponar Darius Cristian | 13789 | 2003 | Cl. Sp. Municipal Satu Mare | 99:99:99 |
Stoica Ionut | 10574 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Stoltz Markus | 13051 | 2003 | Renovatio Sport Club Bucuresti | 99:99:99 |
Susanu Eugen Florin | 11517 | 2003 | ACS Atena Sport Club Constanta | 99:99:99 |
Tancu Benedek Carlos | 13401 | 2003 | Clubul Sportiv Scolar Triumf Bucuresti | 99:99:99 |
Timofte Marius Gabriel | 12694 | 2003 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Toma Eduard Andrei | 12496 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Turluianu Victor | 12681 | 2003 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Verman Cristian | 12606 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
Vijan Stefan Gabriel | 11275 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Andrei Mihaela Gisela | 12609 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
Baciuna Roberta Elisa | 12710 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Bascarau Alexia Maria | 12540 | 2003 | Liceul cu program sportiv ARAD | 99:99:99 |
Budris Daria Anastasia | 12698 | 2003 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Burlacu Maria Elisabeta | 12643 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Chita Andreea Elena | 11302 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Cojocaru Ilinca Mara | 12624 | 2003 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Comsa Catalina Diana | 12783 | 2003 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Crihana Denisa Cristina | 13791 | 2003 | As. "VIVA SPORT CLUB" GALATI | 99:99:99 |
Dragan Daria Cristiana | 14414 | 2003 | Asociatia Club Sportiv Tibi Bistrita | 99:99:99 |
Dumitrescu Andreea Georgi | 13067 | 2003 | Cl. Sp. "DACIA" MIOVENI | 99:99:99 |
Gheoroae Maria Bianca | 12499 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Grigoroiu Mihaela | 12644 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Hentes Andreea | 12912 | 2003 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Hordau Alexandra Melissa | 12837 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Hornea Andreea Anda | 12908 | 2003 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Huszar Ingrid | 12329 | 2003 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Ilie Ioana | 12790 | 2003 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Iordache Andreea Diana | 12554 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Kratochwill Mateea Karina | 13636 | 2003 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Luncasu Gabor Ioana | 12610 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
Mehedinteanu Viorica | 12713 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Munteanu Oana Cristina | 12763 | 2003 | ACS Atena Sport Club Constanta | 99:99:99 |
Nahed Anna Maria | 12559 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Neamtiu Madalina Maria | 12782 | 2003 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Nicola Andreea Cristina | 12557 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Nistor Alexandra Luminita | 12739 | 2003 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Onea Catalina Nicoleta | 12498 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Orban Kis Eszter | 12550 | 2003 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
Pascu Diana Alexandra | 12857 | 2003 | Cl. Sp. "AQUA SPORT" GALATI | 99:99:99 |
Popa Madalina Elena | 12700 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Preda Vilcu Teodora | 13173 | 2003 | Asociatia Club Sportiv Total Sport Art Pitesti | 99:99:99 |
Radulescu Raisa Elena | 11274 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Rosu Elena Stefania | 12591 | 2003 | Liceul cu program sportiv Braila | 99:99:99 |
Salajan Antonia | 12787 | 2003 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Sandru Maria | 14189 | 2003 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Sandu Ana Maria | 10709 | 2003 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Scortea Ecaterina | 12558 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Sicoe Ana | 12917 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
Siklodi Orsolya | 12549 | 2003 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
Tataru Macado Vanesa | 12819 | 2003 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Tolea Claudia Ioana | 12810 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Tudora Maria Laura | 13078 | 2003 | Cl. Sp. "DACIA" MIOVENI | 99:99:99 |
Tules Maria Cristina | 12593 | 2003 | Liceul cu program sportiv Braila | 99:99:99 |
Vartopeanu Ana Maria | 12502 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Vaum Roxana Aurelia | 12836 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Zamfiroiu Miruna Paula | 13612 | 2003 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Babiciu Sebastian Adrian | 11414 | 2001 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Barabas David Szilard | 12388 | 2001 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Chitoiu Raul Andrei | 9578 | 2001 | Clubul Sportiv Municipal Braila | 99:99:99 |
Ciaus Catalin Ionut | 11241 | 2001 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
