| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Andrei Razvan Gabriel | 10696 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Ardelean Alex Ovidiu | 10648 | 2000 | Liceul cu program sportiv ARAD | 99:99:99 |
| Arpin Vlad Gabriel | 11152 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Babescu Bogdan | 10971 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Baciu Tudor | 10676 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Badarau Raul Sebastian | 10885 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Badescu Petrut Ovidiu | 10554 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Baltoi Andrei | 11710 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Barna Theodor Serban | 10630 | 2000 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Bija Alexandru | 10653 | 2000 | Liceul cu program sportiv ARAD | 99:99:99 |
| Boboc Razvan Mihai | 10565 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Bodiu Cristian Valeriu | 10735 | 2000 | Palatul copiilor Constanta | 99:99:99 |
| Bodnar Alexandru Razvan | 10640 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Bomchis Filip Tudor | 11041 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Bran Ionel | 10697 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Branga Mircea | 10596 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Bruma Vlad Mihai | 11001 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Bugariu Andrei Petru | 10918 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Burciu Ion Dorian | 10940 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Butnariu Andrei Carlos | 10998 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Buzatu Imbri Denis | 10901 | 2000 | Clubul Sportiv Universitatea Resita | 99:99:99 |
| Caba Liviu Emil | 11062 | 2000 | ACS Atena Sport Club Constanta | 99:99:99 |
| Catargiu Stefan Andrei | 10641 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Coman Robert Adrian | 10543 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Daba Cosmin | 10903 | 2000 | Clubul Sportiv Universitatea Resita | 99:99:99 |
| Dumitru Cosmin | 10862 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
| Ene Codrin Constantin | 10714 | 2000 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
| Epure Alexandru | 10969 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Filip Adrian Petrisor | 9576 | 2000 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Gavrilov Sabin Emanuel | 10463 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Georgescu Andrei Theodor | 10739 | 2000 | Palatul copiilor Constanta | 99:99:99 |
| Gheorghe Cristian Mihai | 10764 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ghita George Eduard | 11794 | 2000 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Girbacea Razvan Andrei | 11008 | 2000 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Gligan Vlad Adrian | 10621 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Goian Tudor George | 10933 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Gontar Odeli Cornel | 10646 | 2000 | Liceul cu program sportiv ARAD | 99:99:99 |
| Grigoriu Teodor Mihai | 10793 | 2000 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Grosu Daniel Cristian | 10990 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Hanta Codrin Stefan | 10695 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Hariga Alexandru C-Tin | 10991 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Istrate Vlad Alexandru | 10512 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Kokovics Mark | 10924 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Kosa Alex Stefan | 11618 | 2000 | Clubul Sportiv DELFIN Timisoara | 99:99:99 |
| Leucuta Leonard | 10965 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Licu Mircea Albert | 11583 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Lochita Mihai | 11057 | 2000 | Clubul Sportiv DELFIN Timisoara | 99:99:99 |
| Lucaci Alexandru | 10985 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Madaras Sabin Augustin | 10460 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Maer Norbert | 10883 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Manolescu Alexandru | 10506 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Marin Razvan Robert | 10758 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Marinescu Popazov Andrei | 9481 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Mican Mircea Constantin | 10993 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Micu Alexandru | 11078 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Micu Mihai | 11077 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Mihai Denis Stefan | 10733 | 2000 | Palatul copiilor Constanta | 99:99:99 |
| Mircia Mihai | 10898 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Molnar Valentin Gabriel | 10923 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Morar Adrian | 11046 | 2000 | Clubul Sportiv Scolar Viitorul Cluj Napoca | 99:99:99 |
| Nicolae Alexandru Ionut | 11365 | 2000 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
| Nicula Edward Nicolae | 10754 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Niculescu Andrei Cristian | 10461 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Pacioianu Vasile Alex. | 10178 | 2000 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Paduraru Andrei Florin | 10882 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Pisla Adrian Cosmin | 10938 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Popa Aaron Stefan | 10647 | 2000 | Liceul cu program sportiv ARAD | 99:99:99 |
| Popescu Mihai | 10740 | 2000 | Palatul copiilor Constanta | 99:99:99 |
| Porubin Nelu | 11115 | 2000 | Cl. Sp. Municipal ORADEA | 99:99:99 |
| Punga Dragos George | 11554 | 2000 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Ratiu George Adrian | 10622 | 2000 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Roman Eric Tudor | 10607 | 2000 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
| Romas Catalin Eladio | 10748 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Rusen David | 10897 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Sandru Paul Eduard | 11792 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Sandru Vlad Andrei | 11157 | 2000 | Club Sportiv Aquasport Timisoara | 99:99:99 |
| Sapataru Raul Mihai | 11151 | 2000 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
| Scurtu Paul Stefan | 10880 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Serban Bogdan Cristian | 11030 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Soreanu Patrick Andrei | 10920 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Stafie Calin | 11072 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Stamate Bogdan Nicolae | 10604 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Stan Filip | 11031 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Stancu Roberto Marian | 10917 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Stoica Andrei | 11155 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Stoica C-Tin George Alexandru | 10736 | 2000 | Club sportiv "Bogdan Ciubotariu" Constanta | 99:99:99 |
| Stoicescu Adrian Gabriel | 10732 | 2000 | Palatul copiilor Constanta | 99:99:99 |
| Talpai Zsolt | 10966 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Tirlea Ionut Gabriel | 11147 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Toma Octavian | 10790 | 2000 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Tompa Gyorgy Kadosa | 11410 | 2000 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
| Tranulea Cristian Virgil | 11521 | 2000 | Clubul Sportiv Farul Constanta | 99:99:99 |
| Troanca Stefan | 10781 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Ucenic Robert | 10603 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Vaduva David | 10469 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Vaipan Radu | 11060 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Vasile Daniel | 9939 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Vasile Vlad Marian | 11029 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Viju Bogdan Florin | 11557 | 2000 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Vilcinschi Andrei Victor | 11791 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Aconstantinese Iulia Geor | 11207 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Baciu Antonia Lavinia | 11480 | 2001 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Baciu Sara Monica | 11528 | 2001 | Palatul copiilor Constanta | 99:99:99 |
| Badea Andrada Maria | 10562 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Baraian Sonia Maria | 11747 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Barbu Ana Maria Daniela | 11466 | 2001 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Barto Vanessa Patricia | 11672 | 2001 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Bentea Silvia Maria | 11465 | 2001 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Blindu Andreea Diana | 11182 | 2001 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Boca Mara Ioana | 11644 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Bradean Luoana Lorena | 11674 | 2001 | Liceul cu program sportiv ARAD | 99:99:99 |
| Bratu Andra Claudia | 11246 | 2001 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Bulzu Mariaelena Florinel | 11500 | 2001 | Clubul Sportiv Universitatea Resita | 99:99:99 |
| Bunea Rut | 11596 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Buzea Ana Maria | 11020 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Buzila Alexandra Ioana | 10584 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Chiricheu Patricia | 10123 | 2001 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Chis Ana | 11171 | 2001 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Chiss Elena Ioana | 11787 | 2001 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
| Cimpianu Carina Maria | 11684 | 2001 | Cl. Sp. Municipal ORADEA | 99:99:99 |
| Cojocaru Alina Georgiana | 11660 | 2001 | Sport Club Municipal Bacau | 99:99:99 |
| Constantin Andra Maria | 11711 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Constantin Mara | 11522 | 2001 | Clubul Sportiv Farul Constanta | 99:99:99 |
| Costache Elisa Andreea | 11647 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Costras Patricia Gabriela | 11681 | 2001 | Cl. Sp. Municipal ORADEA | 99:99:99 |
| Crismaru Amalia Gabriela | 11646 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Dascal Alexia | 11750 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Dragan Theodora | 11634 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Duica Rebeca Madalina | 11476 | 2001 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Duran Laura | 11795 | 2001 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
| Fangli Henrietta | 11346 | 2001 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Filip Ioana | 11459 | 2001 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
| Fintinariu Francesca Gabr | 11473 | 2001 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Gadea Maria Claudia | 11021 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Gavra Mara Andreea | 10453 | 2001 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Geana Antoanela Maria | 10553 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Georgescu Miruna Alexandr | 11371 | 2001 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
| Gherman Mara Elena | 11534 | 2001 | Palatul copiilor Constanta | 99:99:99 |
| Giurca Cristina Lucia And | 11680 | 2001 | Clubul Sportiv Municipal Timisoara | 99:99:99 |
| Harangus Cristina Daniel | 11205 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Haulica Ioana Maria | 11201 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Herlas Karina Luana | 11559 | 2001 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Hojda Andreea Raissa | 11573 | 2001 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Ilie Maria Miruna | 9522 | 2001 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Ivan Jasminne Anne Marie | 11364 | 2001 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
| Jaravete Paula Maria | 11336 | 2001 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Jucan Diana | 11739 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Kaluser Andra | 11204 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Kokkinakis Elena Maria | 11366 | 2001 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
| Mateicu Aura Cristina | 10705 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Mera Raluca | 11203 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Metiu Bianca Ioana | 11326 | 2001 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Mihai Antonia Maria | 11537 | 2001 | Palatul copiilor Constanta | 99:99:99 |
| Mirea Andree Cristina | 11768 | 2001 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
| Muca Andreea Maria | 11635 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Muntean Diana Anamaria | 11184 | 2001 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Musat Ana Iustina | 11383 | 2001 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
| Nicolae Adriana Mihaela | 10589 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Nita Andreea | 11633 | 2001 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Nita Roxana Mariana | 11556 | 2001 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Nitu Antonia Daria | 11538 | 2001 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Olteanu Ana Maria | 11722 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Otelariu Cristina | 11487 | 2001 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Pana Maria Ioana | 11640 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Pastor Iulia Calina | 11561 | 2001 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Paul Diana Octavia | 11172 | 2001 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Perde Daria Bianca | 11741 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Perju Alina | 11206 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Pintilie Raluca Iris | 10821 | 2001 | Liceul cu program sportiv Braila | 99:99:99 |
| Pitariu Lacramioara | 11208 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Popa Andreea Aida | 11670 | 2001 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Popescu Andreea Beatrice | 10795 | 2001 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Popov Snejana Dusita | 11619 | 2001 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Puchiu Ingrid | 11306 | 2001 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
| Racoti Diana Florina | 11752 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Rados Alessia Elena | 11202 | 2001 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Raducanu Ania Mihaela | 10542 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Raducanu Iuliana Andreea | 11775 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Rasinar Alexandra | 11751 | 2001 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Rinjea Ruxandra Gabriela | 11244 | 2001 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Sabau Gwyneth Olimpia | 10403 | 2001 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Serbanoiu Clara | 10797 | 2001 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Siliste Maria Tatiana | 11613 | 2001 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Sima Ana Maria | 11231 | 2001 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Stan Denisa Gabriela | 11019 | 2001 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Stan Mihaela | 11641 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Stanescu Beatrice Elena | 11294 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Strimbu Alexandra | 11323 | 2001 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Stroe Teodora Simina | 11223 | 2001 | Club sportiv "Bogdan Ciubotariu" Constanta | 99:99:99 |
| Stroea Ecaterina Elena | 11233 | 2001 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Szazi Timeea | 11495 | 2001 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Tatar Ariana Cristina | 11779 | 2001 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Tiriblecea Ilinca | 11767 | 2001 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
| Tomuta Irina Alexandra | 11645 | 2001 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Tutila Cristina Maria Mir | 11731 | 2001 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Ungureanu Catalina | 9896 | 2001 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Vasilache Teodora Ioana | 11526 | 2001 | Palatul copiilor Constanta | 99:99:99 |
| Vasile Alexandra Elena | 11370 | 2001 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
| Veres Bernadett | 11686 | 2001 | Cl. Sp. Municipal ORADEA | 99:99:99 |
| Vizman Stefana Maria | 11572 | 2001 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Vlaicu Andreea Ioana | 11536 | 2001 | Palatul copiilor Constanta | 99:99:99 |
| Voaides Malina Ana Maria | 11769 | 2001 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Andrei Razvan Gabriel | 10696 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Ardelean Alex Ovidiu | 10648 | 2000 | Liceul cu program sportiv ARAD | 99:99:99 |
| Arpin Vlad Gabriel | 11152 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Babescu Bogdan | 10971 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Bacalu Andrei | 11009 | 2000 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Baciu Tudor | 10676 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Badarau Raul Sebastian | 10885 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Badescu Petrut Ovidiu | 10554 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Balazs Laszlo | 11076 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Baltoi Andrei | 11710 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Barna Theodor Serban | 10630 | 2000 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Bija Alexandru | 10653 | 2000 | Liceul cu program sportiv ARAD | 99:99:99 |
| Boboc Razvan Mihai | 10565 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Bodiu Cristian Valeriu | 10735 | 2000 | Palatul copiilor Constanta | 99:99:99 |
| Bodnar Alexandru Razvan | 10640 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Bomchis Filip Tudor | 11041 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Bran Ionel | 10697 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Branga Mircea | 10596 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Bruma Vlad Mihai | 11001 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Burciu Ion Dorian | 10940 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Butnariu Andrei Carlos | 10998 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Buzatu Imbri Denis | 10901 | 2000 | Clubul Sportiv Universitatea Resita | 99:99:99 |
| Caba Liviu Emil | 11062 | 2000 | ACS Atena Sport Club Constanta | 99:99:99 |
| Capatana Alexandru Stefan | 11159 | 2000 | Cl. Sp. Municipal ORADEA | 99:99:99 |
| Catargiu Stefan Andrei | 10641 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Daba Cosmin | 10903 | 2000 | Clubul Sportiv Universitatea Resita | 99:99:99 |
| Dumitru Cosmin | 10862 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
| Ene Codrin Constantin | 10714 | 2000 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
| Epure Alexandru | 10969 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Eremia Alexandru Mihai | 11606 | 2000 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Gavrilov Sabin Emanuel | 10463 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Gheorghe Cristian Mihai | 10764 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ghita George Eduard | 11794 | 2000 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Gligan Vlad Adrian | 10621 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Goian Tudor George | 10933 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Gontar Odeli Cornel | 10646 | 2000 | Liceul cu program sportiv ARAD | 99:99:99 |
| Grigoriu Teodor Mihai | 10793 | 2000 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Grosu Daniel Cristian | 10990 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Hanta Codrin Stefan | 10695 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Hariga Alexandru C-Tin | 10991 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Ilea Bogdan Alin | 11743 | 2000 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Istrate Vlad Alexandru | 10512 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Kelemen Szabolcs Gyork | 11749 | 2000 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
| Kosa Alex Stefan | 11618 | 2000 | Clubul Sportiv DELFIN Timisoara | 99:99:99 |
| Leucuta Leonard | 10965 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Licu Mircea Albert | 11583 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Lochita Mihai | 11057 | 2000 | Clubul Sportiv DELFIN Timisoara | 99:99:99 |
| Lucaci Alexandru | 10985 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Madaras Sabin Augustin | 10460 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Maer Norbert | 10883 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Manolescu Alexandru | 10506 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Marin Razvan Robert | 10758 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Marinescu Popazov Andrei | 9481 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Mican Mircea Constantin | 10993 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
| Micu Alexandru | 11078 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Micu Mihai | 11077 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Mihai Denis Stefan | 10733 | 2000 | Palatul copiilor Constanta | 99:99:99 |
| Mircia Mihai | 10898 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Molnar Valentin Gabriel | 10923 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Morar Adrian | 11046 | 2000 | Clubul Sportiv Scolar Viitorul Cluj Napoca | 99:99:99 |
