Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Barbu Filip Gabriel | 19172 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:98 |
Hitter Lorand | 23162 | 2013 | Liceul cu Program Sportiv Baia Mare | 00:38:19 |
Koita Amir Hamed | 20903 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:71 |
Petrea Sebastian Constant | 19609 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:38:78 |
Bratu Luca Adrian | 22796 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:40:00 |
Marin Robert Costin | 22795 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:40:36 |
Oltean Bogdan | 23429 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:40:79 |
Negoescu Patrick Nicholas | 22497 | 2013 | Clubul Sportiv Municipal PITESTI | 00:41:09 |
Mihai David Cristian | 22373 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:42:17 |
Bako-Vilhelem Magor | 23199 | 2013 | Clubul Sportiv Scolar Targu Mures | 00:42:41 |
Goran Stefan | 22685 | 2013 | Club Sportiv Campina | 00:42:49 |
Stanciu Darius Gabriel | 19861 | 2013 | Clubul Sportiv Nautica Bacau | 00:42:78 |
Ionescu Sasha | 19954 | 2013 | Asociatia Club Sportiv Hyperion Brasov | 00:43:17 |
Popovici Tudor Vasile | 23331 | 2013 | Sport Club Municipal Bacau | 00:43:34 |
Csucsai-Gagesch Milan | 23540 | 2013 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:43:43 |
Dan Aristarh | 22964 | 2013 | ACS Atena Sport Club Constanta | 00:43:66 |
Lazar Andrei | 23447 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:43:69 |
Gemil Kaan | 23270 | 2013 | Clubul Sportiv Municipal PITESTI | 00:43:71 |
Chelaru Bogdan Andrei | 23390 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 00:43:73 |
Begov-Ungur David | 23172 | 2013 | Liceul cu program sportiv Alba Iulia | 00:43:99 |
Mocanasu Alex Adrian | 20748 | 2013 | Sport Club Municipal Bacau | 00:44:13 |
Serban Bogdan | 22545 | 2013 | Clubul Sportiv Petrolul Ploiesti | 00:44:46 |
Trenchea Filip Andrei | 22965 | 2013 | ACS Atena Sport Club Constanta | 00:45:24 |
Butacel Tudor Paul | 19735 | 2013 | Sport Club Municipal Bacau | 00:45:29 |
Stanca Nicolas Alvin | 23440 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:45:53 |
Kehlaoui Adam | 22763 | 2013 | Asociatia Club Sportiv Trisport Iasi | 00:45:60 |
Blaga Filip | 23538 | 2013 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:45:62 |
Nechita-Vesa Stefan | 23168 | 2013 | Liceul cu program sportiv Alba Iulia | 00:45:77 |
Moldovan Zalan | 23517 | 2013 | CS Muresul Targu Mures | 00:45:78 |
Soimaru Bogdan Atila | 23359 | 2013 | ACS Bucovina 2016 | 00:45:92 |
Petrut Matei Alexandru | 23147 | 2013 | Clubul Sportiv Municipal Baia Mare | 00:46:03 |
Nedelcu Darius | 23421 | 2013 | Clubul Sportiv Scolar Gura Humorului | 00:46:08 |
Tusan Alexandru | 23420 | 2013 | Clubul Sportiv Scolar Gura Humorului | 00:46:20 |
Constantin Vlad George | 23709 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:46:36 |
Iordache Stefan Radu | 16695 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:46:36 |
Voicu Stefan Cristian | 21735 | 2013 | Club Sportiv Municipal Roman - Neamt | 00:46:67 |
Kirei Vajk | 19899 | 2013 | Clubul Sportiv Crisul Oradea | 00:46:73 |
Achitei Andrei | 20901 | 2013 | ACS Atena Sport Club Constanta | 00:46:89 |
Ciurla Matei Adrian | 23438 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:46:90 |
Ionita Stefan Alexandru | 23398 | 2013 | As. Cl. Sp. Bluemarin Bucuresti | 00:46:95 |
Naicu Eduard Gabriel | 21250 | 2013 | Clubul Sportiv Municipal PITESTI | 00:46:99 |
Levărdă Stefan Razvan | 21731 | 2013 | Club Sportiv Municipal Roman - Neamt | 00:47:33 |
Turturica Eric Ioan | 22794 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:47:34 |
Marcu Vlad-Stefan | 22971 | 2013 | ACS Atena Sport Club Constanta | 00:47:57 |
Pan Eduard Andrei | 22851 | 2013 | Clubul Sportiv Municipal PITESTI | 00:47:64 |
Ali Mert | 22966 | 2013 | ACS Atena Sport Club Constanta | 00:47:97 |
Tudor Albert Daniel | 23482 | 2013 | Clubul Sportiv Municipal Arad | 00:48:08 |
Ilie Andrei Sebastian | 22926 | 2013 | Clubul Sportiv Municipal PITESTI | 00:48:35 |
Berliba Victor | 23022 | 2013 | ACS Atena Sport Club Constanta | 00:48:52 |
Baciu Tudor Octavian | 23109 | 2013 | Clubul Sportiv Scolar Hunedoara | 00:48:57 |
Stoicescu Mihai David | 23354 | 2013 | Asociatia "DELPHIN INOT CLUB" CONSTANTA | 00:48:62 |
Vlad Alexandru | 23439 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:48:86 |
Mantescu Luca Sorin | 23155 | 2013 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:49:03 |
Ion Rares Stefan | 23394 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 00:49:28 |
Cutti David Andrei | 23441 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:49:61 |
Bartchevici Leonard Albert | 23969 | 2013 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:49:73 |
Sacalis Horatiu Sebastian | 23683 | 2013 | Asociatia Club Sportiv Swimmania Cluj Napoca | 00:49:77 |
Trifan Denis Mihai | 21289 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:49:78 |
Chiritescu Tudor Mihai | 23069 | 2013 | Clubul Sportiv Dinamo Bucuresti | 00:49:80 |
Jurjut Tudor | 23156 | 2013 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:49:81 |
Toma Alexandru | 19617 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:49:90 |
Dinu Robert | 23372 | 2013 | ACS Atena Sport Club Constanta | 00:50:10 |
Bojor Dominic Filip | 23349 | 2013 | Clubul Sportiv Scolar Sibiu | 00:50:21 |
Dumitru Madalin Florian | 17192 | 2013 | Clubul Sportiv Municipal PITESTI | 00:50:40 |
Tanase Alexandru Luca | 23563 | 2013 | Asociatia Bucharest Sport Club Elite | 00:50:58 |
Luta Filip Mihail | 22827 | 2013 | Liceul cu program sportiv Viitorul Pitesti | 00:50:68 |
Boca David Gabriel | 24595 | 2013 | Colegiul National Emil Racovita Bucuresti | 00:51:19 |
Olaru Vlad | 23348 | 2013 | Clubul Sportiv Scolar Sibiu | 00:51:53 |
Dobre Tudor Stefan | 23310 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:51:57 |
Ovanisof Bogdan Andrei | 23457 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:51:80 |
Grosu George | 23273 | 2013 | Asociatia Sportiva "Constanta Sport Club" | 00:51:88 |
Babes Emanoil Petru | 23108 | 2013 | Clubul Sportiv Scolar Hunedoara | 00:52:16 |
Croitoru Dragos Andrei | 22334 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:52:65 |
Ostaci Iannis Nicholas | 17417 | 2013 | Clubul Sportiv Nautica Bacau | 00:52:85 |
Constantin Razvan Mihai Handrea | 23966 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:52:86 |
Kurko Janko Bendeguz | 23100 | 2013 | ACS Kurko Brothers | 00:53:11 |
Ciuche Robert Andrei | 20495 | 2013 | Clubul Sportiv Nautica Bacau | 00:53:26 |
Chelaru Andi Stefan | 23867 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 00:54:10 |
Sasu Patrick Toader | 23419 | 2013 | Clubul Sportiv Scolar Gura Humorului | 00:54:12 |
Ion Luca Vladimir | 22978 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:54:32 |
Brinza Rares | 23418 | 2013 | Clubul Sportiv Scolar Gura Humorului | 00:54:38 |
Bartha Gergo | 23200 | 2013 | CS Muresul Targu Mures | 00:54:42 |
Bebeselea Sebastian Ioan | 23350 | 2013 | Clubul Sportiv Scolar Sibiu | 00:54:64 |
Popescu Patrick Liam | 22636 | 2013 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:54:68 |
Ulmeanu Corneliu | 23443 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:55:32 |
Dragan Matei Yanis | 22132 | 2013 | Sport Club Municipal Bacau | 00:56:14 |
Popescu Armand Philip | 22635 | 2013 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:56:89 |
Moldovan Gergo | 23516 | 2013 | CS Muresul Targu Mures | 00:57:16 |
Ursescu Alexandru Gabriel | 23444 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:59:93 |
Bratulescu Andrei | 22525 | 2013 | Clubul Sportiv Municipal PITESTI | 01:00:44 |
Izsak Mate | 23094 | 2013 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 01:05:44 |
Dumitroff Mark | 23537 | 2013 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 01:16:45 |
Andreescu Tiberiu Florentin | 24554 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Andronic Matias Cristian | 24597 | 2013 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Balta Ivan Emanuel | 23518 | 2013 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Beretchi David | 23539 | 2013 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Berzintu Mateo Gabriel | 23924 | 2013 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Bichi Paul Romario Constantin | 24572 | 2013 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Bucur Tudor | 23112 | 2013 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Buzdugan Yanis Marius Nicolas | 23694 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Cotiga Dimcea Andrei | 25059 | 2013 | ACS Amiral | 99:99:99 |
Craciun Cristian Gabriel | 24601 | 2013 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Danila Stefan | 23968 | 2013 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Dumitru Darius Alexandru | 24596 | 2013 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Filip Tudor Nicolae | 23825 | 2013 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Goia Rares | 23113 | 2013 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Ivan Rafael Cristian | 25036 | 2013 | Asociatia Club Sportiv Trisport Iasi | 99:99:99 |
Marton Luca Stefan | 24363 | 2013 | ACS Cluj Triathlon Team ACS Echipa de Triathlon Cluj | 99:99:99 |
Nechita Nicolas Florin | 23519 | 2013 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Nzikou Galeteanu Gabriel | 25001 | 2013 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Popescu Grigore Andrei | 23334 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
Silaghi Dragos Alexandru | 24682 | 2013 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Stoleru-Besedovschi Yan Ovidiu | 23472 | 2013 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Tanasa Raul Mihail | 23925 | 2013 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Toma Iulian Alexandru | 23564 | 2013 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Lupea Amalia | 22967 | 2013 | ACS Atena Sport Club Constanta | 00:40:12 |
Linte Ilinca | 22869 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:40:29 |
Driga Lisa Maria | 19464 | 2013 | Clubul Sportiv Municipal PITESTI | 00:40:55 |
Chivu Teodora | 20873 | 2013 | Clubul Sportiv Dinamo Bucuresti | 00:40:89 |
Golescu Rebeca Ioana | 21866 | 2013 | Swimming Team | 00:41:08 |
Vasile Maria Iliana | 23401 | 2013 | As. Cl. Sp. Bluemarin Bucuresti | 00:41:58 |
Gheorghe Gabriela | 19599 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:41:77 |
Stefan Teodora | 22968 | 2013 | ACS Atena Sport Club Constanta | 00:41:80 |
Zarojanu Ana Teodora | 21867 | 2013 | Swimming Team | 00:41:80 |
Stoica Ilinca Teodora | 23005 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:41:99 |
Constantin Antonia | 22798 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:42:09 |
Grigoras Izabela Maria | 23356 | 2013 | Asociatia "DELPHIN INOT CLUB" CONSTANTA | 00:42:26 |
Holosi Sonia | 19958 | 2013 | Asociatia Club Sportiv Hyperion Brasov | 00:42:29 |
Matei Sofia Maria | 19903 | 2013 | Sport Club Municipal Bacau | 00:42:55 |
Dosaru Alexandra Ioana | 23175 | 2013 | Cl. Sp. Municipal PLOIESTI | 00:43:00 |
Dobre Luana Maria | 22870 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:43:16 |
Elek Nora | 23091 | 2013 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 00:43:21 |
Toma Sara-Maria | 22969 | 2013 | ACS Atena Sport Club Constanta | 00:43:35 |
Radu Clara Martina | 22799 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:43:50 |
Barbu Natalia Maria | 22871 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:43:65 |
Postelnicu Anastasia Maria | 22959 | 2013 | Swimming Team | 00:43:97 |
Paslaru Alexandra Mihaela | 23442 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:44:13 |
Lengyel Andrea | 23481 | 2013 | Clubul Sportiv Municipal Arad | 00:44:48 |
Paduraru Erica Andreea | 22414 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:44:68 |
Oncete Ema Ioana | 22960 | 2013 | Swimming Team | 00:44:85 |
Bulacu Delia Alexandra | 23302 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:45:39 |
Lapusan Gabriela | 23196 | 2013 | Clubul Sportiv Scolar Targu Mures | 00:45:56 |
Cozorici Ilinca | 22759 | 2013 | Asociatia Club Sportiv Trisport Iasi | 00:45:79 |
Gyorgy Petra | 23513 | 2013 | CS Muresul Targu Mures | 00:45:91 |
Burdufu Anastasia Elena | 21822 | 2013 | Renovatio Sport Club Bucuresti | 00:46:36 |
Acatrinei Gabriela Teodora | 22527 | 2013 | Clubul Sportiv Municipal PITESTI | 00:46:43 |
Nastase Maria | 21351 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:46:44 |
Matei Irina | 23446 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:46:48 |
Craciun Vera | 24134 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 00:46:62 |
Savu Eveline Maria | 19979 | 2013 | As. Cl. Sp. Bluemarin Bucuresti | 00:46:70 |
Szasz Eniko Anna | 23193 | 2013 | CS Muresul Targu Mures | 00:46:80 |
Marian Lorena Gabriela | 19712 | 2013 | Sport Club Municipal Bacau | 00:46:96 |
Csanyi Titanilla | 23514 | 2013 | CS Muresul Targu Mures | 00:46:98 |
Raileanu Ioana | 23326 | 2013 | Clubul Sportiv Scolar Galati | 00:47:11 |
Grecu Alexandra Andreea | 22797 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:47:27 |
Adam Maria Cristiana | 23173 | 2013 | Liceul cu program sportiv Alba Iulia | 00:47:41 |
Rusali Mara | 23378 | 2013 | ACS Atena Sport Club Constanta | 00:47:48 |
Milea Karla Arsenia | 23345 | 2013 | Clubul Sportiv Scolar Sibiu | 00:47:82 |
Tanu Martina Ioana | 23392 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 00:48:00 |
Luca Melania Cataleya | 22760 | 2013 | Asociatia Club Sportiv Trisport Iasi | 00:48:18 |
Bucur Delia Maria | 23275 | 2013 | Clubul Sportiv Municipal PITESTI | 00:48:27 |
Barna Sarra Maria | 23116 | 2013 | Clubul Sportiv Scolar Hunedoara | 00:48:64 |
Stan Alessandra Izabel | 19616 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:49:14 |
Spulber Ioana Teodora | 23879 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:49:46 |
Kiss Ingrid | 23197 | 2013 | CS Muresul Targu Mures | 00:49:66 |
Diaconu Daria Maria | 23391 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 00:49:74 |
Trella-Varhelyi Zselyke | 23198 | 2013 | CS Muresul Targu Mures | 00:49:78 |
Cucu Ana Maria | 23346 | 2013 | Clubul Sportiv Scolar Sibiu | 00:50:00 |
Nedelcu Maria | 24180 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:50:01 |
Balasa Amalia Ioana | 23117 | 2013 | Clubul Sportiv Scolar Hunedoara | 00:50:18 |
Huza Alexandra | 23194 | 2013 | Clubul Sportiv Scolar Targu Mures | 00:50:23 |
Ciorba Karina Anamaria | 23145 | 2013 | Clubul Sportiv Municipal Baia Mare | 00:50:50 |
Popi Maria Bianca | 23480 | 2013 | Clubul Sportiv Municipal Arad | 00:50:51 |
Taras Adela Cristina | 22750 | 2013 | Asociatia Bucharest Sport Club Elite | 00:50:61 |
Savulescu Antonia Maria | 23292 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:50:65 |
Vizinteanu Karina Elena | 23327 | 2013 | Clubul Sportiv Scolar Galati | 00:50:66 |
Enescu Nadia | 24475 | 2013 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:51:25 |
ENACHE ANTONIA IOANA | 21467 | 2013 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:51:47 |
Buga Elena Andreea | 24257 | 2013 | Asociatia Club Sportiv Hyperion Brasov | 00:51:56 |
Costar Sofia | 24598 | 2013 | Colegiul National Emil Racovita Bucuresti | 00:51:56 |
Cilea Sofia Mihaela | 22961 | 2013 | Swimming Team | 00:51:70 |
Ologu Bianca Stefania | 23400 | 2013 | As. Cl. Sp. Bluemarin Bucuresti | 00:52:18 |
Covrig Maria | 22793 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:52:20 |
Takacs Dan Kira Rafaela | 23929 | 2013 | Clubul Sportiv Scolar Targu Mures | 00:52:48 |
Spatar Daria | 19895 | 2013 | Clubul Sportiv Crisul Oradea | 00:52:84 |
Bulboaca Negrean Maria | 22963 | 2013 | Asociatia Club Sportiv ALL 4 Sport Sibiu | 00:53:42 |
Lupoian Andreea | 23165 | 2013 | Asociatia Sportiva FLYKICK Baia Mare | 00:54:50 |
Marcu Ariana | 22962 | 2013 | Swimming Team | 00:54:63 |
Truta Stefania | 22970 | 2013 | ACS Atena Sport Club Constanta | 00:54:77 |
Csibi Kinga | 23961 | 2013 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 00:55:22 |
Cobzaru Chiara Elisa | 21728 | 2013 | Sport Club Municipal Bacau | 00:55:96 |
Gavrila Antonia | 23148 | 2013 | Clubul Sportiv Municipal Baia Mare | 00:57:14 |
Lefter Alexandra | 23169 | 2013 | Liceul cu program sportiv Alba Iulia | 01:00:06 |
Dumitrescu Mara | 23416 | 2013 | Asociatia Sportiva "Club Atom" Ploiesti | 01:01:00 |
Dee Erika | 23090 | 2013 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 01:01:52 |
ȘERBĂNESCU GIULIA | 21463 | 2013 | Clubul Sportiv Scolar Nr. 1 Timisoara | 01:03:74 |
Kovacs Petra | 23963 | 2013 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 01:08:79 |
Anghel Sofia Maria | 23479 | 2013 | Clubul Sportiv Municipal Arad | 99:99:99 |
Barcan Maria Caterina | 24575 | 2013 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Duta Raysa Antonia | 24607 | 2013 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Dutu Teofana | 23257 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Logofatu Camelia Veronica | 24998 | 2013 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Lupse Andra Sofia | 23525 | 2013 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Manoliu Maria | 24605 | 2013 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Militaru Ingrid-Elena | 25027 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Mircea Sara Nicole | 24138 | 2013 | Club Sportiv Delmadi Piatra Neamt | 99:99:99 |
Nanu Ingrid Maria | 23989 | 2013 | Asociatia Club Sportiv Winner Pitesti | 99:99:99 |
Popa Tiana Maria | 23376 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Pruna Maria Eliza | 24946 | 2013 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Spataru Elisa | 23928 | 2013 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Stanila Iulia Maria | 23170 | 2013 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Vintila Gligoria Sofia Maria | 24574 | 2013 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Barbu Filip Gabriel | 19172 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:28:89 |
Koita Amir Hamed | 20903 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:29:19 |
Petrea Sebastian Constant | 19609 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:29:77 |
Marin Robert Costin | 22795 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:29:87 |
Soimaru Bogdan Atila | 23359 | 2013 | ACS Bucovina 2016 | 00:30:19 |
Achitei Andrei | 20901 | 2013 | ACS Atena Sport Club Constanta | 00:30:26 |
Negoescu Patrick Nicholas | 22497 | 2013 | Clubul Sportiv Municipal PITESTI | 00:30:49 |
Bratu Luca Adrian | 22796 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:30:51 |
Sacalis Horatiu Sebastian | 23683 | 2013 | Asociatia Club Sportiv Swimmania Cluj Napoca | 00:30:51 |
Mocanasu Alex Adrian | 20748 | 2013 | Sport Club Municipal Bacau | 00:30:55 |
Iordache Stefan Radu | 16695 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:30:67 |
Ciurla Matei Adrian | 23438 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:31:18 |
Oltean Bogdan | 23429 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:31:47 |
Serban Bogdan | 22545 | 2013 | Clubul Sportiv Petrolul Ploiesti | 00:31:53 |
Berliba Victor | 23022 | 2013 | ACS Atena Sport Club Constanta | 00:31:58 |
Goran Stefan | 22685 | 2013 | Club Sportiv Campina | 00:31:60 |
Naicu Eduard Gabriel | 21250 | 2013 | Clubul Sportiv Municipal PITESTI | 00:31:62 |
Hitter Lorand | 23162 | 2013 | Liceul cu Program Sportiv Baia Mare | 00:31:69 |
Gemil Kaan | 23270 | 2013 | Clubul Sportiv Municipal PITESTI | 00:31:77 |
Ovanisof Bogdan Andrei | 23457 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:31:94 |
Blaga Filip | 23538 | 2013 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:32:02 |
Trenchea Filip Andrei | 22965 | 2013 | ACS Atena Sport Club Constanta | 00:32:29 |
Turturica Eric Ioan | 22794 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:32:42 |
Dinu Robert | 23372 | 2013 | ACS Atena Sport Club Constanta | 00:32:56 |
Levărdă Stefan Razvan | 21731 | 2013 | Club Sportiv Municipal Roman - Neamt | 00:32:67 |
Ciuche Robert Andrei | 20495 | 2013 | Clubul Sportiv Nautica Bacau | 00:32:99 |
Sasu Patrick Toader | 23419 | 2013 | Clubul Sportiv Scolar Gura Humorului | 00:32:99 |
Ali Mert | 22966 | 2013 | ACS Atena Sport Club Constanta | 00:33:03 |
Constantin Vlad George | 23709 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:33:07 |
Tusan Alexandru | 23420 | 2013 | Clubul Sportiv Scolar Gura Humorului | 00:33:07 |
Bojor Dominic Filip | 23349 | 2013 | Clubul Sportiv Scolar Sibiu | 00:33:08 |
Trifan Denis Mihai | 21289 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:24 |
Csucsai-Gagesch Milan | 23540 | 2013 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:33:34 |
Toma Iulian Alexandru | 23564 | 2013 | Colegiul National Emil Racovita Bucuresti | 00:33:36 |
Dan Aristarh | 22964 | 2013 | ACS Atena Sport Club Constanta | 00:33:43 |
Mihai David Cristian | 22373 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:33:43 |
Marcu Vlad-Stefan | 22971 | 2013 | ACS Atena Sport Club Constanta | 00:33:50 |
Dumitru Madalin Florian | 17192 | 2013 | Clubul Sportiv Municipal PITESTI | 00:33:53 |
Ion Luca Vladimir | 22978 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:55 |
Ostaci Iannis Nicholas | 17417 | 2013 | Clubul Sportiv Nautica Bacau | 00:33:86 |
Stanciu Darius Gabriel | 19861 | 2013 | Clubul Sportiv Nautica Bacau | 00:33:90 |
Ionescu Sasha | 19954 | 2013 | Asociatia Club Sportiv Hyperion Brasov | 00:34:04 |
Ionita Stefan Alexandru | 23398 | 2013 | As. Cl. Sp. Bluemarin Bucuresti | 00:34:06 |
Ilie Andrei Sebastian | 22926 | 2013 | Clubul Sportiv Municipal PITESTI | 00:34:14 |
Chelaru Bogdan Andrei | 23390 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 00:34:26 |
Voicu Stefan Cristian | 21735 | 2013 | Club Sportiv Municipal Roman - Neamt | 00:34:34 |
Chiritescu Tudor Mihai | 23069 | 2013 | Clubul Sportiv Dinamo Bucuresti | 00:34:37 |
Popescu Grigore Andrei | 23334 | 2013 | Sport Club Municipal Bacau | 00:34:46 |
Tudor Albert Daniel | 23482 | 2013 | Clubul Sportiv Municipal Arad | 00:34:46 |
Stoicescu Mihai David | 23354 | 2013 | Asociatia "DELPHIN INOT CLUB" CONSTANTA | 00:34:48 |
Kirei Vajk | 19899 | 2013 | Clubul Sportiv Crisul Oradea | 00:34:58 |
Butacel Tudor Paul | 19735 | 2013 | Sport Club Municipal Bacau | 00:34:64 |
Bebeselea Sebastian Ioan | 23350 | 2013 | Clubul Sportiv Scolar Sibiu | 00:34:69 |
Marton Luca Stefan | 24363 | 2013 | ACS Cluj Triathlon Team ACS Echipa de Triathlon Cluj | 00:34:73 |
Kehlaoui Adam | 22763 | 2013 | Asociatia Club Sportiv Trisport Iasi | 00:34:75 |
