Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Albut Timotei | 22866 | 2014 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Anghel Eric Andrei | 24289 | 2014 | Swimming Team | 99:99:99 |
Aricescu Eric Andrei | 24352 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Baboi Ionut Ovidiu | 24079 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Baciu Sebastian | 21259 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Badircea Laurentiu Nicolae | 24014 | 2014 | ACS Enjoy Swimming Club Craiova | 99:99:99 |
Balasoiu David Darko | 23140 | 2014 | Clubul Sportiv Scolar Resita | 99:99:99 |
Balint Erik Krisztofer | 24960 | 2014 | CS Muresul Targu Mures | 99:99:99 |
Balog Radu | 24330 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Banciu Robert Mihai | 24560 | 2014 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Bancu Stefan | 24300 | 2014 | Swimming Team | 99:99:99 |
Bardar Rares | 24433 | 2014 | Clubul Sportiv Municipal Arad | 99:99:99 |
Bargu Efrem | 22931 | 2014 | Clubul Sportiv Municipal Bacau | 99:99:99 |
Blaga Sebastian | 24559 | 2014 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Blaj Lucas Marian | 24160 | 2014 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Bombaru Nicholas Andrei | 22766 | 2014 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Bordea Tudor-Stefan | 24368 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Buciuman Filip | 24966 | 2014 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Bucsa Alexandru Tudor Stefan | 24423 | 2014 | Liceul cu program sportiv Braila | 99:99:99 |
Buculei Patrick Dumitru | 23625 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Bucur Levin Andrei | 24564 | 2014 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Budau David-Andrei | 21356 | 2014 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Budusan David | 24703 | 2014 | Clubul Sportiv Scolar Viitorul Cluj Napoca | 99:99:99 |
Burcea Matei Alexandru | 23024 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Burszan Barabas Vladimir | 23088 | 2014 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 99:99:99 |
Burus Matei | 24353 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Calinic Sergiu Stefan | 24344 | 2014 | ACS Atena Sport Club Constanta | 99:99:99 |
Cana Ianis Mihai | 24491 | 2014 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Chioran David Ionut | 24676 | 2014 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Chiper Bogdan | 24181 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Chiriac Ianis Stefan | 24297 | 2014 | Swimming Team | 99:99:99 |
Chirila David | 24431 | 2014 | Clubul Sportiv Municipal Arad | 99:99:99 |
Cimpan Razvan-Marian | 24374 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Cinca Radu Constantin | 23207 | 2014 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Cirstea Mario Ionut | 23847 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Ciustea Tiberiu Florin | 24525 | 2014 | Renovatio Sport Club Bucuresti | 99:99:99 |
Cohut Sasha Petru | 23396 | 2014 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
Colodrovschi IIie | 24343 | 2014 | ACS Atena Sport Club Constanta | 99:99:99 |
Coman Adrian | 21107 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Constantin Luca | 24646 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Constantinescu Cezar | 24372 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Covaci Raul-Georgian | 24426 | 2014 | Liceul cu program sportiv Braila | 99:99:99 |
Craciun Luca | 19590 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Crainic Horatiu | 21781 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Cristache Cezar Mihai | 24074 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Dabacan Cezar Octavian | 24362 | 2014 | Asociatia Club Sportiv Swimmania Cluj Napoca | 99:99:99 |
Damian Mario | 24702 | 2014 | Asociatia Club Sportiv Swimmania Cluj Napoca | 99:99:99 |
Diaconescu Matei Marius | 23866 | 2014 | Palatul copiilor Constanta | 99:99:99 |
Dinu Alexandru-Stefan | 24377 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Dobrin Stefan | 23865 | 2014 | ACS Atena Sport Club Constanta | 99:99:99 |
Doroltan Mihnea | 24526 | 2014 | Asociatia Sportiva FLYKICK Baia Mare | 99:99:99 |
Dragan David Gabriel | 23919 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Dragoescu Alexandru | 23128 | 2014 | Clubul Sportiv Scolar Resita | 99:99:99 |
Dumitru Eduard Andrei | 23943 | 2014 | Asociatia Club Sportiv Berca 2000 | 99:99:99 |
Enache Eduard Tudor Gabriel | 24071 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Encica Bogdan Alexandru | 23287 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Enescu Andrei Stefan | 24988 | 2014 | CS Speeding Sports, Bacau | 99:99:99 |
Faraon Matei | 24545 | 2014 | Clubul Sportiv Scolar Gura Humorului | 99:99:99 |
Filip Luca David | 24967 | 2014 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Frecautan Filip | 21570 | 2014 | Club Sportiv Delmadi Piatra Neamt | 99:99:99 |
Gabor Razvan Sebastian | 23160 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Gheorghiu Andrei-Alexandru | 24931 | 2014 | Clubul Sportiv Universitatea Resita | 99:99:99 |
Goian Vlad | 23133 | 2014 | Clubul Sportiv Scolar Resita | 99:99:99 |
Gombos Eduard Gabriel | 25008 | 2014 | Liceul cu program sportiv Braila | 99:99:99 |
Grigore Radu Andrei | 24354 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Grosu Filip Andrei | 24346 | 2014 | ACS Atena Sport Club Constanta | 99:99:99 |
Hent Petru Darius | 24161 | 2014 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Horvat Ervin | 24065 | 2014 | Asociatia Club Sportiv Swimmania Cluj Napoca | 99:99:99 |
Iacob Ivan | 23095 | 2014 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 99:99:99 |
Iftimie Andrei Claudiu | 19738 | 2014 | Sport Club Municipal Bacau | 99:99:99 |
Ile-Bota Cristian | 24450 | 2014 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Ilie Jonathan | 24356 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Ioan Rares Andrei | 24019 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Ionete Alexandru Florian | 24464 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 99:99:99 |
Iordanescu David Matias | 24357 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Iosif Horia | 24358 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Iusein Ildar | 23931 | 2014 | Club sportiv "Bogdan Ciubotariu" Constanta | 99:99:99 |
Jignea Ian | 22901 | 2014 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 99:99:99 |
Jordaan Michal Alexander | 24225 | 2014 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 99:99:99 |
Lazarescu Marcus | 21277 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Lesu Marc Adrian | 24706 | 2014 | As. Cl. Sp. "C.S. MURRY SAN" ARAD | 99:99:99 |
Loica Raul | 23161 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Lucaci Vlad Mihai | 24158 | 2014 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Lungu Radu-Alexandru | 25034 | 2014 | Renovatio Sport Club Bucuresti | 99:99:99 |
Maglaviceanu Darius Constantin | 24068 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Marghiol Mauro Mihai | 24345 | 2014 | ACS Atena Sport Club Constanta | 99:99:99 |
Martin Alexandru Vasile | 24563 | 2014 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Martinas Matei Gabriel | 23912 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Mastaleriu Tamas | 23017 | 2014 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Matei Ovidiu Andrei | 24072 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Melente Cristi Alexandru | 23695 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Miclaus David Ioan | 24679 | 2014 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Mihai Cristian Costin | 24957 | 2014 | Club Sportiv Delmadi Piatra Neamt | 99:99:99 |
Mirea Sebastian | 24359 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Miron Luca | 24709 | 2014 | CS Bats of Transylvania | 99:99:99 |
Morar Alexandru | 24342 | 2014 | ACS Atena Sport Club Constanta | 99:99:99 |
Mozaceanu Mario Gabriel | 22496 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Naghel Ayan | 24159 | 2014 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Nazaru Andrei Tudor | 24458 | 2014 | Liceul cu program sportiv Braila | 99:99:99 |
Neacsu David Gabriel | 24335 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Neacsu Ianis Gabriel | 24080 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Neacsu Teodor Stefan | 23918 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Neacsu Phillipe-Christian | 24375 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Necula Horia | 24081 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Necula Eduard Florin | 23303 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Nica Vlad Alexandru | 24465 | 2014 | Swimming Team | 99:99:99 |
Nicolae Ianis | 23134 | 2014 | Clubul Sportiv Scolar Resita | 99:99:99 |
Niculae Eduard | 24466 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 99:99:99 |
Nita David | 23129 | 2014 | Clubul Sportiv Scolar Resita | 99:99:99 |
Nitu Cristian | 24185 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Olteanu David Alexandru | 24187 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Padeanu Petru Bogdan | 24012 | 2014 | ACS Enjoy Swimming Club Craiova | 99:99:99 |
Palfi Lorand | 24323 | 2014 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Perian Paul | 24227 | 2014 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 99:99:99 |
Peterliceanu Pavel | 24326 | 2014 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Petrache Tudor Stefan | 24070 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Petrovici Milan Bogdan | 24432 | 2014 | Clubul Sportiv Municipal Arad | 99:99:99 |
Poinar Darius Ovidiu | 24430 | 2014 | Clubul Sportiv Municipal Arad | 99:99:99 |
Pol Macaria Matei | 24712 | 2014 | CS Muresul Targu Mures | 99:99:99 |
Pop David Stefan | 24965 | 2014 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Pop Hunor | 24313 | 2014 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Popescu David | 24294 | 2014 | Swimming Team | 99:99:99 |
Preda Denis Andrei | 22855 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Proca Filip | 24459 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Puscasu Patrick | 22127 | 2014 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Radu Tudor | 24558 | 2014 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Radutu Patrick Andrei | 24075 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Raulea Casian Andrei | 24556 | 2014 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Soca Teodor | 24329 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Socol Victor Mircea | 24054 | 2014 | CS Muresul Targu Mures | 99:99:99 |
Stoica Luca Gabriel | 22754 | 2014 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 99:99:99 |
Suciu Victor Geroge | 23277 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Szabados Matyas Csaba | 24055 | 2014 | CS Muresul Targu Mures | 99:99:99 |
Szilagyi Akos | 25031 | 2014 | CS Muresul Targu Mures | 99:99:99 |
Tabacila Luca Andrei | 21042 | 2014 | As. Cl. Sp. SWIM 4 LIFE BRASOV | 99:99:99 |
Tapuc Rares | 23103 | 2014 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 99:99:99 |
Taras Theodor Razvan | 24514 | 2014 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Tipei Emil Alexandru | 24154 | 2014 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Triff Stefan-Gabriel | 25026 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Truta Patrik | 24314 | 2014 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Tudor Bogdan-Cristian | 24371 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Tudorache Nicolas Ilie | 23722 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Tudorache Andrei Ioan | 23723 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Tudose Remus | 24699 | 2014 | Clubul Sportiv Scolar Viitorul Cluj Napoca | 99:99:99 |
Tudose Cristian Stefan | 19883 | 2014 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Urda Baghiu Casian | 20499 | 2014 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Urzica Tudor-Nicolae | 24370 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Vajaiac Matei | 23692 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Verdes Calin Andrei | 24290 | 2014 | Swimming Team | 99:99:99 |
Vition Alexandru Marian | 24283 | 2014 | Swimming Team | 99:99:99 |
Xantus Koppany | 23104 | 2014 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 99:99:99 |
Zamfir Daniel Gabriel | 25010 | 2014 | Asociatia Club Sportiv Swimmania Cluj Napoca | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Afrasiloaia Giulia Ioana | 23816 | 2014 | Clubul Sportiv Municipal Resita | 99:99:99 |
Agapi Tamara Maria | 24536 | 2014 | Club Sportiv Aquasport Timisoara | 99:99:99 |
Alecu Mara Elena Rafaela | 22538 | 2014 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Badescu Gabriela Agata | 22684 | 2014 | Club Sportiv Campina | 99:99:99 |
Baiceanu Stefania Corina | 21261 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Balan Ana Carina | 24265 | 2014 | Asociatia "DELPHIN INOT CLUB" CONSTANTA | 99:99:99 |
BALTARU-AGUD DESIREE-TEODORA | 21455 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Banciu Emma Ariana | 24566 | 2014 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Becheru Delia Cristina | 24088 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Benedek Vivien | 24311 | 2014 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Benyovszki Ada | 24312 | 2014 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Boaca Ariana Ioana | 24085 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
BONDOR DRAGANA | 21441 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Bonea Iulia | 24361 | 2014 | ACS Cluj Triathlon Team ACS Echipa de Triathlon Cluj | 99:99:99 |
Budan Alma-Andreea-Maria | 24369 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Campean Antonia Ioana | 24565 | 2014 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Capota Sophia | 23131 | 2014 | Clubul Sportiv Scolar Resita | 99:99:99 |
Cernea Sofia Maria | 19585 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Chirfot Raluca Maria | 19586 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Chiriac Ioana | 21904 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Cirlan Antonia-Elena | 25024 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Cocarlea Isabella Georgia | 23293 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Cococeanu Sophia Maria | 24537 | 2014 | Club Sportiv Aquasport Timisoara | 99:99:99 |
Comsa Maya Ioana | 24567 | 2014 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Comsa Mara Ilinca | 24569 | 2014 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Constantin Laura Gabriela | 23159 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Cristea Natalia Florentina | 24493 | 2014 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Cristescu Zaria Maria | 24713 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Csibi Kata | 23962 | 2014 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 99:99:99 |
Culcica Simona Ioana | 23291 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Dinu Sofia Maria | 24923 | 2014 | Swimming Team | 99:99:99 |
Doandes Daria Maria | 23804 | 2014 | Clubul Sportiv Municipal Resita | 99:99:99 |
Doinea Raisa | 23122 | 2014 | Clubul Sportiv Scolar Resita | 99:99:99 |
Dordea Maya Elena | 24350 | 2014 | ACS Atena Sport Club Constanta | 99:99:99 |
Dragoescu- Miruta Karina Maria | 24082 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Dragulescu Eva Ioana | 25037 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Dumitrache Alexia | 24086 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Duta Anastasia | 24376 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Florea Maria | 24084 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Florescu Gabriela | 21272 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Fuleki Hannah | 24364 | 2014 | Asociatia Club Sportiv Swimmania Cluj Napoca | 99:99:99 |
Gergely Dora | 24690 | 2014 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Gorgovan Sofia Maria | 23312 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Grigore Maria | 24538 | 2014 | Club Sportiv Aquasport Timisoara | 99:99:99 |
Grigorescu Mara Ioana | 24183 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Gugu Alexandra Antonia | 24463 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 99:99:99 |
Huma Raisa | 23130 | 2014 | Clubul Sportiv Scolar Resita | 99:99:99 |
Ignat Iasmina Ioana | 24166 | 2014 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Ilie Iulia Maria | 20953 | 2014 | Swimming Team | 99:99:99 |
Ilie Natalia Maria | 22925 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Imecs Lejla | 24060 | 2014 | CS Muresul Targu Mures | 99:99:99 |
Ioan Mara | 23308 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Ionescu Eva | 24069 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Iordache Antonia | 25035 | 2014 | Club Sportiv Aquasport Timisoara | 99:99:99 |
Jobra Anastasia | 24348 | 2014 | ACS Atena Sport Club Constanta | 99:99:99 |
Jozsa Zonga Cinnia | 20921 | 2014 | CS Muresul Targu Mures | 99:99:99 |
Kajtar Ivett | 23964 | 2014 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 99:99:99 |
Kis Petra | 24309 | 2014 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Lazar Ana Nicole | 24135 | 2014 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
Lung Delia | 24059 | 2014 | CS Muresul Targu Mures | 99:99:99 |
Lupu Ilinca | 24087 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Mandu Maya Gabriela | 23913 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Manea Emilia | 24334 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Marcu Alexandra Maria | 24568 | 2014 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Marioara Elena Maria | 24076 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Mariut Erika Brigitta | 22128 | 2014 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Matei Delia | 22401 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Muntean Sara | 24378 | 2014 | Colegiul National Sportiv "Cetate" Deva | 99:99:99 |
Munteanu Daria Cristina | 24505 | 2014 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Munteanu Nadia Nicole | 24287 | 2014 | Swimming Team | 99:99:99 |
Muresan-Maindanschi Catia-Maria | 24063 | 2014 | Asociatia Club Sportiv Swimmania Cluj Napoca | 99:99:99 |
Nae Teodora Maria | 23915 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Nagy Kira Szofia | 24058 | 2014 | CS Muresul Targu Mures | 99:99:99 |
Oancea Raluca | 23306 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Oprea Natalia Maria | 23792 | 2014 | CSM Slatina | 99:99:99 |
Pop Maya Elena | 24570 | 2014 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Pop Ariana Maria | 24680 | 2014 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Popa Ana Adela | 22806 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Popescu Stefania | 24347 | 2014 | ACS Atena Sport Club Constanta | 99:99:99 |
Raddaoui Aida | 24266 | 2014 | Asociatia "DELPHIN INOT CLUB" CONSTANTA | 99:99:99 |
Radu Eva Elena | 24467 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 99:99:99 |
Radu Maria Alexandra | 23916 | 2014 | ACS Hydrodinamic - Pitesti | 99:99:99 |
Roman Carla | 24333 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Rotaru Mara Antonia | 24299 | 2014 | Swimming Team | 99:99:99 |
Rus Sofia | 24691 | 2014 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Sarkozi Rayen Alyss | 24439 | 2014 | Clubul Sportiv Municipal Arad | 99:99:99 |
Scortea Maria | 24078 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Silisteanu Ilinca Ioana | 24232 | 2014 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Staiculescu Andreea Alessia | 23802 | 2014 | Clubul Sportiv Municipal Resita | 99:99:99 |
Stanciu Ana | 24445 | 2014 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Stirbu Teodora Natalia | 21252 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Stoian Ioana | 23311 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Sucila Raluca | 23125 | 2014 | Clubul Sportiv Scolar Resita | 99:99:99 |
Suranyi Noemi | 24057 | 2014 | CS Muresul Targu Mures | 99:99:99 |
Tabor Anemarie | 23124 | 2014 | Clubul Sportiv Scolar Resita | 99:99:99 |
Takacs Timea | 24310 | 2014 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Tanasa Teodora | 23123 | 2014 | Clubul Sportiv Scolar Resita | 99:99:99 |
Tanascu Irina Stefania | 22397 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Tebuie Antonia Sofia | 24165 | 2014 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Todoran Ioana Elena | 24681 | 2014 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Toth Iris Maria | 24847 | 2014 | Club Sportiv Aquasport Timisoara | 99:99:99 |
Trandafir Alessia Maria | 24102 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Tubucanu Maria lnes | 24349 | 2014 | ACS Atena Sport Club Constanta | 99:99:99 |
Tudorache Maria Karina | 24553 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Tufenaru Emma-Georgiana | 24373 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Ursulica Andreea Anastasia | 24133 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Valcea Ema Maria | 21249 | 2014 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Vasilescu Ilinca Allegra | 24190 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Vlad Mihaela-Sara | 25028 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Voicescu Livia Maria | 24519 | 2014 | Renovatio Sport Club Bucuresti | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Albut Timotei | 22866 | 2014 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Anghel Eric Andrei | 24289 | 2014 | Swimming Team | 99:99:99 |
