Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Acatrinei Gabriela Teodora | 22527 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Balasa Amalia Ioana | 23117 | 2013 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Barbu Natalia Maria | 22871 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Boruz Selena Aida | 22474 | 2013 | Clubul Sportiv Scolar Resita | 99:99:99 |
Bujoreanu Raisa Roberta | 23558 | 2013 | ACS Universitar USH | 99:99:99 |
Bulacu Delia Alexandra | 23302 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Bulboaca Negrean Maria | 22963 | 2013 | Asociatia Club Sportiv ALL 4 Sport Sibiu | 99:99:99 |
Checiu Maria Alexandra | 19266 | 2013 | ACS Universitar USH | 99:99:99 |
Chiorean Elissa | 19955 | 2013 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Chivu Teodora | 20873 | 2013 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Ciorba Karina Anamaria | 23145 | 2013 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Cobzaru Chiara Elisa | 21728 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
Constantin Antonia | 22798 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Covrig Maria | 22793 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Cozorici Ilinca | 22759 | 2013 | Asociatia Club Sportiv Trisport Iasi | 99:99:99 |
Cretu Daria Andreea | 17284 | 2013 | ACS Universitar USH | 99:99:99 |
Diaconu Daria Maria | 23391 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
Dinca Luiza Maria | 23347 | 2013 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Dobre Luana Maria | 22870 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Dosaru Alexandra Ioana | 23175 | 2013 | Cl. Sp. Municipal PLOIESTI | 99:99:99 |
Driga Lisa Maria | 19464 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Druga Bianca -Maria | 24007 | 2013 | ACS de Natatie Atlantis Tulcea | 99:99:99 |
Dumitrescu Sofia | 23456 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Elek Nora | 23091 | 2013 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 99:99:99 |
Ghedus Abigel Anna | 23044 | 2013 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Gheorghe Gabriela | 19599 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Grecu Alexandra Andreea | 22797 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Grigoras Izabela Maria | 23356 | 2013 | Asociatia "DELPHIN INOT CLUB" CONSTANTA | 99:99:99 |
Gyorgy Petra | 23513 | 2013 | CS Muresul Targu Mures | 99:99:99 |
Huza Alexandra | 23194 | 2013 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Lengyel Andrea | 23481 | 2013 | Clubul Sportiv Municipal Arad | 99:99:99 |
Linte Ilinca | 22869 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Lupea Amalia | 22967 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Marcu Ariana | 22962 | 2013 | Swimming Team | 99:99:99 |
Marica Aida Gabriela | 23031 | 2013 | Asociatia Club Sportiv Total Sport Art Pitesti | 99:99:99 |
Matei Irina | 23446 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Matei Sofia Maria | 19903 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
Musutan Amalia Ioana | 22482 | 2013 | Clubul Sportiv Scolar Resita | 99:99:99 |
Nanu Ingrid Maria | 23989 | 2013 | Asociatia Club Sportiv Winner Pitesti | 99:99:99 |
Ngoy Fiama Sarah Maria | 19438 | 2013 | Renovatio Sport Club Bucuresti | 99:99:99 |
Oncete Ema Ioana | 22960 | 2013 | Swimming Team | 99:99:99 |
Paduraru Erica Andreea | 22414 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Paslaru Alexandra Mihaela | 23442 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Popi Maria Bianca | 23480 | 2013 | Clubul Sportiv Municipal Arad | 99:99:99 |
Pricope Ariana Marina | 23424 | 2013 | Clubul Sportiv Municipal Galati | 99:99:99 |
Raileanu Ioana | 23326 | 2013 | Clubul Sportiv Scolar Galati | 99:99:99 |
Savu Eveline Maria | 19979 | 2013 | As. Cl. Sp. Bluemarin Bucuresti | 99:99:99 |
Spatar Daria | 19895 | 2013 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Spulber Ioana Teodora | 23879 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Stoica Ilinca Teodora | 23005 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Szasz Eniko Anna | 23193 | 2013 | CS Muresul Targu Mures | 99:99:99 |
Tanu Martina Ioana | 23392 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
Taras Adela Cristina | 22750 | 2013 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Toma Sara-Maria | 22969 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Trella-Varhelyi Zselyke | 23198 | 2013 | CS Muresul Targu Mures | 99:99:99 |
Vasile Maria Iliana | 23401 | 2013 | As. Cl. Sp. Bluemarin Bucuresti | 99:99:99 |
Zarojanu Ana Teodora | 21867 | 2013 | Swimming Team | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Babes Emanoil Petru | 23108 | 2013 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Baciu Tudor Octavian | 23109 | 2013 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Badila Cristian | 24686 | 2013 | Palatul copiilor Constanta | 99:99:99 |
Barbu Filip Gabriel | 19172 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Begov-Ungur David | 23172 | 2013 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Berliba Victor | 23022 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Blaga Filip | 23538 | 2013 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Bratu Luca Adrian | 22796 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Brinza Rares | 23418 | 2013 | Clubul Sportiv Scolar Gura Humorului | 99:99:99 |
Butacel Tudor Paul | 19735 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
Chelaru Andi Stefan | 23867 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
Chelaru Bogdan Andrei | 23390 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
Chiritescu Tudor Mihai | 23069 | 2013 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Ciocan David Alexandru | 22873 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Ciuche Robert Andrei | 20495 | 2013 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Constantin Vlad George | 23709 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Croitoru Dragos Andrei | 22334 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Csucsai-Gagesch Milan | 23540 | 2013 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Danilov Serban | 23189 | 2013 | Asociatia Club Sportiv Aqua Vita Delta Tulcea | 99:99:99 |
Dinu Robert | 23372 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Dobre Tudor Stefan | 23310 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Dobrescu Bogdan Cristian | 22807 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Gemil Kaan | 23270 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Goran Stefan | 22685 | 2013 | Club Sportiv Campina | 99:99:99 |
Grigore Luca Vlad | 23458 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Grosu George | 23273 | 2013 | Asociatia Sportiva "Constanta Sport Club" | 99:99:99 |
Hitter Lorand | 23162 | 2013 | Asociatia Sportiva FLYKICK Baia Mare | 99:99:99 |
Ilie Andrei Sebastian | 22926 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Indreica Rares Alexandru | 23164 | 2013 | Asociatia Sportiva FLYKICK Baia Mare | 99:99:99 |
Ion Luca Vladimir | 22978 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Ionescu David Stefan | 23940 | 2013 | Asociatia Club Sportiv Berca 2000 | 99:99:99 |
Ionescu Sasha | 19954 | 2013 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Iordache Stefan Radu | 16695 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Kehlaoui Adam | 22763 | 2013 | Asociatia Club Sportiv Trisport Iasi | 99:99:99 |
Kirei Vajk | 19899 | 2013 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Koita Amir Hamed | 20903 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Marcu Vlad-Stefan | 22971 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Marin Robert Costin | 22795 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Mocanasu Alex Adrian | 20748 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
Naicu Eduard Gabriel | 21250 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Nechita-Vesa Stefan | 23168 | 2013 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Negoescu Patrick Nicholas | 22497 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Oltean Bogdan | 23429 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Ovanisof Bogdan Andrei | 23457 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Pan Eduard Andrei | 22851 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Popescu Grigore Andrei | 23334 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
Prosaniche Alex Constantin | 23272 | 2013 | Asociatia Sportiva "Constanta Sport Club" | 99:99:99 |
Sasu Patrick Toader | 23419 | 2013 | Clubul Sportiv Scolar Gura Humorului | 99:99:99 |
Scurtu Luca | 23114 | 2013 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Serban Bogdan | 22545 | 2013 | Clubul Sportiv Petrolul Ploiesti | 99:99:99 |
Simion Mihai Bogdan | 22272 | 2013 | ACS Universitar USH | 99:99:99 |
Soimaru Bogdan Atila | 23359 | 2013 | ACS Bucovina 2016 | 99:99:99 |
Stanciu Darius Gabriel | 19861 | 2013 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Stelea Constantin Alexandru | 22868 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Trenchea Filip Andrei | 22965 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Trifan Denis Mihai | 21289 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Tudor Albert Daniel | 23482 | 2013 | Clubul Sportiv Municipal Arad | 99:99:99 |
Turturica Eric Ioan | 22794 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Tusan Alexandru | 23420 | 2013 | Clubul Sportiv Scolar Gura Humorului | 99:99:99 |
Voicu Stefan Cristian | 21735 | 2013 | Club Sportiv Municipal Roman - Neamt | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Acatrinei Gabriela Teodora | 22527 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Adam Maria Cristiana | 23173 | 2013 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Anghel Sofia Maria | 23479 | 2013 | Clubul Sportiv Municipal Arad | 99:99:99 |
Balasa Amalia Ioana | 23117 | 2013 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Barbu Natalia Maria | 22871 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Boruz Selena Aida | 22474 | 2013 | Clubul Sportiv Scolar Resita | 99:99:99 |
Bucur Delia Maria | 23275 | 2013 | Asociatia Sportiva "Constanta Sport Club" | 99:99:99 |
Bulacu Delia Alexandra | 23302 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Bulboaca Negrean Maria | 22963 | 2013 | Asociatia Club Sportiv ALL 4 Sport Sibiu | 99:99:99 |
Burdufu Anastasia Elena | 21822 | 2013 | Renovatio Sport Club Bucuresti | 99:99:99 |
Checiu Maria Alexandra | 19266 | 2013 | ACS Universitar USH | 99:99:99 |
Chiorean Elissa | 19955 | 2013 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Ciorba Karina Anamaria | 23145 | 2013 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Cobzaru Chiara Elisa | 21728 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
Constantin Antonia | 22798 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Covrig Maria | 22793 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Cozorici Ilinca | 22759 | 2013 | Asociatia Club Sportiv Trisport Iasi | 99:99:99 |
Cretu Daria Andreea | 17284 | 2013 | ACS Universitar USH | 99:99:99 |
Cucu Ana Maria | 23346 | 2013 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Dobre Luana Maria | 22870 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Driga Lisa Maria | 19464 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Druga Bianca -Maria | 24007 | 2013 | ACS de Natatie Atlantis Tulcea | 99:99:99 |
Dumitrescu Sofia | 23456 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
ENACHE ANTONIA IOANA | 21467 | 2013 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Gavril Sofia | 19267 | 2013 | ACS Universitar USH | 99:99:99 |
Gheorghe Gabriela | 19599 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Golescu Rebeca Ioana | 21866 | 2013 | Swimming Team | 99:99:99 |
Grecu Alexandra Andreea | 22797 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Grigoras Izabela Maria | 23356 | 2013 | Asociatia "DELPHIN INOT CLUB" CONSTANTA | 99:99:99 |
Gyorgy Petra | 23513 | 2013 | CS Muresul Targu Mures | 99:99:99 |
Holosi Sonia | 19958 | 2013 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Lapusan Gabriela | 23196 | 2013 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Lengyel Andrea | 23481 | 2013 | Clubul Sportiv Municipal Arad | 99:99:99 |
Linte Ilinca | 22869 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Luca Melania Cataleya | 22760 | 2013 | Asociatia Club Sportiv Trisport Iasi | 99:99:99 |
Marian Lorena Gabriela | 19712 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
Matei Irina | 23446 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Matei Sofia Maria | 19903 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
Milea Karla Arsenia | 23345 | 2013 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Musutan Amalia Ioana | 22482 | 2013 | Clubul Sportiv Scolar Resita | 99:99:99 |
Nanu Ingrid Maria | 23989 | 2013 | Asociatia Club Sportiv Winner Pitesti | 99:99:99 |
Nastase Maria | 21351 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Ologu Bianca Stefania | 23400 | 2013 | As. Cl. Sp. Bluemarin Bucuresti | 99:99:99 |
Paduraru Erica Andreea | 22414 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Popi Maria Bianca | 23480 | 2013 | Clubul Sportiv Municipal Arad | 99:99:99 |
Pricope Ariana Marina | 23424 | 2013 | Clubul Sportiv Municipal Galati | 99:99:99 |
Radu Clara Martina | 22799 | 2013 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
Raileanu Ioana | 23326 | 2013 | Clubul Sportiv Scolar Galati | 99:99:99 |
Rusali Mara | 23378 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Savulescu Antonia Maria | 23292 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Soaita Sofia Maria | 24365 | 2013 | ACS Cluj Triathlon Team ACS Echipa de Triathlon Cluj | 99:99:99 |
Spatar Daria | 19895 | 2013 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Stan Alessandra Izabel | 19616 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Stefan Teodora | 22968 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Takacs Dan Kira Rafaela | 23929 | 2013 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Tanu Martina Ioana | 23392 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
Trella-Varhelyi Zselyke | 23198 | 2013 | CS Muresul Targu Mures | 99:99:99 |
Truta Stefania | 22970 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Zarojanu Ana Teodora | 21867 | 2013 | Swimming Team | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Achitei Andrei | 20901 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Babes Emanoil Petru | 23108 | 2013 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Baciu Tudor Octavian | 23109 | 2013 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Bako-Vilhelem Magor | 23199 | 2013 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Barbu Filip Gabriel | 19172 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Berliba Victor | 23022 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Blaga Filip | 23538 | 2013 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Bojor Dominic Filip | 23349 | 2013 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Bratu Luca Adrian | 22796 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Bratulescu Andrei | 22525 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Brinza Rares | 23418 | 2013 | Clubul Sportiv Scolar Gura Humorului | 99:99:99 |
Chelaru Andi Stefan | 23867 | 2013 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
Ciocan David Alexandru | 22873 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Ciurla Matei Adrian | 23438 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Constantin Razvan Mihai Handrea | 23966 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Constantin Vlad George | 23709 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Croitoru Dragos Andrei | 22334 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Dan Aristarh | 22964 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Danilov Serban | 23189 | 2013 | Asociatia Club Sportiv Aqua Vita Delta Tulcea | 99:99:99 |
Dinu Robert | 23372 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Dobrescu Bogdan Cristian | 22807 | 2013 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Goran Stefan | 22685 | 2013 | Club Sportiv Campina | 99:99:99 |
Grigore Luca Vlad | 23458 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Grosu George | 23273 | 2013 | Asociatia Sportiva "Constanta Sport Club" | 99:99:99 |
Ilie Andrei Sebastian | 22926 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Ion Luca Vladimir | 22978 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Ionita Stefan Alexandru | 23398 | 2013 | As. Cl. Sp. Bluemarin Bucuresti | 99:99:99 |
Iordache Stefan Radu | 16695 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Kehlaoui Adam | 22763 | 2013 | Asociatia Club Sportiv Trisport Iasi | 99:99:99 |
Kirei Vajk | 19899 | 2013 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Koita Amir Hamed | 20903 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Luta Filip Mihail | 22827 | 2013 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Marin Robert Costin | 22795 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Mihai David Cristian | 22373 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Mocanasu Alex Adrian | 20748 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
Naicu Eduard Gabriel | 21250 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Nechita-Vesa Stefan | 23168 | 2013 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Nedelcu Darius | 23421 | 2013 | Clubul Sportiv Scolar Gura Humorului | 99:99:99 |
Negoescu Patrick Nicholas | 22497 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Olaru Vlad | 23348 | 2013 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Oltean Bogdan | 23429 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Ostaci Iannis Nicholas | 17417 | 2013 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Ovanisof Bogdan Andrei | 23457 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Pan Eduard Andrei | 22851 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Petrea Sebastian Constant | 19609 | 2013 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
Petrut Matei Alexandru | 23147 | 2013 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Popescu Grigore Andrei | 23334 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
Popovici Tudor Vasile | 23331 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
Sacalis Horatiu Sebastian | 23683 | 2013 | Asociatia Club Sportiv Swimmania Cluj Napoca | 99:99:99 |
Sasu Patrick Toader | 23419 | 2013 | Clubul Sportiv Scolar Gura Humorului | 99:99:99 |
Scurtu Luca | 23114 | 2013 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Simion Mihai Bogdan | 22272 | 2013 | ACS Universitar USH | 99:99:99 |
Stelea Constantin Alexandru | 22868 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Stoicescu Mihai David | 23354 | 2013 | Asociatia "DELPHIN INOT CLUB" CONSTANTA | 99:99:99 |
Tanase Alexandru Luca | 23563 | 2013 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Trifan Denis Mihai | 21289 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Tudor Albert Daniel | 23482 | 2013 | Clubul Sportiv Municipal Arad | 99:99:99 |
Turturica Eric Ioan | 22794 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
Tusan Alexandru | 23420 | 2013 | Clubul Sportiv Scolar Gura Humorului | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Acatrinei Gabriela Teodora | 22527 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Adam Maria Cristiana | 23173 | 2013 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Balasa Amalia Ioana | 23117 | 2013 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Barbu Natalia Maria | 22871 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Bucur Delia Maria | 23275 | 2013 | Asociatia Sportiva "Constanta Sport Club" | 99:99:99 |
Bujoreanu Raisa Roberta | 23558 | 2013 | ACS Universitar USH | 99:99:99 |
Burdufu Anastasia Elena | 21822 | 2013 | Renovatio Sport Club Bucuresti | 99:99:99 |
Constantin Antonia | 22798 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Cozorici Ilinca | 22759 | 2013 | Asociatia Club Sportiv Trisport Iasi | 99:99:99 |
Cucu Ana Maria | 23346 | 2013 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Dinca Luiza Maria | 23347 | 2013 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Dobre Luana Maria | 22870 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Dosaru Alexandra Ioana | 23175 | 2013 | Cl. Sp. Municipal PLOIESTI | 99:99:99 |
Driga Lisa Maria | 19464 | 2013 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Dumitrescu Sofia | 23456 | 2013 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
ENACHE ANTONIA IOANA | 21467 | 2013 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Gavril Sofia | 19267 | 2013 | ACS Universitar USH | 99:99:99 |
Ghedus Abigel Anna | 23044 | 2013 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Gheorghe Gabriela | 19599 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Golescu Rebeca Ioana | 21866 | 2013 | Swimming Team | 99:99:99 |
Grecu Alexandra Andreea | 22797 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Holosi Sonia | 19958 | 2013 | Asociatia Club Sportiv Hyperion Brasov | 99:99:99 |
Huza Alexandra | 23194 | 2013 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Lapusan Gabriela | 23196 | 2013 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Linte Ilinca | 22869 | 2013 | As. Cl. Sp. "NAVI" BUCURESTI | 99:99:99 |
Lupea Amalia | 22967 | 2013 | ACS Atena Sport Club Constanta | 99:99:99 |
Marcu Ariana | 22962 | 2013 | Swimming Team | 99:99:99 |
Marian Lorena Gabriela | 19712 | 2013 | Sport Club Municipal Bacau | 99:99:99 |
