Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Augustinov Simona | 12230 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
fara nume | 12230 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Avram Anda Elena | 12167 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Avram Mara Luiza | 12260 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Bala Carolina | 12229 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Balaita Ioana Madalina | 12065 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Balta Andreea Bianca | 11944 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Ban Ioana | 12008 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
fara nume | 12008 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Barzaune Raluca | 12051 | 2002 | Clubul Sportiv FAIR PLAY Hunedoara | 99:99:99 |
Bocoi Teodora | 10409 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Brehar Ruxandra | 12352 | 2002 | As. Cl. Sp. "SCHREINER" BISTRITA | 99:99:99 |
Cana Daria | 12283 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Catrinoiu Daria | 12056 | 2002 | Clubul Sportiv FAIR PLAY Hunedoara | 99:99:99 |
Cavasdan Loredana Alexand | 12332 | 2002 | Cl. Sp. Municipal ORADEA | 99:99:99 |
Cazacenco Mirela Mihaela | 12221 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Chelu Rebeca | 12101 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Chereches Arina | 12050 | 2002 | Clubul Sportiv FAIR PLAY Hunedoara | 99:99:99 |
Chicu Arlena | 11962 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Coada Andreea Georgiana | 12285 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Cocis Rebeca Sofia | 11956 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Codarleanu Patricia Mihae | 12027 | 2002 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Corbu Ana Maria | 12286 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Csaky Alexandra | 11945 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Csaky Carina | 11946 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Danciu Sara | 11920 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Dascal Ana Iulia | 11810 | 2002 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Denieul Catinca | 12106 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Diaconu Ana Maria | 12105 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Dodita Ariana Gabriela | 11880 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Dragoi Andreea Ramona | 11922 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Dumitru Karina Izabela | 12254 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
fara nume | 12254 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Enciu Daria Teodora | 12287 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Fieraru Andrada | 12239 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Frandes Ioana | 12071 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
fara nume | 12071 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Gadea Gabriela Ioana | 11923 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
fara nume | 11923 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Gaman Carmen Diana | 11947 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Ganea Liliana Elena | 12298 | 2002 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Garboan Helsinia Mihaela | 12290 | 2002 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Gavrila Ana Kinga | 12333 | 2002 | Cl. Sp. Municipal ORADEA | 99:99:99 |
fara nume | 12333 | 2002 | Cl. Sp. Municipal ORADEA | 99:99:99 |
Gherghel Melisa | 12252 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Gherman Paula Sorana | 12355 | 2002 | Club Sportiv Casa EMA | 99:99:99 |
Ghervase Lucia Cezara | 11878 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Guias Meg Lidia | 12269 | 2002 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Harsani Ariana | 12146 | 2002 | Clubul Sportiv Municipal Arad | 99:99:99 |
Hategan Alisia Emanuela | 12223 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Iacoban Alexandra Maria | 12052 | 2002 | Clubul Sportiv FAIR PLAY Hunedoara | 99:99:99 |
fara nume | 12052 | 2002 | Clubul Sportiv FAIR PLAY Hunedoara | 99:99:99 |
Ilies Maria | 12047 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Indig Isabelle Yvette | 10405 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Ion Ana Maria | 12028 | 2002 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Kavida Paraschevi Eva | 11806 | 2002 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Kondert Zsuzsanna | 12178 | 2002 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Macoveiciuc Andra Mihaela | 12349 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Marin Maria Ioana | 12096 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
fara nume | 12096 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Matei Bobarnac Andreea | 12110 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Mei Rosu Andreea Ramona | 12212 | 2002 | Palatul copiilor Constanta | 99:99:99 |
Mocan Monica | 11955 | 2002 | Cl. Sp. "OLIVIA SWIM" TIMISOARA | 99:99:99 |
Mocanu Cristina Erika | 11924 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Moise Diana Mihaela | 12002 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Morariu Brinzei Maria | 11892 | 2002 | Club Sportiv Aquasport Timisoara | 99:99:99 |
Muresan Nicoleta Costina | 11950 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Mustatea Ana Maria | 11921 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Neag Iris Rozalia | 12175 | 2002 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Notingher Carina | 11067 | 2002 | Club Sportiv Aquasport Timisoara | 99:99:99 |
Olocsvari Nora Krisztina | 12293 | 2002 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Olosutean Gabriela | 11811 | 2002 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Pacuraru Adela | 12168 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Padurariu Carina Florina | 11883 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Palconi Oana Maria | 11949 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
fara nume | 11949 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Pancescu Roxana Cristina | 12074 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Papuc Ana Raluca | 12024 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Pavel Cristina Daniela | 12107 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Piedemonte Ioana Alexandr | 12361 | 2002 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Pirvu Lorena Cristina | 12095 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Ploscar Denisa Maria | 12073 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Podina Alexia Istina Flor | 12250 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Poenar Alexandra Patricia | 12356 | 2002 | Club Sportiv Casa EMA | 99:99:99 |
Prisacaru Diana Lucia | 12068 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Puskas Iringo | 12179 | 2002 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Radu Mihaela Alexandra | 10534 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Retezan Denisa | 12317 | 2002 | Clubul Sportiv Municipal Timisoara | 99:99:99 |
Rob Daniela | 12247 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Robescu Mara | 11891 | 2002 | Club Sportiv Aquasport Timisoara | 99:99:99 |
Robu Roberta Delia | 12240 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Ruba Alexandra | 12220 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Sand Sarah Alesandra | 12162 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Sandovici Maria Smaranda | 12156 | 2002 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Secianschi Carla Monica | 12145 | 2002 | Clubul Sportiv Municipal Arad | 99:99:99 |
Sipos Teodora | 11808 | 2002 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
fara nume | 11808 | 2002 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Sirbu Alexandra Mihaela | 12284 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
fara nume | 12284 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Somesfalean Maria Ioana | 12322 | 2002 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Stahie Stefania Lorena | 12155 | 2002 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Stan Carola | 11807 | 2002 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Stelea Karina Sanziana | 12214 | 2002 | Palatul copiilor Constanta | 99:99:99 |
Stoianovici Andreea Alexa | 12354 | 2002 | Clubul Sportiv Farul Constanta | 99:99:99 |
Szabo Andra Paula | 12334 | 2002 | Cl. Sp. Municipal ORADEA | 99:99:99 |
Szabo Nikolett | 12182 | 2002 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
fara nume | 12182 | 2002 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Tasca Laura Elena | 12009 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Tira Daria Irina | 11469 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Tomele Cosmina | 12081 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Torcica Corina | 12282 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Tudorache Sabina Nicoleta | 12089 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
fara nume | 12089 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Ucar Merve Ioana | 12016 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Ujvary Rhona | 12291 | 2002 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Uta Ramona Bianca | 12210 | 2002 | Palatul copiilor Constanta | 99:99:99 |
Valea Andrada | 11805 | 2002 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Zaharia Delia Ana Maria | 11778 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Adrian Emanuel Ionut | 12351 | 2002 | As. Cl. Sp. "SCHREINER" BISTRITA | 99:99:99 |
Aldescu Ionut Florentin | 11977 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Aspru Alessandro | 12345 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Azar Eduard Ronald | 12025 | 2002 | Cl. Sp. "OLIVIA SWIM" TIMISOARA | 99:99:99 |
Badoi Tudor | 12346 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Baican Matei | 10401 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Balaceanu Andrei Cristian | 11931 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Banica George Cosmin | 12275 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Barz Razvan Mihai | 12140 | 2002 | Clubul Sportiv Municipal Arad | 99:99:99 |
Bencze Krisztian Mark | 12187 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Bera Robert Alexandru | 12359 | 2002 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Bolfa Robert Ion | 11915 | 2002 | Liceul cu program sportiv Bacau | 99:99:99 |
Boni Massimo | 11995 | 2002 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Breban Alex Cosmin | 12193 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Bucur Andrei Radu | 11888 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Busuioc Andrei Rafael | 11886 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Butoi Dragos Mihail | 11968 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Buzlea Sebastian Ioan | 10125 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Cabuz Paul Octavian | 12079 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Carstoveanu Andrei | 9949 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Chimac Eduard | 11927 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Chiorean Alexandru Ionut | 11963 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Ciceu Robert | 12257 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Cirje Andrei Nicolae | 11874 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Coman Liviu Alexandru | 11930 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Coman Stefan Razvan | 11987 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Costroj Antonio Andrei | 10702 | 2002 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Cotos Serban | 12342 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Cretu Mihai Bogdan | 9898 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Damian Patrick Adorian | 12166 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
David Constantin Iulian | 12280 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Deznan Luca | 11936 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Didoaca Costin | 12209 | 2002 | Palatul copiilor Constanta | 99:99:99 |
Dimitriu Vlad Luca | 12267 | 2002 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Dragan Patrick | 12139 | 2002 | Clubul Sportiv Municipal Arad | 99:99:99 |
Draghici Mihnea | 11992 | 2002 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Dragu Andrei Ionut | 12281 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Enache Teodor | 12005 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Fara Nicolae Iosif Casian | 12063 | 2002 | Clubul Sportiv Universitatea Resita | 99:99:99 |
Felecan Alexandru Ioan | 12253 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Fintina Vlad | 11959 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Gheorghe Stefan Lucian | 11297 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Gheorghita Andrei | 11993 | 2002 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Gigoi Alexandru Mihai | 11293 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Gligor Pascu Ovidiu | 11937 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Grigore Teodor Florin | 12004 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Hliban Gabriel | 12086 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Hoban Serban | 12194 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Hriscu Dragos Alexandru | 11916 | 2002 | Liceul cu program sportiv Bacau | 99:99:99 |
Iacob Razvan Laurentiu | 12372 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Icobescu Gabriel | 12170 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Ilie Adrian Ionut | 12169 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Ilie Alexandru Stefan | 12171 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Iloviceanu George | 11961 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Ion Cezar Gabriel | 12019 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Ionescu Teodor Adrian | 9921 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Iorga Rusten Andrei | 9899 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Ispas Razvan Octavian | 12358 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Jipa Andrei Marius | 11938 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Jucan Catalin Ionut | 12185 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Jurma Daniel | 12235 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Keser Fatin | 12213 | 2002 | Palatul copiilor Constanta | 99:99:99 |
Kovacs Mark | 12141 | 2002 | Clubul Sportiv Municipal Arad | 99:99:99 |
Lacatus Matei | 12067 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Lazar Andrei | 11939 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Lemnaru Matei Ioan | 12099 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Macovei Victor Ioan | 12049 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Marasescu Bosneac Druca S | 12225 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Martin Maximilian Robert | 10176 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Martinovici Darius Iulian | 12161 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Mateescu Constantin Sebas | 12347 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Maxim Alessandro | 11885 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Milos Sebastian Srecko | 12236 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Mircu Valentin | 11940 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Mitelut Stefan | 11933 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Miu Andrei Costin | 10794 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Moraru Teodor Cosmin | 12001 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Muresan David Claudiu | 12373 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Neacsu Cristian Dumitru | 11984 | 2002 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Neacsu Radu Costin | 11247 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Neaga Mihai Laurentiu | 9948 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Neagu Ionut Costin | 12022 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Nicolae Andrei Cristian | 10533 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Parvu Claudiu Valentin | 12013 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Petrache Alexandru | 11991 | 2002 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Pica Ioan Stefan | 12343 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Piciorus Alexandru | 12000 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Placinta Sebastian Stefan | 12204 | 2002 | Clubul Sportiv Farul Constanta | 99:99:99 |
Ples Suero Christian | 12100 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Poka Robert | 12130 | 2002 | Clubul Sportiv DELFIN Timisoara | 99:99:99 |
Pop Alex Gabriel | 12078 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Pop Sebastian Stefan | 12249 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Popa Andrei Mihai | 10854 | 2002 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
Popa Liviu Costin | 12278 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Popa Vicentzo Nicolas | 12083 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Preda Ioan Alexandru | 11518 | 2002 | ACS Atena Sport Club Constanta | 99:99:99 |
Puscas Christian Raul | 12144 | 2002 | Clubul Sportiv Municipal Arad | 99:99:99 |
Puskas Buzas Adrian | 12188 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Rath Razvan | 12103 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Ropan Stefan Andrei | 11468 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Rosu Sergiu | 12363 | 2002 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Sandu Robert Cristian | 11981 | 2002 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Sandulescu Vlad Andrei | 12344 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Serban Alin George | 12288 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Siminescu Cristi Marian | 12362 | 2002 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Smausz Marc Eduard | 12306 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Soare Mihai | 11928 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Stan Cosmin Leonard | 12012 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Stan Leon | 11929 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Stana Bogdan Ioan | 11941 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Susca Bogdan Gabriel | 11942 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Szimcsak Zoltan | 12142 | 2002 | Clubul Sportiv Municipal Arad | 99:99:99 |
Tanasescu Vlad Andrei | 12274 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Tanasie Rares Gheorghe | 12160 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Tatu Darius Alexandru | 12163 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Tivadar Denis Traian | 9748 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Trif Vlad Ionut | 11960 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Tudorache Titus Cosmin | 12060 | 2002 | Clubul Sportiv Universitatea Resita | 99:99:99 |
Tudoran Petru Cezar | 12350 | 2002 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Ugran Filip Ioan | 12174 | 2002 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Viju Rares Petru | 12360 | 2002 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Vlad Claudiu Ionut | 12094 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Wolf Denis | 12234 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Zakota Casian | 12062 | 2002 | Clubul Sportiv Universitatea Resita | 99:99:99 |
Zamfir David Marius Theod | 11990 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Augustinov Simona | 12230 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Avram Mara Luiza | 12260 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Bala Carolina | 12229 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Balaita Ioana Madalina | 12065 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Ban Ioana | 12008 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Barzaune Raluca | 12051 | 2002 | Clubul Sportiv FAIR PLAY Hunedoara | 99:99:99 |
Bocoi Teodora | 10409 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Brehar Ruxandra | 12352 | 2002 | As. Cl. Sp. "SCHREINER" BISTRITA | 99:99:99 |
Cana Daria | 12283 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Catrinoiu Daria | 12056 | 2002 | Clubul Sportiv FAIR PLAY Hunedoara | 99:99:99 |
Cazacenco Mirela Mihaela | 12221 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Chelu Rebeca | 12101 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Chereches Arina | 12050 | 2002 | Clubul Sportiv FAIR PLAY Hunedoara | 99:99:99 |
Chicu Arlena | 11962 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Coada Andreea Georgiana | 12285 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Cocis Rebeca Sofia | 11956 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Codarleanu Patricia Mihae | 12027 | 2002 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Corbu Ana Maria | 12286 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Danciu Sara | 11920 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Dascal Ana Iulia | 11810 | 2002 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Denieul Catinca | 12106 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Diaconu Ana Maria | 12105 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Dodita Ariana Gabriela | 11880 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Dragoi Andreea Ramona | 11922 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Dumitru Karina Izabela | 12254 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Enciu Daria Teodora | 12287 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Fieraru Andrada | 12239 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Frandes Ioana | 12071 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Gadea Gabriela Ioana | 11923 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Ganea Liliana Elena | 12298 | 2002 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Garboan Helsinia Mihaela | 12290 | 2002 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Gavrila Ana Kinga | 12333 | 2002 | Cl. Sp. Municipal ORADEA | 99:99:99 |
