Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Agache Dorian Valentin | 10780 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Alexandrescu Thomas Gelu | 8576 | 2000 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Anason Eliana Roxana | 10931 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Andrei Razvan Gabriel | 10696 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Andronache Codrina Ioana | 10441 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Anghel Sergiu | 10504 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Anton Dan Andrei | 11047 | 2000 | Clubul Sportiv Scolar Viitorul Cluj Napoca | 99:99:99 |
Anton Tudor | 9423 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Apostol Alexandru | 10994 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Ardelean Alex Ovidiu | 10648 | 2000 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Arsene Maria Diana | 9914 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Atomei Riccardo Nicholas | 10440 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Augustinov Iustina | 10937 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Babescu Bogdan | 10971 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Baciu Tudor | 10676 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Badarau Raul Sebastian | 10885 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Badescu Petrut Ovidiu | 10554 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Badica Tudor Andrei | 10784 | 2000 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Badon Cristian Andrei | 11032 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Balaban Horia Mihai | 10595 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Balet Ioana Alexandra | 10645 | 2000 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Barau Irina Ioana | 11035 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Barna Theodor Serban | 10630 | 2000 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Beciu Andreea Alina | 10520 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Berindan Dan Florin | 10477 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Boberschi Sabina Andrada | 10633 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Bodiu Cristian Valeriu | 10735 | 2000 | Palatul copiilor Constanta | 99:99:99 |
Bodnar Alexandru Razvan | 10640 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Bodog Bogdana Maria | 10449 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Bolchis Szalai Alexis Tim | 10665 | 2000 | Clubul Sportiv Municipal Arad | 99:99:99 |
Bomchis Filip Tudor | 11041 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Borca Lorena Florina | 10921 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Borcea Tudor Nicolae | 10601 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Bran Ionel | 10697 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Branga Mircea | 10596 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Brauer Renate Maria | 10942 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Brebeanu David Andrei | 10772 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Bruma Vlad Mihai | 11001 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Buda Andrei Pavel | 10452 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Bugariu Andrei Petru | 10918 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Bujenita Melisa Catalina | 10773 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Burciu Ion Dorian | 10940 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Butnariu Andrei Carlos | 10998 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Buzatu Imbri Denis | 10901 | 2000 | Clubul Sportiv Universitatea Resita | 99:99:99 |
Buzlea Ioana | 10126 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Caba Liviu Emil | 11062 | 2000 | Clubul Sportiv DELFIN Timisoara | 99:99:99 |
Caba Maria | 10987 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Cadia Natalie Emanuelle | 10968 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Carja Andora | 10890 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Carnat Alexandru George | 10678 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Catargiu Stefan Andrei | 10641 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Cazacu Odette Bianca | 10743 | 2000 | Palatul copiilor Constanta | 99:99:99 |
Chilianu Margareta | 11002 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Chincea Lorena | 10654 | 2000 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Chitibus Andreea Anemona | 10546 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Chivu Maria Lucia | 10467 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Ciceo Ioana | 10623 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Codoban Naoni | 11073 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Codreanu Diana Andreea | 10657 | 2000 | Clubul Sportiv Municipal Arad | 99:99:99 |
Cojocaru Raul Cristian | 10922 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Colda Robert Andrei | 10459 | 2000 | As. Clubul Sportiv Aquatic Team Arad | 99:99:99 |
Coman Robert Adrian | 10543 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Constantin Alexandru | 10513 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Constantinoiu Rares | 10996 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Cosma Eduard Alexandru | 10842 | 2000 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Costea Denisa Stefania | 10486 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Craciun Calin Stefan | 11016 | 2000 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Crasta Ana Maria | 10914 | 2000 | Clubul Sportiv Municipal Resita | 99:99:99 |
Cretu Simona Georgiana | 10900 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
Crisan Ina | 9792 | 2000 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Csendes Maria Dolores | 11036 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Cuculea Stefan Cristian | 10765 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Cura Denisa Carina | 10129 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Daba Cosmin | 10903 | 2000 | Clubul Sportiv Universitatea Resita | 99:99:99 |
Dabija Cristinel Gabriel | 10500 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Darau Calina Anamaria | 10895 | 2000 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Dascalescu Dana | 10439 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Diaconu Andrei | 10437 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Diculescu Andrei Sorin | 10893 | 2000 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Dios Mark | 10620 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Dogaru Daria | 10515 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Donea David | 10677 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Dragomir Ana Maria | 10779 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Dragota Denis Leonard | 10910 | 2000 | Clubul Sportiv Municipal Resita | 99:99:99 |
Dragu Delia Irene | 9995 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Druta Andreea | 10634 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Ducu Andrei Mihai | 11037 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Dumbrava Cazan Sergiu | 10738 | 2000 | Palatul copiilor Constanta | 99:99:99 |
Dumitrescu Andreea | 10869 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
Dumitru Cosmin | 10862 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
Durus Oana Roxana | 10845 | 2000 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Epure Alexandru | 10969 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Fetcu Andrada Gabriela | 10889 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Filimon Ioana Nicoleta | 10667 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Filip Adrian Petrisor | 9576 | 2000 | Clubul Sportiv Municipal Braila | 99:99:99 |
Fulop Medeea Adina | 10502 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Gancea Razvan | 10600 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Gandi Roxana Ionela | 10472 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Garbasevschi Matei | 10694 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Gazdik Daniel | 10664 | 2000 | Clubul Sportiv Municipal Arad | 99:99:99 |
Georgescu Andrei Theodor | 10739 | 2000 | Palatul copiilor Constanta | 99:99:99 |
Gheorghe Cristian Mihai | 10764 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Gherghel Lisa Maria | 10488 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Gligan Vlad Adrian | 10621 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Goian Tudor George | 10933 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Goje Vlad Mihai | 10838 | 2000 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Golasila Ana Octavia | 10888 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Gontar Odeli Cornel | 10646 | 2000 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Grigoriu Teodor Mihai | 10793 | 2000 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Grosu Daniel Cristian | 10990 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Hanganu Roxana Alexandra | 10926 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Hariga Alexandru C-Tin | 10991 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Hecico Alexia | 10847 | 2000 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Henegar Paula Stefana | 10466 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Hermenean Ioana | 10835 | 2000 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
Holom Carla Diana | 10632 | 2000 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Iacob Diana Roxana | 10492 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Iana Carina Andreea | 10652 | 2000 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Iancu Francisc Andrei | 10785 | 2000 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Ilie Mara Stefania | 10992 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Ilies Alexandra | 10635 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Iluca Viviana | 10887 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Indricau Ana | 10964 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Ioan Carina Rafaela | 10122 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Ionascu Edeea Atanasia | 10989 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Ionita Andrei | 10655 | 2000 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Iordache Liviu Ionut | 10507 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Irimescu Anamaria | 10701 | 2000 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Istrate Vlad Alexandru | 10512 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Istvan Alexandra Nicoleta | 10527 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Ivan Laura Maria | 10867 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
Ivascu Bodea Adina | 10690 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Jendl Ronald Walter | 10934 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Junc Clarisa Maria | 10742 | 2000 | Palatul copiilor Constanta | 99:99:99 |
Junc Pavel | 10457 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Kapros Bruno Alexandru | 10905 | 2000 | Clubul Sportiv Universitatea Resita | 99:99:99 |
Karmasch Alexandra | 10849 | 2000 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Kispal Robert Atilla | 10884 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Kokovics Mark | 10924 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Korponay Kata | 10501 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Kovacs Kriszta Nora | 10458 | 2000 | As. Clubul Sportiv Aquatic Team Arad | 99:99:99 |
Licz Alexandra Francesca | 10475 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Lissov Diana | 10636 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Lochita Mihai | 11057 | 2000 | Clubul Sportiv DELFIN Timisoara | 99:99:99 |
Lolea Sebastian Cristian | 10972 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Lucaci Alexandru | 10985 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Lungoci Codruta Bianca | 10555 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Lupu Ioana Lucia | 10637 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Madaras Sabin Augustin | 10460 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Maer Norbert | 10883 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Mag Sergiu Ioan | 10644 | 2000 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Magdau Radu Mihai | 10839 | 2000 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Maier Alisa Maria | 9790 | 2000 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Maior Patricia | 11074 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Manea Cosmin | 10896 | 2000 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Manta Alexandru | 10510 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Marin Razvan Robert | 10758 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Marinescu Popazov Andrei | 9481 | 2000 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Mastac Catalina | 10741 | 2000 | Palatul copiilor Constanta | 99:99:99 |
Matei Bledea Alexandru | 10490 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Mateica Paul | 10686 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Matias Rares Stelian | 10451 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Maxin Melissa Octavia | 10624 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Meda Ioana Maria | 10927 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Mican Mircea Constantin | 10993 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Micu Alexandru | 11078 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Micu Andreea Denisa | 10756 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Micu Mihai | 11077 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Mihoc George Darius | 10619 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Mircia Mihai | 10898 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Miron Oana | 10979 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Molnar Valentin Gabriel | 10923 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Muresan Cezara Alexandra | 10659 | 2000 | Clubul Sportiv Municipal Arad | 99:99:99 |
Muresan Daniel Emanuel | 10840 | 2000 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Nagy Kincso | 10886 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Nastase Radu Emilian | 10610 | 2000 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Nemet Andrei Gabriel | 10489 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Niculae Daniela Cristina | 10755 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Niculescu Andrei Cristian | 10461 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Nisulescu Gruia Mihail | 10514 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Nitescu Ana Nicole | 10782 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Olteanu Florina Patricia | 10753 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Orosz Agnes Renata | 10613 | 2000 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Orzac Paula Reka | 10491 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Pacioianu Vasile Alex. | 10178 | 2000 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Paduraru Andrei Florin | 10882 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Padureanu Erik Robert | 10881 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Palfi Bogdan Ioan | 10503 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Palfi Radu | 10681 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Pascu Diana Florina | 10995 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Pascu Iustina Georgiana | 9794 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Pascu Roberta Flores | 11018 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Pisla Adrian Cosmin | 10938 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Pitulan Antonia | 11023 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Pop Calin Dumitru | 10487 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Pop Dragos Dionisie | 10685 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Popa Dan Gabriel | 10698 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Popa Darius George | 10976 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Popa Denisa Stefania | 10442 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Popescu Andreea Larisa | 11033 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Popescu Theodora Ioana | 11025 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Pusztay Doris | 10844 | 2000 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Racz Kardos Orsolya | 9791 | 2000 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Raica Maria Codrina | 10907 | 2000 | Clubul Sportiv Municipal Resita | 99:99:99 |
Ratiu George Adrian | 10622 | 2000 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Repka Boglarka Nicole | 10495 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Rinzascu Alexandra | 11000 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Roman Eric Tudor | 10607 | 2000 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Roman Gabriel | 10643 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Romas Catalin Eladio | 10748 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Rosca Alexa Antoanella | 10526 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Rosu David | 9417 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Rusen David | 10897 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Rusu Giulia Sarah | 10988 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Rusu Sabina Gabriela | 10638 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Salcie Ioan Cristian | 10420 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Sarac Catalin Emanuel | 10649 | 2000 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Savastita Simona Alex. | 11038 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Scrob Otniel | 10687 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Scurtu Paul Stefan | 10880 | 2000 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Serban Bogdan Cristian | 11030 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Smetan Ingrid | 10848 | 2000 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Sonea Chelsea Evelin | 10402 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Soreanu Patrick Andrei | 10920 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Spinu Iulia Adriana | 10525 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Stafie Calin | 11072 | 2000 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Stamate Bogdan Nicolae | 10604 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Stan Alina Ioana | 11034 | 2000 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Stan Filip | 11031 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Stiopu Cristina Iulia | 10929 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Stoian Maria | 10523 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Stoica Ariana | 10939 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Stoica C-Tin George Alexandru | 10736 | 2000 | Palatul copiilor Constanta | 99:99:99 |
Stoicescu Adrian Gabriel | 10732 | 2000 | Palatul copiilor Constanta | 99:99:99 |
Stoiciu Bianca Andreea | 11024 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Stoleru Stefan | 10443 | 2000 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Suciu Alin Florin | 10679 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Talpai Zsolt | 10966 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Telescu Iulia Larisa | 11064 | 2000 | Clubul Sportiv DELFIN Timisoara | 99:99:99 |
Tent Cristian Valentin | 11071 | 2000 | Clubul Sportiv DELFIN Timisoara | 99:99:99 |
Teodorescu Georgiana | 10870 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
Tepes Greurus Ana Maria | 10983 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Tischer Andreas | 10468 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Todea Cristina | 10692 | 2000 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Toderas Silvia | 10612 | 2000 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Todoran Ioana | 10837 | 2000 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
Tofan Madalina Elena | 10986 | 2000 | Sport Club Municipal Bacau | 99:99:99 |
Toma Lorena Alexandra | 10522 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Toma Octavian | 10790 | 2000 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
Triff Iulia Maria | 10846 | 2000 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Troanca Stefan | 10781 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Ucenic Robert | 10603 | 2000 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Udrea Maria | 10868 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
Ungureanu Alexandru | 11068 | 2000 | Clubul Sportiv DELFIN Timisoara | 99:99:99 |
Vaduva David | 10469 | 2000 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Vaipan Radu | 11060 | 2000 | Clubul Sportiv DELFIN Timisoara | 99:99:99 |
Varadi Ana Elena | 10967 | 2000 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Vascu George Viorel | 11048 | 2000 | Clubul Sportiv Scolar Viitorul Cluj Napoca | 99:99:99 |
Vasile Vlad Marian | 11029 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Verdes Stefania Alina | 10497 | 2000 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
Viktor Yvette | 10450 | 2000 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Visan Alin George | 10511 | 2000 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Vizeteu Miruna Elena | 11022 | 2000 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Zus Cristian | 10859 | 2000 | As."TENIS CLUB 2000" BUCURESTI | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Agache Dorian Valentin | 10780 | 2000 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Alexandrescu Thomas Gelu | 8576 | 2000 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Anason Eliana Roxana | 10931 | 2000 | Clubul Sportiv Scolar Resita | 99:99:99 |
Andrei Razvan Gabriel | 10696 | 2000 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
