Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Adrian Emanuel Ionut | 12351 | 2002 | As. Cl. Sp. "SCHREINER" BISTRITA | 99:99:99 |
Antal Levente | 13017 | 2002 | As.Cl. Sp. "SEPTIMIA" ODORHEIUL SECUIESC | 99:99:99 |
Aspru Alessandro | 12345 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Baican Matei | 10401 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Balaceanu Andrei Cristian | 11931 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Basalau Fabian Valentin | 12084 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Bolfa Robert Ion | 11915 | 2002 | Liceul cu program sportiv Bacau | 99:99:99 |
Botez Daniel Stefan | 11762 | 2002 | Clubul Sportiv Municipal Bacau | 99:99:99 |
Brandis Razvan Vlad | 12684 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Brenciu Gheorghe Liviu | 12655 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Bucur Andrei Radu | 11888 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Busuioc Andrei Rafael | 11886 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Buzlea Sebastian Ioan | 10125 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Cabuz Paul Octavian | 12079 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Carstoveanu Andrei | 9949 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Cirje Andrei Nicolae | 11874 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Coman Liviu Alexandru | 11930 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Constantinescu Eric Andre | 11865 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Corodescu Serban Florin | 13057 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Cosma Patrick Valentin | 12242 | 2002 | Clubul Sportiv Scolar Nr.2 Baia Mare | 99:99:99 |
Costroj Antonio Andrei | 10702 | 2002 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Cotinghi Sebastian Andrei | 12066 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Cotos Serban | 12342 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Cretu Mihai Bogdan | 9898 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Croitor Iulius Sebastian | 12048 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Damian Patrick Adorian | 12166 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Dimitriu Vlad Luca | 12267 | 2002 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Doroghi Aaron Enzo | 12997 | 2002 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Dragan Rares Stefan | 12570 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Dragoi Valentin | 11952 | 2002 | ACS Atena Sport Club Constanta | 99:99:99 |
Dragu Andrei Ionut | 12281 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Fintina Vlad | 11959 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Garin Hadrian | 12292 | 2002 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Gheorghe Stefan Lucian | 11297 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Goda Daniel | 13019 | 2002 | As.Cl. Sp. "SEPTIMIA" ODORHEIUL SECUIESC | 99:99:99 |
Grigore Teodor Florin | 12004 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Hliban Gabriel | 12086 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Hriscu Dragos Alexandru | 11916 | 2002 | Liceul cu program sportiv Bacau | 99:99:99 |
Icobescu Gabriel | 12170 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Iloviceanu George | 11961 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Ionescu Teodor Adrian | 9921 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Kuti Attila | 13011 | 2002 | As.Cl. Sp. "SEPTIMIA" ODORHEIUL SECUIESC | 99:99:99 |
Lacatus Matei | 12067 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Lazar Andrei | 11939 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Lemnaru Matei Ioan | 12099 | 2002 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Lupean Cristian | 12251 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Martin Maximilian Robert | 10176 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Matei Francisc Mihai | 12294 | 2002 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Mihala Marc | 12318 | 2002 | Clubul Sportiv Municipal Timisoara | 99:99:99 |
Mitelut Stefan | 11933 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Neacsu Cristian Dumitru | 11984 | 2002 | Clubul Sportiv Performer | 99:99:99 |
Neacsu Radu Costin | 11247 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Nicolae Andrei Cristian | 10533 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Olariu Alexandru Adrian | 11903 | 2002 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Petrescu Cristian | 12091 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Pica Ioan Stefan | 12343 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Piciorus Alexandru | 12000 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Ples Suero Christian | 12100 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Popa Andrei Mihai | 10854 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Popa Liviu Costin | 12278 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Popa Vicentzo Nicolas | 12083 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Rath Razvan | 12103 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Ropan Stefan Andrei | 11468 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Rusu Alexandru Eduard Nic | 12085 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Rusu David Cristian | 12111 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Sandulescu Vlad Andrei | 12344 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Santa Victor | 12244 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Stan Leon | 11929 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Tanasescu Vlad Andrei | 12274 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Tanasie Rares Gheorghe | 12160 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Tatu Darius Alexandru | 12163 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Teianu Andrei Catalin | 11824 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Trif Vlad Ionut | 11960 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Vlad Claudiu Ionut | 12094 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Wolf Denis | 12234 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Zamfir David Marius Theod | 11990 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Alexandru Briana Stefania | 12718 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Andrei Mihaela Gisela | 12609 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
Arany Noemi | 12779 | 2003 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Artene Maria Raluca | 12526 | 2003 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
Baciuna Roberta Elisa | 12710 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Badralexi Katherina | 12521 | 2003 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Barbu Alexandra Anissia | 12560 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Bartok Zsanett Bernadett | 12993 | 2003 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Bascarau Alexia Maria | 12540 | 2003 | Liceul cu program sportiv ARAD | 99:99:99 |
Bergher Seline | 12918 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Bud Mara | 12517 | 2003 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Budris Daria Anastasia | 12698 | 2003 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Burlacu Maria Elisabeta | 12643 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Catargiu Maria | 12683 | 2003 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Chiorescu Iustina | 12685 | 2003 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Chita Andreea Elena | 11302 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Ciubancan Mara | 12839 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Cojocaru Ilinca Mara | 12624 | 2003 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Colcer Catalina | 12556 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Comsa Catalina Diana | 12783 | 2003 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Cortea Ioana Maria | 12396 | 2003 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Crasan Adriana Ioana | 11303 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Croitoru Beatrice Oana | 12203 | 2003 | Clubul Sportiv Farul Constanta | 99:99:99 |
Csonti Karina | 12716 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Dall Ara Maria Letizia | 12523 | 2003 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Dragomir Daria Paula | 12766 | 2003 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
Ecedi Alexandra | 12519 | 2003 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Fagetan Iulia | 12786 | 2003 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Flasch Lisa | 12909 | 2003 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Frantz Larisa Nicola | 12613 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
Grigore Ana Maria | 12736 | 2003 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Gruia Anne Marie | 12707 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Hanzu Bianca Alexandra | 12522 | 2003 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Hazu Carmen Teodora | 12953 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Hentes Andreea | 12912 | 2003 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Hordau Alexandra Melissa | 12837 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Hornea Andreea Anda | 12908 | 2003 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Huszar Ingrid | 12329 | 2003 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Ilea Miruna Antonia | 12518 | 2003 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Ilie Ioana | 12790 | 2003 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Iordache Andreea Diana | 12554 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Ivan Alexandra Claudia | 12952 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Kavida Despina Adriana | 12516 | 2003 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Luchian Alexia | 12725 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Luncasu Gabor Ioana | 12610 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
Maga Ruxandra Elena | 12434 | 2003 | Cl. Sp. "LAGUNA" CONSTANTA | 99:99:99 |
Mehedinteanu Viorica | 12713 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Milea Felicia | 12599 | 2003 | Liceul cu program sportiv Braila | 99:99:99 |
Mira Maria Andreea | 12699 | 2003 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Moldovan Ariana Florina | 12543 | 2003 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Moraru Sovoiu Daria | 12205 | 2003 | Clubul Sportiv Farul Constanta | 99:99:99 |
Munteanu Miruna Mihaela | 12608 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
Nae Claudia Maria | 12021 | 2003 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Nahed Anna Maria | 12559 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Nastaca Ioana | 12682 | 2003 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Neamtiu Madalina Maria | 12782 | 2003 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Nicola Andreea Cristina | 12557 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Nistor Alexandra Luminita | 12739 | 2003 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Olt Ingrid | 12964 | 2003 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Onea Catalina Nicoleta | 12498 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Orban Kis Eszter | 12550 | 2003 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
Pirjol Mateea Alexandra | 12607 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
Pirvu Ana Maria | 12592 | 2003 | Liceul cu program sportiv Braila | 99:99:99 |
Pop Otilia Lavinia | 12835 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Popa Madalina Elena | 12700 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Porosnicu Manuela | 12535 | 2003 | Liceul cu program sportiv ARAD | 99:99:99 |
Radulescu Raisa Elena | 11274 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Ratiu Maysa | 12969 | 2003 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Rosmenteniuc Ada Maria | 12958 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Rosu Elena Stefania | 12591 | 2003 | Liceul cu program sportiv Braila | 99:99:99 |
Sandu Andra Ana Maria | 12956 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Scortea Ecaterina | 12558 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Sicoe Ana | 12917 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
Siklodi Orsolya | 12549 | 2003 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
Simionescu Alexandra | 12950 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Simon Iarina | 12834 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Spinu Clara Andreea | 11998 | 2003 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Stanciu Ariana Alexandra | 13001 | 2003 | Clubul Sportiv Scolar Galati | 99:99:99 |
Stefan Andreea Maria | 12768 | 2003 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
Tataru Macado Vanesa | 12819 | 2003 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Tepes Greurus Georgiana | 12921 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
Tolea Claudia Ioana | 12810 | 2003 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Tules Maria Cristina | 12593 | 2003 | Liceul cu program sportiv Braila | 99:99:99 |
Tunaru Stefania Emilia | 12737 | 2003 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Urlea Anja Danina | 12913 | 2003 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Vartopeanu Ana Maria | 12502 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Vasilescu Guiu Anca | 12816 | 2003 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Visalon Simona Maria | 12955 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Vlasin Bianca Nicoleta | 13126 | 2003 | Club Sportiv Casa EMA | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Aldescu Ionut Florentin | 11977 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Antal Levente | 13017 | 2002 | As.Cl. Sp. "SEPTIMIA" ODORHEIUL SECUIESC | 99:99:99 |
Aspru Alessandro | 12345 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Baican Matei | 10401 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Balaceanu Andrei Cristian | 11931 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Basalau Fabian Valentin | 12084 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Bolfa Robert Ion | 11915 | 2002 | Liceul cu program sportiv Bacau | 99:99:99 |
Botez Daniel Stefan | 11762 | 2002 | Clubul Sportiv Municipal Bacau | 99:99:99 |
Bucur Andrei Radu | 11888 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Busuioc Andrei Rafael | 11886 | 2002 | Sport Club Municipal Bacau | 99:99:99 |
Buzlea Sebastian Ioan | 10125 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Cabuz Paul Octavian | 12079 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Carstoveanu Andrei | 9949 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Ciceu Robert | 12257 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Cirje Andrei Nicolae | 11874 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Coman Liviu Alexandru | 11930 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Constantinescu Eric Andre | 11865 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Corodescu Serban Florin | 13057 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Cosma Patrick Valentin | 12242 | 2002 | Clubul Sportiv Scolar Nr.2 Baia Mare | 99:99:99 |
Costroj Antonio Andrei | 10702 | 2002 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Cotos Serban | 12342 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Cretu Mihai Bogdan | 9898 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Croitor Iulius Sebastian | 12048 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Damian Patrick Adorian | 12166 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Dinculescu Calin Victor | 12791 | 2002 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Doroghi Aaron Enzo | 12997 | 2002 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Dragan Rares Stefan | 12570 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Dragoi Valentin | 11952 | 2002 | ACS Atena Sport Club Constanta | 99:99:99 |
Dragu Andrei Ionut | 12281 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Felecan Alexandru Ioan | 12253 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Fintina Vlad | 11959 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Garin Hadrian | 12292 | 2002 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
Gheorghe Stefan Lucian | 11297 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Goda Daniel | 13019 | 2002 | As.Cl. Sp. "SEPTIMIA" ODORHEIUL SECUIESC | 99:99:99 |
Grigore Teodor Florin | 12004 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Hliban Gabriel | 12086 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Hriscu Dragos Alexandru | 11916 | 2002 | Liceul cu program sportiv Bacau | 99:99:99 |
Icobescu Gabriel | 12170 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Iloviceanu George | 11961 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Ionescu Teodor Adrian | 9921 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Kuti Attila | 13011 | 2002 | As.Cl. Sp. "SEPTIMIA" ODORHEIUL SECUIESC | 99:99:99 |
Lacatus Matei | 12067 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Lemnaru Matei Ioan | 12099 | 2002 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Martin Maximilian Robert | 10176 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Matei Francisc Mihai | 12294 | 2002 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Mihala Marc | 12318 | 2002 | Clubul Sportiv Municipal Timisoara | 99:99:99 |
Mitelut Stefan | 11933 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Neacsu Radu Costin | 11247 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Nicolae Andrei Cristian | 10533 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Olariu Alexandru Adrian | 11903 | 2002 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Papuc David Alexandru | 12277 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Patarlageanu Bogdan Mihai | 12295 | 2002 | Clubul Sportiv Municipal Braila | 99:99:99 |
Petrea Alexandru | 12336 | 2002 | Clubul Sportiv Scolar Galati | 99:99:99 |
Pica Ioan Stefan | 12343 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Piciorus Alexandru | 12000 | 2002 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Ples Suero Christian | 12100 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Popa Andrei Mihai | 10854 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Popa Liviu Costin | 12278 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
Popa Vicentzo Nicolas | 12083 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Popan Cristian Florin | 12248 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Puscas Christian Raul | 12144 | 2002 | Clubul Sportiv Municipal Arad | 99:99:99 |
Rath Razvan | 12103 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Ropan Stefan Andrei | 11468 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Rusu Alexandru Eduard Nic | 12085 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Sandu Robert Cristian | 11981 | 2002 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Sandulescu Vlad Andrei | 12344 | 2002 | Clubul Sportiv Energic LL PITESTI | 99:99:99 |
Santa Victor | 12244 | 2002 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Stan Leon | 11929 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Stana Bogdan Ioan | 11941 | 2002 | Liceul cu program sportiv ARAD | 99:99:99 |
Tanasescu Vlad Andrei | 12274 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Tanasie Rares Gheorghe | 12160 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Tatu Darius Alexandru | 12163 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Teianu Andrei Catalin | 11824 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Trif Vlad Ionut | 11960 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Vlad Claudiu Ionut | 12094 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Wolf Denis | 12234 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
Zamfir David Marius Theod | 11990 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Adam Toma | 12865 | 2003 | Clubul Sportiv Nautica Bacau | 99:99:99 |
Alexandru Edmond Florin | 12731 | 2003 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Almajan Adrian Emilian | 12711 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Asprica Christian | 13053 | 2003 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
Avram Matei Stefan | 12569 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Badic David Andrei | 13129 | 2003 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Badulescu Vlad Alexandru | 12814 | 2003 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Balan Paul | 12578 | 2003 | Liceul cu program sportiv Braila | 99:99:99 |
Balan Rares Alexandru | 11120 | 2003 | As. "VIVA SPORT CLUB" GALATI | 99:99:99 |
Boc Paul | 12703 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
Bonci Alexandru Valentin | 10801 | 2003 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Borcea Bogdan C-Tin | 12758 | 2003 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Cakir Sami Ata | 12589 | 2003 | Liceul cu program sportiv Braila | 99:99:99 |
Calbaza Alexandru Florin | 11470 | 2003 | As. Cl. Sp. "SCHREINER" BISTRITA | 99:99:99 |
Ciutacu Robert C-Tin | 12823 | 2003 | Clubul Sportiv Municipal Braila | 99:99:99 |
Coman Bogdan Catalin | 12829 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Costache Alexandru Gabrie | 12563 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Cristache Mihai Valentin | 12888 | 2003 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Demian Nicholas Cristian | 12830 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Derevciuc Dimitrie | 12870 | 2003 | Clubul Sportiv Municipal Arad | 99:99:99 |
Dinca Raducu Alex. | 12805 | 2003 | Clubul Sportiv Scolar Nr.1 Pajura Bucuresti | 99:99:99 |
Dinica Florin Ionut | 12769 | 2003 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
Dobre Daniel Gabriel | 12645 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Dragoiu Radu Andrei | 12923 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Dragota Etienne Laurentiu | 12847 | 2003 | Club Sportiv Aquasport Timisoara | 99:99:99 |
Dumbrava Andrei Iulian | 11516 | 2003 | ACS Atena Sport Club Constanta | 99:99:99 |
Dumitrache Tobias George | 12891 | 2003 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
