Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Achimescu Cristian | 10263 | 1999 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Adjudeanu Edmond Patrik | 10101 | 1999 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Alexandrescu Marco Cristi | 9882 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Andonie Andreea | 9770 | 1999 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Andrei Eric Robert | 8005 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Anghel Andrei Mircea | 9723 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Anghel Dumitru Silviu | 9961 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Antal Musteti Alin | 10318 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Anton Stefan Daniel | 9993 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Apostol George Cristian | 9617 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Apur Catalina Maria | 10284 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Arba Adrian Cristian | 10316 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Avasiloaie Sebastian | 10339 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Bajenaru Andrei Costin | 9994 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Balica Mircea Andrei | 9963 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Bartalis Roland Zsolt | 9414 | 1998 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Beciu Alexadru Gabriel | 9584 | 1999 | Clubul Sportiv Municipal Braila | 99:99:99 |
Bereczki Hunor Csaba | 9412 | 1998 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Bilis Ana Maria | 10269 | 1999 | Sport Club Municipal Bacau | 99:99:99 |
Birleanu Petru Silviu | 10271 | 1999 | Sport Club Municipal Bacau | 99:99:99 |
Blotor Darius Andrei | 10038 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Boana Iasmina | 10235 | 1999 | Clubul Sportiv Scolar Resita | 99:99:99 |
Bocovanu Cosmin Mihai | 10418 | 1999 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Bodea Alisia Georgia | 10121 | 1999 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Bodea Tudor Petru | 9291 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Bonea Sabin | 9982 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Bontas Adeline Stefana | 9795 | 1999 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Bordea Mara | 10320 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Braga George Alexandru | 9489 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Breaz Alexandru | 10037 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Burcin Tudor Mihai | 10150 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Burnei Ionut Alex. | 9933 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Calin George Cristian | 9048 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
Cange Gabriel | 9540 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
Cauc Florin Daniel | 9346 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Cazan Vlad Eduard | 10045 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Chete Sergiu | 9554 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Chincea Emanuel | 9281 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Cirlan Edenor Emanuel | 10153 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Cirstoiu Ionela Fabiana | 9519 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Cojocari Diana Maria | 10336 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Coltea Stefania Athena | 10412 | 1999 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Colti Dumitrescu Emilia | 10001 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Comnea C-Tin Cristian | 10262 | 1999 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Comsa Rafael | 10424 | 1999 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Coromelcea Ioan Victor | 9358 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Cosma Sorin Laur. | 10223 | 1999 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Curte Claudiu Marian | 9538 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
Cusniriuc Cristian Ionut | 10268 | 1999 | Sport Club Municipal Bacau | 99:99:99 |
Dan Silvana Ariana | 10033 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Dancioiu Alex. Stefan | 10046 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Dedu Catalin Constantin | 9347 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Dedu Claudia Madalina | 9965 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Diaconescu Andrei | 10042 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Diaconescu George Adrian | 9588 | 1998 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
Dinca Andreeas | 9613 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Dobos Claudiu Florin | 9699 | 1998 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Dobra Andrei Darius | 10044 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Dobre Andrei Petrisor | 10194 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Dobrescu Ioana Teodora | 9986 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Docea Eugen George Mihai | 9457 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Domnariu Ileana | 10036 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Dospin Stefania Andreea | 10273 | 1999 | Sport Club Municipal Bacau | 99:99:99 |
Dragomir Denis Gabriel | 9440 | 1998 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Dulu Costin Gabriel | 10004 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Duma Patrick Romeo | 10105 | 1999 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Dumitrache Alexandru Iuli | 9490 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Dumitrache Georgian G. | 9474 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Dumitrascuta David | 9556 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Dumitrescu Patrik Alex. | 9602 | 1999 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Farkas Karla Venusz | 10363 | 1999 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
Florea Madalina Elena | 9359 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Florea Rares Mihai | 9487 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Fratean Denisa Maria | 10032 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Furca Valentin Cosmin | 9551 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Furtuna Ciprian Codrut | 10354 | 1998 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
Gabor Vlad Sebastian | 10222 | 1999 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Gal Remus | 9805 | 1998 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Gavrila Corneliu Florin | 10054 | 1999 | Liceul cu program sportiv Braila | 99:99:99 |
Gereb Romeo Mihai | 9413 | 1998 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Ghentu Simona Maria | 9985 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Gheorghe Francisc Nichola | 9020 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Ghergheli George Darius | 10047 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Giurgiu Alex Andrei | 10294 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Golovca Valentin | 8945 | 1998 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Hasegan Vlad Sebastian | 10260 | 1999 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Horeboiu Adrian Costin | 9028 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Horobet Claudiu Andrei | 10060 | 1999 | Liceul cu program sportiv Braila | 99:99:99 |
Iacob Mircea Andrei | 9351 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Iancu Albertina Nicolle | 9966 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Iancu Raluca Daniela | 9967 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Ioan Alexandra Diana | 10010 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Ion Alexandru | 10240 | 1999 | Clubul Sportiv Scolar Resita | 99:99:99 |
Ion Alexandru Nicolae | 9619 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Ion Dragos Cristian | 9491 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Ionascu Mihai Daniel | 10241 | 1999 | Clubul Sportiv Scolar Resita | 99:99:99 |
Ionescu Radu George | 9504 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Ispas Andrei Cosmin | 9456 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Itt Andrei Eugen | 10146 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Jantea Andrei Catalin | 10433 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Jigovan Marcu | 10108 | 1999 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Julean Iulia | 9207 | 1999 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
Laszlo Paul Robert | 9798 | 1999 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Lazar David | 10358 | 1999 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
Lazar Mihai | 10296 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Loghin Nicolae | 10399 | 1998 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
Lopata Bianca Elena | 8444 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Lungu Horia | 9439 | 1998 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Madaras Maria Anton | 10049 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Magurianu Emanuel | 10277 | 1999 | Sport Club Municipal Bacau | 99:99:99 |
Mailat Eduard Gabriel | 9974 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Manea Romeo Daniel | 10063 | 1999 | Liceul cu program sportiv Braila | 99:99:99 |
Manicea Carmen Andreea | 10264 | 1999 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Marc Denisa Georgiana | 10155 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Marian Adrian Gabriel | 10378 | 1999 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Marinescu Monica Gabriela | 9874 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Mataoanu Andrei Catalin | 10265 | 1999 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Matei Diana Maria | 10015 | 1999 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Maxim Robert | 9558 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Maxim Tudor | 10333 | 1998 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Mazilu Andrei Lucian | 9484 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Miclaus Vivoschi Sandra | 10434 | 1999 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Miclea Sebastian Mihai | 9458 | 1998 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Minchevici Mario Matei | 9725 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Mirosanu Eduard | 9001 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Moldovan Bogdan Remus | 10295 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Morari Bianca Maria | 10331 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Moraru Mihaela Alexandra | 10008 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Morhan Vlad | 10334 | 1998 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Munteanu Alex. Adrian | 9777 | 1999 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Munteanu Cosmin | 9267 | 1999 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Munteanu Darius Ionut | 9348 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Murgui Alexandru Stefan | 9969 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Nae Andreea Elena | 8001 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Nagy Csongor | 10292 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Nan Daniel Alex. | 10288 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Nas Mihai | 9147 | 1998 | Clubul Sportiv Scolar Viitorul Cluj Napoca | 99:99:99 |
Nastasa Adina Elena | 9793 | 1999 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Neagu Andrei Gabriel | 10152 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Neama Raul Emanuel | 9780 | 1998 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Nedelcu Alexandru | 9269 | 1999 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Nedelea Cristina Raluca | 9518 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Neofet Theodor Mihail | 9372 | 1998 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Nestor Vlad Andrei | 9880 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Nilca Bogdan Dragos | 9598 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Nindrescu Anna Maria | 10239 | 1999 | Clubul Sportiv Scolar Resita | 99:99:99 |
Ojica Tudor Gheorghe | 9797 | 1999 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Olaru Leonard Andrei | 9475 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Olteanu Florin | 10062 | 1999 | Liceul cu program sportiv Braila | 99:99:99 |
Onesim Ioan | 10344 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Oprea Cristina Elisabeta | 9975 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Pacioianu Bogdan Mihai | 10177 | 1998 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Paius Ancuta Cristina | 10282 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Papuc Gheorghe Sebastian | 9667 | 1998 | Clubul Sportiv Scolar Resita | 99:99:99 |
Papuc Ion Adrian | 9666 | 1998 | Clubul Sportiv Scolar Resita | 99:99:99 |
Paraschiv Razvan Vasile | 9350 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Pasa Meltem Diana | 10217 | 1999 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Pascal Cosmin Constantin | 9552 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Patrascu Arabagian Bogdan | 8946 | 1998 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Petras Razavan Vasile | 10110 | 1999 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Petrescu Andrei Sebastian | 10142 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Piciorus Ovidiu Mihai | 9349 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Pintis Daniel | 10426 | 1999 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Pirvu Razvan Valentin | 10039 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Popescu Cristian | 9482 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Popica Vlad Andrei | 10360 | 1999 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
Puia Petre Andrei | 9495 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Radu Ionut | 9862 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Radu Sergiu Andrei | 8879 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Radu Valentin Andrei | 10429 | 1999 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
Rosca Denis Flavius | 10322 | 1998 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Rosianu Emil Marian | 9049 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
Rosioru Paul Andrei | 9371 | 1998 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Rosu Bogdan | 9513 | 1998 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Rosu Delia Gabriela | 10392 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Rotaru Denis Ionut | 9872 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Rotaru Isabelle Ioana | 9871 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Rujancu Raluca Nicolle | 10428 | 1999 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
Rusen Andrei | 9865 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Rusu Teodor Cristian | 9499 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Sallay Gergo Tamas | 9427 | 1999 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Sarac Ionut Alin | 9764 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Sas Dan Valentin | 10112 | 1999 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Sava Pavel | 9796 | 1999 | Sport Club Municipal Bacau | 99:99:99 |
Scarlatescu Sabrina | 9926 | 1999 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Scutelnicu C-Tin Ovidiu | 10340 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Serban Andrei | 10095 | 1999 | Clubul Sportiv Municipal Arad | 99:99:99 |
Serban Mihai Denis | 9981 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Serban Mircea Valentin | 9972 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Simian Bogdan Ionut | 10048 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Sirbulov Marian Sergiu | 10317 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Smaniotto Loren | 9681 | 1998 | Clubul Sportiv Scolar Resita | 99:99:99 |
Smaranda Tiberiu Ion | 10174 | 1998 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Soava Daniel Viorel | 10233 | 1999 | Clubul Sportiv Scolar Resita | 99:99:99 |
Socoliuc Andra Elena | 10330 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Spinu Cosmin Teodor | 9443 | 1998 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Stanese Sinziana Maria | 10030 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Stefan Teodor Victor | 9971 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Stefan Valentin | 9589 | 1998 | Clubul Sportiv Scolar Nr. 2 Bucuresti | 99:99:99 |
Stoica Claudiu | 10224 | 1999 | Clubul Sportiv Scolar Resita | 99:99:99 |
Stoica Elena Luciana | 9984 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Stoican Ana Valeria | 9988 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Suciu Razvan Adin | 10151 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Szasz Niki | 9804 | 1999 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Szeica Paul | 10024 | 1999 | Clubul Sportiv FAIR PLAY Hunedoara | 99:99:99 |
Tache Alina Cristiana | 10009 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Talpau Matei | 10275 | 1999 | Sport Club Municipal Bacau | 99:99:99 |
Tataru Andreea Roxana | 10005 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Teodorescu Bogdan | 9442 | 1998 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Ticu Marian Paul Ioan | 9977 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Timofte Claudiu Florin | 10341 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Todor Paula Cristina | 10423 | 1999 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Topala Andrei Tudor | 9514 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Trotea Rebeca | 10382 | 1999 | Clubul Sportiv Universitatea Resita | 99:99:99 |
Ungureanu Cosmina | 10342 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Vajeiac Mihail | 10056 | 1999 | Liceul cu program sportiv Braila | 99:99:99 |
Vasilica Andrei C-Tin | 10397 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Verdes Robert C-Tin | 10276 | 1999 | Sport Club Municipal Bacau | 99:99:99 |
Vergelea Stefania Carmen | 9959 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Vescan Anna Maria | 10016 | 1999 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Visan Ana Catrinel | 9277 | 1999 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Vladutu Georgiana | 9864 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Vlas Bogdan Constantin | 10021 | 1999 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Voda Erich Bruno | 9749 | 1998 | Clubul Sportiv Crisul Oradea | 99:99:99 |
Vrabie Alexandra | 9960 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Vrinceanu Flaviu | 10355 | 1998 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
Zabojszki David Iosif | 10116 | 1999 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Zolya Robert | 10377 | 1999 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Achimescu Cristian | 10263 | 1999 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Adjudeanu Edmond Patrik | 10101 | 1999 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Alexandrescu Marco Cristi | 9882 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Andonie Andreea | 9770 | 1999 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
Andrei Eric Robert | 8005 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Anghel Andrei Mircea | 9723 | 1998 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
Antal Musteti Alin | 10318 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Anton Stefan Daniel | 9993 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Apostol George Cristian | 9617 | 1998 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Apur Catalina Maria | 10284 | 1999 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Arba Adrian Cristian | 10316 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Avasiloaie Sebastian | 10339 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Bajenaru Andrei Costin | 9994 | 1999 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Baleanu Stefan Florin | 9580 | 1998 | Clubul Sportiv Municipal Braila | 99:99:99 |
Balica Mircea Andrei | 9963 | 1999 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
Bartalis Roland Zsolt | 9414 | 1998 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Bascarau Claudiu Daniel | 9282 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Beciu Alexadru Gabriel | 9584 | 1999 | Clubul Sportiv Municipal Braila | 99:99:99 |
Bereczki Hunor Csaba | 9412 | 1998 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
Bilis Ana Maria | 10269 | 1999 | Sport Club Municipal Bacau | 99:99:99 |
Blotor Darius Andrei | 10038 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Boana Iasmina | 10235 | 1999 | Clubul Sportiv Scolar Resita | 99:99:99 |
Bocovanu Cosmin Mihai | 10418 | 1999 | Clubul Sportiv Municipal Brasov | 99:99:99 |
Bodea Tudor Petru | 9291 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Bonea Sabin | 9982 | 1999 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
Bontas Adeline Stefana | 9795 | 1999 | As.Cl..Sportiv VIP SANGYM PIATRA NEAMT | 99:99:99 |
Bordea Mara | 10320 | 1999 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
Braga George Alexandru | 9489 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Breaz Alexandru | 10037 | 1999 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
Burcin Tudor Mihai | 10150 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Burnei Ionut Alex. | 9933 | 1998 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Calin George Cristian | 9048 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
Cange Gabriel | 9540 | 1998 | Liceul cu program sportiv Braila | 99:99:99 |
Cauc Florin Daniel | 9346 | 1998 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
Cazan Vlad Eduard | 10045 | 1999 | Cl. Sp. Municipal SIBIU | 99:99:99 |
Chete Sergiu | 9554 | 1998 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
Chincea Emanuel | 9281 | 1998 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
Cirlan Edenor Emanuel | 10153 | 1999 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
Cirstoiu Ionela Fabiana | 9519 | 1999 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
Cojocari Diana Maria | 10336 | 1999 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
Coltea Stefania Athena | 10412 | 1999 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
