Clasament Seniori Masculin 19 - 99 ani 1500 m liber
Inapoi la detalii competitie Inapoi la lista de clasamente
| Loc | Nume | Club | Sex | Varsta | Proba | Timp realizat | Diploma |
|---|---|---|---|---|---|---|---|
| 1 | Proca Andrei Theodor | CPT | M | 17 | 1500 m liber (Serii lente) | 14:42:61 | |
| 2 | Iaschiu Andrei | MCT | M | 18 | 1500 m liber (Serii lente) | 15:35:61 | |
| 3 | M. Sediq Mateen | MCT | M | 16 | 1500 m liber (Serii lente) | 15:46:76 | |
| 4 | Farkas Cristopher | LBM | M | 18 | 1500 m liber (Serii lente) | 15:57:20 | |
| 5 | Marinescu Luca | COB | M | 14 | 1500 m liber (Serii lente) | 15:57:61 | |
| 6 | Hagiu Matei Stefan | PET | M | 16 | 1500 m liber (Serii lente) | 16:05:62 | |
| 7 | Stoica Cezar | STE | M | 14 | 1500 m liber (Serii lente) | 16:06:52 | |
| 8 | Radu Darius | MPL | M | 15 | 1500 m liber (Serii lente) | 16:10:90 | |
| 9 | Barbuta Claudiu Ilie | CPT | M | 16 | 1500 m liber (Serii lente) | 16:12:02 | |
| 10 | Nae Razvan Gabriel | UPT | M | 16 | 1500 m liber (Serii lente) | 16:15:81 | |
| 11 | Maternic David Mihaly | LBM | M | 17 | 1500 m liber (Serii lente) | 16:26:97 | |
| 12 | Stan Matei Alexandru | CPT | M | 15 | 1500 m liber (Serii lente) | 16:27:15 | |
| 13 | Badea Perlik Robert | CPT | M | 18 | 1500 m liber (Serii lente) | 16:27:53 | |
| 14 | Cinpoes Philip Radu | UCJ | M | 17 | 1500 m liber (Serii lente) | 16:33:43 | |
| 15 | Paun Fabian | MPL | M | 15 | 1500 m liber (Serii lente) | 16:49:63 | |
| 16 | Samson Albert Stefan | STE | M | 15 | 1500 m liber (Serii lente) | 16:57:14 | |
| 17 | Zsigmond Darius Valentin | NAV | M | 14 | 1500 m liber (Serii lente) | 17:03:51 | |
| 18 | Slavic Alexandr | PET | M | 17 | 1500 m liber (Serii lente) | 17:15:26 | |
| 19 | Vieru David | CAT | M | 14 | 1500 m liber (Serii lente) | 17:15:42 | |
| 20 | Mercan Andrei Stefan | STE | M | 15 | 1500 m liber (Serii lente) | 17:19:19 | |
| 21 | Pandele Vladimir | STE | M | 14 | 1500 m liber (Serii lente) | 17:22:87 | |
| 22 | Hudac Lucas Gabriel | MAR | M | 15 | 1500 m liber (Serii lente) | 17:28:92 | |
| 23 | Varga Dominik Zoltan | S21 | M | 14 | 1500 m liber (Serii lente) | 17:30:82 | |
| 24 | Andreicut Raul Vasile | LBM | M | 17 | 1500 m liber (Serii lente) | 17:37:19 | |
| 25 | Vasile Antonio Nicolas | NAV | M | 14 | 1500 m liber (Serii lente) | 17:38:53 | |
| 26 | Pintilie Eduard Andrei | SWM | M | 14 | 1500 m liber (Serii lente) | 17:43:45 | |
| 27 | Mesaros Alexandru Daniel | MTM | M | 15 | 1500 m liber (Serii lente) | 17:58:69 | |
| 28 | Constantin Cristian | USH | M | 15 | 1500 m liber (Serii lente) | 18:00:27 | |
| 29 | Balan Radu Alexandru | NAV | M | 14 | 1500 m liber (Serii lente) | 18:07:94 | |
| 30 | Molcuti Alexandru Florin | NAV | M | 14 | 1500 m liber (Serii lente) | 18:09:49 | |
| 31 | Pistea Tudor | BAM | M | 14 | 1500 m liber (Serii lente) | 18:15:07 | |
| 32 | Muresan Aris Eduard | PCJ | M | 16 | 1500 m liber (Serii lente) | 18:21:70 | |
| 33 | Hoffman Simon | SGH | M | 14 | 1500 m liber (Serii lente) | 18:43:74 |
