Clasament Seniori Masculin 19 - 99 ani 50 m liber
Inapoi la detalii competitie Inapoi la lista de clasamente
| Loc | Nume | Club | Sex | Varsta | Proba | Timp realizat | Diploma |
|---|---|---|---|---|---|---|---|
| 1 | Popovici David | DIN | M | 19 | 50 m liber (Finala A) | 00:22:62 | |
| 2 | Stoica C-Tin George Alexandru | MCT | M | 23 | 50 m liber (Finala A) | 00:22:96 | |
| 3 | Dinu Patrick Sebastian | MCT | M | 18 | 50 m liber (Finala A) | 00:23:31 | |
| 4 | Adam Toma | SCB | M | 20 | 50 m liber (Finala A) | 00:23:62 | |
| 5 | Ghile Dragos | DIN | M | 19 | 50 m liber (Finala A) | 00:23:85 | |
| 6 | Tapirluie Mihai Andrei | TSP | M | 16 | 50 m liber (Finala A) | 00:23:90 | |
| 7 | Andries Eric Stefan | MCT | M | 16 | 50 m liber (Finala A) | 00:23:92 | |
| 8 | Cozma Stefan | SCB | M | 18 | 50 m liber (Finala A) | 00:24:04 | |
| 9 | Mihai David Andrei | CSM | M | 18 | 50 m liber (Finala B) | 00:23:89 | |
| 10 | Oanta Rares Mihai | CSO | M | 16 | 50 m liber (Finala B) | 00:24:16 | |
| 11 | Lazar Alexandru Ioan | DIN | M | 16 | 50 m liber (Finala B) | 00:24:25 | |
| 12 | Hortopan Matei Florian | DIN | M | 17 | 50 m liber (Finala B) | 00:24:54 | |
| 13 | Cseh Andrei | LBM | M | 17 | 50 m liber (Finala B) | 00:24:60 | |
| 14 | Raduna Francesco | DIN | M | 16 | 50 m liber (Finala B) | 00:24:63 | |
| 15 | Nae Adrian Gabriel | CPT | M | 18 | 50 m liber (Finala B) | 00:24:68 | |
| 16 | Cojocaru Flavius C-Tin | SCB | M | 16 | 50 m liber (Finala B) | 00:24:74 | |
| 17 | Coman Darius Stefan | COB | M | 16 | 50 m liber (Finala C) | 00:24:60 | |
| 18 | Zarojanu David Ionut | DIN | M | 15 | 50 m liber (Finala C) | 00:24:78 | |
| 19 | Trenchea Darius Matei | MCT | M | 16 | 50 m liber (Finala C) | 00:24:88 | |
| 20 | Petrea Razvan Dumitru | ASP | M | 16 | 50 m liber (Finala C) | 00:24:92 | |
| 21 | Utuleac Florin Orlando | SPL | M | 16 | 50 m liber (Finala C) | 00:25:03 | |
| 22 | Neacsu David Ioan | MTG | M | 15 | 50 m liber (Finala C) | 00:25:07 | |
| 23 | Georgescu Vlad | SS7 | M | 16 | 50 m liber (Finala C) | 00:25:18 | |
| 24 | Dinu Ian | REN | M | 16 | 50 m liber (Finala C) | 00:25:35 | |
| 25 | Nicusan Daniel Alexandru | TGM | M | 22 | 50 m liber (Serii eliminatorii) | 00:24:09 | |
| 26 | Simion Matei Alexandru | CSO | M | 20 | 50 m liber (Serii eliminatorii) | 00:24:18 | |
| 27 | Denysenko Ivan | SEI | M | 19 | 50 m liber (Serii eliminatorii) | 00:24:25 | |
| 28 | Icobescu Gabriel | FLY | M | 21 | 50 m liber (Serii eliminatorii) | 00:24:60 | |
| 29 | Todoran Ionut Marian | LBM | M | 19 | 50 m liber (Serii eliminatorii) | 00:24:68 | |
| 30 | Hriscu Rares | SCB | M | 17 | 50 m liber (Serii eliminatorii) | 00:24:75 | |
| 31 | Pasa Ungurianu Luca Vlad | LER | M | 18 | 50 m liber (Serii eliminatorii) | 00:24:94 | |
| 32 | Cotos Serban | STE | M | 21 | 50 m liber (Serii eliminatorii) | 00:25:10 | |
| 33 | Baciu Denis Andrei | CSB | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:17 | |
| 34 | Mistireanu Iustin Teodor | SCB | M | 18 | 50 m liber (Serii eliminatorii) | 00:25:24 | |
| 35 | Dabija Cristinel Gabriel | UCJ | M | 23 | 50 m liber (Serii eliminatorii) | 00:25:32 | |
| 35 | Barabas Andras | COB | M | 20 | 50 m liber (Serii eliminatorii) | 00:25:32 | |
| 35 | Stefanache Alexandru Mari | LER | M | 18 | 50 m liber (Serii eliminatorii) | 00:25:32 | |
| 38 | Cionca Luca Ioan | COR | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:33 | |
| 39 | Laszlo Eduard | SRT | M | 15 | 50 m liber (Serii eliminatorii) | 00:25:42 | |
| 40 | Stoica Robert Alex. | SPL | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:44 | |
| 41 | Gaman Alexandru Ioan | DIN | M | 15 | 50 m liber (Serii eliminatorii) | 00:25:45 | |
| 42 | Grigoras Alexandru Nic. | CSN | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:47 | |
| 43 | Enache Andrei | STE | M | 18 | 50 m liber (Serii eliminatorii) | 00:25:50 | |
| 44 | Bonciu Matei Stefan | CSO | M | 16 | 50 m liber (Serii eliminatorii) | 00:25:53 | |
| 45 | Lupusoru Vlad Stefan | DIN | M | 15 | 50 m liber (Serii eliminatorii) | 00:25:55 | |
| 45 | Haidu Roland | BAM | M | 18 | 50 m liber (Serii eliminatorii) | 00:25:55 | |
| 47 | Romaniuc Vladimir | ANA | M | 18 | 50 m liber (Serii eliminatorii) | 00:25:57 | |
| 48 | Stoian Andrei Constantin | CSO | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:64 | |
| 49 | Tanase Gheorghe Gabriel | CPT | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:70 | |
| 50 | Sarbulescu Matei Gabriel | LER | M | 19 | 50 m liber (Serii eliminatorii) | 00:25:78 | |
| 50 | Jeler Alexandru Ionut | COB | M | 15 | 50 m liber (Serii eliminatorii) | 00:25:78 | |
| 52 | Ionita Mihnea George | MCT | M | 15 | 50 m liber (Serii eliminatorii) | 00:25:83 | |
| 53 | Bratu David Andrei | LER | M | 19 | 50 m liber (Serii eliminatorii) | 00:25:86 | |
| 54 | Hotea Lucian | UTM | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:89 | |
| 55 | Deleu Mihnea C-Tin | SCB | M | 16 | 50 m liber (Serii eliminatorii) | 00:25:91 | |
| 56 | M.Sediq Edris | STE | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:96 | |
| 57 | Plesa Andrei | UCJ | M | 26 | 50 m liber (Serii eliminatorii) | 00:25:97 | |
| 58 | Avakian Karen | ASP | M | 15 | 50 m liber (Serii eliminatorii) | 00:25:98 | |
| 59 | Bancila Andrei Mihai | MCT | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:02 | |
| 60 | Roman Stefan Cristian | BAM | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:03 | |
| 60 | Grigoras Stefan Cristian | LER | M | 18 | 50 m liber (Serii eliminatorii) | 00:26:03 | |
| 62 | Dascalescu Mihnea Dumitru | CMC | M | 19 | 50 m liber (Serii eliminatorii) | 00:26:06 | |
| 63 | Anghel Horia Petru | USH | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:07 | |
| 64 | Aron Mario Robert | ASP | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:08 | |
| 65 | Nas Mihai | UCJ | M | 25 | 50 m liber (Serii eliminatorii) | 00:26:09 | |
| 66 | Ivan Stefan Viorel | CES | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:13 | |
| 67 | Anton Bogdan | SRT | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:15 | |
| 68 | Stefanescu Rares Mihai | TRI | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:16 | |
| 68 | Apachitei Octavian | SCB | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:16 | |
| 70 | Adam Bogdan | LER | M | 18 | 50 m liber (Serii eliminatorii) | 00:26:17 | |
| 71 | Barbuta Claudiu Ilie | CPT | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:19 | |
| 72 | Teodorescu Bogdan | LUN | M | 25 | 50 m liber (Serii eliminatorii) | 00:26:20 | |
| 73 | Padurariu Mihai Denis | SCB | M | 19 | 50 m liber (Serii eliminatorii) | 00:26:21 | |
| 74 | Rotaru Petru Adrian | USH | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:26 | |
| 74 | Bizau Patrik Raul | UCJ | M | 19 | 50 m liber (Serii eliminatorii) | 00:26:26 | |
| 76 | Vlad Alessandro Petrisor | DIN | M | 19 | 50 m liber (Serii eliminatorii) | 00:26:30 | |
| 76 | Boboc David Andrei | USH | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:30 | |
| 78 | Dragomir David | CSPf | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:37 | |
| 79 | Cuntan Eduard | SSB | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:43 | |
| 79 | Constantin Mihai Antonio | LER | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:43 | |
| 81 | Rachieru Stefan Razvan | TRG | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:44 | |
| 82 | Tutuianu Sebastian | LER | M | 18 | 50 m liber (Serii eliminatorii) | 00:26:45 | |
| 83 | Duica Stefan Tudor | DIN | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:46 | |
| 83 | Stroe David Ioan | LER | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:46 | |
| 85 | Hriscu Daniel-Emilian | SWM | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:48 | |
| 85 | Andrei Mihai Alexandru | ASP | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:48 | |
| 87 | Kansou Endy | CSPf | M | 20 | 50 m liber (Serii eliminatorii) | 00:26:49 | |
| 88 | Maftei Leonardo | SCB | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:50 | |
| 89 | Schmidt Christian | SSB | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:56 | |
| 90 | Smadu Florin David | LLP | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:59 | |
| 91 | Nistor Darius Dragan | STM | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:62 | |
| 92 | Csendes Laszlo Igor | STE | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:64 | |
| 93 | Keller Eduard Mihai | UCJ | M | 20 | 50 m liber (Serii eliminatorii) | 00:26:66 | |
| 94 | Maternic David Mihaly | LBM | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:69 | |
| 95 | Chira David Cristian | CPT | M | 20 | 50 m liber (Serii eliminatorii) | 00:26:75 | |
| 95 | Miu Eduard Andrei | UPT | M | 19 | 50 m liber (Serii eliminatorii) | 00:26:75 | |
| 95 | Pricopoaia Rares Ioan | DIN | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:75 | |
| 98 | Ionescu David Stefan | LPT | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:82 | |
| 99 | Dogan Ali Duran | CSU | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:83 | |
| 100 | Blidaru David Andrei | SS7 | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:86 | |
| 101 | Maricarie-Petrisor Alexandru | DIN | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:89 | |
| 101 | Calin Marian | STE | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:89 | |
| 103 | Iordache Matei Alexandru | USH | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:96 | |
| 103 | Istrate Matei Alexandru | CSPf | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:96 | |
| 103 | Andrian Andrei Cozmin | LSV | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:96 | |
| 106 | Costis Alexandru Adrian | SRT | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:97 | |
| 107 | Gheorghiu Ayan | ALB | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:04 | |
| 108 | Tinis Rares Cristian | BAM | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:06 | |
| 108 | Maselusa Denis Mihai | USH | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:06 | |
| 110 | Benghiac Eric | LUN | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:12 | |
| 111 | Nedelcu Radu George | CSR | M | 18 | 50 m liber (Serii eliminatorii) | 00:27:14 | |
| 111 | Hitter Norbert Istvan | LBM | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:14 | |
| 113 | Raducanu Gabriel Codrut | LPT | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:17 | |
| 114 | Hagiu Matei Stefan | REN | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:20 | |
| 114 | Trasca Vlad Andrei | CPT | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:20 | |
| 116 | Krizbai Negru Robert | ALB | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:21 | |
| 117 | Nicolae Rares Andrei | LER | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:33 | |
| 117 | Micu Tudor | ASP | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:33 | |
| 119 | Stoica Mihai Sebastian | CPT | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:39 | |
| 120 | Farkas Daniel Mark | VSK | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:40 | |
| 121 | Musat Darius Andrei | ASP | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:45 | |
| 121 | Belega Robert Cristian | USH | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:45 | |
| 123 | Stefan Mihai Catalin | STE | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:50 | |
| 124 | Lazarescu Darius Stefan | STM | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:51 | |
| 125 | Enache Andrei Stefan | STE | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:57 | |
| 126 | Zatieiev Daniil | SEI | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:72 | |
| 127 | Rusu Andrei Eugen | USH | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:74 | |
| 127 | Manea Raul Andrei | ACT | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:74 | |
| 129 | Has Lucas | GAR | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:75 | |
| 130 | Balaci Alexandru | REN | M | 18 | 50 m liber (Serii eliminatorii) | 00:27:77 | |
| 131 | Ghitan Valentin Florin | LER | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:81 | |
| 132 | Popa Alexandru Daniel | CPT | M | 18 | 50 m liber (Serii eliminatorii) | 00:27:82 | |
| 133 | Irimia Alexandru Gabriel | LER | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:84 | |
| 134 | Jitaru Nikita | MTG | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:85 | |
| 135 | Rus Sergiu Viorel | ALB | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:86 | |
| 136 | Lupu Cristian Andrei | SPL | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:87 | |
| 137 | Milas Bogdan Andrei | STM | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:95 | |
| 138 | Ene Denis | TSP | M | 18 | 50 m liber (Serii eliminatorii) | 00:27:96 | |
| 138 | Maja Andrei | CMC | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:96 | |
| 140 | Alexandrescu Radu Cristia | CSO | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:99 | |
| 141 | Dinica Ciprian Dorin | SS1 | M | 16 | 50 m liber (Serii eliminatorii) | 00:28:03 | |
| 142 | Dumitru Alexandru Madalin | CSO | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:08 | |
| 143 | VELIMIROVICI ERIK LUCAS | STM | M | 18 | 50 m liber (Serii eliminatorii) | 00:28:09 | |
| 144 | Stroe David Alexandru | SSB | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:10 | |
| 144 | Birghilescu Alexandru | USH | M | 17 | 50 m liber (Serii eliminatorii) | 00:28:10 | |
| 146 | Dudui Razvan | STM | M | 17 | 50 m liber (Serii eliminatorii) | 00:28:15 | |
| 147 | Moise Matei | CSO | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:17 | |
| 148 | Ciobanasu Andrei | STM | M | 17 | 50 m liber (Serii eliminatorii) | 00:28:20 | |
| 149 | Porumbescu Luca | LER | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:22 | |
| 150 | Sandu Matei | LBR | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:31 | |
| 151 | Rotaru Silviu | SSB | M | 17 | 50 m liber (Serii eliminatorii) | 00:28:35 | |
| 152 | Gherghina Alexandru Costi | TSP | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:47 | |
| 153 | Rus Matei | VCN | M | 16 | 50 m liber (Serii eliminatorii) | 00:28:51 | |
| 154 | Fleancu Calin Andrei | CTR | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:52 | |
| 155 | Farina Alfonzetti Victor | PCT | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:67 | |
| 156 | Nagy Razvan Andrei | MTM | M | 16 | 50 m liber (Serii eliminatorii) | 00:28:80 | |
| 157 | Cosarba Darius | GAR | M | 16 | 50 m liber (Serii eliminatorii) | 00:28:87 | |
| 158 | Pop Claudiu Nicolae | ALB | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:92 | |
| 159 | Gheorghe Lucas Ioan | LER | M | 19 | 50 m liber (Serii eliminatorii) | 00:28:94 | |
| 160 | Artene Luca | SCB | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:03 | |
| 160 | Horvat Alexandru Cristian | SCB | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:03 | |
| 162 | Tirla Stefan Dumitru | CPT | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:04 | |
| 163 | Bulai Vlad Alessandro | CSN | M | 18 | 50 m liber (Serii eliminatorii) | 00:29:14 | |
| 164 | Moldovan Raul Andrei | ALB | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:18 | |
| 165 | Oancea Cristian Ionut | SHD | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:25 | |
| 166 | Vintila David Gabriel | USH | M | 17 | 50 m liber (Serii eliminatorii) | 00:29:30 | |
| 167 | Gubashev Artur Sergeyevich | CES | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:34 | |
| 168 | Marasescu Denis Gabriel | SWM | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:56 | |
| 169 | Batir Marco | MBR | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:79 | |
| 170 | Serban Razvan | PET | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:93 | |
| 171 | Toma Ionut | CSN | M | 15 | 50 m liber (Serii eliminatorii) | 00:30:48 | |
| 172 | Varga Robert Cosmin | CSN | M | 17 | 50 m liber (Serii eliminatorii) | 00:30:62 | |
| 173 | Ciolan Sasha Andrei | CES | M | 15 | 50 m liber (Serii eliminatorii) | 00:30:70 | |
| 174 | Dumitrache Mihai Bogdan | LER | M | 15 | 50 m liber (Serii eliminatorii) | 00:31:70 | |
| 175 | Galatanu Vlad | STM | M | 17 | 50 m liber (Serii eliminatorii) | 00:31:97 | |
| 176 | Vasile Nicolas Daniel | LER | M | 18 | 50 m liber (Serii eliminatorii) | 00:32:20 | |
| 177 | Bruma Razvan Cristian | STE | M | 20 | 50 m liber (Serii eliminatorii) | 00:32:47 | |
| 178 | Tanase Andrei | CPT | M | 15 | 50 m liber (Serii eliminatorii) | 00:35:97 |
