Clasament Tineret Masculin 17 - 18 ani 50 m liber
Inapoi la detalii competitie Inapoi la lista de clasamente
| Loc | Nume | Club | Sex | Varsta | Proba | Timp realizat | Diploma |
|---|---|---|---|---|---|---|---|
| 1 | Dinu Patrick Sebastian | MCT | M | 18 | 50 m liber (Finala A) | 00:23:31 | |
| 2 | Tapirluie Mihai Andrei | TSP | M | 16 | 50 m liber (Finala A) | 00:23:90 | |
| 3 | Andries Eric Stefan | MCT | M | 16 | 50 m liber (Finala A) | 00:23:92 | |
| 4 | Cozma Stefan | SCB | M | 18 | 50 m liber (Finala A) | 00:24:04 | |
| 5 | Mihai David Andrei | CSM | M | 18 | 50 m liber (Finala B) | 00:23:89 | |
| 6 | Oanta Rares Mihai | CSO | M | 16 | 50 m liber (Finala B) | 00:24:16 | |
| 7 | Lazar Alexandru Ioan | DIN | M | 16 | 50 m liber (Finala B) | 00:24:25 | |
| 8 | Hortopan Matei Florian | DIN | M | 17 | 50 m liber (Finala B) | 00:24:54 | |
| 9 | Cseh Andrei | LBM | M | 17 | 50 m liber (Finala B) | 00:24:60 | |
| 10 | Raduna Francesco | DIN | M | 16 | 50 m liber (Finala B) | 00:24:63 | |
| 11 | Nae Adrian Gabriel | CPT | M | 18 | 50 m liber (Finala B) | 00:24:68 | |
| 12 | Cojocaru Flavius C-Tin | SCB | M | 16 | 50 m liber (Finala B) | 00:24:74 | |
| 13 | Coman Darius Stefan | COB | M | 16 | 50 m liber (Finala C) | 00:24:60 | |
| 14 | Zarojanu David Ionut | DIN | M | 15 | 50 m liber (Finala C) | 00:24:78 | |
| 15 | Trenchea Darius Matei | MCT | M | 16 | 50 m liber (Finala C) | 00:24:88 | |
| 16 | Petrea Razvan Dumitru | ASP | M | 16 | 50 m liber (Finala C) | 00:24:92 | |
| 17 | Utuleac Florin Orlando | SPL | M | 16 | 50 m liber (Finala C) | 00:25:03 | |
| 18 | Neacsu David Ioan | MTG | M | 15 | 50 m liber (Finala C) | 00:25:07 | |
| 19 | Georgescu Vlad | SS7 | M | 16 | 50 m liber (Finala C) | 00:25:18 | |
| 20 | Dinu Ian | REN | M | 16 | 50 m liber (Finala C) | 00:25:35 | |
| 21 | Hriscu Rares | SCB | M | 17 | 50 m liber (Serii eliminatorii) | 00:24:75 | |
| 22 | Pasa Ungurianu Luca Vlad | LER | M | 18 | 50 m liber (Serii eliminatorii) | 00:24:94 | |
| 23 | Baciu Denis Andrei | CSB | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:17 | |
| 24 | Mistireanu Iustin Teodor | SCB | M | 18 | 50 m liber (Serii eliminatorii) | 00:25:24 | |
| 25 | Stefanache Alexandru Mari | LER | M | 18 | 50 m liber (Serii eliminatorii) | 00:25:32 | |
| 26 | Cionca Luca Ioan | COR | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:33 | |
| 27 | Laszlo Eduard | SRT | M | 15 | 50 m liber (Serii eliminatorii) | 00:25:42 | |
| 28 | Stoica Robert Alex. | SPL | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:44 | |
| 29 | Gaman Alexandru Ioan | DIN | M | 15 | 50 m liber (Serii eliminatorii) | 00:25:45 | |
| 30 | Grigoras Alexandru Nic. | CSN | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:47 | |
| 31 | Enache Andrei | STE | M | 18 | 50 m liber (Serii eliminatorii) | 00:25:50 | |
| 32 | Bonciu Matei Stefan | CSO | M | 16 | 50 m liber (Serii eliminatorii) | 00:25:53 | |
| 33 | Haidu Roland | BAM | M | 18 | 50 m liber (Serii eliminatorii) | 00:25:55 | |
| 33 | Lupusoru Vlad Stefan | DIN | M | 15 | 50 m liber (Serii eliminatorii) | 00:25:55 | |
| 35 | Romaniuc Vladimir | ANA | M | 18 | 50 m liber (Serii eliminatorii) | 00:25:57 | |
| 36 | Stoian Andrei Constantin | CSO | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:64 | |
| 37 | Tanase Gheorghe Gabriel | CPT | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:70 | |
| 38 | Jeler Alexandru Ionut | COB | M | 15 | 50 m liber (Serii eliminatorii) | 00:25:78 | |
| 39 | Ionita Mihnea George | MCT | M | 15 | 50 m liber (Serii eliminatorii) | 00:25:83 | |
| 40 | Hotea Lucian | UTM | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:89 | |
| 41 | Deleu Mihnea C-Tin | SCB | M | 16 | 50 m liber (Serii eliminatorii) | 00:25:91 | |
| 42 | M.Sediq Edris | STE | M | 17 | 50 m liber (Serii eliminatorii) | 00:25:96 | |
| 43 | Avakian Karen | ASP | M | 15 | 50 m liber (Serii eliminatorii) | 00:25:98 | |
| 44 | Bancila Andrei Mihai | MCT | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:02 | |
| 45 | Roman Stefan Cristian | BAM | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:03 | |
| 45 | Grigoras Stefan Cristian | LER | M | 18 | 50 m liber (Serii eliminatorii) | 00:26:03 | |
| 47 | Anghel Horia Petru | USH | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:07 | |
| 48 | Aron Mario Robert | ASP | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:08 | |
| 49 | Ivan Stefan Viorel | CES | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:13 | |
| 50 | Anton Bogdan | SRT | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:15 | |
| 51 | Stefanescu Rares Mihai | TRI | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:16 | |
| 51 | Apachitei Octavian | SCB | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:16 | |
| 53 | Adam Bogdan | LER | M | 18 | 50 m liber (Serii eliminatorii) | 00:26:17 | |
| 54 | Barbuta Claudiu Ilie | CPT | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:19 | |
| 55 | Rotaru Petru Adrian | USH | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:26 | |
| 56 | Boboc David Andrei | USH | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:30 | |
| 57 | Dragomir David | CSPf | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:37 | |
| 58 | Constantin Mihai Antonio | LER | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:43 | |
| 58 | Cuntan Eduard | SSB | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:43 | |
| 60 | Rachieru Stefan Razvan | TRG | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:44 | |
| 61 | Tutuianu Sebastian | LER | M | 18 | 50 m liber (Serii eliminatorii) | 00:26:45 | |
| 62 | Duica Stefan Tudor | DIN | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:46 | |
| 62 | Stroe David Ioan | LER | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:46 | |
| 64 | Andrei Mihai Alexandru | ASP | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:48 | |
| 64 | Hriscu Daniel-Emilian | SWM | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:48 | |
| 66 | Maftei Leonardo | SCB | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:50 | |
| 67 | Schmidt Christian | SSB | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:56 | |
| 68 | Smadu Florin David | LLP | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:59 | |
| 69 | Nistor Darius Dragan | STM | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:62 | |
| 70 | Csendes Laszlo Igor | STE | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:64 | |
| 71 | Maternic David Mihaly | LBM | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:69 | |
| 72 | Pricopoaia Rares Ioan | DIN | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:75 | |
| 73 | Ionescu David Stefan | LPT | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:82 | |
| 74 | Dogan Ali Duran | CSU | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:83 | |
| 75 | Blidaru David Andrei | SS7 | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:86 | |
| 76 | Calin Marian | STE | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:89 | |
| 76 | Maricarie-Petrisor Alexandru | DIN | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:89 | |
| 78 | Istrate Matei Alexandru | CSPf | M | 17 | 50 m liber (Serii eliminatorii) | 00:26:96 | |
| 78 | Iordache Matei Alexandru | USH | M | 16 | 50 m liber (Serii eliminatorii) | 00:26:96 | |
| 78 | Andrian Andrei Cozmin | LSV | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:96 | |
| 81 | Costis Alexandru Adrian | SRT | M | 15 | 50 m liber (Serii eliminatorii) | 00:26:97 | |
| 82 | Gheorghiu Ayan | ALB | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:04 | |
| 83 | Tinis Rares Cristian | BAM | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:06 | |
| 83 | Maselusa Denis Mihai | USH | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:06 | |
| 85 | Benghiac Eric | LUN | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:12 | |
| 86 | Nedelcu Radu George | CSR | M | 18 | 50 m liber (Serii eliminatorii) | 00:27:14 | |
| 86 | Hitter Norbert Istvan | LBM | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:14 | |
| 88 | Raducanu Gabriel Codrut | LPT | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:17 | |
| 89 | Hagiu Matei Stefan | REN | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:20 | |
| 89 | Trasca Vlad Andrei | CPT | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:20 | |
| 91 | Krizbai Negru Robert | ALB | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:21 | |
| 92 | Micu Tudor | ASP | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:33 | |
| 92 | Nicolae Rares Andrei | LER | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:33 | |
| 94 | Stoica Mihai Sebastian | CPT | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:39 | |
| 95 | Farkas Daniel Mark | VSK | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:40 | |
| 96 | Belega Robert Cristian | USH | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:45 | |
| 96 | Musat Darius Andrei | ASP | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:45 | |
| 98 | Stefan Mihai Catalin | STE | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:50 | |
| 99 | Lazarescu Darius Stefan | STM | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:51 | |
| 100 | Enache Andrei Stefan | STE | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:57 | |
| 101 | Zatieiev Daniil | SEI | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:72 | |
| 102 | Manea Raul Andrei | ACT | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:74 | |
| 102 | Rusu Andrei Eugen | USH | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:74 | |
| 104 | Has Lucas | GAR | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:75 | |
| 105 | Balaci Alexandru | REN | M | 18 | 50 m liber (Serii eliminatorii) | 00:27:77 | |
| 106 | Ghitan Valentin Florin | LER | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:81 | |
| 107 | Popa Alexandru Daniel | CPT | M | 18 | 50 m liber (Serii eliminatorii) | 00:27:82 | |
| 108 | Irimia Alexandru Gabriel | LER | M | 17 | 50 m liber (Serii eliminatorii) | 00:27:84 | |
| 109 | Jitaru Nikita | MTG | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:85 | |
| 110 | Rus Sergiu Viorel | ALB | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:86 | |
| 111 | Lupu Cristian Andrei | SPL | M | 16 | 50 m liber (Serii eliminatorii) | 00:27:87 | |
| 112 | Milas Bogdan Andrei | STM | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:95 | |
| 113 | Ene Denis | TSP | M | 18 | 50 m liber (Serii eliminatorii) | 00:27:96 | |
| 113 | Maja Andrei | CMC | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:96 | |
| 115 | Alexandrescu Radu Cristia | CSO | M | 15 | 50 m liber (Serii eliminatorii) | 00:27:99 | |
| 116 | Dinica Ciprian Dorin | SS1 | M | 16 | 50 m liber (Serii eliminatorii) | 00:28:03 | |
| 117 | Dumitru Alexandru Madalin | CSO | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:08 | |
| 118 | VELIMIROVICI ERIK LUCAS | STM | M | 18 | 50 m liber (Serii eliminatorii) | 00:28:09 | |
| 119 | Stroe David Alexandru | SSB | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:10 | |
| 119 | Birghilescu Alexandru | USH | M | 17 | 50 m liber (Serii eliminatorii) | 00:28:10 | |
| 121 | Dudui Razvan | STM | M | 17 | 50 m liber (Serii eliminatorii) | 00:28:15 | |
| 122 | Moise Matei | CSO | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:17 | |
| 123 | Ciobanasu Andrei | STM | M | 17 | 50 m liber (Serii eliminatorii) | 00:28:20 | |
| 124 | Porumbescu Luca | LER | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:22 | |
| 125 | Sandu Matei | LBR | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:31 | |
| 126 | Rotaru Silviu | SSB | M | 17 | 50 m liber (Serii eliminatorii) | 00:28:35 | |
| 127 | Gherghina Alexandru Costi | TSP | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:47 | |
| 128 | Rus Matei | VCN | M | 16 | 50 m liber (Serii eliminatorii) | 00:28:51 | |
| 129 | Fleancu Calin Andrei | CTR | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:52 | |
| 130 | Farina Alfonzetti Victor | PCT | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:67 | |
| 131 | Nagy Razvan Andrei | MTM | M | 16 | 50 m liber (Serii eliminatorii) | 00:28:80 | |
| 132 | Cosarba Darius | GAR | M | 16 | 50 m liber (Serii eliminatorii) | 00:28:87 | |
| 133 | Pop Claudiu Nicolae | ALB | M | 15 | 50 m liber (Serii eliminatorii) | 00:28:92 | |
| 134 | Artene Luca | SCB | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:03 | |
| 134 | Horvat Alexandru Cristian | SCB | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:03 | |
| 136 | Tirla Stefan Dumitru | CPT | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:04 | |
| 137 | Bulai Vlad Alessandro | CSN | M | 18 | 50 m liber (Serii eliminatorii) | 00:29:14 | |
| 138 | Moldovan Raul Andrei | ALB | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:18 | |
| 139 | Oancea Cristian Ionut | SHD | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:25 | |
| 140 | Vintila David Gabriel | USH | M | 17 | 50 m liber (Serii eliminatorii) | 00:29:30 | |
| 141 | Gubashev Artur Sergeyevich | CES | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:34 | |
| 142 | Marasescu Denis Gabriel | SWM | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:56 | |
| 143 | Batir Marco | MBR | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:79 | |
| 144 | Serban Razvan | PET | M | 15 | 50 m liber (Serii eliminatorii) | 00:29:93 | |
| 145 | Toma Ionut | CSN | M | 15 | 50 m liber (Serii eliminatorii) | 00:30:48 | |
| 146 | Varga Robert Cosmin | CSN | M | 17 | 50 m liber (Serii eliminatorii) | 00:30:62 | |
| 147 | Ciolan Sasha Andrei | CES | M | 15 | 50 m liber (Serii eliminatorii) | 00:30:70 | |
| 148 | Dumitrache Mihai Bogdan | LER | M | 15 | 50 m liber (Serii eliminatorii) | 00:31:70 | |
| 149 | Galatanu Vlad | STM | M | 17 | 50 m liber (Serii eliminatorii) | 00:31:97 | |
| 150 | Vasile Nicolas Daniel | LER | M | 18 | 50 m liber (Serii eliminatorii) | 00:32:20 | |
| 151 | Tanase Andrei | CPT | M | 15 | 50 m liber (Serii eliminatorii) | 00:35:97 |
