Clasament Juniori Masculin 13 - 14 ani 50 m liber
Inapoi la detalii competitie Inapoi la lista de clasamente
| Loc | Nume | Club | Sex | Varsta | Proba | Timp realizat | Diploma |
|---|---|---|---|---|---|---|---|
| 1 | Stanciu Victor | DIN | M | 14 | 50 m liber (Finala B) | 00:25:47 | |
| 2 | Blejan Ianis Andrei | NAV | M | 13 | 50 m liber (Finala B) | 00:25:75 | |
| 3 | Ion Flavius Ionut | STE | M | 13 | 50 m liber (Finala B) | 00:25:81 | |
| 4 | Lupusoru Vlad Stefan | DIN | M | 14 | 50 m liber (Finala B) | 00:25:82 | |
| 5 | Apachitei Octavian | SCB | M | 14 | 50 m liber (Finala B) | 00:26:01 | |
| 6 | Boldura Luca Tudor | NAV | M | 14 | 50 m liber (Finala B) | 00:26:37 | |
| 7 | Scarlat Albert Florian | ASP | M | 13 | 50 m liber (Finala B) | 00:26:47 | |
| 8 | Chirita Petru Alexandru | REN | M | 14 | 50 m liber (Finala B) | 00:26:66 | |
| 9 | Pojar Luca | TIM | M | 12 | 50 m liber (Finala C) | 00:25:86 | |
| 10 | Vieru Rares Andrei | NAV | M | 12 | 50 m liber (Finala C) | 00:27:55 | |
| 11 | Popescu Vlad Stefan | BSC | M | 12 | 50 m liber (Finala C) | 00:28:13 | |
| 12 | Udor Eric | CES | M | 12 | 50 m liber (Finala C) | 00:28:57 | |
| 13 | Zsigmond Darius Valentin | BSC | M | 12 | 50 m liber (Finala C) | 00:28:88 | |
| 14 | Sladaru Andrei | CSN | M | 12 | 50 m liber (Finala C) | 00:28:95 | |
| 15 | Lazarev Luca Ion | CSN | M | 12 | 50 m liber (Finala C) | 00:29:09 | |
| 16 | Mihaylov Filip | BUL | M | 11 | 50 m liber (Finala C) | 00:29:42 | |
| 17 | Lupusoru Radu Andrei | STE | M | 10 | 50 m liber (Finala) | 00:31:79 | |
| 18 | Barbu Filip Gabriel | NAV | M | 9 | 50 m liber (Finala) | 00:31:86 | |
| 19 | Reyhan Refik Kaan | BSC | M | 10 | 50 m liber (Finala) | 00:32:36 | |
| 20 | Macsim Robert Stefan | TSI | M | 10 | 50 m liber (Finala) | 00:32:54 | |
| 21 | Paun Luca Andrei | ASP | M | 10 | 50 m liber (Finala) | 00:32:55 | |
| 22 | Tudoran Luca Alexandru | ASP | M | 10 | 50 m liber (Finala) | 00:33:04 | |
| 23 | Marin Robert Costin | NAV | M | 9 | 50 m liber (Finala) | 00:33:16 | |
| 24 | Burcea Luca David Dumitru | REN | M | 10 | 50 m liber (Finala) | 00:33:54 | |
| 25 | Gaman Alexandru Ioan | DIN | M | 14 | 50 m liber (Serii eliminatorii) | 00:26:21 | |
| 26 | M. Sediq Mateen | NAV | M | 14 | 50 m liber (Serii eliminatorii) | 00:26:75 | |
| 27 | Oancea David Stefan | NAV | M | 14 | 50 m liber (Serii eliminatorii) | 00:26:76 | |
| 28 | Dinu Eric Tudor | ASP | M | 14 | 50 m liber (Serii eliminatorii) | 00:26:81 | |
| 29 | Smadu Florin David | TSP | M | 14 | 50 m liber (Serii eliminatorii) | 00:26:86 | |
| 30 | Avakian Karen | ASP | M | 14 | 50 m liber (Serii eliminatorii) | 00:27:06 | |
| 31 | Duica Stefan Tudor | DIN | M | 14 | 50 m liber (Serii eliminatorii) | 00:27:27 | |
| 32 | Pricopoaia Rares Ioan | NAD | M | 14 | 50 m liber (Serii eliminatorii) | 00:27:36 | |
| 33 | Tatulea Rares | CES | M | 13 | 50 m liber (Serii eliminatorii) | 00:27:44 | |
| 34 | Hagiu Matei Stefan | REN | M | 14 | 50 m liber (Serii eliminatorii) | 00:27:45 | |
| 34 | Tanase Catalin Andrei | BSC | M | 14 | 50 m liber (Serii eliminatorii) | 00:27:45 | |
| 36 | Radu Andrei Ionut | ASP | M | 14 | 50 m liber (Serii eliminatorii) | 00:27:67 | |
| 37 | Pavel Matei Luca | DIN | M | 14 | 50 m liber (Serii eliminatorii) | 00:27:85 | |
| 38 | Micu Tudor | ASP | M | 14 | 50 m liber (Serii eliminatorii) | 00:27:88 | |
| 39 | Enache Andrei Stefan | STE | M | 14 | 50 m liber (Serii eliminatorii) | 00:27:90 | |
| 40 | Musat Darius Andrei | ASP | M | 14 | 50 m liber (Serii eliminatorii) | 00:27:96 | |
| 41 | Alexandrescu Radu Cristia | BSC | M | 14 | 50 m liber (Serii eliminatorii) | 00:28:09 | |
| 42 | Agapie David Valentin | TSP | M | 14 | 50 m liber (Serii eliminatorii) | 00:28:35 | |
| 42 | Nae Gabriel Adrian | ALS | M | 13 | 50 m liber (Serii eliminatorii) | 00:28:35 | |
| 44 | Banu Robert Constantin | SCB | M | 13 | 50 m liber (Serii eliminatorii) | 00:28:39 | |
| 45 | Tanase Rares Ioan | STE | M | 14 | 50 m liber (Serii eliminatorii) | 00:28:74 | |
| 46 | Ciocanaru Antonio Alexand | ALS | M | 13 | 50 m liber (Serii eliminatorii) | 00:28:88 | |
| 47 | Vasile Antonio | STE | M | 13 | 50 m liber (Serii eliminatorii) | 00:29:02 | |
| 48 | Horvat Alexandru Cristian | SCB | M | 14 | 50 m liber (Serii eliminatorii) | 00:29:16 | |
| 49 | Luta Filip Mihail | KAZ | M | 14 | 50 m liber (Serii eliminatorii) | 00:29:24 | |
| 50 | Moise Matei | BSC | M | 14 | 50 m liber (Serii eliminatorii) | 00:29:26 | |
| 51 | Orezeanu Luca Andrei | BSC | M | 13 | 50 m liber (Serii eliminatorii) | 00:29:30 | |
| 52 | Uceanu Ilie Daniel | SS7 | M | 13 | 50 m liber (Serii eliminatorii) | 00:29:44 | |
| 53 | Dumitru Alexandru Madalin | BSC | M | 14 | 50 m liber (Serii eliminatorii) | 00:29:50 | |
| 54 | Munteanu Dumitru | REN | M | 14 | 50 m liber (Serii eliminatorii) | 00:29:59 | |
| 55 | Voinea Darius Andrei | BSC | M | 13 | 50 m liber (Serii eliminatorii) | 00:29:64 | |
| 56 | Ilie Remus Andrei | TSP | M | 13 | 50 m liber (Serii eliminatorii) | 00:29:69 | |
| 57 | Stan Andrei | CES | M | 13 | 50 m liber (Serii eliminatorii) | 00:29:78 | |
| 58 | Matei Antonio Andrei | SWM | M | 12 | 50 m liber (Serii eliminatorii) | 00:29:81 | |
| 59 | Artene Luca | SCB | M | 14 | 50 m liber (Serii eliminatorii) | 00:29:82 | |
| 60 | Chirimeaca Claudiu | BSC | M | 12 | 50 m liber (Serii eliminatorii) | 00:29:93 | |
| 61 | Vochin Andrei | DIN | M | 13 | 50 m liber (Serii eliminatorii) | 00:30:11 | |
| 62 | Ciobanu Eduard | CSR | M | 13 | 50 m liber (Serii eliminatorii) | 00:30:13 | |
| 63 | Marasescu Denis Gabriel | SWM | M | 14 | 50 m liber (Serii eliminatorii) | 00:30:18 | |
| 64 | Maschiu Matteo Florian | REN | M | 14 | 50 m liber (Serii eliminatorii) | 00:30:28 | |
| 65 | Popeanga Sasa | ALS | M | 13 | 50 m liber (Serii eliminatorii) | 00:30:30 | |
| 65 | Patrichi Rares Alessandro | CSN | M | 11 | 50 m liber (Serii eliminatorii) | 00:30:30 | |
| 67 | Buyuk Barlas Yascar | CES | M | 12 | 50 m liber (Serii eliminatorii) | 00:30:31 | |
| 68 | Mercan Andrei Stefan | STE | M | 13 | 50 m liber (Serii eliminatorii) | 00:30:37 | |
| 69 | Mihai Andrei Razvan | CES | M | 13 | 50 m liber (Serii eliminatorii) | 00:30:38 | |
| 70 | Tita David Stefan | SWM | M | 11 | 50 m liber (Serii eliminatorii) | 00:30:54 | |
| 71 | Constantin Luca Marius | STE | M | 13 | 50 m liber (Serii eliminatorii) | 00:30:62 | |
| 72 | Ciobanu Mihai | ALS | M | 13 | 50 m liber (Serii eliminatorii) | 00:30:74 | |
| 72 | Ursu Mario Cristian | BSC | M | 12 | 50 m liber (Serii eliminatorii) | 00:30:74 | |
| 74 | Nagy Robert Ioan | REN | M | 12 | 50 m liber (Serii eliminatorii) | 00:30:81 | |
| 75 | Posa Radu Alexander | CSN | M | 12 | 50 m liber (Serii eliminatorii) | 00:30:93 | |
| 76 | Carstina Nicholas Oliver | ASP | M | 12 | 50 m liber (Serii eliminatorii) | 00:30:98 | |
| 77 | Bucur Luca Eduard Stefan | SWM | M | 11 | 50 m liber (Serii eliminatorii) | 00:31:09 | |
| 78 | Radu Rares Stefan | CSN | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:33 | |
| 78 | Dorobantu Vlad Andrei | ASP | M | 14 | 50 m liber (Serii eliminatorii) | 00:31:33 | |
| 80 | Ciolan Sasha Andrei | CES | M | 14 | 50 m liber (Serii eliminatorii) | 00:31:34 | |
| 81 | Dorobantu Constantin Luca | TIM | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:40 | |
| 82 | Vaduva Mihai Alexandru | STE | M | 13 | 50 m liber (Serii eliminatorii) | 00:31:42 | |
| 83 | Cernat Rares Constantin | BSC | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:44 | |
| 84 | Sociu Darius Andrei | ASP | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:56 | |
| 85 | Dobre Rares Mihai | NAV | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:59 | |
| 86 | Radulescu Bostina Mihai Andrei | SWM | M | 11 | 50 m liber (Serii eliminatorii) | 00:31:65 | |
| 87 | Ristea Ioan Andrei | ALS | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:66 | |
| 88 | Gheorghita Andrei Virgil | BSC | M | 13 | 50 m liber (Serii eliminatorii) | 00:31:73 | |
| 89 | Pescaru Vlad Andrei | ALS | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:92 | |
| 90 | Pirlogea Rares Teodor | CES | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:97 | |
| 91 | Cristescu Tudor Stefan | CES | M | 11 | 50 m liber (Serii eliminatorii) | 00:32:03 | |
| 92 | Pintilie Eduard Andrei | SWM | M | 12 | 50 m liber (Serii eliminatorii) | 00:32:13 | |
| 93 | Georgescu Marian | ALS | M | 11 | 50 m liber (Serii eliminatorii) | 00:32:14 | |
| 94 | Petrache Tudor Stefan | ASP | M | 11 | 50 m liber (Serii eliminatorii) | 00:32:40 | |
| 95 | Mihai David Gabriel | CES | M | 11 | 50 m liber (Serii eliminatorii) | 00:32:44 | |
| 96 | Prodan Nicholas | CSPf | M | 13 | 50 m liber (Serii eliminatorii) | 00:32:53 | |
| 97 | Serban Luca Bogdan | BSC | M | 11 | 50 m liber (Serii eliminatorii) | 00:32:87 | |
| 98 | Hammoud Rami | SWM | M | 11 | 50 m liber (Serii eliminatorii) | 00:33:06 | |
| 99 | Danila Alexandru | ASP | M | 12 | 50 m liber (Serii eliminatorii) | 00:33:28 | |
| 100 | Patrascan Victor Constantin | SWM | M | 10 | 50 m liber (Serii eliminatorii) | 00:33:34 | |
| 101 | Koita Amir Hamed | NAV | M | 9 | 50 m liber (Serii eliminatorii) | 00:33:41 | |
| 102 | Enica Arthur Ruiz Gabriel | SWM | M | 10 | 50 m liber (Serii eliminatorii) | 00:33:42 | |
| 103 | Palade Denis Theodor | REN | M | 10 | 50 m liber (Serii eliminatorii) | 00:33:53 | |
| 104 | Rusu Robert Cristian | NAV | M | 11 | 50 m liber (Serii eliminatorii) | 00:33:70 | |
| 105 | Munteanu Dragos Stefan | NAD | M | 12 | 50 m liber (Serii eliminatorii) | 00:34:10 | |
| 106 | Vlasceanu Dragos Andrei | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:11 | |
| 107 | Dodoc Yannis | SWM | M | 11 | 50 m liber (Serii eliminatorii) | 00:34:36 | |
| 108 | Teodorescu Rayan Alexandru | REN | M | 12 | 50 m liber (Serii eliminatorii) | 00:34:37 | |
| 109 | Ivana Tudor | STE | M | 12 | 50 m liber (Serii eliminatorii) | 00:34:43 | |
| 110 | Sorocianu Rares Andrei | TSI | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:47 | |
| 111 | Husarescu Albert Alexandru | TSI | M | 11 | 50 m liber (Serii eliminatorii) | 00:34:52 | |
| 112 | Navala Alexandru Ionut | SWM | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:55 | |
| 113 | Niculescu David Ioan | SWM | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:58 | |
| 114 | Olar Dragos Stefan | CES | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:66 | |
| 115 | Brasoveanu Radu Florin | REN | M | 12 | 50 m liber (Serii eliminatorii) | 00:34:72 | |
| 116 | Lazaroiu Cristian | STE | M | 12 | 50 m liber (Serii eliminatorii) | 00:34:76 | |
| 117 | Socolov Tudor Alexandru | ASP | M | 11 | 50 m liber (Serii eliminatorii) | 00:34:78 | |
| 118 | Stinga Ianis Nicolas | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:83 | |
| 119 | Stirbu Marc Sebastian | ASP | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:84 | |
| 120 | Moldovan Mark Cristian | DIN | M | 11 | 50 m liber (Serii eliminatorii) | 00:34:88 | |
| 121 | Ivana Andrei | STE | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:93 | |
| 122 | Barboi Darius Valentin | ASP | M | 10 | 50 m liber (Serii eliminatorii) | 00:35:13 | |
| 123 | Bucur David Stefan | CSR | M | 10 | 50 m liber (Serii eliminatorii) | 00:35:22 | |
| 124 | Nita Dragos Mihai | BSC | M | 13 | 50 m liber (Serii eliminatorii) | 00:35:27 | |
| 125 | Petcu Vlad | STE | M | 11 | 50 m liber (Serii eliminatorii) | 00:35:53 | |
| 126 | Dobrescu Bogdan Cristian | STE | M | 9 | 50 m liber (Serii eliminatorii) | 00:35:74 | |
| 127 | Nitu Sebastian | STE | M | 13 | 50 m liber (Serii eliminatorii) | 00:35:78 | |
| 128 | Geaman Daniel | CSN | M | 10 | 50 m liber (Serii eliminatorii) | 00:35:81 | |
| 129 | Lupan Patric Alexandru | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:35:85 | |
| 130 | Radu Eric Mihai | STE | M | 10 | 50 m liber (Serii eliminatorii) | 00:35:94 | |
| 131 | Cojita Mihai | CSR | M | 10 | 50 m liber (Serii eliminatorii) | 00:36:24 | |
| 132 | Rosca Stefan George | CSR | M | 11 | 50 m liber (Serii eliminatorii) | 00:36:40 | |
| 132 | Turlan Radu Stefan | REN | M | 13 | 50 m liber (Serii eliminatorii) | 00:36:40 | |
| 134 | Umbres Mihai Alexandru | BSC | M | 14 | 50 m liber (Serii eliminatorii) | 00:36:61 | |
| 135 | Turturica Eric Ioan | CES | M | 9 | 50 m liber (Serii eliminatorii) | 00:36:67 | |
| 136 | Ionita Bogdan | STE | M | 11 | 50 m liber (Serii eliminatorii) | 00:36:75 | |
| 137 | Stoian Marco | STE | M | 12 | 50 m liber (Serii eliminatorii) | 00:36:96 | |
| 138 | Nidelcea Luca Andrei | SWM | M | 10 | 50 m liber (Serii eliminatorii) | 00:37:54 | |
| 139 | Ilie Vlad Gabriel | SWM | M | 11 | 50 m liber (Serii eliminatorii) | 00:37:59 | |
| 140 | Berdila Eric Gheorghe | BSC | M | 13 | 50 m liber (Serii eliminatorii) | 00:37:61 | |
| 141 | Deleu Cosmin Andrei | CSN | M | 10 | 50 m liber (Serii eliminatorii) | 00:37:64 | |
| 142 | Stanciu Darius Gabriel | CSN | M | 9 | 50 m liber (Serii eliminatorii) | 00:37:83 | |
| 143 | Mot Matei | STE | M | 11 | 50 m liber (Serii eliminatorii) | 00:38:21 | |
| 144 | Levărdă Stefan Razvan | CSR | M | 9 | 50 m liber (Serii eliminatorii) | 00:38:44 | |
| 145 | Martin Stefan Gabriel | STE | M | 10 | 50 m liber (Serii eliminatorii) | 00:38:51 | |
| 145 | Ionita Luca Andrei | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:38:51 | |
| 147 | Stanciu Dragos Alexandru | STE | M | 10 | 50 m liber (Serii eliminatorii) | 00:38:67 | |
| 148 | Petrescu Andrei Razvan | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:38:94 | |
| 149 | Stelea Patrik Andrei | BSC | M | 13 | 50 m liber (Serii eliminatorii) | 00:39:46 | |
| 150 | Voicu Stefan Cristian | CSR | M | 9 | 50 m liber (Serii eliminatorii) | 00:39:81 | |
| 151 | Budulus Tudor Ioan | REN | M | 10 | 50 m liber (Serii eliminatorii) | 00:39:96 | |
| 152 | Urda Baghiu Casian | CSN | M | 8 | 50 m liber (Serii eliminatorii) | 00:40:51 | |
| 153 | Dumitrascuta Dragos Andrei | ALS | M | 9 | 50 m liber (Serii eliminatorii) | 00:40:72 | |
| 154 | Mnatacanian Armin Luca | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:41:39 | |
| 155 | Mardare Stefan Nicolae | BSC | M | 13 | 50 m liber (Serii eliminatorii) | 00:41:90 | |
| 156 | Tomescu Andrei Gabriel | BSC | M | 11 | 50 m liber (Serii eliminatorii) | 00:43:30 | |
| 157 | Vasilescu Andrei Alexandru | BSC | M | 12 | 50 m liber (Serii eliminatorii) | 00:46:27 | |
| 157 | Mititian Catalin Andrei | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:46:27 | |
| 159 | Mitru Ianis | AOS | M | 12 | 50 m liber (Serii eliminatorii) | 00:50:26 | |
| 160 | Guta Vlad Stefan | BSC | M | 11 | 50 m liber (Serii eliminatorii) | 00:50:55 | |
| 161 | Amaritei Alexandru | BSC | M | 9 | 50 m liber (Serii eliminatorii) | 00:51:10 | |
| 162 | Lascu Andrei | AOS | M | 11 | 50 m liber (Serii eliminatorii) | 00:53:23 | |
| 163 | Zamfir Radu | AOS | M | 11 | 50 m liber (Serii eliminatorii) | 00:56:65 | |
| 164 | Dumitrescu Rares | AOS | M | 9 | 50 m liber (Serii eliminatorii) | 00:56:73 | |
| 165 | Mosteanu David | AOS | M | 10 | 50 m liber (Serii eliminatorii) | 01:01:99 | |
| 166 | Dinica Yanis | AOS | M | 8 | 50 m liber (Serii eliminatorii) | 01:10:55 | |
| 167 | Lapadatu Bogdan | AOS | M | 9 | 50 m liber (Serii eliminatorii) | 01:20:40 |
