Clasament Cadeti Masculin 11 - 12 ani 50 m liber
Inapoi la detalii competitie Inapoi la lista de clasamente
| Loc | Nume | Club | Sex | Varsta | Proba | Timp realizat | Diploma |
|---|---|---|---|---|---|---|---|
| 1 | Pojar Luca | TIM | M | 12 | 50 m liber (Finala C) | 00:25:86 | |
| 2 | Vieru Rares Andrei | NAV | M | 12 | 50 m liber (Finala C) | 00:27:55 | |
| 3 | Popescu Vlad Stefan | BSC | M | 12 | 50 m liber (Finala C) | 00:28:13 | |
| 4 | Udor Eric | CES | M | 12 | 50 m liber (Finala C) | 00:28:57 | |
| 5 | Zsigmond Darius Valentin | BSC | M | 12 | 50 m liber (Finala C) | 00:28:88 | |
| 6 | Sladaru Andrei | CSN | M | 12 | 50 m liber (Finala C) | 00:28:95 | |
| 7 | Lazarev Luca Ion | CSN | M | 12 | 50 m liber (Finala C) | 00:29:09 | |
| 8 | Mihaylov Filip | BUL | M | 11 | 50 m liber (Finala C) | 00:29:42 | |
| 9 | Lupusoru Radu Andrei | STE | M | 10 | 50 m liber (Finala) | 00:31:79 | |
| 10 | Barbu Filip Gabriel | NAV | M | 9 | 50 m liber (Finala) | 00:31:86 | |
| 11 | Reyhan Refik Kaan | BSC | M | 10 | 50 m liber (Finala) | 00:32:36 | |
| 12 | Macsim Robert Stefan | TSI | M | 10 | 50 m liber (Finala) | 00:32:54 | |
| 13 | Paun Luca Andrei | ASP | M | 10 | 50 m liber (Finala) | 00:32:55 | |
| 14 | Tudoran Luca Alexandru | ASP | M | 10 | 50 m liber (Finala) | 00:33:04 | |
| 15 | Marin Robert Costin | NAV | M | 9 | 50 m liber (Finala) | 00:33:16 | |
| 16 | Burcea Luca David Dumitru | REN | M | 10 | 50 m liber (Finala) | 00:33:54 | |
| 17 | Matei Antonio Andrei | SWM | M | 12 | 50 m liber (Serii eliminatorii) | 00:29:81 | |
| 18 | Chirimeaca Claudiu | BSC | M | 12 | 50 m liber (Serii eliminatorii) | 00:29:93 | |
| 19 | Patrichi Rares Alessandro | CSN | M | 11 | 50 m liber (Serii eliminatorii) | 00:30:30 | |
| 20 | Buyuk Barlas Yascar | CES | M | 12 | 50 m liber (Serii eliminatorii) | 00:30:31 | |
| 21 | Tita David Stefan | SWM | M | 11 | 50 m liber (Serii eliminatorii) | 00:30:54 | |
| 22 | Ursu Mario Cristian | BSC | M | 12 | 50 m liber (Serii eliminatorii) | 00:30:74 | |
| 23 | Nagy Robert Ioan | REN | M | 12 | 50 m liber (Serii eliminatorii) | 00:30:81 | |
| 24 | Posa Radu Alexander | CSN | M | 12 | 50 m liber (Serii eliminatorii) | 00:30:93 | |
| 25 | Carstina Nicholas Oliver | ASP | M | 12 | 50 m liber (Serii eliminatorii) | 00:30:98 | |
| 26 | Bucur Luca Eduard Stefan | SWM | M | 11 | 50 m liber (Serii eliminatorii) | 00:31:09 | |
| 27 | Radu Rares Stefan | CSN | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:33 | |
| 28 | Dorobantu Constantin Luca | TIM | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:40 | |
| 29 | Cernat Rares Constantin | BSC | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:44 | |
| 30 | Sociu Darius Andrei | ASP | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:56 | |
| 31 | Dobre Rares Mihai | NAV | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:59 | |
| 32 | Radulescu Bostina Mihai Andrei | SWM | M | 11 | 50 m liber (Serii eliminatorii) | 00:31:65 | |
| 33 | Ristea Ioan Andrei | ALS | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:66 | |
| 34 | Pescaru Vlad Andrei | ALS | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:92 | |
| 35 | Pirlogea Rares Teodor | CES | M | 12 | 50 m liber (Serii eliminatorii) | 00:31:97 | |
| 36 | Cristescu Tudor Stefan | CES | M | 11 | 50 m liber (Serii eliminatorii) | 00:32:03 | |
| 37 | Pintilie Eduard Andrei | SWM | M | 12 | 50 m liber (Serii eliminatorii) | 00:32:13 | |
| 38 | Georgescu Marian | ALS | M | 11 | 50 m liber (Serii eliminatorii) | 00:32:14 | |
| 39 | Petrache Tudor Stefan | ASP | M | 11 | 50 m liber (Serii eliminatorii) | 00:32:40 | |
| 40 | Mihai David Gabriel | CES | M | 11 | 50 m liber (Serii eliminatorii) | 00:32:44 | |
| 41 | Serban Luca Bogdan | BSC | M | 11 | 50 m liber (Serii eliminatorii) | 00:32:87 | |
| 42 | Hammoud Rami | SWM | M | 11 | 50 m liber (Serii eliminatorii) | 00:33:06 | |
| 43 | Danila Alexandru | ASP | M | 12 | 50 m liber (Serii eliminatorii) | 00:33:28 | |
| 44 | Patrascan Victor Constantin | SWM | M | 10 | 50 m liber (Serii eliminatorii) | 00:33:34 | |
| 45 | Koita Amir Hamed | NAV | M | 9 | 50 m liber (Serii eliminatorii) | 00:33:41 | |
| 46 | Enica Arthur Ruiz Gabriel | SWM | M | 10 | 50 m liber (Serii eliminatorii) | 00:33:42 | |
| 47 | Palade Denis Theodor | REN | M | 10 | 50 m liber (Serii eliminatorii) | 00:33:53 | |
| 48 | Rusu Robert Cristian | NAV | M | 11 | 50 m liber (Serii eliminatorii) | 00:33:70 | |
| 49 | Munteanu Dragos Stefan | NAD | M | 12 | 50 m liber (Serii eliminatorii) | 00:34:10 | |
| 50 | Vlasceanu Dragos Andrei | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:11 | |
| 51 | Dodoc Yannis | SWM | M | 11 | 50 m liber (Serii eliminatorii) | 00:34:36 | |
| 52 | Teodorescu Rayan Alexandru | REN | M | 12 | 50 m liber (Serii eliminatorii) | 00:34:37 | |
| 53 | Ivana Tudor | STE | M | 12 | 50 m liber (Serii eliminatorii) | 00:34:43 | |
| 54 | Sorocianu Rares Andrei | TSI | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:47 | |
| 55 | Husarescu Albert Alexandru | TSI | M | 11 | 50 m liber (Serii eliminatorii) | 00:34:52 | |
| 56 | Navala Alexandru Ionut | SWM | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:55 | |
| 57 | Niculescu David Ioan | SWM | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:58 | |
| 58 | Olar Dragos Stefan | CES | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:66 | |
| 59 | Brasoveanu Radu Florin | REN | M | 12 | 50 m liber (Serii eliminatorii) | 00:34:72 | |
| 60 | Lazaroiu Cristian | STE | M | 12 | 50 m liber (Serii eliminatorii) | 00:34:76 | |
| 61 | Socolov Tudor Alexandru | ASP | M | 11 | 50 m liber (Serii eliminatorii) | 00:34:78 | |
| 62 | Stinga Ianis Nicolas | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:83 | |
| 63 | Stirbu Marc Sebastian | ASP | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:84 | |
| 64 | Moldovan Mark Cristian | DIN | M | 11 | 50 m liber (Serii eliminatorii) | 00:34:88 | |
| 65 | Ivana Andrei | STE | M | 10 | 50 m liber (Serii eliminatorii) | 00:34:93 | |
| 66 | Barboi Darius Valentin | ASP | M | 10 | 50 m liber (Serii eliminatorii) | 00:35:13 | |
| 67 | Bucur David Stefan | CSR | M | 10 | 50 m liber (Serii eliminatorii) | 00:35:22 | |
| 68 | Petcu Vlad | STE | M | 11 | 50 m liber (Serii eliminatorii) | 00:35:53 | |
| 69 | Dobrescu Bogdan Cristian | STE | M | 9 | 50 m liber (Serii eliminatorii) | 00:35:74 | |
| 70 | Geaman Daniel | CSN | M | 10 | 50 m liber (Serii eliminatorii) | 00:35:81 | |
| 71 | Lupan Patric Alexandru | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:35:85 | |
| 72 | Radu Eric Mihai | STE | M | 10 | 50 m liber (Serii eliminatorii) | 00:35:94 | |
| 73 | Cojita Mihai | CSR | M | 10 | 50 m liber (Serii eliminatorii) | 00:36:24 | |
| 74 | Rosca Stefan George | CSR | M | 11 | 50 m liber (Serii eliminatorii) | 00:36:40 | |
| 75 | Turturica Eric Ioan | CES | M | 9 | 50 m liber (Serii eliminatorii) | 00:36:67 | |
| 76 | Ionita Bogdan | STE | M | 11 | 50 m liber (Serii eliminatorii) | 00:36:75 | |
| 77 | Stoian Marco | STE | M | 12 | 50 m liber (Serii eliminatorii) | 00:36:96 | |
| 78 | Nidelcea Luca Andrei | SWM | M | 10 | 50 m liber (Serii eliminatorii) | 00:37:54 | |
| 79 | Ilie Vlad Gabriel | SWM | M | 11 | 50 m liber (Serii eliminatorii) | 00:37:59 | |
| 80 | Deleu Cosmin Andrei | CSN | M | 10 | 50 m liber (Serii eliminatorii) | 00:37:64 | |
| 81 | Stanciu Darius Gabriel | CSN | M | 9 | 50 m liber (Serii eliminatorii) | 00:37:83 | |
| 82 | Mot Matei | STE | M | 11 | 50 m liber (Serii eliminatorii) | 00:38:21 | |
| 83 | Levărdă Stefan Razvan | CSR | M | 9 | 50 m liber (Serii eliminatorii) | 00:38:44 | |
| 84 | Martin Stefan Gabriel | STE | M | 10 | 50 m liber (Serii eliminatorii) | 00:38:51 | |
| 84 | Ionita Luca Andrei | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:38:51 | |
| 86 | Stanciu Dragos Alexandru | STE | M | 10 | 50 m liber (Serii eliminatorii) | 00:38:67 | |
| 87 | Petrescu Andrei Razvan | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:38:94 | |
| 88 | Voicu Stefan Cristian | CSR | M | 9 | 50 m liber (Serii eliminatorii) | 00:39:81 | |
| 89 | Budulus Tudor Ioan | REN | M | 10 | 50 m liber (Serii eliminatorii) | 00:39:96 | |
| 90 | Urda Baghiu Casian | CSN | M | 8 | 50 m liber (Serii eliminatorii) | 00:40:51 | |
| 91 | Dumitrascuta Dragos Andrei | ALS | M | 9 | 50 m liber (Serii eliminatorii) | 00:40:72 | |
| 92 | Mnatacanian Armin Luca | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:41:39 | |
| 93 | Tomescu Andrei Gabriel | BSC | M | 11 | 50 m liber (Serii eliminatorii) | 00:43:30 | |
| 94 | Mititian Catalin Andrei | BSC | M | 10 | 50 m liber (Serii eliminatorii) | 00:46:27 | |
| 94 | Vasilescu Andrei Alexandru | BSC | M | 12 | 50 m liber (Serii eliminatorii) | 00:46:27 | |
| 96 | Mitru Ianis | AOS | M | 12 | 50 m liber (Serii eliminatorii) | 00:50:26 | |
| 97 | Guta Vlad Stefan | BSC | M | 11 | 50 m liber (Serii eliminatorii) | 00:50:55 | |
| 98 | Amaritei Alexandru | BSC | M | 9 | 50 m liber (Serii eliminatorii) | 00:51:10 | |
| 99 | Lascu Andrei | AOS | M | 11 | 50 m liber (Serii eliminatorii) | 00:53:23 | |
| 100 | Zamfir Radu | AOS | M | 11 | 50 m liber (Serii eliminatorii) | 00:56:65 | |
| 101 | Dumitrescu Rares | AOS | M | 9 | 50 m liber (Serii eliminatorii) | 00:56:73 | |
| 102 | Mosteanu David | AOS | M | 10 | 50 m liber (Serii eliminatorii) | 01:01:99 | |
| 103 | Dinica Yanis | AOS | M | 8 | 50 m liber (Serii eliminatorii) | 01:10:55 | |
| 104 | Lapadatu Bogdan | AOS | M | 9 | 50 m liber (Serii eliminatorii) | 01:20:40 |
