Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
4 | Matei Antonio Andrei | 19670 | 2010 | Swimming Team Bucuresti | 99:99:99 |
5 | Florea Andrei | 19671 | 2010 | Swimming Team Bucuresti | 99:99:99 |
6 | Maris David | 19838 | 2010 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
Seria: 2 |
|||||
1 | Pintilie Eduard Andrei | 19665 | 2010 | Swimming Team Bucuresti | 99:99:99 |
2 | Cioata Yannis | 19657 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
3 | Tudoran Marius | 19637 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
4 | Belcin Filip George | 19630 | 2010 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
5 | Chirimeaca Claudiu | 19631 | 2010 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
6 | Stoica Marius | 19640 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
7 | Magheru Sasha Constantin | 19664 | 2010 | Swimming Team Bucuresti | 99:99:99 |
8 | Nedelcu Claudiu Nicolas | 19667 | 2010 | Swimming Team Bucuresti | 99:99:99 |
Seria: 3 |
|||||
1 | Patrascu Alberth | 19525 | 2010 | Club Sportiv Aquasport Timisoara | 99:99:99 |
2 | Damoc Marc Andrei | 19446 | 2010 | Renovatio Sport Club Bucuresti | 99:99:99 |
3 | Brasoveanu Radu Florin | 19444 | 2010 | Renovatio Sport Club Bucuresti | 99:99:99 |
4 | Gherghel Luca | 19384 | 2010 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
5 | Nagy Robert Ioan | 19432 | 2010 | Renovatio Sport Club Bucuresti | 99:99:99 |
6 | Bobeica Eduard Gabriel | 19445 | 2010 | Renovatio Sport Club Bucuresti | 99:99:99 |
8 | Zsigmond Darius Valentin | 19556 | 2010 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Seria: 4 |
|||||
1 | Pop Adrian | 19382 | 2010 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
4 | Voinea Matei | 19211 | 2010 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
5 | Radu Alexei | 19212 | 2010 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
6 | Tampau Laurentiu Andrei | 19222 | 2010 | Sport Club Municipal Bacau | 99:99:99 |
8 | Pistea Tudor | 19383 | 2010 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Seria: 5 |
|||||
1 | Calderaru David Andrei | 19099 | 2010 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
2 | Ghintuiala Gabriel | 17826 | 2010 | Sport Club Municipal Bacau | 99:99:99 |
3 | Pirvulescu David Petrisor | 17649 | 2010 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
4 | Dumitru Laurentiu Andrei | 17186 | 2010 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
5 | Agiu Alexandru Bogdan | 17480 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
6 | Popescu Vlad Stefan | 17810 | 2010 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
7 | Dinu Matei Cristian | 19059 | 2010 | Clubul Sportiv Scolar Triumf Bucuresti | 99:99:99 |
8 | Neagu Darius | 19201 | 2010 | Cl. Sp. Orasenesc "VOLUNTARI 2005" | 99:99:99 |
Seria: 6 |
|||||
1 | Molcuti Alexandru Florin | 16037 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
2 | Ciobanu Nicolae Adrian | 14961 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
3 | Eva Matei Stefan | 19331 | 2010 | Clubul Sportiv Petrolul Ploiesti | 01:00:00 |
4 | Stefan Rares | 19699 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 00:58:50 |
5 | Tunsoiu Darius Mihai | 17172 | 2010 | Asociatia Club Sportiv Aqua Life Swim | 01:00:00 |
6 | Bratu Mario | 19655 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:02:54 |
8 | Dumbrava Razvan Mihai | 16993 | 2010 | Clubul Sportiv Scolar Nr. 1 Galati | 99:99:99 |
Seria: 7 |
|||||
1 | Colibasanu Mihnea Paul | 19480 | 2010 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:57:39 |
3 | Kiss Daniel | 19932 | 2010 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:55:00 |
4 | Ignat Rares | 17801 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:55:00 |
6 | Guruita Luca | 19693 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 00:55:50 |
7 | David Sebastian Mihai | 19232 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:56:87 |
8 | Lazaroiu Cristian | 17534 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:57:54 |
Seria: 8 |
|||||
2 | Moisa Constantin | 17836 | 2010 | Sport Club Municipal Bacau | 00:54:00 |
3 | Vasile Mihai Catalin | 19226 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:52:57 |
4 | Szekely Zoltan Antonio | 19156 | 2010 | Clubul Sportiv Crisul Oradea | 00:52:00 |
5 | Soare Andrei Stefan | 14958 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 00:52:20 |
6 | Dumitrescu De Hillerin Petru | 19229 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:52:84 |
7 | Muj Rares Ionut | 19233 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:54:69 |
8 | Cazan Matei | 16514 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:54:91 |
Seria: 9 |
|||||
1 | Constantin David | 19397 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:51:89 |
2 | Kovacs Aron Koppany | 16479 | 2010 | Clubul Sportiv Scolar Targu Mures | 00:51:00 |
3 | Tirlui Calin Paul | 19488 | 2010 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:50:44 |
4 | Munteanu Dragos Stefan | 19576 | 2010 | Asociatia Club Sportiv Junior Swin Iasi | 00:50:38 |
5 | Siliste Alexandru | 19653 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:50:43 |
7 | Raif Adem | 19302 | 2010 | ACS Atena Sport Club Constanta | 00:51:00 |
8 | Socol Ianis Adrian | 19106 | 2010 | Clubul Sportiv Municipal Targu Mures | 00:52:00 |
Seria: 10 |
|||||
1 | Pirlogea Rares Teodor | 17911 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:50:00 |
3 | Pescaru Vlad Andrei | 17279 | 2010 | Asociatia Club Sportiv Aqua Life Swim | 00:50:00 |
4 | Burtea Matei | 19347 | 2010 | Clubul Sportiv Municipal Galati | 00:49:20 |
5 | Alexe Rares Stefan | 16512 | 2010 | Asociatia Club Sportiv Aqua Life Swim | 00:50:00 |
7 | Lazarev Luca Ion | 17670 | 2010 | Clubul Sportiv Nautica Bacau | 00:50:00 |
8 | Contras Alexandru Stefan | 19489 | 2010 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:50:37 |
Seria: 11 |
|||||
1 | Kosa Adam Yossarian | 19155 | 2010 | Clubul Sportiv Crisul Oradea | 00:49:00 |
2 | Arcan Darius Stefan | 16613 | 2010 | Clubul Sportiv Municipal PITESTI | 00:49:00 |
4 | Dabija Cristian Gabriel | 17150 | 2010 | Clubul Sportiv Municipal PITESTI | 00:48:73 |
6 | Badea Robert Alexandru | 14962 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 00:49:00 |
7 | Orban Eduard Bernardin | 17301 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:49:00 |
8 | Schiopu Rares | 19698 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 00:49:00 |
Seria: 12 |
|||||
1 | Vieru Rares Andrei | 19230 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:48:50 |
2 | Stoica Stefan Theodor | 19371 | 2010 | Cl. Sp. Municipal PLOIESTI | 00:48:00 |
3 | Holosi Albert | 19240 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:48:00 |
4 | Carstina Nicholas Oliver | 16686 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:48:00 |
5 | Petre Andrei Alexandru | 19079 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:48:00 |
6 | Pop Tamas | 19348 | 2010 | Clubul Sportiv Scolar Targu Mures | 00:48:00 |
7 | Maracineanu Matei | 19694 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 00:48:00 |
8 | Bucur David Alexandru | 19228 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:48:58 |
Seria: 13 |
|||||
1 | Ciorgan Luca David | 19622 | 2010 | Clubul Sportiv Municipal Arad | 00:47:73 |
2 | Marin Rares Cristian | 14964 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 00:47:22 |
3 | Sandu Alexandru Stefan | 16780 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 00:47:00 |
4 | Stoicescu Alexandru Arsen | 15382 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:47:00 |
5 | Salajan Tudor Andrei | 16389 | 2010 | Clubul Sportiv Crisul Oradea | 00:47:00 |
6 | Staicu David | 19300 | 2010 | ACS Atena Sport Club Constanta | 00:47:00 |
7 | Simion Tudor Viorel | 17118 | 2010 | CSM Targoviste | 00:47:53 |
8 | Ivana Tudor | 19658 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:47:83 |
Seria: 14 |
|||||
1 | Capraru Alexandru Stefan | 19554 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:46:00 |
2 | Stan Robert Andrei | 19108 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 00:46:00 |
3 | Stoian Marco | 19652 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:45:16 |
4 | Ionescu Denis Cristian | 16560 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:45:00 |
5 | Morjolic Luca | 16672 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:45:00 |
6 | Radu Rares Stefan | 15497 | 2010 | Clubul Sportiv Nautica Bacau | 00:46:00 |
7 | Rizea Rares Lucian | 19370 | 2010 | Cl. Sp. Municipal PLOIESTI | 00:46:00 |
8 | Marica Andrei Sebastian | 19301 | 2010 | ACS Atena Sport Club Constanta | 00:46:80 |
Seria: 15 |
|||||
2 | Pandele Vladimir | 19663 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:44:67 |
3 | Dobre Rares Mihai | 19315 | 2010 | Cl. Sp. Municipal PLOIESTI | 00:43:00 |
4 | Vieru David | 17808 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:43:00 |
5 | Varga Dominik Zoltan | 19282 | 2010 | Clubul Sportiv Crisul Oradea | 00:43:00 |
6 | Stoica Cezar | 19638 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:44:22 |
7 | Kantor Robert | 14855 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:45:00 |
8 | Mestecaneanu Rares Ioan | 16433 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 00:45:00 |
Seria: 16 |
|||||
1 | Pojar Luca | 19494 | 2010 | Asociatia Club Sportiv Timex Bucuresti | 00:42:00 |
2 | Ionescu Vlad | 16559 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 00:42:00 |
3 | Donisan David | 19654 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:40:53 |
4 | Mihai Sasha Andrei | 19314 | 2010 | Cl. Sp. Municipal PLOIESTI | 00:39:00 |
5 | Udor Eric | 17811 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:40:50 |
6 | Cernat Rares Constantin | 17853 | 2010 | Asociatia Bucharest Sport Club Elite | 00:40:66 |
7 | Padure Matei | 16681 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:42:00 |
8 | Marinescu Luca | 17731 | 2010 | Cl. Sp. Municipal PLOIESTI | 00:43:00 |
Descalificari |
|||||
1 |
Buyuc Barlas Yascar Observatii: neprezentat |
19675 | 2010 | Swimming Team Bucuresti | 99:99:99 |
2 |
Sarbu Dan Observatii: descalificat |
19476 | 2010 | As. Cl. Sp. ""NADA FLORILOR" FALTICENI | 99:99:99 |
3 |
Geamanu David Rafael Observatii: neprezentat |
19227 | 2010 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
4 |
Ogica Vlad Theodor Observatii: neprezentat |
19218 | 2010 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
5 |
Tecar Darius Observatii: neprezentat |
19381 | 2010 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
6 |
Ghelbereu Leonard Mihai Observatii: neprezentat |
15372 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
7 |
Kogalniceanu Teodor Stefan Observatii: neprezentat |
19231 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:56:80 |
8 |
Stoica Carol Observatii: neprezentat |
19700 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 00:55:00 |
9 |
Cojocaru Dan Ares Observatii: neprezentat |
19225 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:54:77 |
10 |
Ciolan Dragos Observatii: neprezentat |
15823 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 00:51:00 |
11 |
Balan Radu Alexandru Observatii: descalificat |
17481 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:50:00 |
12 |
Lungu Mihai Observatii: neprezentat |
17282 | 2010 | Asociatia Club Sportiv Aqua Life Swim | 00:50:00 |
13 |
Posa Radu Alexander Observatii: neprezentat |
14811 | 2010 | Clubul Sportiv Nautica Bacau | 00:49:00 |
14 |
Vasile Antonio Nicolas Observatii: descalificat |
19234 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 00:48:94 |
15 |
Danila Alexandru Observatii: descalificat |
15361 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:45:00 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Buyuc Barlas Yascar | 19675 | 2010 | Swimming Team Bucuresti | 99:99:99 |
4 | Matei Antonio Andrei | 19670 | 2010 | Swimming Team Bucuresti | 99:99:99 |
5 | Florea Andrei | 19671 | 2010 | Swimming Team Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Pintilie Eduard Andrei | 19665 | 2010 | Swimming Team Bucuresti | 99:99:99 |
2 | Cioata Yannis | 19657 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
3 | Siliste Alexandru | 19653 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
4 | Tudoran Marius | 19637 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
5 | Stoica Marius | 19640 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
6 | Bratu Mario | 19655 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
7 | Magheru Sasha Constantin | 19664 | 2010 | Swimming Team Bucuresti | 99:99:99 |
8 | Nedelcu Claudiu Nicolas | 19667 | 2010 | Swimming Team Bucuresti | 99:99:99 |
Seria: 3 |
|||||
2 | Patrascu Alberth | 19525 | 2010 | Club Sportiv Aquasport Timisoara | 99:99:99 |
3 | Damoc Marc Andrei | 19446 | 2010 | Renovatio Sport Club Bucuresti | 99:99:99 |
4 | Brasoveanu Radu Florin | 19444 | 2010 | Renovatio Sport Club Bucuresti | 99:99:99 |
5 | Bobeica Eduard Gabriel | 19445 | 2010 | Renovatio Sport Club Bucuresti | 99:99:99 |
6 | Sarbu Dan | 19476 | 2010 | As. Cl. Sp. ""NADA FLORILOR" FALTICENI | 99:99:99 |
7 | Zsigmond Darius Valentin | 19556 | 2010 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
8 | Chirimeaca Claudiu | 19631 | 2010 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
Seria: 4 |
|||||
1 | Gherghel Luca | 19384 | 2010 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
2 | Pop Adrian | 19382 | 2010 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
4 | Tampau Laurentiu Andrei | 19222 | 2010 | Sport Club Municipal Bacau | 99:99:99 |
7 | Pistea Tudor | 19383 | 2010 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
8 | Nagy Robert Ioan | 19432 | 2010 | Renovatio Sport Club Bucuresti | 99:99:99 |
Seria: 5 |
|||||
2 | Dinu Matei Cristian | 19059 | 2010 | Clubul Sportiv Scolar Triumf Bucuresti | 99:99:99 |
3 | Popescu Vlad Stefan | 17810 | 2010 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
4 | Dumitru Laurentiu Andrei | 17186 | 2010 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
5 | Pirvulescu David Petrisor | 17649 | 2010 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
6 | Ghintuiala Gabriel | 17826 | 2010 | Sport Club Municipal Bacau | 99:99:99 |
7 | Calderaru David Andrei | 19099 | 2010 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
Seria: 6 |
|||||
1 | Eva Matei Stefan | 19331 | 2010 | Clubul Sportiv Petrolul Ploiesti | 01:40:00 |
2 | Tunsoiu Darius Mihai | 17172 | 2010 | Asociatia Club Sportiv Aqua Life Swim | 01:40:00 |
4 | Kiss Daniel | 19932 | 2010 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 01:35:00 |
5 | Stefan Rares | 19699 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 01:38:00 |
6 | Lazaroiu Cristian | 17534 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:39:98 |
7 | Ignat Rares | 17801 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 01:40:00 |
8 | Dumbrava Razvan Mihai | 16993 | 2010 | Clubul Sportiv Scolar Nr. 1 Galati | 99:99:99 |
Seria: 7 |
|||||
1 | Tirlui Calin Paul | 19488 | 2010 | Clubul Sportiv Scolar Nr. 1 Timisoara | 01:34:00 |
2 | Szekely Zoltan Antonio | 19156 | 2010 | Clubul Sportiv Crisul Oradea | 01:33:00 |
3 | Guruita Luca | 19693 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 01:30:00 |
4 | Bucur David Alexandru | 19228 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 01:28:00 |
5 | Agiu Alexandru Bogdan | 17480 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 01:29:86 |
6 | Arcan Darius Stefan | 16613 | 2010 | Clubul Sportiv Municipal PITESTI | 01:31:00 |
7 | Contras Alexandru Stefan | 19489 | 2010 | Clubul Sportiv Scolar Nr. 1 Timisoara | 01:33:35 |
8 | Colibasanu Mihnea Paul | 19480 | 2010 | Clubul Sportiv Scolar Nr. 1 Timisoara | 01:34:28 |
Seria: 8 |
|||||
1 | Constantin David | 19397 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 01:27:00 |
2 | David Sebastian Mihai | 19232 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 01:27:00 |
3 | Dabija Cristian Gabriel | 17150 | 2010 | Clubul Sportiv Municipal PITESTI | 01:27:00 |
4 | Burtea Matei | 19347 | 2010 | Clubul Sportiv Municipal Galati | 01:26:45 |
5 | Stoian Marco | 19652 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:26:61 |
7 | Muj Rares Ionut | 19233 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 01:27:00 |
8 | Molcuti Alexandru Florin | 16037 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 01:27:48 |
Seria: 9 |
|||||
1 | Pop Tamas | 19348 | 2010 | Clubul Sportiv Scolar Targu Mures | 01:25:00 |
2 | Munteanu Dragos Stefan | 19576 | 2010 | Asociatia Club Sportiv Junior Swin Iasi | 01:24:90 |
3 | Cazan Matei | 16514 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:24:65 |
4 | Dumitrescu De Hillerin Petru | 19229 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 01:24:00 |
5 | Ciobanu Nicolae Adrian | 14961 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 01:24:35 |
6 | Badea Robert Alexandru | 14962 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 01:24:73 |
7 | Balan Radu Alexandru | 17481 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 01:25:00 |
8 | Kosa Adam Yossarian | 19155 | 2010 | Clubul Sportiv Crisul Oradea | 01:26:00 |
Seria: 10 |
|||||
1 | Moisa Constantin | 17836 | 2010 | Sport Club Municipal Bacau | 01:23:00 |
3 | Marica Andrei Sebastian | 19301 | 2010 | ACS Atena Sport Club Constanta | 01:22:00 |
4 | Socol Ianis Adrian | 19106 | 2010 | Clubul Sportiv Municipal Targu Mures | 01:21:50 |
5 | Marin Rares Cristian | 14964 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 01:22:00 |
6 | Maracineanu Matei | 19694 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 01:22:00 |
8 | Simion Tudor Viorel | 17118 | 2010 | CSM Targoviste | 01:23:86 |
Seria: 11 |
|||||
1 | Schiopu Rares | 19698 | 2010 | As. Cl. Sp. Bluemarin Bucuresti | 01:20:00 |
2 | Holosi Albert | 19240 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 01:20:00 |
3 | Cernat Rares Constantin | 17853 | 2010 | Asociatia Bucharest Sport Club Elite | 01:20:00 |
5 | Lazarev Luca Ion | 17670 | 2010 | Clubul Sportiv Nautica Bacau | 01:20:00 |
6 | Stan Robert Andrei | 19108 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 01:20:00 |
7 | Raif Adem | 19302 | 2010 | ACS Atena Sport Club Constanta | 01:20:00 |
Seria: 12 |
|||||
1 | Carstina Nicholas Oliver | 16686 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 01:20:00 |
2 | Alexe Rares Stefan | 16512 | 2010 | Asociatia Club Sportiv Aqua Life Swim | 01:20:00 |
3 | Vieru Rares Andrei | 19230 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 01:19:00 |
4 | Ivana Tudor | 19658 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:18:46 |
5 | Kovacs Aron Koppany | 16479 | 2010 | Clubul Sportiv Scolar Targu Mures | 01:19:00 |
6 | Salajan Tudor Andrei | 16389 | 2010 | Clubul Sportiv Crisul Oradea | 01:20:00 |
7 | Morjolic Luca | 16672 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 01:20:00 |
8 | Pescaru Vlad Andrei | 17279 | 2010 | Asociatia Club Sportiv Aqua Life Swim | 01:20:00 |
Seria: 13 |
|||||
1 | Ciorgan Luca David | 19622 | 2010 | Clubul Sportiv Municipal Arad | 01:17:24 |
2 | Rizea Rares Lucian | 19370 | 2010 | Cl. Sp. Municipal PLOIESTI | 01:17:00 |
3 | Sandu Alexandru Stefan | 16780 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 01:17:00 |
4 | Stoicescu Alexandru Arsen | 15382 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 01:17:00 |
5 | Padure Matei | 16681 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 01:17:00 |
6 | Pirlogea Rares Teodor | 17911 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 01:17:00 |
7 | Stoica Stefan Theodor | 19371 | 2010 | Cl. Sp. Municipal PLOIESTI | 01:17:00 |
8 | Capraru Alexandru Stefan | 19554 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 01:18:00 |
Seria: 14 |
|||||
1 | Stoica Cezar | 19638 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:16:39 |
2 | Varga Dominik Zoltan | 19282 | 2010 | Clubul Sportiv Crisul Oradea | 01:15:00 |
3 | Pintilie Andreas | 19078 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 01:15:00 |
4 | Staicu David | 19300 | 2010 | ACS Atena Sport Club Constanta | 01:14:50 |
5 | Radu Rares Stefan | 15497 | 2010 | Clubul Sportiv Nautica Bacau | 01:15:00 |
6 | Petre Andrei Alexandru | 19079 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 01:15:00 |
7 | Vasile Antonio Nicolas | 19234 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 01:16:00 |
8 | Danila Alexandru | 15361 | 2010 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 01:17:00 |
Seria: 15 |
|||||
1 | Orban Eduard Bernardin | 17301 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 01:14:00 |
2 | Kantor Robert | 14855 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 01:14:00 |
3 | Ionescu Denis Cristian | 16560 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 01:12:00 |
4 | Dobre Rares Mihai | 19315 | 2010 | Cl. Sp. Municipal PLOIESTI | 01:11:00 |
5 | Pandele Vladimir | 19663 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:11:20 |
6 | Donisan David | 19654 | 2010 | Clubul Sportiv al Armatei Steaua Bucuresti | 01:13:00 |
7 | Mestecaneanu Rares Ioan | 16433 | 2010 | Liceul cu program sportiv Viitorul Pitesti | 01:14:00 |
8 | Vasile Mihai Catalin | 19226 | 2010 | As. Cl. Sp. "NAVI" BUCURESTI | 01:14:00 |
Seria: 16 |
|||||
1 | Udor Eric | 17811 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 01:10:00 |
2 | Mihai Sasha Andrei | 19314 | 2010 | Cl. Sp. Municipal PLOIESTI | 01:09:00 |
3 | Pojar Luca | 19494 | 2010 | Asociatia Club Sportiv Timex Bucuresti | 01:08:00 |
4 | Marinescu Luca | 17731 | 2010 | Cl. Sp. Municipal PLOIESTI | 01:05:60 |
5 | Ionescu Vlad | 16559 | 2010 | Asociatia Club Sportiv Hyperion Brasov | 01:07:00 |
6 | Vieru David | 17808 | 2010 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 01:09:00 |
7 | Posa Radu Alexander | 14811 | 2010 | Clubul Sportiv Nautica Bacau | 01:10:00 |
Descalificari |
|||||
1 |
Belcin Filip George Observatii: descalificat |
19630 | 2010 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
2 |
